Malvern is 17th in Arkansas out of 62 other cities in Population density (people per sqmi)
Malvern is 18th in Arkansas out of 62 other cities in Race - Two or More
Malvern is 19th in Arkansas out of 62 other cities in Residents 65 or older
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Current population (2012) | 10,859 | 35th | 2,949,131 | 313,914,040 |
| Size in square miles | 8.7 | 50th | 52,035.5 | 3,531,905.4 |
| Population density (people per sqmi) | 1,191.2 | 17th | 56 | 87.4 |
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.0% | 39th | 6.6% | 6.4% |
| Residents younger than 18 | 24.2% | 40th | 24.1% | 23.5% |
| Residents 65 or older | 15.0% | 19th | 15.0% | 13.7% |
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 76.9% | 51st | 82.7% | 85.4% |
| Residents with college degree (older than 25) | 10.4% | 57th | 19.6% | 28.2% |
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Race - White | 65.1% | 42nd | 80.0% | 77.9% |
| Race - Black or African American | 29.9% | 21st | 15.6% | 13.1% |
| Race - American Indian or Alaska Native | 0.4% | 44th | 0.9% | 1.2% |
| Race - Asian | 0.4% | 55th | 1.4% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 40th | 0.3% | 0.2% |
| Race - Two or More | 2.5% | 18th | 1.8% | 2.4% |
| Race - Hispanic or Latino | 4.3% | 29th | 6.8% | 16.9% |
| Race - White, not Hispanic or Latino | 62.9% | 41st | 73.9% | 63.0% |
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Female residents | 47.8% | 61st | 50.9% | 50.8% |
| Foreign born residents | 1.7% | 49th | 4.4% | 12.8% |
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Housing units | 4,272 | 39th | 1,324,369 | 132,312,404 |
| Units inside multi-unit buildings | 11.3% | 56th | 15.2% | 25.9% |
| Households | 3,748 | 38th | 1,121,386 | 114,761,359 |
| Home ownership rate | 54.5% | 45th | 67.5% | 66.1% |
| Home median value | $63,300 | 59th | $105,100 | $186,200 |
| People per household | 2.4 | 41st | 2.5 | 2.6 |
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Income per capita | $16,512 | 51st | $21,833 | $27,915 |
| Income per household | $32,181 | 38th | $40,149 | $52,762 |
| Income below poverty line | 15.7% | 45th | 18.4% | 14.3% |
| Malvern | Rank | Arkansas | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 957 | 39th | 238,994 | 27,092,908 |
| Retail sales | $175,894 | 36th | $32,974,282 | $3,917,663,456 |
| Retail sales per capita | $19,774 | 26th | $11,602 | $12,990 |
| Retail accommodation and food service sales | $14,339 | 34th | $3,559,795 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025