Based on the latest 2020 data from the US census, the current population of Seaside Park is 1,543. Seaside Park, New Jersey is the 8,602nd largest city in the US.
The peak population of Seaside Park was in 2000, when its population was 2,263. In 2000, Seaside Park was the 6,888th largest city in the US; now its fallen to the 8,602nd largest city in the US. Seaside Park is currently 31.8% smaller than it was in 2000.
Seaside Park has shrunk 31.8% since the year 2000. Seaside Park, New Jersey's growth is extremely below average. 100% of similarly sized cities are growing faster since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 1,543 | 8,602 |
2018 | 1,545 | 8,590 |
2017 | 1,549 | 8,569 |
2016 | 1,551 | 8,567 |
2015 | 1,551 | 8,558 |
2014 | 1,579 | 8,488 |
2013 | 1,592 | 8,459 |
2012 | 1,587 | 8,453 |
2011 | 1,584 | 8,460 |
2010 | 1,579 | 8,464 |
2009 | 2,329 | 6,912 |
2008 | 2,317 | 6,915 |
2007 | 2,307 | 6,926 |
2006 | 2,300 | 6,921 |
2005 | 2,294 | 6,910 |
2004 | 2,296 | 6,887 |
2003 | 2,298 | 6,863 |
2002 | 2,288 | 6,868 |
2001 | 2,264 | 6,895 |
2000 | 2,263 | 6,888 |
1990 | 1,856 | 7,210 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
8592 | Rehoboth Beach, Delaware | 1,546 | 3.0% |
8593 | East Berlin, Pennsylvania | 1,545 | 13.0% |
8594 | Hines, Oregon | 1,545 | -3.0% |
8595 | North Pekin, Illinois | 1,545 | -3.4% |
8596 | Rossville, Indiana | 1,545 | 1.9% |
8597 | Three Oaks, Michigan | 1,545 | -15.4% |
8598 | Nescopeck, Pennsylvania | 1,544 | 1.3% |
8599 | New Fairview, Texas | 1,544 | 73.2% |
8600 | Niagara, Wisconsin | 1,544 | -17.7% |
8601 | Newfield, New Jersey | 1,543 | -4.5% |
8602 | Seaside Park, New Jersey | 1,543 | -31.8% |
8603 | Hillsdale, Missouri | 1,542 | 4.6% |
8604 | Roseto, Pennsylvania | 1,540 | -7.1% |
8605 | Dobson, North Carolina | 1,539 | 5.0% |
8606 | Rosepine, Louisiana | 1,539 | -1.2% |
8607 | Chapel Hill, Tennessee | 1,538 | 32.8% |
8608 | Keystone Heights, Florida | 1,537 | 13.9% |
8609 | Logansport, Louisiana | 1,537 | -5.4% |
8610 | Cambridge, Wisconsin | 1,535 | 32.0% |
8611 | Crescent City, Florida | 1,535 | -14.2% |
8612 | Englewood, Tennessee | 1,534 | -6.4% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
6195 | Wildwood Crest | 3,048 | -23.3% |
6274 | Woodbury Heights | 2,964 | -0.7% |
6295 | National Park | 2,943 | -8.0% |
6323 | Woodlynne | 2,915 | 4.4% |
6329 | Seaside Heights | 2,910 | -7.7% |
6337 | Spring Lake | 2,904 | -18.8% |
6355 | Lawnside | 2,882 | 6.6% |
6559 | Lakehurst | 2,708 | 2.1% |
6566 | Moonachie | 2,702 | -1.9% |
6587 | Clinton | 2,687 | 1.9% |
6590 | Riverton | 2,685 | -2.5% |
6694 | East Newark | 2,600 | 9.4% |
6696 | Peapack and Gladstone | 2,597 | 7.4% |
6720 | Pennington | 2,576 | -4.5% |
6735 | Swedesboro | 2,568 | 24.9% |
6746 | Belvidere | 2,561 | -7.1% |
6844 | Beverly | 2,479 | -6.7% |
6937 | Woodbine | 2,414 | -10.9% |
7159 | Alpha | 2,255 | -9.1% |
7161 | Ogdensburg | 2,255 | -14.5% |
7220 | Gibbsboro | 2,218 | -8.9% |
7237 | Wenonah | 2,212 | -4.4% |
7277 | Pine Beach | 2,184 | 12.5% |
7319 | Helmetta | 2,155 | 17.3% |
7449 | Essex Fells | 2,088 | -3.3% |
7562 | Ocean Gate | 2,035 | -1.9% |
7570 | Sea Isle City | 2,029 | -28.8% |
7648 | Sussex | 1,985 | -7.5% |
7771 | Englishtown | 1,912 | 8.0% |
7774 | Glen Gardner | 1,911 | 0.0% |
7782 | Hopewell | 1,906 | -6.3% |
7802 | Brooklawn | 1,898 | -18.9% |
7874 | Laurel Springs | 1,866 | -5.1% |
7875 | Lavallette | 1,866 | -29.9% |
7927 | Alpine | 1,844 | -15.9% |
8050 | Avon-by-the-Sea | 1,783 | -20.7% |
8065 | Allentown | 1,775 | -5.9% |
8066 | Folsom | 1,775 | -9.8% |
8087 | Sea Girt | 1,765 | -18.0% |
8162 | Estell Manor | 1,729 | 8.6% |
8284 | Lake Como | 1,682 | -7.3% |
8293 | Island Heights | 1,679 | -4.3% |
8376 | Lebanon | 1,644 | 53.2% |
8417 | Chester | 1,624 | -1.3% |
8429 | Chesilhurst | 1,618 | 6.5% |
8601 | Newfield | 1,543 | -4.5% |
8602 | Seaside Park | 1,543 | -31.8% |
8784 | Victory Gardens | 1,470 | -4.7% |
9094 | Farmingdale | 1,354 | -14.9% |
9104 | Frenchtown | 1,351 | -9.4% |
9145 | Sea Bright | 1,338 | -26.6% |
9183 | Pemberton | 1,324 | 9.5% |
9197 | Hampton | 1,318 | -14.9% |
9227 | Elmer | 1,308 | -5.2% |
9470 | Avalon | 1,236 | -42.4% |
9567 | Beach Haven | 1,205 | -5.9% |
9592 | Surf City | 1,199 | -17.0% |
9649 | Milford | 1,181 | -1.2% |
9751 | Ship Bottom | 1,153 | -16.7% |
10099 | Port Republic | 1,052 | 1.3% |
10126 | Califon | 1,046 | -0.9% |
10284 | Audubon Park | 1,002 | -8.9% |
10294 | West Cape May | 1,001 | -8.6% |
10407 | Bay Head | 977 | -21.1% |
10753 | Far Hills | 903 | 5.3% |
10965 | Hi-Nella | 858 | -16.4% |
11003 | Longport | 851 | -19.1% |
11077 | Bloomsbury | 839 | -5.4% |
11094 | Roosevelt | 836 | -10.6% |
11247 | Stone Harbor | 810 | -28.1% |
11355 | Interlaken | 789 | -12.6% |
11422 | Branchville | 779 | -7.8% |
11445 | Wrightstown | 776 | 3.8% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021