Based on the latest 2020 data from the US census, the current population of Ohlman is 126. Ohlman, Illinois is the 17,913th largest city in the US.
The peak population of Ohlman was in 1990, when its population was 136. In 1990, Ohlman was the 17,804th largest city in the US; now its fallen to the 17,913th largest city in the US. Ohlman is currently 7.4% smaller than it was in 1990.
Ohlman has grown 61.5% since the 2000. Ohlman, Illinois is growing extremely quickly; it is growing faster than 98% of similarly sized cities since 2000.
The total voting age population of Ohlman, Illinois, meaning US citizens 18 or older, is 103. The voting age population is 53.4% male and 46.6% female.
According to the latest census statistics, 32.8% of the residents of Ohlman are 65 or older.
The racial demographics of Ohlman are 100.0% White.
In Ohlman, 6.6% of residents have an income below the poverty line, and the child poverty rate is 15.8%. On a per-household basis, 5.0% of families are below the poverty line in Ohlman.
Among those aged 16 and older, 66.7% of Ohlman residents are in the labor force.
Among the adult population 25 years old and over, 89.1% of Ohlman residents have at least a high school degree or equivalent, 20.8% have a bachelor's degree and 15.8% have a graduate or professional degree.
Among Ohlman residents aged 5 and older, 0.0% of them speak a non-English language at home. Broken down by language: 0.0% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Ohlman is 1.4%, which is calculated among residents aged 16 or older who are in the labor force.
In Ohlman, 17.4% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Ohlman is $44,375.
In Ohlman, 80.6% of housing units are occupied by their owners.
Renters occupy 19.4% of housing units in Ohlman.
Of all the housing units in Ohlman, 42.6% of them were build before 1940.
The median gross monthly rent payment for renters in Ohlman is $-1,333,333,334.
In Ohlman, 54.8% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2019 | 126 | 17,913 |
2018 | 125 | 17,922 |
2017 | 128 | 17,880 |
2016 | 129 | 17,886 |
2015 | 131 | 17,846 |
2014 | 132 | 17,836 |
2013 | 133 | 17,829 |
2012 | 133 | 17,834 |
2011 | 134 | 17,816 |
2010 | 135 | 17,784 |
2000 | 78 | 18,818 |
1990 | 136 | 17,804 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
17903 | Wright, Minnesota | 127 | 36.5% |
17904 | Bisbee, North Dakota | 126 | -24.0% |
17905 | Camak, Georgia | 126 | -23.1% |
17906 | Chuathbaluk, Alaska | 126 | 5.8% |
17907 | Dawson, Iowa | 126 | -19.7% |
17908 | Filley, Nebraska | 126 | -27.5% |
17909 | Georgetown, Minnesota | 126 | 0.8% |
17910 | Hoffman, Oklahoma | 126 | -14.8% |
17911 | Jamestown, Louisiana | 126 | -15.4% |
17912 | New Cambria, Kansas | 126 | -19.2% |
17913 | Ohlman, Illinois | 126 | 61.5% |
17914 | Sharon, Georgia | 126 | 20.0% |
17915 | Ulen, Indiana | 126 | 2.4% |
17916 | Cold Bay, Alaska | 125 | 43.6% |
17917 | Cosby, Missouri | 125 | -12.5% |
17918 | Damar, Kansas | 125 | -19.3% |
17919 | Deer Creek, Oklahoma | 125 | -14.3% |
17920 | Endicott, Nebraska | 125 | -10.7% |
17921 | Haynes, Arkansas | 125 | -41.3% |
17922 | Judith Gap, Montana | 125 | -23.3% |
17923 | McIntire, Iowa | 125 | -27.7% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
15961 | Ivesdale | 252 | -12.8% |
15966 | Sibley | 252 | -23.1% |
15985 | Alvan | 249 | -21.2% |
16016 | Magnolia | 248 | -10.7% |
16039 | Cabery | 246 | -0.8% |
16067 | Henderson | 244 | -23.5% |
16074 | Thawville | 244 | -6.1% |
16085 | Richview | 243 | -21.1% |
16091 | Cisco | 242 | -14.7% |
16116 | Steward | 241 | -11.0% |
16122 | Kappa | 240 | 39.5% |
16124 | Menominee | 240 | 10.5% |
16129 | Sims | 240 | -11.7% |
16148 | Addieville | 238 | -10.8% |
16156 | Ste. Marie | 238 | -8.4% |
16158 | Troy Grove | 238 | -21.9% |
16184 | Cypress | 235 | -13.6% |
16192 | Bone Gap | 234 | -13.9% |
16195 | Henning | 234 | -2.9% |
16211 | Kangley | 233 | -18.5% |
16216 | Nason | 233 | -0.4% |
16222 | Bardolph | 232 | -7.9% |
16261 | White City | 230 | 4.0% |
16272 | Nilwood | 229 | -19.3% |
16286 | Omaha | 228 | -12.9% |
16290 | Willow Hill | 228 | -8.4% |
16314 | Greenwood | 226 | -8.8% |
16322 | Forest City | 225 | -21.6% |
16367 | Owaneco | 223 | -12.8% |
16381 | Mineral | 222 | -18.0% |
16391 | Lake Ka-Ho | 221 | -11.9% |
16396 | Smithfield | 221 | 3.2% |
16401 | Clear Lake | 220 | -17.6% |
16408 | Jewett | 220 | -5.1% |
16411 | McCook | 220 | -13.3% |
16420 | Gorham | 219 | -14.4% |
16433 | Fieldon | 218 | -19.5% |
16473 | Wellington | 216 | -18.1% |
16489 | Williamson | 215 | -14.3% |
16497 | Long Point | 214 | -13.3% |
16501 | New Burnside | 214 | -11.9% |
16504 | Bryant | 213 | -16.4% |
16540 | Harvel | 211 | -10.2% |
16546 | Radom | 211 | -46.5% |
16551 | Alsey | 210 | -13.5% |
16554 | Colp | 210 | -6.2% |
16587 | Kinderhook | 208 | -16.1% |
16593 | St. Johns | 208 | -4.5% |
16602 | Curran | 207 | -16.8% |
16607 | Kell | 207 | -10.3% |
16612 | Rio | 207 | -13.7% |
16623 | Kempton | 206 | -12.3% |
16628 | New Minden | 206 | 0.9% |
16633 | Verona | 206 | -19.8% |
16647 | Palmer | 205 | -17.3% |
16673 | Buncombe | 203 | 8.5% |
16683 | Standard | 203 | -21.0% |
16700 | Seaton | 202 | -16.1% |
16703 | Vermilion | 202 | -15.1% |
16709 | Bulpitt | 201 | -2.4% |
16718 | Keensburg | 201 | -20.8% |
16733 | La Fayette | 200 | -11.5% |
16735 | Norris | 200 | 3.6% |
16736 | Oakdale | 200 | -6.1% |
16737 | Parkersburg | 200 | -14.5% |
16748 | Batchtown | 198 | -9.1% |
16752 | Ellsworth | 198 | -26.9% |
16780 | Mill Shoals | 197 | -16.1% |
16792 | Baylis | 196 | -25.7% |
16802 | Spillertown | 196 | -10.5% |
16808 | Donnellson | 195 | -25.5% |
16811 | Montrose | 195 | -25.0% |
16816 | Shumway | 195 | -15.2% |
16828 | Caledonia | 193 | -4.4% |
16855 | Hooppole | 191 | 17.9% |
16881 | Du Bois | 189 | -14.8% |
16919 | Broughton | 186 | -5.1% |
16923 | Eldred | 186 | -11.8% |
16943 | Royal Lakes | 185 | -2.6% |
16983 | Banner | 182 | 22.1% |
16985 | Cleveland | 182 | -28.0% |
16994 | New Grand Chain | 182 | -21.5% |
16998 | Arlington | 181 | -14.2% |
17029 | Cooksville | 179 | -15.9% |
17044 | Modesto | 178 | -29.3% |
17052 | Chesterfield | 177 | -20.6% |
17058 | Hillview | 177 | -1.1% |
17070 | De Witt | 176 | -6.3% |
17097 | Pulaski | 175 | -36.8% |
17102 | Berlin | 174 | 16.7% |
17109 | North Henderson | 174 | -6.9% |
17137 | Oconee | 172 | -14.4% |
17144 | Hettick | 171 | -6.0% |
17147 | Metcalf | 171 | -19.7% |
17161 | Claremont | 170 | -19.8% |
17201 | Sauget | 168 | -32.5% |
17216 | Old Mill Creek | 167 | -33.4% |
17225 | Calhoun | 166 | -24.8% |
17236 | Butler | 165 | -16.2% |
17244 | Smithboro | 165 | -17.0% |
17262 | Old Shawneetown | 164 | -41.0% |
17268 | Huey | 163 | -16.4% |
17275 | West Point | 163 | -16.4% |
17285 | Maeystown | 162 | 10.9% |
17314 | Littleton | 160 | -18.7% |
17329 | Nelson | 159 | -2.4% |
17342 | Garrett | 158 | -20.2% |
17348 | Redmon | 158 | -20.2% |
17355 | Campus | 157 | 8.2% |
17364 | Reddick | 157 | -30.5% |
17366 | Rockbridge | 157 | -16.9% |
17400 | Concord | 154 | -12.5% |
17402 | Elvaston | 154 | 1.3% |
17421 | Dover | 153 | -11.0% |
17442 | Coleta | 152 | -1.9% |
17471 | Ridott | 151 | -5.0% |
17479 | Dana | 150 | -13.2% |
17499 | Papineau | 149 | -23.9% |
17517 | Lima | 148 | -12.4% |
17519 | Longview | 148 | -3.2% |
17568 | Wheeler | 146 | 22.6% |
17582 | Standard City | 145 | 5.0% |
17611 | Ferris | 143 | -14.8% |
17630 | Coatsburg | 142 | -37.1% |
17643 | Allenville | 141 | -8.4% |
17658 | Anchor | 140 | -20.0% |
17681 | Dorchester | 138 | -2.8% |
17684 | Muncie | 138 | -10.9% |
17696 | Iroquois | 137 | -33.8% |
17708 | Broadwell | 136 | -21.8% |
17714 | Iola | 136 | -20.4% |
17722 | Pontoosuc | 136 | -20.4% |
17754 | New Salem | 134 | -1.4% |
17764 | Cantrall | 133 | -4.3% |
17780 | Venedy | 133 | -2.9% |
17781 | West Brooklyn | 133 | -23.5% |
17789 | Glasgow | 132 | -22.3% |
17797 | Pearl | 132 | -29.0% |
17801 | Wilmington | 132 | 10.0% |
17804 | Brussels | 131 | -10.8% |
17834 | La Rose | 130 | -17.7% |
17836 | Maunie | 130 | -26.5% |
17843 | Browns | 129 | -26.2% |
17913 | Ohlman | 126 | 61.5% |
17949 | Browning | 123 | -5.3% |
17957 | Leonore | 123 | 11.8% |
17958 | Liverpool | 123 | 3.3% |
17968 | Bishop Hill | 122 | -0.8% |
17983 | Raritan | 122 | -12.8% |
18010 | Eagarville | 120 | -6.2% |
18029 | Hamburg | 119 | -5.5% |
18035 | Naples | 119 | -9.1% |
18056 | Otterville | 118 | -1.6% |
18058 | Vernon | 118 | -33.7% |
18083 | Mound Station | 116 | -8.6% |
18085 | Nora | 116 | -1.6% |
18093 | Stoy | 115 | -3.3% |
18131 | Fidelity | 112 | 6.6% |
18141 | St. Augustine | 112 | -26.3% |
18148 | Harmon | 111 | -25.5% |
18149 | Junction | 111 | -20.1% |
18152 | Lynnville | 111 | -18.9% |
18175 | Scottville | 110 | -21.4% |
18189 | Marietta | 109 | -27.3% |
18202 | Emington | 108 | -10.0% |
18211 | Tennessee | 108 | -25.0% |
18230 | Belknap | 106 | -20.3% |
18253 | East Brooklyn | 105 | -14.6% |
18259 | Hidalgo | 105 | -14.6% |
18285 | Walnut Hill | 104 | -4.5% |
18310 | Springerton | 102 | -23.8% |
18321 | Jeisyville | 101 | -21.0% |
18361 | Old Ripley | 99 | -22.0% |
18370 | Eddyville | 98 | -35.9% |
18373 | Foosland | 98 | 8.8% |
18393 | Kinsman | 97 | -11.0% |
18401 | Columbus | 96 | -14.2% |
18429 | Media | 94 | -27.6% |
18453 | Sailor Springs | 93 | -27.3% |
18454 | Strawn | 93 | -10.5% |
18462 | Ellisville | 92 | 5.7% |
18491 | Symerton | 91 | -14.1% |
18512 | Basco | 89 | -16.8% |
18562 | Hollowayville | 86 | -5.4% |
18569 | Russellville | 86 | -27.7% |
18593 | Yale | 85 | -11.4% |
18612 | Mount Erie | 83 | -20.9% |
18635 | Ripley | 82 | -20.3% |
18643 | Detroit | 81 | -12.9% |
18654 | Rose Hill | 81 | 2.5% |
18658 | Adeline | 80 | -42.4% |
18661 | Bingham | 80 | -31.6% |
18666 | Keenes | 80 | -19.1% |
18688 | Camden | 78 | -19.5% |
18705 | Johnsonville | 77 | 11.5% |
18715 | El Dara | 76 | -14.6% |
18748 | Irwin | 74 | 4.2% |
18805 | New Bedford | 70 | -26.3% |
18809 | Topeka | 70 | -22.2% |
18893 | Golden Gate | 65 | -35.0% |
18913 | Mill Creek | 64 | -15.7% |
18929 | Macedonia | 63 | 23.5% |
18930 | Muddy | 63 | -19.2% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 11, 2022