Based on the latest 2020 data from the US census, the current population of Leslie is 1,898. Leslie, Michigan is the 7,805th largest city in the US.
The peak population of Leslie was in 1990, when its population was 2,119. In 1990, Leslie was the 6,713th largest city in the US; now its fallen to the 7,805th largest city in the US. Leslie is currently 10.4% smaller than it was in 1990.
Leslie has shrunk 7.0% since the year 2000. Leslie, Michigan's growth is below average. 67% of similarly sized cities are growing faster since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 1,898 | 7,805 |
2018 | 1,903 | 7,792 |
2017 | 1,884 | 7,827 |
2016 | 1,872 | 7,850 |
2015 | 1,866 | 7,849 |
2014 | 1,857 | 7,868 |
2013 | 1,842 | 7,891 |
2012 | 1,846 | 7,870 |
2011 | 1,853 | 7,854 |
2010 | 1,851 | 7,854 |
2009 | 2,274 | 6,992 |
2008 | 2,282 | 6,977 |
2007 | 2,294 | 6,945 |
2006 | 2,310 | 6,905 |
2005 | 2,287 | 6,918 |
2004 | 1,997 | 7,418 |
2003 | 2,009 | 7,378 |
2002 | 2,027 | 7,330 |
2001 | 2,031 | 7,315 |
2000 | 2,042 | 7,297 |
1990 | 2,119 | 6,713 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
7795 | Saltville, Virginia | 1,901 | -13.6% |
7796 | Cottonport, Louisiana | 1,900 | -17.7% |
7797 | Minneapolis, Kansas | 1,900 | -7.5% |
7798 | Albion, Illinois | 1,899 | -1.9% |
7799 | Arkoma, Oklahoma | 1,899 | -12.8% |
7800 | Union Point, Georgia | 1,899 | 17.0% |
7801 | Audubon, Iowa | 1,898 | -20.4% |
7802 | Brooklawn, New Jersey | 1,898 | -18.9% |
7803 | Charlotte, Texas | 1,898 | 15.3% |
7804 | Laurium, Michigan | 1,898 | -10.4% |
7805 | Leslie, Michigan | 1,898 | -7.0% |
7806 | Marriott-Slaterville, Utah | 1,898 | 33.0% |
7807 | Phelps, New York | 1,898 | -3.4% |
7808 | Slocomb, Alabama | 1,898 | -7.5% |
7809 | Union, Mississippi | 1,897 | -6.1% |
7810 | Warson Woods, Missouri | 1,897 | -3.0% |
7811 | St. Charles, Michigan | 1,896 | -12.8% |
7812 | Ashland, Alabama | 1,895 | -3.4% |
7813 | Monroe, Iowa | 1,894 | 4.5% |
7814 | Sylvania, Alabama | 1,894 | 45.9% |
7815 | Adams, Wisconsin | 1,893 | 3.2% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
5545 | Roosevelt Park | 3,796 | -2.2% |
5547 | North Muskegon | 3,793 | -6.0% |
5557 | Plainwell | 3,777 | -5.7% |
5588 | Boyne City | 3,729 | 6.0% |
5602 | Cedar Springs | 3,711 | 16.9% |
5614 | Gaylord | 3,685 | -0.6% |
5683 | Romeo | 3,606 | -3.1% |
5710 | Imlay City | 3,569 | -7.8% |
5719 | Oxford | 3,556 | 0.4% |
5783 | Vicksburg | 3,483 | 50.3% |
5789 | Middleville | 3,475 | 26.9% |
5862 | Keego Harbor | 3,381 | 22.2% |
5873 | Paw Paw | 3,366 | 0.0% |
5892 | Corunna | 3,344 | -1.5% |
5944 | Durand | 3,290 | -16.2% |
5958 | Essexville | 3,278 | -12.7% |
5968 | Blissfield | 3,266 | 1.1% |
5995 | Franklin | 3,246 | 10.7% |
6047 | Lake Orion | 3,189 | 17.1% |
6088 | Rockwood | 3,158 | -9.2% |
6165 | Clare | 3,077 | -4.1% |
6214 | Ferrysburg | 3,028 | -0.5% |
6301 | Manistique | 2,939 | -18.2% |
6324 | Bad Axe | 2,914 | -15.6% |
6347 | Fowlerville | 2,893 | -3.3% |
6348 | Gladwin | 2,893 | -4.2% |
6396 | Mount Morris | 2,842 | -11.1% |
6408 | Whitehall | 2,832 | -1.9% |
6413 | Iron River | 2,829 | -16.2% |
6445 | Almont | 2,795 | -0.6% |
6449 | Village of Grosse Pointe Shores | 2,794 | |
6478 | Ithaca | 2,766 | -10.8% |
6498 | Potterville | 2,752 | 26.5% |
6502 | Norway | 2,748 | -7.0% |
6536 | East Tawas | 2,723 | -7.5% |
6640 | Rogers City | 2,653 | -19.8% |
6699 | Hartford | 2,592 | 4.8% |
6777 | Vassar | 2,542 | -9.8% |
6800 | Sandusky | 2,520 | -8.6% |
6819 | Clio | 2,497 | 0.5% |
6825 | Charlevoix | 2,488 | -16.6% |
6832 | Spring Lake | 2,485 | -1.0% |
6858 | Orchard Lake Village | 2,473 | 10.9% |
6922 | Pleasant Ridge | 2,425 | -6.3% |
6930 | Pinckney | 2,420 | 9.7% |
6969 | Reed City | 2,391 | -1.5% |
7010 | Montague | 2,361 | -1.7% |
7024 | Carleton | 2,354 | -8.3% |
7035 | East Jordan | 2,348 | -6.1% |
7072 | St. Ignace | 2,323 | -12.8% |
7094 | Bronson | 2,303 | -4.8% |
7117 | Clinton | 2,290 | -1.0% |
7120 | Croswell | 2,286 | -7.7% |
7133 | Cass City | 2,276 | -13.6% |
7189 | Chesaning | 2,238 | -12.0% |
7226 | Jonesville | 2,215 | -5.3% |
7234 | Bridgman | 2,212 | -8.9% |
7238 | Hudson | 2,210 | -11.3% |
7251 | Munising | 2,203 | -12.6% |
7321 | Manchester | 2,154 | -0.6% |
7336 | Morenci | 2,147 | -10.2% |
7400 | Constantine | 2,111 | 0.5% |
7440 | Kalkaska | 2,094 | -6.9% |
7446 | Perry | 2,092 | -0.6% |
7459 | Auburn | 2,083 | 3.7% |
7465 | Galesburg | 2,081 | 4.6% |
7483 | Harrison | 2,073 | -1.8% |
7497 | Hart | 2,068 | 6.0% |
7503 | Newaygo | 2,067 | 17.9% |
7537 | West Branch | 2,050 | 5.8% |
7551 | Lake Odessa | 2,040 | -10.2% |
7600 | Shelby | 2,012 | 5.0% |
7651 | Mattawan | 1,982 | -21.5% |
7716 | Baraga | 1,946 | 51.9% |
7804 | Laurium | 1,898 | -10.4% |
7805 | Leslie | 1,898 | -7.0% |
7811 | St. Charles | 1,896 | -12.8% |
7838 | Goodrich | 1,884 | 38.8% |
7842 | Evart | 1,882 | 7.9% |
7862 | Yale | 1,870 | -9.4% |
7868 | New Buffalo | 1,868 | -15.2% |
7893 | Sylvan Lake | 1,858 | 7.3% |
7908 | Grayling | 1,851 | -5.3% |
7930 | L'Anse | 1,842 | -12.1% |
7941 | Capac | 1,837 | -0.8% |
7954 | Bangor | 1,833 | -6.0% |
7962 | Howard City | 1,830 | 14.3% |
7968 | Parchment | 1,828 | -5.3% |
8009 | Lawton | 1,805 | -2.8% |
8053 | Tawas City | 1,783 | -10.9% |
8085 | Marlette | 1,767 | -15.8% |
8097 | Olivet | 1,762 | 0.1% |
8153 | Decatur | 1,732 | -10.0% |
8169 | Berrien Springs | 1,727 | -14.7% |
8196 | Armada | 1,715 | 5.6% |
8221 | Bessemer | 1,707 | -20.1% |
8244 | Cassopolis | 1,699 | -9.7% |
8280 | Nashville | 1,684 | -0.3% |
8297 | Lake Isabella | 1,676 | 36.0% |
8326 | Wakefield | 1,668 | -19.6% |
8347 | South Rockwood | 1,657 | 28.9% |
8369 | Watervliet | 1,646 | -10.5% |
8372 | Homer | 1,645 | -11.0% |
8391 | Caledonia | 1,636 | 47.9% |
8403 | Sebewaing | 1,631 | -17.6% |
8414 | Kingsley | 1,625 | 8.9% |
8433 | Quincy | 1,617 | -4.8% |
8436 | Elk Rapids | 1,615 | -5.2% |
8443 | Ovid | 1,613 | 6.6% |
8505 | Harbor Beach | 1,587 | -13.3% |
8557 | Union City | 1,564 | -14.5% |
8567 | Manton | 1,555 | 27.4% |
8579 | Schoolcraft | 1,551 | -2.1% |
8583 | Montrose | 1,549 | -4.1% |
8597 | Three Oaks | 1,545 | -15.4% |
8629 | Zilwaukee | 1,529 | -14.8% |
8632 | White Pigeon | 1,527 | -6.0% |
8743 | Shepherd | 1,486 | -0.4% |
8767 | Birch Run | 1,476 | -12.0% |
8862 | Ortonville | 1,443 | -5.9% |
8898 | Fennville | 1,429 | -2.1% |
8914 | Stanton | 1,422 | -5.5% |
8943 | Coloma | 1,411 | -11.3% |
8957 | Centreville | 1,406 | -11.1% |
8990 | Newberry | 1,397 | -19.7% |
8996 | Luna Pier | 1,396 | -5.9% |
9026 | White Cloud | 1,387 | -2.3% |
9037 | Standish | 1,382 | -33.0% |
9066 | Mancelona | 1,366 | -3.2% |
9070 | Crystal Falls | 1,364 | -23.6% |
9071 | Reese | 1,364 | -4.3% |
9124 | Douglas | 1,345 | 9.6% |
9165 | Litchfield | 1,331 | -8.7% |
9170 | Saranac | 1,328 | 0.2% |
9222 | Webberville | 1,310 | -13.3% |
9246 | Bellevue | 1,303 | -6.1% |
9278 | Lakewood Club | 1,292 | 26.0% |
9285 | Frankfort | 1,290 | -14.7% |
9300 | Laingsburg | 1,285 | 5.0% |
9338 | Ravenna | 1,274 | 5.1% |
9341 | Breckenridge | 1,273 | -4.8% |
9399 | Dimondale | 1,257 | -6.3% |
9426 | Brown City | 1,250 | -6.2% |
9428 | Ontonagon | 1,250 | -29.1% |
9429 | Stockbridge | 1,250 | -0.9% |
9461 | Edwardsburg | 1,238 | 8.1% |
9489 | Pinconning | 1,230 | -11.1% |
9509 | Fowler | 1,222 | 7.9% |
9549 | Scottville | 1,211 | -4.7% |
9568 | Harbor Springs | 1,205 | -23.1% |
9575 | Coleman | 1,203 | -7.4% |
9614 | Edmore | 1,192 | -4.2% |
9639 | Kent City | 1,187 | 11.5% |
9654 | Beaverton | 1,179 | 6.0% |
9664 | Memphis | 1,177 | 4.6% |
9667 | Brooklyn | 1,176 | -0.1% |
9732 | Colon | 1,158 | -5.4% |
9767 | Fruitport | 1,149 | 2.4% |
9775 | Bingham Farms | 1,148 | 10.9% |
9785 | Grass Lake | 1,145 | 5.6% |
9809 | Marcellus | 1,139 | -1.7% |
9846 | Stevensville | 1,129 | -3.9% |
9847 | Petersburg | 1,128 | -2.5% |
9872 | Pigeon | 1,120 | -6.8% |
9879 | Lexington | 1,118 | 0.9% |
9899 | Carson City | 1,111 | -8.2% |
10003 | Baldwin | 1,079 | -3.3% |
10049 | Bellaire | 1,066 | -8.6% |
10111 | Roscommon | 1,050 | -7.2% |
10131 | Reading | 1,044 | -8.0% |
10143 | Concord | 1,040 | -5.5% |
10273 | North Branch | 1,006 | -2.0% |
10289 | Lakeview | 1,002 | -9.9% |
10317 | Millington | 997 | -12.5% |
10320 | Athens | 996 | -10.1% |
10400 | Elsie | 978 | -7.2% |
10415 | Lawrence | 976 | -7.6% |
10492 | Saugatuck | 960 | -9.7% |
10545 | Onsted | 950 | 15.4% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021