Based on the latest 2020 data from the US census, the current population of Hudsonville is 7,348. Hudsonville, Michigan is the 3,811th largest city in the US.
The current population of Hudsonville (7,348) is it's peak population.
Hudsonville has grown 2.4% since the 2000. Hudsonville, Michigan's growth is below average. 66% of similarly sized cities are growing faster since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 7,348 | 3,811 |
2018 | 7,349 | 3,805 |
2017 | 7,323 | 3,799 |
2016 | 7,285 | 3,790 |
2015 | 7,324 | 3,760 |
2014 | 7,323 | 3,734 |
2013 | 7,263 | 3,737 |
2012 | 7,193 | 3,741 |
2011 | 7,150 | 3,744 |
2010 | 7,116 | 3,745 |
2009 | 7,014 | 3,738 |
2008 | 7,020 | 3,718 |
2007 | 7,027 | 3,699 |
2006 | 7,036 | 3,666 |
2005 | 7,033 | 3,644 |
2004 | 7,079 | 3,590 |
2003 | 7,146 | 3,548 |
2002 | 7,150 | 3,526 |
2001 | 7,203 | 3,486 |
2000 | 7,174 | 3,483 |
1990 | 6,186 | 3,523 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
3801 | Providence Village, Texas | 7,377 | |
3802 | Inverness, Illinois | 7,376 | 5.3% |
3803 | Clarkston, Washington | 7,375 | 0.5% |
3804 | Gypsum, Colorado | 7,375 | 89.4% |
3805 | Montpelier, Vermont | 7,372 | -8.1% |
3806 | Tolleson, Arizona | 7,372 | 46.6% |
3807 | Ponchatoula, Louisiana | 7,369 | 39.6% |
3808 | DuBois, Pennsylvania | 7,364 | -9.3% |
3809 | Dayton, Tennessee | 7,358 | 12.8% |
3810 | St. Joseph, Minnesota | 7,351 | 48.5% |
3811 | Hudsonville, Michigan | 7,348 | 2.4% |
3812 | Globe, Arizona | 7,347 | -1.6% |
3813 | Bellbrook, Ohio | 7,344 | 5.3% |
3814 | Mexia, Texas | 7,344 | 10.9% |
3815 | Robinson, Illinois | 7,341 | 8.0% |
3816 | Gibsonville, North Carolina | 7,339 | 57.0% |
3817 | LaFayette, Georgia | 7,339 | 9.1% |
3818 | Dade City, Florida | 7,338 | 14.7% |
3819 | Kill Devil Hills, North Carolina | 7,333 | 24.0% |
3820 | Winooski, Vermont | 7,333 | 11.7% |
3821 | Spring Hill, Kansas | 7,326 | 149.6% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
2347 | Fraser | 14,480 | -5.2% |
2352 | Owosso | 14,441 | -7.9% |
2401 | Wixom | 14,049 | 5.0% |
2441 | Harper Woods | 13,746 | -3.6% |
2488 | Sault Ste. Marie | 13,420 | -6.1% |
2504 | Rochester | 13,296 | 26.3% |
2632 | Woodhaven | 12,469 | -0.7% |
2650 | New Baltimore | 12,347 | 61.9% |
2679 | Coldwater | 12,215 | 17.3% |
2686 | Escanaba | 12,160 | -7.3% |
2712 | Riverview | 12,032 | -9.4% |
2727 | East Grand Rapids | 11,956 | 11.0% |
2742 | Clawson | 11,845 | -6.8% |
2749 | South Lyon | 11,821 | 16.3% |
2815 | Fenton | 11,403 | 6.7% |
2847 | Ionia | 11,168 | -3.2% |
2850 | Niles | 11,149 | -8.5% |
2872 | Grosse Pointe Park | 11,050 | -11.2% |
2873 | Grand Haven | 11,047 | -1.0% |
2907 | Sturgis | 10,861 | -3.7% |
2919 | Highland Park | 10,775 | -35.6% |
2929 | Muskegon Heights | 10,736 | -10.7% |
2976 | Cadillac | 10,497 | 4.8% |
2977 | Farmington | 10,491 | 0.8% |
3011 | Big Rapids | 10,363 | -4.4% |
3015 | Beverly Hills | 10,352 | -0.6% |
3036 | Melvindale | 10,248 | -4.5% |
3093 | Flat Rock | 10,004 | 16.9% |
3102 | Alpena | 9,956 | -11.7% |
3143 | Benton Harbor | 9,741 | -13.9% |
3158 | Marysville | 9,672 | -0.2% |
3171 | Howell | 9,604 | 2.7% |
3178 | Ecorse | 9,570 | -14.8% |
3216 | Saline | 9,343 | 15.7% |
3256 | Plymouth | 9,154 | 1.4% |
3269 | Grosse Pointe Farms | 9,114 | -6.7% |
3274 | Charlotte | 9,090 | 2.3% |
3324 | Alma | 8,890 | -4.3% |
3425 | Lapeer | 8,535 | -7.2% |
3450 | Mason | 8,458 | 17.1% |
3457 | Greenville | 8,420 | 5.3% |
3461 | Albion | 8,402 | -7.9% |
3463 | Tecumseh | 8,398 | -3.1% |
3496 | St. Joseph | 8,317 | -5.3% |
3550 | Center Line | 8,171 | -4.1% |
3570 | Ludington | 8,108 | -3.1% |
3604 | Menominee | 8,029 | -11.7% |
3613 | Hillsdale | 8,003 | -3.0% |
3626 | St. Johns | 7,945 | 2.4% |
3639 | Grand Ledge | 7,896 | 0.9% |
3651 | Flushing | 7,880 | -5.5% |
3655 | Grand Blanc | 7,870 | -4.3% |
3692 | Houghton | 7,754 | 9.8% |
3714 | Brighton | 7,656 | 13.2% |
3725 | Three Rivers | 7,623 | 1.1% |
3787 | River Rouge | 7,419 | -24.9% |
3811 | Hudsonville | 7,348 | 2.4% |
3827 | Hastings | 7,310 | 3.0% |
3828 | Iron Mountain | 7,309 | -10.4% |
3846 | St. Louis | 7,265 | 9.2% |
3894 | Walled Lake | 7,134 | 6.4% |
3941 | Marshall | 6,964 | -6.6% |
4095 | Milford | 6,515 | 3.0% |
4138 | Ishpeming | 6,416 | -3.8% |
4147 | Rockford | 6,391 | 37.3% |
4192 | Huntington Woods | 6,265 | 2.0% |
4236 | Holly | 6,149 | -0.6% |
4247 | Manistee | 6,114 | -7.0% |
4266 | Milan | 6,042 | 25.9% |
4298 | Northville | 5,958 | -7.7% |
4342 | Richmond | 5,849 | 18.1% |
4388 | Petoskey | 5,756 | -5.3% |
4394 | Belding | 5,740 | -2.1% |
4424 | Dowagiac | 5,669 | -5.5% |
4484 | Zeeland | 5,536 | -4.6% |
4488 | Frankenmuth | 5,529 | 14.0% |
4497 | Swartz Creek | 5,501 | 7.5% |
4528 | Chelsea | 5,416 | 22.3% |
4601 | St. Clair | 5,279 | -8.9% |
4616 | Eaton Rapids | 5,245 | -1.8% |
4647 | Springfield | 5,198 | 0.0% |
4661 | Grosse Pointe | 5,154 | -9.1% |
4688 | Utica | 5,107 | 10.9% |
4732 | Allegan | 5,020 | 6.1% |
4774 | Kingsford | 4,951 | -10.6% |
4800 | New Haven | 4,907 | 56.6% |
4819 | Davison | 4,881 | -11.8% |
4823 | Ironwood | 4,870 | -22.2% |
4864 | DeWitt | 4,808 | 2.2% |
4876 | Wolverine Lake | 4,783 | 8.5% |
4915 | Dexter | 4,715 | 88.9% |
4925 | Gladstone | 4,698 | -7.1% |
4929 | Cheboygan | 4,686 | -11.5% |
4972 | Dundee | 4,601 | 25.6% |
5024 | Negaunee | 4,525 | -0.9% |
5028 | Gibraltar | 4,519 | 5.5% |
5040 | Hancock | 4,506 | 4.4% |
5112 | Sparta | 4,399 | 5.5% |
5117 | Coopersville | 4,387 | 11.7% |
5156 | South Haven | 4,348 | -13.4% |
5217 | Buchanan | 4,263 | -8.8% |
5243 | Wayland | 4,225 | 7.1% |
5268 | Lowell | 4,171 | 3.4% |
5334 | Lathrup Village | 4,091 | -3.2% |
5341 | Fremont | 4,080 | -4.5% |
5354 | Marine City | 4,058 | -12.5% |
5367 | Algonac | 4,037 | -12.6% |
5398 | Bloomfield Hills | 3,997 | 1.6% |
5401 | Otsego | 3,994 | 1.1% |
5408 | Caro | 3,988 | -6.5% |
5432 | Williamston | 3,965 | 14.0% |
5441 | Portland | 3,948 | 3.1% |
5449 | Linden | 3,939 | 36.9% |
5470 | Belleville | 3,896 | -2.6% |
5545 | Roosevelt Park | 3,796 | -2.2% |
5547 | North Muskegon | 3,793 | -6.0% |
5557 | Plainwell | 3,777 | -5.7% |
5588 | Boyne City | 3,729 | 6.0% |
5602 | Cedar Springs | 3,711 | 16.9% |
5614 | Gaylord | 3,685 | -0.6% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021