Based on the latest 2020 data from the US census, the current population of Hilshire Village is 808. Hilshire Village, Texas is the 11,251st largest city in the US.
The current population of Hilshire Village (808) is it's peak population.
Hilshire Village has grown 11.9% since the 2000. Hilshire Village, Texas is growing moderately quickly; it is growing faster than 82% of similarly sized cities since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 808 | 11,251 |
2018 | 819 | 11,191 |
2017 | 815 | 11,210 |
2016 | 815 | 11,203 |
2015 | 811 | 11,231 |
2014 | 796 | 11,320 |
2013 | 772 | 11,461 |
2012 | 766 | 11,488 |
2011 | 753 | 11,571 |
2010 | 746 | 11,610 |
2008 | 732 | 11,633 |
2007 | 732 | 11,624 |
2006 | 738 | 11,577 |
2005 | 728 | 11,637 |
2004 | 732 | 11,621 |
2003 | 736 | 11,590 |
2002 | 741 | 11,568 |
2001 | 731 | 11,625 |
2000 | 722 | 11,681 |
1990 | 665 | 11,680 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
11241 | Edon, Ohio | 810 | -9.8% |
11242 | Hamel, Illinois | 810 | 41.3% |
11243 | Humboldt, Nebraska | 810 | -13.5% |
11244 | Milltown, Indiana | 810 | -13.2% |
11245 | Mountain City, Texas | 810 | 20.1% |
11246 | Mulga, Alabama | 810 | -16.4% |
11247 | Stone Harbor, New Jersey | 810 | -28.1% |
11248 | Carson, Iowa | 809 | 21.4% |
11249 | Bowman, Georgia | 808 | -11.5% |
11250 | Henning, Minnesota | 808 | 4.1% |
11251 | Hilshire Village, Texas | 808 | 11.9% |
11252 | Parksley, Virginia | 808 | -3.4% |
11253 | Davenport, Oklahoma | 807 | -8.7% |
11254 | Garber, Oklahoma | 807 | -4.1% |
11255 | Lyons, Michigan | 807 | 11.0% |
11256 | Marengo, Indiana | 807 | -2.8% |
11257 | Pineville, Missouri | 807 | -7.0% |
11258 | Sewickley Heights, Pennsylvania | 807 | -22.0% |
11259 | Waverly Hall, Georgia | 807 | 13.8% |
11260 | Burr Oak, Michigan | 806 | 1.2% |
11261 | Correctionville, Iowa | 806 | -5.3% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
8444 | Crosbyton | 1,612 | -13.7% |
8449 | Corrigan | 1,611 | -7.5% |
8482 | De Kalb | 1,593 | -12.1% |
8483 | Lakeside | 1,593 | 378.3% |
8485 | Shoreacres | 1,593 | 6.8% |
8493 | Natalia | 1,590 | -5.1% |
8512 | Rollingwood | 1,585 | 12.6% |
8522 | Eldorado | 1,579 | -18.7% |
8523 | Brookside Village | 1,577 | -11.2% |
8527 | Runaway Bay | 1,576 | 41.0% |
8533 | Alvord | 1,573 | 45.6% |
8544 | Blossom | 1,569 | 8.8% |
8599 | New Fairview | 1,544 | 73.2% |
8631 | Bangs | 1,527 | -5.6% |
8635 | Edgewood | 1,525 | 12.7% |
8640 | Quinlan | 1,524 | 10.6% |
8643 | Kerens | 1,523 | -9.7% |
8657 | Seven Points | 1,521 | 18.9% |
8663 | Boyd | 1,518 | 36.1% |
8667 | Cross Roads | 1,516 | 151.8% |
8668 | Bells | 1,515 | 24.7% |
8669 | Meridian | 1,515 | 4.6% |
8675 | Aurora | 1,512 | 70.4% |
8688 | Granger | 1,505 | 20.4% |
8720 | Booker | 1,494 | 14.5% |
8724 | Copper Canyon | 1,493 | 22.1% |
8725 | Seadrift | 1,493 | 10.1% |
8740 | Fulton | 1,487 | -4.3% |
8741 | Baird | 1,486 | -8.4% |
8751 | Oak Leaf | 1,484 | 22.1% |
8755 | Lone Star | 1,482 | -8.8% |
8758 | Wolfe City | 1,480 | -5.8% |
8765 | Wheeler | 1,477 | 8.2% |
8766 | Bertram | 1,476 | 30.9% |
8789 | Old River-Winfree | 1,467 | -22.0% |
8798 | Somerville | 1,465 | -14.3% |
8861 | Grapeland | 1,443 | -0.4% |
8866 | Woodbranch | 1,441 | 10.0% |
8870 | Cut and Shoot | 1,438 | 23.1% |
8873 | Rotan | 1,438 | -10.4% |
8879 | Ivanhoe | 1,436 | |
8880 | Queen City | 1,436 | -10.7% |
8895 | Flatonia | 1,431 | 3.5% |
8899 | La Vernia | 1,428 | 50.1% |
8905 | Sundown | 1,425 | -5.1% |
8919 | Moody | 1,420 | 1.0% |
8938 | Hico | 1,413 | 0.8% |
8940 | Big Sandy | 1,412 | 9.6% |
8949 | Woodsboro | 1,410 | -16.2% |
8956 | Benavides | 1,406 | -16.1% |
8961 | Hubbard | 1,406 | -11.9% |
8967 | Menard | 1,404 | -14.9% |
9034 | Tatum | 1,384 | 17.7% |
9053 | Godley | 1,373 | 51.7% |
9078 | Montgomery | 1,360 | 187.5% |
9097 | Emory | 1,353 | 15.1% |
9109 | Rosebud | 1,349 | -9.2% |
9143 | Cresson | 1,338 | 94.7% |
9160 | Tye | 1,333 | 14.8% |
9188 | China Grove | 1,321 | 5.5% |
9190 | Hawkins | 1,321 | -1.4% |
9214 | Naples | 1,313 | -6.8% |
9252 | Wallis | 1,303 | 10.7% |
9255 | Orange Grove | 1,302 | 1.0% |
9256 | Thorndale | 1,302 | 1.8% |
9259 | Elkhart | 1,299 | 7.0% |
9261 | Fairchilds | 1,297 | 89.3% |
9269 | Eden | 1,294 | -49.3% |
9270 | Uhland | 1,294 | 221.8% |
9284 | Farwell | 1,291 | -5.0% |
9297 | Von Ormy | 1,287 | -2.1% |
9302 | Roscoe | 1,285 | -6.4% |
9318 | Brownsboro | 1,279 | 40.2% |
9332 | Munday | 1,275 | -16.3% |
9335 | Florence | 1,274 | 27.1% |
9403 | Nevada | 1,257 | 109.5% |
9416 | Rogers | 1,252 | 6.8% |
9427 | Holiday Lakes | 1,250 | 13.7% |
9437 | LaCoste | 1,247 | -1.1% |
9447 | Hemphill | 1,244 | 13.0% |
9455 | Marion | 1,241 | 12.7% |
9456 | Alto | 1,240 | 4.1% |
9458 | Palm Valley | 1,240 | -4.0% |
9472 | Kemp | 1,236 | 7.1% |
9483 | Newark | 1,232 | 18.1% |
9485 | Martindale | 1,231 | 26.5% |
9494 | Ore City | 1,228 | 13.3% |
9496 | Cottonwood Shores | 1,227 | 35.8% |
9502 | Bevil Oaks | 1,225 | -8.7% |
9511 | Iraan | 1,222 | -2.9% |
9512 | Lexington | 1,222 | 2.8% |
9524 | Jewett | 1,220 | 40.7% |
9538 | Clear Lake Shores | 1,215 | -1.7% |
9553 | Claude | 1,210 | -8.5% |
9565 | China | 1,206 | 8.9% |
9582 | Ames | 1,201 | 10.0% |
9591 | Spur | 1,199 | 11.8% |
9611 | Oyster Creek | 1,193 | 0.4% |
9653 | Valley Mills | 1,180 | 4.5% |
9661 | Chico | 1,177 | 23.1% |
9684 | Holland | 1,171 | 5.0% |
9688 | Frankston | 1,170 | -2.9% |
9689 | New Summerfield | 1,170 | 17.0% |
9727 | Pine Island | 1,159 | 34.4% |
9768 | Lindsay | 1,149 | 45.0% |
9783 | Tenaha | 1,146 | 9.3% |
9804 | Kempner | 1,140 | 13.0% |
9813 | Lorenzo | 1,138 | -16.8% |
9815 | Runge | 1,138 | 5.4% |
9819 | Southmayd | 1,137 | 10.9% |
9826 | Gruver | 1,135 | -1.8% |
9828 | Rocksprings | 1,135 | -10.7% |
9832 | Timpson | 1,134 | 3.5% |
9836 | Waelder | 1,133 | 19.2% |
9838 | Petersburg | 1,132 | -10.1% |
9851 | Calvert | 1,126 | -21.0% |
9858 | Daisetta | 1,124 | 8.1% |
9863 | Ransom Canyon | 1,124 | 10.5% |
9875 | Knox City | 1,119 | -7.9% |
9878 | Gholson | 1,118 | 17.8% |
9889 | Hill Country Village | 1,114 | 8.3% |
9895 | Clint | 1,112 | 13.4% |
9932 | Redwater | 1,101 | 26.2% |
9949 | Anton | 1,095 | -8.3% |
9956 | Paducah | 1,094 | -26.3% |
9997 | Tom Bean | 1,081 | 13.0% |
10005 | Jamaica Beach | 1,079 | 0.4% |
10014 | Hackberry | 1,077 | 143.1% |
10025 | Rio Vista | 1,075 | 54.6% |
10031 | New Waverly | 1,071 | 12.7% |
10055 | Tiki Island | 1,065 | 3.9% |
10056 | Berryville | 1,064 | 19.1% |
10061 | Bogata | 1,063 | -23.6% |
10071 | Los Indios | 1,060 | -7.5% |
10105 | St. Paul | 1,051 | 65.2% |
10106 | Tioga | 1,051 | 38.1% |
10120 | Robert Lee | 1,048 | -10.0% |
10137 | Maud | 1,042 | 1.6% |
10145 | Asherton | 1,039 | -22.5% |
10157 | Riesel | 1,037 | 5.3% |
10162 | Gorman | 1,035 | -16.3% |
10167 | Point Venture | 1,033 | 116.5% |
10170 | Maypearl | 1,032 | 37.0% |
10177 | Arp | 1,030 | 14.0% |
10180 | St. Jo | 1,030 | 5.5% |
10188 | Wink | 1,028 | 13.3% |
10202 | Groveton | 1,023 | -7.7% |
10221 | Hart | 1,020 | -14.2% |
10238 | New London | 1,014 | 2.6% |
10255 | Red Lick | 1,010 | 16.8% |
10269 | Santa Anna | 1,007 | -6.3% |
10271 | Eustace | 1,006 | 16.3% |
10281 | Tolar | 1,004 | 97.6% |
10300 | Bronte | 999 | -6.5% |
10314 | Sterling City | 998 | -6.3% |
10321 | Lakeport | 996 | 15.5% |
10322 | Wortham | 996 | -7.9% |
10362 | Cross Plains | 986 | -7.6% |
10367 | East Tawakoni | 985 | 26.1% |
10383 | Mustang Ridge | 981 | 22.9% |
10390 | Omaha | 980 | -4.6% |
10411 | Thrall | 977 | 41.5% |
10422 | Rice | 974 | 20.0% |
10434 | Earth | 971 | -12.0% |
10450 | Bremond | 966 | 9.8% |
10462 | Lakewood Village | 964 | 180.2% |
10469 | Coahoma | 963 | 3.7% |
10511 | Lakeside City | 957 | -3.4% |
10523 | White Deer | 955 | -9.7% |
10531 | Coolidge | 953 | 12.3% |
10603 | Hardin | 935 | 23.1% |
10611 | Clarksville City | 934 | 15.7% |
10624 | Coldspring | 932 | 33.5% |
10651 | Blue Ridge | 926 | 32.8% |
10653 | Point | 926 | 15.8% |
10661 | Vega | 924 | -1.4% |
10740 | Celeste | 907 | 10.7% |
10741 | Centerville | 907 | -0.8% |
10771 | Bandera | 900 | -10.7% |
10780 | Moulton | 899 | -8.2% |
10794 | Sudan | 895 | -14.1% |
10805 | Garrett | 892 | 27.2% |
10835 | Lake Tanglewood | 886 | 7.1% |
10843 | Simonton | 884 | 22.4% |
10888 | Garrison | 873 | 3.3% |
10902 | Miles | 872 | 2.7% |
10903 | Savoy | 872 | 2.1% |
10911 | Trinidad | 870 | -20.2% |
10918 | Walnut Springs | 868 | 14.5% |
10950 | East Mountain | 861 | 45.9% |
10953 | Lometa | 861 | 9.2% |
10986 | Indian Lake | 854 | 56.9% |
11006 | Rankin | 851 | 7.1% |
11043 | Valley View | 845 | 7.7% |
11089 | O'Donnell | 837 | -16.5% |
11097 | Aspermont | 835 | -17.4% |
11098 | Blooming Grove | 835 | -0.1% |
11151 | Crawford | 827 | 16.3% |
11153 | New Deal | 827 | 12.8% |
11170 | San Felipe | 825 | -5.4% |
11176 | Beckville | 823 | 9.4% |
11190 | Rising Star | 821 | -1.6% |
11204 | Crowell | 817 | -27.8% |
11245 | Mountain City | 810 | 20.1% |
11251 | Hilshire Village | 808 | 11.9% |
11266 | Joaquin | 805 | -12.9% |
11288 | Agua Dulce | 801 | 9.1% |
11290 | Dawson | 801 | -6.3% |
11298 | Pineland | 800 | -17.9% |
11307 | Cumby | 798 | 17.8% |
11324 | Sunrise Beach Village | 796 | 12.1% |
11340 | Wells | 792 | 0.5% |
11412 | Scurry | 781 | 37.2% |
11457 | Bailey's Prairie | 773 | 11.2% |
11467 | Log Cabin | 772 | 4.4% |
11489 | Payne Springs | 769 | 11.7% |
11531 | Throckmorton | 761 | -15.1% |
11580 | Point Blank | 752 | 25.1% |
11584 | Santa Clara | 751 | -12.2% |
11612 | Milford | 747 | 5.2% |
11619 | Driscoll | 746 | -9.3% |
11630 | McLean | 744 | -9.8% |
11638 | Mertzon | 743 | -11.3% |
11645 | Lott | 742 | 2.4% |
11646 | Oak Ridge | 742 | 52.9% |
11659 | Tuscola | 739 | 1.7% |
11680 | Ector | 736 | 22.2% |
11708 | Camp Wood | 731 | -11.6% |
11729 | Burke | 727 | 6.2% |
11731 | Como | 727 | 16.6% |
11735 | Plum Grove | 726 | -22.4% |
11770 | Noonday | 722 | 42.9% |
11835 | Hillcrest | 712 | -1.2% |
11845 | Zavalla | 710 | 9.5% |
11863 | Normangee | 706 | -3.0% |
11884 | Big Wells | 702 | 0.1% |
11934 | Pecan Hill | 694 | 11.3% |
11937 | Kenefick | 693 | 3.1% |
11947 | Lone Oak | 692 | 28.3% |
11965 | Bardwell | 689 | 17.3% |
11968 | Falls City | 689 | 15.7% |
11985 | Silverton | 686 | -10.3% |
11994 | Detroit | 683 | -11.8% |
11997 | Trenton | 683 | 3.0% |
11998 | Westover Hills | 683 | -0.2% |
12010 | Kress | 681 | -17.4% |
12037 | Beasley | 677 | 14.3% |
12043 | Point Comfort | 677 | -13.2% |
12061 | Chillicothe | 673 | -15.5% |
12075 | Sunset Valley | 672 | -7.8% |
12081 | Strawn | 671 | -9.4% |
12085 | Petrolia | 670 | -14.8% |
12094 | Oak Grove | 669 | -6.6% |
12097 | Happy | 668 | 3.2% |
12148 | Amherst | 660 | -16.1% |
12237 | New Chapel Hill | 646 | 16.3% |
12268 | Frost | 641 | -1.6% |
12288 | Roxton | 639 | -8.0% |
12325 | Campbell | 632 | -11.9% |
12349 | New Hope | 628 | -3.8% |
12355 | Graford | 627 | 7.9% |
12356 | Ladonia | 627 | -6.2% |
12358 | Lovelady | 627 | 3.2% |
12376 | New Berlin | 624 | 21.8% |
12384 | Hawley | 623 | -3.2% |
12405 | Cushing | 620 | -2.6% |
12410 | Pattison | 620 | 38.7% |
12418 | Roby | 619 | -7.8% |
12460 | Matador | 611 | -18.3% |
12477 | Winona | 608 | 4.1% |
12483 | Ingleside on the Bay | 607 | -8.8% |
12555 | Murchison | 599 | 1.0% |
12556 | Niederwald | 599 | 31.9% |
12557 | Rule | 599 | -13.4% |
12558 | Volente | 599 | 49.7% |
12581 | Balmorhea | 595 | 13.5% |
12590 | Nome | 595 | 15.3% |
12602 | Plantersville | 594 | |
12624 | Stagecoach | 592 | 29.2% |
12628 | Colmesneil | 591 | -7.3% |
12629 | Encinal | 591 | -6.3% |
12641 | Golinda | 589 | 39.5% |
12659 | Post Oak Bend City | 587 | 29.0% |
12669 | Meadow | 585 | -10.6% |
12707 | Surfside Beach | 579 | -24.4% |
12744 | Annetta South | 573 | 2.6% |
12748 | Newcastle | 573 | -0.1% |
12762 | Smiley | 570 | 25.5% |
12771 | Annetta North | 568 | 21.6% |
12808 | Grey Forest | 564 | 34.2% |
12810 | Loraine | 564 | -13.2% |
12828 | Paradise | 561 | 20.9% |
12837 | Cove | 559 | 73.0% |
12847 | Wickett | 559 | 23.9% |
12849 | Deport | 558 | -22.2% |
12851 | Lincoln Park | 558 | 6.4% |
12859 | Buffalo Gap | 557 | 20.5% |
12863 | Hawk Cove | 557 | -2.4% |
12880 | San Perlita | 556 | -18.1% |
12927 | Liverpool | 551 | 36.0% |
12935 | Groom | 550 | -5.9% |
12939 | Miami | 550 | -5.9% |
12956 | Riverside | 549 | 20.1% |
12973 | Alba | 545 | 26.1% |
13002 | Snook | 541 | -5.0% |
13004 | Thorntonville | 541 | 23.2% |
13011 | Weston | 540 | -7.0% |
13017 | Texline | 539 | 5.4% |
13035 | Bryson | 536 | 1.7% |
13071 | Lake City | 531 | 0.9% |
13086 | Weir | 530 | -7.5% |
13114 | Dell City | 526 | 27.3% |
13134 | Thornton | 524 | -0.1% |
13142 | Buckholts | 522 | 34.8% |
13144 | Devers | 522 | 24.8% |
13167 | Winfield | 520 | 4.2% |
13173 | Morgan | 519 | 6.5% |
13174 | Pine Forest | 519 | -18.0% |
13196 | Easton | 515 | -1.9% |
13200 | Oakwood | 515 | 9.5% |
13262 | Briaroaks | 507 | 0.1% |
13269 | San Leanna | 507 | 30.6% |
13307 | Jayton | 502 | -0.3% |
13308 | Leary | 502 | -3.6% |
13364 | Talco | 497 | -12.6% |
13419 | Wilson | 490 | -6.8% |
13427 | Knollwood | 489 | 29.0% |
13437 | Lipan | 488 | 12.9% |
13452 | Gordon | 486 | 7.5% |
13470 | Webberville | 485 | 10.9% |
13478 | Rose City | 484 | -6.9% |
13510 | Bear Creek | 480 | 32.5% |
13516 | Lefors | 480 | -13.6% |
13537 | Smyer | 478 | -0.2% |
13544 | Star Harbor | 477 | 14.6% |
13563 | Brazos Country | 474 | 75.5% |
13566 | Scotland | 474 | 12.0% |
13598 | Timbercreek Canyon | 471 | 14.3% |
13600 | Bedias | 470 | 19.2% |
13625 | Gustine | 468 | 2.6% |
13626 | Hallsburg | 468 | -2.0% |
13629 | Blum | 467 | 15.8% |
13646 | Kosse | 466 | -6.2% |
13659 | Oglesby | 465 | 1.0% |
13678 | Dean | 463 | 34.9% |
13706 | Millsap | 461 | 29.8% |
13761 | Kendleton | 454 | -2.7% |
13775 | Byers | 452 | -13.0% |
13807 | Skellytown | 449 | -27.8% |
13822 | Appleby | 446 | 0.4% |
13845 | Avery | 444 | -4.1% |
13858 | Highland Haven | 443 | -2.2% |
13869 | Buffalo Springs | 442 | -10.7% |
13881 | Follett | 441 | 8.0% |
13900 | DISH | 439 | 242.9% |
13913 | Leakey | 438 | 13.1% |
13932 | Mount Enterprise | 436 | -17.5% |
13937 | Rose Hill Acres | 436 | -8.9% |
13951 | Gallatin | 434 | 14.5% |
13992 | Angus | 429 | 27.6% |
14005 | Fruitvale | 428 | 1.9% |
14009 | Yantis | 428 | 32.9% |
14017 | Ropesville | 427 | -17.2% |
14034 | Christine | 425 | -3.1% |
14045 | Iola | 424 | 9.8% |
14078 | Avinger | 421 | -9.0% |
14087 | Milano | 421 | 4.9% |
14089 | Oak Valley | 421 | 4.4% |
14170 | Whiteface | 412 | -10.8% |
14181 | Evant | 410 | 3.0% |
14192 | Kurten | 409 | 81.7% |
14212 | Orchard | 407 | -0.7% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021