Based on the latest 2020 data from the US census, the current population of Davison is 4,881. Davison, Michigan is the 4,819th largest city in the US.
The peak population of Davison was in 1990, when its population was 5,680. In 1990, Davison was the 3,730th largest city in the US; now its fallen to the 4,819th largest city in the US. Davison is currently 14.1% smaller than it was in 1990.
Davison has shrunk 11.8% since the year 2000. Davison, Michigan's growth is extremely below average. 92% of similarly sized cities are growing faster since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 4,881 | 4,819 |
2018 | 4,908 | 4,791 |
2017 | 4,929 | 4,760 |
2016 | 4,929 | 4,759 |
2015 | 4,965 | 4,725 |
2014 | 5,000 | 4,689 |
2013 | 5,038 | 4,657 |
2012 | 5,078 | 4,624 |
2011 | 5,124 | 4,586 |
2010 | 5,173 | 4,543 |
2009 | 5,074 | 4,562 |
2008 | 5,137 | 4,505 |
2007 | 5,208 | 4,442 |
2006 | 5,267 | 4,388 |
2005 | 5,315 | 4,343 |
2004 | 5,360 | 4,302 |
2003 | 5,407 | 4,254 |
2002 | 5,447 | 4,222 |
2001 | 5,514 | 4,173 |
2000 | 5,536 | 4,152 |
1990 | 5,680 | 3,730 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
4809 | Lake Worth, Texas | 4,896 | 5.9% |
4810 | Aubrey, Texas | 4,895 | 221.1% |
4811 | Demarest, New Jersey | 4,894 | 0.9% |
4812 | Telford, Pennsylvania | 4,894 | 4.5% |
4813 | Mayville, Wisconsin | 4,890 | -1.8% |
4814 | Willits, California | 4,890 | -3.7% |
4815 | Flower Hill, New York | 4,889 | 8.3% |
4816 | Island Park, New York | 4,886 | 3.1% |
4817 | Smithville, Tennessee | 4,886 | 22.3% |
4818 | Desloge, Missouri | 4,882 | 0.2% |
4819 | Davison, Michigan | 4,881 | -11.8% |
4820 | Benson, Arizona | 4,880 | 3.1% |
4821 | Vandergrift, Pennsylvania | 4,875 | -10.3% |
4822 | Waterloo, New York | 4,872 | -5.8% |
4823 | Ironwood, Michigan | 4,870 | -22.2% |
4824 | Cherokee, Iowa | 4,869 | -9.0% |
4825 | Hunters Creek Village, Texas | 4,869 | 10.8% |
4826 | Lake Barrington, Illinois | 4,868 | 1.9% |
4827 | Tucumcari, New Mexico | 4,867 | -18.0% |
4828 | Berlin, Maryland | 4,866 | 35.4% |
4829 | Clarks Summit, Pennsylvania | 4,865 | -4.9% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
3143 | Benton Harbor | 9,741 | -13.9% |
3158 | Marysville | 9,672 | -0.2% |
3171 | Howell | 9,604 | 2.7% |
3178 | Ecorse | 9,570 | -14.8% |
3216 | Saline | 9,343 | 15.7% |
3256 | Plymouth | 9,154 | 1.4% |
3269 | Grosse Pointe Farms | 9,114 | -6.7% |
3274 | Charlotte | 9,090 | 2.3% |
3324 | Alma | 8,890 | -4.3% |
3425 | Lapeer | 8,535 | -7.2% |
3450 | Mason | 8,458 | 17.1% |
3457 | Greenville | 8,420 | 5.3% |
3461 | Albion | 8,402 | -7.9% |
3463 | Tecumseh | 8,398 | -3.1% |
3496 | St. Joseph | 8,317 | -5.3% |
3550 | Center Line | 8,171 | -4.1% |
3570 | Ludington | 8,108 | -3.1% |
3604 | Menominee | 8,029 | -11.7% |
3613 | Hillsdale | 8,003 | -3.0% |
3626 | St. Johns | 7,945 | 2.4% |
3639 | Grand Ledge | 7,896 | 0.9% |
3651 | Flushing | 7,880 | -5.5% |
3655 | Grand Blanc | 7,870 | -4.3% |
3692 | Houghton | 7,754 | 9.8% |
3714 | Brighton | 7,656 | 13.2% |
3725 | Three Rivers | 7,623 | 1.1% |
3787 | River Rouge | 7,419 | -24.9% |
3811 | Hudsonville | 7,348 | 2.4% |
3827 | Hastings | 7,310 | 3.0% |
3828 | Iron Mountain | 7,309 | -10.4% |
3846 | St. Louis | 7,265 | 9.2% |
3894 | Walled Lake | 7,134 | 6.4% |
3941 | Marshall | 6,964 | -6.6% |
4095 | Milford | 6,515 | 3.0% |
4138 | Ishpeming | 6,416 | -3.8% |
4147 | Rockford | 6,391 | 37.3% |
4192 | Huntington Woods | 6,265 | 2.0% |
4236 | Holly | 6,149 | -0.6% |
4247 | Manistee | 6,114 | -7.0% |
4266 | Milan | 6,042 | 25.9% |
4298 | Northville | 5,958 | -7.7% |
4342 | Richmond | 5,849 | 18.1% |
4388 | Petoskey | 5,756 | -5.3% |
4394 | Belding | 5,740 | -2.1% |
4424 | Dowagiac | 5,669 | -5.5% |
4484 | Zeeland | 5,536 | -4.6% |
4488 | Frankenmuth | 5,529 | 14.0% |
4497 | Swartz Creek | 5,501 | 7.5% |
4528 | Chelsea | 5,416 | 22.3% |
4601 | St. Clair | 5,279 | -8.9% |
4616 | Eaton Rapids | 5,245 | -1.8% |
4647 | Springfield | 5,198 | 0.0% |
4661 | Grosse Pointe | 5,154 | -9.1% |
4688 | Utica | 5,107 | 10.9% |
4732 | Allegan | 5,020 | 6.1% |
4774 | Kingsford | 4,951 | -10.6% |
4800 | New Haven | 4,907 | 56.6% |
4819 | Davison | 4,881 | -11.8% |
4823 | Ironwood | 4,870 | -22.2% |
4864 | DeWitt | 4,808 | 2.2% |
4876 | Wolverine Lake | 4,783 | 8.5% |
4915 | Dexter | 4,715 | 88.9% |
4925 | Gladstone | 4,698 | -7.1% |
4929 | Cheboygan | 4,686 | -11.5% |
4972 | Dundee | 4,601 | 25.6% |
5024 | Negaunee | 4,525 | -0.9% |
5028 | Gibraltar | 4,519 | 5.5% |
5040 | Hancock | 4,506 | 4.4% |
5112 | Sparta | 4,399 | 5.5% |
5117 | Coopersville | 4,387 | 11.7% |
5156 | South Haven | 4,348 | -13.4% |
5217 | Buchanan | 4,263 | -8.8% |
5243 | Wayland | 4,225 | 7.1% |
5268 | Lowell | 4,171 | 3.4% |
5334 | Lathrup Village | 4,091 | -3.2% |
5341 | Fremont | 4,080 | -4.5% |
5354 | Marine City | 4,058 | -12.5% |
5367 | Algonac | 4,037 | -12.6% |
5398 | Bloomfield Hills | 3,997 | 1.6% |
5401 | Otsego | 3,994 | 1.1% |
5408 | Caro | 3,988 | -6.5% |
5432 | Williamston | 3,965 | 14.0% |
5441 | Portland | 3,948 | 3.1% |
5449 | Linden | 3,939 | 36.9% |
5470 | Belleville | 3,896 | -2.6% |
5545 | Roosevelt Park | 3,796 | -2.2% |
5547 | North Muskegon | 3,793 | -6.0% |
5557 | Plainwell | 3,777 | -5.7% |
5588 | Boyne City | 3,729 | 6.0% |
5602 | Cedar Springs | 3,711 | 16.9% |
5614 | Gaylord | 3,685 | -0.6% |
5683 | Romeo | 3,606 | -3.1% |
5710 | Imlay City | 3,569 | -7.8% |
5719 | Oxford | 3,556 | 0.4% |
5783 | Vicksburg | 3,483 | 50.3% |
5789 | Middleville | 3,475 | 26.9% |
5862 | Keego Harbor | 3,381 | 22.2% |
5873 | Paw Paw | 3,366 | 0.0% |
5892 | Corunna | 3,344 | -1.5% |
5944 | Durand | 3,290 | -16.2% |
5958 | Essexville | 3,278 | -12.7% |
5968 | Blissfield | 3,266 | 1.1% |
5995 | Franklin | 3,246 | 10.7% |
6047 | Lake Orion | 3,189 | 17.1% |
6088 | Rockwood | 3,158 | -9.2% |
6165 | Clare | 3,077 | -4.1% |
6214 | Ferrysburg | 3,028 | -0.5% |
6301 | Manistique | 2,939 | -18.2% |
6324 | Bad Axe | 2,914 | -15.6% |
6347 | Fowlerville | 2,893 | -3.3% |
6348 | Gladwin | 2,893 | -4.2% |
6396 | Mount Morris | 2,842 | -11.1% |
6408 | Whitehall | 2,832 | -1.9% |
6413 | Iron River | 2,829 | -16.2% |
6445 | Almont | 2,795 | -0.6% |
6449 | Village of Grosse Pointe Shores | 2,794 | |
6478 | Ithaca | 2,766 | -10.8% |
6498 | Potterville | 2,752 | 26.5% |
6502 | Norway | 2,748 | -7.0% |
6536 | East Tawas | 2,723 | -7.5% |
6640 | Rogers City | 2,653 | -19.8% |
6699 | Hartford | 2,592 | 4.8% |
6777 | Vassar | 2,542 | -9.8% |
6800 | Sandusky | 2,520 | -8.6% |
6819 | Clio | 2,497 | 0.5% |
6825 | Charlevoix | 2,488 | -16.6% |
6832 | Spring Lake | 2,485 | -1.0% |
6858 | Orchard Lake Village | 2,473 | 10.9% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021