View Data From Different Year: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Click on any state to get a full ranked listing of cities in that state
| US Population Rank | Place | Type | State | 2001 Population | 2000 - 2001 Population Growth |
|---|---|---|---|---|---|
| 12 | Indianapolis | city | Indiana | 785,672 | 0.4% |
| 68 | Fort Wayne | city | Indiana | 253,103 | -0.3% |
| 190 | Evansville | city | Indiana | 119,673 | -1.3% |
| 219 | South Bend | city | Indiana | 107,150 | -1.1% |
| 239 | Gary | city | Indiana | 101,437 | -1.0% |
| 332 | Hammond | city | Indiana | 81,914 | -1.1% |
| 395 | Muncie | city | Indiana | 71,706 | 1.2% |
| 403 | Bloomington | city | Indiana | 70,526 | -0.7% |
| 470 | Lafayette | city | Indiana | 61,340 | -0.1% |
| 501 | Terre Haute | city | Indiana | 59,207 | -0.5% |
| 505 | Anderson | city | Indiana | 59,125 | -0.8% |
| 564 | Carmel | city | Indiana | 54,969 | 2.6% |
| 603 | Elkhart | city | Indiana | 52,317 | -0.5% |
| 664 | Mishawaka | city | Indiana | 48,069 | 2.2% |
| 690 | Kokomo | city | Indiana | 46,803 | -0.1% |
| 754 | Fishers | town | Indiana | 42,597 | 9.1% |
| 815 | Lawrence | city | Indiana | 39,921 | 2.1% |
| 832 | Columbus | city | Indiana | 39,277 | 0.0% |
| 846 | Richmond | city | Indiana | 38,674 | -1.0% |
| 865 | New Albany | city | Indiana | 37,782 | -0.1% |
| 867 | Greenwood | city | Indiana | 37,753 | 2.7% |
| 961 | Portage | city | Indiana | 33,812 | 0.6% |
| 991 | Michigan City | city | Indiana | 32,669 | -0.6% |
| 1010 | Marion | city | Indiana | 32,027 | -0.9% |
| 1011 | East Chicago | city | Indiana | 31,989 | -1.0% |
| 1019 | Noblesville | city | Indiana | 31,666 | 5.3% |
| 1058 | Merrillville | town | Indiana | 30,492 | -0.2% |
| 1083 | Goshen | city | Indiana | 30,038 | 0.6% |
| 1085 | Jeffersonville | city | Indiana | 29,989 | 0.1% |
| 1132 | West Lafayette | city | Indiana | 28,520 | -0.6% |
| 1134 | Valparaiso | city | Indiana | 28,435 | 0.6% |
| 1253 | Hobart | city | Indiana | 25,976 | 1.9% |
| 1283 | Schererville | town | Indiana | 25,149 | 0.7% |
| 1364 | Highland | town | Indiana | 23,488 | -0.2% |
| 1470 | Plainfield | town | Indiana | 21,926 | 6.8% |
| 1497 | Munster | town | Indiana | 21,473 | -0.1% |
| 1502 | La Porte | city | Indiana | 21,413 | -0.8% |
| 1515 | Clarksville | town | Indiana | 21,222 | -1.0% |
| 1588 | Franklin | city | Indiana | 20,244 | 3.0% |
| 1590 | Crown Point | city | Indiana | 20,229 | 1.9% |
| 1629 | Logansport | city | Indiana | 19,591 | -0.5% |
| 1657 | New Castle | city | Indiana | 19,103 | -1.0% |
| 1706 | Vincennes | city | Indiana | 18,471 | -1.0% |
| 1716 | Seymour | city | Indiana | 18,275 | 0.4% |
| 1727 | Shelbyville | city | Indiana | 18,087 | 0.1% |
| 1764 | Huntington | city | Indiana | 17,542 | -0.8% |
| 1807 | Griffith | town | Indiana | 17,152 | -0.8% |
| 1844 | Frankfort | city | Indiana | 16,690 | -0.5% |
| 1912 | Brownsburg | town | Indiana | 15,946 | 5.7% |
| 1913 | Westfield | town | Indiana | 15,939 | 3.0% |
| 1993 | Greenfield | city | Indiana | 15,270 | 1.8% |
| 2012 | Crawfordsville | city | Indiana | 15,090 | -0.3% |
| 2037 | Beech Grove | city | Indiana | 14,818 | -0.2% |
| 2041 | Connersville | city | Indiana | 14,786 | -1.5% |
| 2104 | Lebanon | city | Indiana | 14,204 | -1.1% |
| 2112 | Dyer | town | Indiana | 14,150 | 1.4% |
| 2143 | Lake Station | city | Indiana | 13,883 | -0.3% |
| 2172 | Bedford | city | Indiana | 13,641 | -0.7% |
| 2202 | New Haven | city | Indiana | 13,405 | 0.7% |
| 2230 | Jasper | city | Indiana | 13,198 | 0.1% |
| 2264 | Peru | city | Indiana | 12,957 | -0.4% |
| 2301 | Speedway | town | Indiana | 12,734 | -0.8% |
| 2321 | Warsaw | city | Indiana | 12,636 | -0.4% |
| 2374 | Auburn | city | Indiana | 12,196 | 0.4% |
| 2397 | Madison | city | Indiana | 12,044 | 0.2% |
| 2442 | Martinsville | city | Indiana | 11,764 | -1.0% |
| 2487 | Wabash | city | Indiana | 11,509 | -1.5% |
| 2532 | Zionsville | town | Indiana | 11,274 | 7.0% |
| 2533 | Washington | city | Indiana | 11,267 | -0.9% |
| 2644 | Chesterton | town | Indiana | 10,708 | 1.0% |
| 2705 | Kendallville | city | Indiana | 10,374 | 0.9% |
| 2723 | Greensburg | city | Indiana | 10,283 | -0.9% |
| 2735 | Plymouth | city | Indiana | 10,187 | 2.4% |
| 2782 | Greencastle | city | Indiana | 9,917 | 0.1% |
| 2785 | Mooresville | town | Indiana | 9,897 | 4.4% |
| 2843 | Elwood | city | Indiana | 9,629 | -1.2% |
| 2864 | Bluffton | city | Indiana | 9,495 | -0.6% |
| 2867 | Decatur | city | Indiana | 9,481 | -0.8% |
| 2909 | Cedar Lake | town | Indiana | 9,320 | 0.3% |
| 2991 | St. John | town | Indiana | 8,986 | 3.9% |
| 3022 | Avon | town | Indiana | 8,877 | 2.5% |
| 3087 | Yorktown | town | Indiana | 8,607 | 0.7% |
| 3135 | Princeton | city | Indiana | 8,453 | 2.6% |
| 3241 | Brazil | city | Indiana | 8,051 | 0.2% |
| 3285 | Angola | city | Indiana | 7,931 | 0.6% |
| 3326 | Tell City | city | Indiana | 7,788 | -0.5% |
| 3361 | Lowell | town | Indiana | 7,659 | 0.9% |
| 3419 | Columbia City | city | Indiana | 7,461 | 0.6% |
| 3432 | Mount Vernon | city | Indiana | 7,415 | -1.0% |
| 3566 | Danville | town | Indiana | 6,982 | 3.8% |
| 3573 | Charlestown | city | Indiana | 6,961 | -0.7% |
| 3643 | Hartford City | city | Indiana | 6,788 | -2.5% |
| 3645 | Boonville | city | Indiana | 6,785 | -0.7% |
| 3659 | Nappanee | city | Indiana | 6,744 | 0.0% |
| 3743 | Rushville | city | Indiana | 6,541 | -1.0% |
| 3773 | North Vernon | city | Indiana | 6,481 | -1.1% |
| 3803 | Rochester | city | Indiana | 6,407 | -0.4% |
| 3830 | Portland | city | Indiana | 6,350 | -0.8% |
| 3857 | Salem | city | Indiana | 6,255 | 0.5% |
| 3895 | North Manchester | town | Indiana | 6,165 | -1.4% |
| 3901 | Sellersburg | town | Indiana | 6,148 | 0.2% |
| 3920 | Scottsburg | city | Indiana | 6,113 | 0.0% |
| 3927 | Batesville | city | Indiana | 6,100 | 0.6% |
| 3931 | Rensselaer | city | Indiana | 6,093 | -1.4% |
| 3968 | Alexandria | city | Indiana | 5,967 | -1.0% |
| 3987 | Huntingburg | city | Indiana | 5,937 | 2.1% |
| 4013 | Gas City | city | Indiana | 5,849 | -1.2% |
| 4034 | Garrett | city | Indiana | 5,810 | -0.7% |
| 4036 | Linton | city | Indiana | 5,804 | -0.2% |
| 4102 | Monticello | city | Indiana | 5,656 | -0.8% |
| 4181 | Cumberland | town | Indiana | 5,505 | -0.1% |
| 4253 | Tipton | city | Indiana | 5,335 | -0.5% |
| 4264 | Pendleton | town | Indiana | 5,307 | -0.2% |
| 4279 | Ellettsville | town | Indiana | 5,280 | 0.5% |
| 4319 | Westville | town | Indiana | 5,206 | 0.5% |
| 4397 | Whiting | city | Indiana | 5,059 | -1.2% |
| 4405 | Porter | town | Indiana | 5,028 | 0.8% |
| 4409 | Clinton | city | Indiana | 5,025 | -1.6% |
| 4466 | Winchester | city | Indiana | 4,913 | -1.1% |
| 4557 | Austin | town | Indiana | 4,760 | 0.1% |
| 4562 | New Whiteland | town | Indiana | 4,752 | 3.0% |
| 4578 | Lawrenceburg | city | Indiana | 4,718 | -0.1% |
| 4634 | Mitchell | city | Indiana | 4,621 | 0.4% |
| 4640 | Sullivan | city | Indiana | 4,605 | -0.1% |
| 4651 | Bremen | town | Indiana | 4,589 | 1.5% |
| 4707 | Edinburgh | town | Indiana | 4,504 | 0.0% |
| 4790 | Ligonier | city | Indiana | 4,373 | 0.7% |
| 4806 | Cicero | town | Indiana | 4,339 | -0.2% |
| 4824 | Berne | city | Indiana | 4,299 | -0.1% |
| 4832 | Greendale | city | Indiana | 4,289 | 0.0% |
| 4974 | Whiteland | town | Indiana | 4,091 | 1.5% |
| 4978 | Winona Lake | town | Indiana | 4,088 | 2.4% |
| 5060 | Aurora | city | Indiana | 3,981 | 0.0% |
| 5161 | Paoli | town | Indiana | 3,847 | 0.0% |
| 5177 | Upland | town | Indiana | 3,830 | -0.8% |
| 5219 | Hanover | town | Indiana | 3,778 | -0.9% |
| 5293 | Knox | city | Indiana | 3,659 | -1.5% |
| 5333 | Fortville | town | Indiana | 3,621 | 0.0% |
| 5356 | Hebron | town | Indiana | 3,585 | -0.9% |
| 5379 | Union City | city | Indiana | 3,561 | -1.3% |
| 5428 | Attica | city | Indiana | 3,497 | -1.6% |
| 5503 | De Motte | town | Indiana | 3,423 | 2.8% |
| 5591 | Bicknell | city | Indiana | 3,321 | -1.4% |
| 5707 | Newburgh | town | Indiana | 3,187 | 1.4% |
| 5788 | Syracuse | town | Indiana | 3,103 | 0.0% |
| 5822 | Chandler | town | Indiana | 3,065 | -1.1% |
| 5868 | Delphi | city | Indiana | 3,029 | 0.0% |
| 5883 | Middlebury | town | Indiana | 3,015 | 0.6% |
| 5893 | Brownstown | town | Indiana | 3,006 | -0.1% |
| 5895 | Fairmount | town | Indiana | 3,005 | -1.3% |
| 5932 | Chesterfield | town | Indiana | 2,975 | -0.9% |
| 5981 | Ossian | town | Indiana | 2,936 | -0.6% |
| 5993 | Lagrange | town | Indiana | 2,919 | 0.1% |
| 5996 | Brookville | town | Indiana | 2,918 | -0.5% |
| 6107 | Leo-Cedarville | town | Indiana | 2,811 | 0.6% |
| 6201 | Rockville | town | Indiana | 2,724 | -1.3% |
| 6208 | Butler | city | Indiana | 2,718 | -0.5% |
| 6214 | Corydon | town | Indiana | 2,712 | -0.3% |
| 6222 | Loogootee | city | Indiana | 2,705 | -1.0% |
| 6232 | Greentown | town | Indiana | 2,697 | -0.8% |
| 6331 | Dunkirk | city | Indiana | 2,631 | -0.8% |
| 6351 | Sheridan | town | Indiana | 2,618 | 2.7% |
| 6370 | Fort Branch | town | Indiana | 2,609 | -0.9% |
| 6430 | Oakland City | city | Indiana | 2,564 | -0.5% |
| 6446 | Centerville | town | Indiana | 2,551 | -0.4% |
| 6472 | Petersburg | city | Indiana | 2,534 | -1.0% |
| 6475 | Covington | city | Indiana | 2,533 | -1.8% |
| 6488 | Bloomfield | town | Indiana | 2,526 | -0.6% |
| 6507 | Spencer | town | Indiana | 2,516 | 0.1% |
| 6511 | Middletown | town | Indiana | 2,514 | -0.5% |
| 6551 | Jasonville | city | Indiana | 2,488 | -0.2% |
| 6554 | Rising Sun | city | Indiana | 2,487 | -0.4% |
| 6609 | Winamac | town | Indiana | 2,449 | -0.1% |
| 6687 | Winfield | town | Indiana | 2,391 | 13.8% |
| 6698 | Albany | town | Indiana | 2,385 | 0.3% |
| 6726 | Fowler | town | Indiana | 2,368 | -1.5% |
| 6797 | West Terre Haute | town | Indiana | 2,324 | -0.2% |
| 6800 | Albion | town | Indiana | 2,322 | 1.6% |
| 6805 | Georgetown | town | Indiana | 2,321 | 2.4% |
| 6855 | Ferdinand | town | Indiana | 2,287 | 0.3% |
| 6857 | Cloverdale | town | Indiana | 2,286 | 1.3% |
| 6862 | Huntertown | town | Indiana | 2,281 | -0.4% |
| 6882 | Veedersburg | town | Indiana | 2,271 | -1.0% |
| 6889 | Trail Creek | town | Indiana | 2,265 | -1.1% |
| 6897 | Orleans | town | Indiana | 2,263 | -0.1% |
| 6930 | Walkerton | town | Indiana | 2,245 | -1.3% |
| 6961 | Bargersville | town | Indiana | 2,232 | 1.8% |
| 7007 | Flora | town | Indiana | 2,208 | -0.3% |
| 7009 | Hope | town | Indiana | 2,207 | 0.0% |
| 7015 | Waterloo | town | Indiana | 2,204 | -0.4% |
| 7059 | Rockport | city | Indiana | 2,177 | 0.3% |
| 7104 | Knightstown | town | Indiana | 2,153 | -1.4% |
| 7168 | Avilla | town | Indiana | 2,112 | 2.2% |
| 7182 | Santa Claus | town | Indiana | 2,108 | 2.2% |
| 7199 | Cambridge City | town | Indiana | 2,099 | -0.8% |
| 7244 | New Chicago | town | Indiana | 2,075 | 0.5% |
| 7343 | Liberty | town | Indiana | 2,012 | -2.0% |
| 7410 | Williamsport | town | Indiana | 1,982 | 0.0% |
| 7439 | Edgewood | town | Indiana | 1,969 | -0.8% |
| 7517 | French Lick | town | Indiana | 1,930 | -0.3% |
| 7526 | North Judson | town | Indiana | 1,926 | -2.4% |
| 7546 | Jonesboro | city | Indiana | 1,920 | -1.3% |
| 7567 | Frankton | town | Indiana | 1,910 | -0.7% |
| 7628 | Montpelier | city | Indiana | 1,886 | -2.2% |
| 7663 | Lapel | town | Indiana | 1,867 | 0.1% |
| 7717 | Osceola | town | Indiana | 1,840 | -1.0% |
| 7733 | Milan | town | Indiana | 1,834 | 0.7% |
| 7743 | Southport | city | Indiana | 1,830 | -0.9% |
| 7760 | Argos | town | Indiana | 1,822 | 2.0% |
| 7772 | South Whitley | town | Indiana | 1,819 | 0.2% |
| 7819 | Pittsboro | town | Indiana | 1,799 | 10.1% |
| 7841 | Versailles | town | Indiana | 1,791 | 0.2% |
| 7877 | Kentland | town | Indiana | 1,766 | -3.0% |
| 7901 | Arcadia | town | Indiana | 1,755 | 0.6% |
| 7906 | Hagerstown | town | Indiana | 1,752 | -1.0% |
| 7948 | Meridian Hills | town | Indiana | 1,735 | 1.1% |
| 7957 | Vevay | town | Indiana | 1,728 | 0.0% |
| 7976 | Monon | town | Indiana | 1,719 | -0.8% |
| 7984 | Kouts | town | Indiana | 1,713 | 0.6% |
| 8007 | Churubusco | town | Indiana | 1,701 | 1.7% |
| 8015 | Fremont | town | Indiana | 1,697 | -0.1% |
| 8023 | Brookston | town | Indiana | 1,693 | -1.0% |
| 8026 | Osgood | town | Indiana | 1,691 | 0.3% |
| 8034 | Bourbon | town | Indiana | 1,688 | -0.3% |
| 8038 | Wakarusa | town | Indiana | 1,687 | 0.1% |
| 8052 | Rome City | town | Indiana | 1,681 | 1.4% |
| 8100 | Daleville | town | Indiana | 1,656 | 0.0% |
| 8102 | Warren Park | town | Indiana | 1,655 | 0.0% |
| 8119 | Shadeland | town | Indiana | 1,647 | -1.6% |
| 8218 | Eaton | town | Indiana | 1,608 | 0.3% |
| 8232 | Woodburn | city | Indiana | 1,602 | 1.0% |
| 8301 | Milford | town | Indiana | 1,571 | 0.1% |
| 8331 | Dale | town | Indiana | 1,561 | -0.5% |
| 8351 | Crothersville | town | Indiana | 1,554 | -0.9% |
| 8354 | Hamilton | town | Indiana | 1,553 | -0.5% |
| 8369 | Roanoke | town | Indiana | 1,548 | -0.7% |
| 8385 | Bristol | town | Indiana | 1,545 | 0.4% |
| 8389 | Long Beach | town | Indiana | 1,541 | -0.9% |
| 8404 | Thorntown | town | Indiana | 1,534 | -1.6% |
| 8438 | New Carlisle | town | Indiana | 1,524 | -0.4% |
| 8442 | Galveston | town | Indiana | 1,522 | -0.8% |
| 8445 | Rossville | town | Indiana | 1,521 | 0.3% |
| 8462 | Haubstadt | town | Indiana | 1,514 | -0.7% |
| 8463 | Culver | town | Indiana | 1,514 | -0.7% |
| 8472 | Westport | town | Indiana | 1,508 | -0.4% |
| 8479 | Princes Lakes | town | Indiana | 1,505 | -0.1% |
| 8513 | Brooklyn | town | Indiana | 1,496 | -1.1% |
| 8524 | Clermont | town | Indiana | 1,490 | 0.4% |
| 8537 | Fairview Park | town | Indiana | 1,483 | -0.8% |
| 8543 | Worthington | town | Indiana | 1,478 | -0.2% |
| 8595 | Mulberry | town | Indiana | 1,454 | 4.7% |
| 8604 | North Liberty | town | Indiana | 1,451 | -1.0% |
| 8627 | Kingsford Heights | town | Indiana | 1,444 | -0.5% |
| 8650 | Dillsboro | town | Indiana | 1,437 | -0.1% |
| 8663 | Farmland | town | Indiana | 1,433 | -1.3% |
| 8709 | Redkey | town | Indiana | 1,416 | -0.7% |
| 8756 | Parker City | town | Indiana | 1,401 | -0.9% |
| 8835 | Warren | town | Indiana | 1,372 | -0.7% |
| 8851 | Odon | town | Indiana | 1,368 | -0.6% |
| 8905 | Darmstadt | town | Indiana | 1,354 | 2.4% |
| 8915 | Geneva | town | Indiana | 1,349 | -1.0% |
| 8927 | New Pekin | town | Indiana | 1,345 | 0.5% |
| 8961 | New Palestine | town | Indiana | 1,334 | 3.9% |
| 9031 | Owensville | town | Indiana | 1,311 | -0.3% |
| 9042 | Andrews | town | Indiana | 1,307 | -0.5% |
| 9050 | Battle Ground | town | Indiana | 1,304 | 0.5% |
| 9087 | Ogden Dunes | town | Indiana | 1,292 | -1.2% |
| 9090 | Remington | town | Indiana | 1,289 | -2.3% |
| 9095 | Otterbein | town | Indiana | 1,288 | -1.5% |
| 9147 | Shelburn | town | Indiana | 1,273 | 0.3% |
| 9203 | Monroeville | town | Indiana | 1,255 | 1.1% |
| 9205 | Oxford | town | Indiana | 1,254 | -1.4% |
| 9324 | Seelyville | town | Indiana | 1,216 | -0.2% |
| 9325 | Ingalls | town | Indiana | 1,216 | 1.1% |
| 9355 | Whitestown | town | Indiana | 1,210 | 3.9% |
| 9384 | Farmersburg | town | Indiana | 1,203 | 0.0% |
| 9411 | Cannelton | city | Indiana | 1,195 | -0.9% |
| 9457 | McCordsville | town | Indiana | 1,184 | 0.7% |
| 9463 | Topeka | town | Indiana | 1,183 | 0.3% |
| 9484 | Poseyville | town | Indiana | 1,177 | -0.7% |
| 9532 | Montezuma | town | Indiana | 1,164 | -1.0% |
| 9549 | Converse | town | Indiana | 1,160 | -0.1% |
| 9555 | Morocco | town | Indiana | 1,158 | -2.9% |
| 9580 | Morristown | town | Indiana | 1,150 | 1.4% |
| 9630 | Oolitic | town | Indiana | 1,138 | -1.1% |
| 9657 | Dayton | town | Indiana | 1,128 | 0.5% |
| 9658 | Grabill | town | Indiana | 1,128 | 0.9% |
| 9664 | Lynn | town | Indiana | 1,125 | -1.4% |
| 9684 | Russiaville | town | Indiana | 1,121 | 2.0% |
| 9711 | Markle | town | Indiana | 1,113 | 0.6% |
| 9748 | Cayuga | town | Indiana | 1,105 | -0.3% |
| 9752 | Summitville | town | Indiana | 1,104 | 0.1% |
| 9771 | Ladoga | town | Indiana | 1,100 | 0.0% |
| 9827 | Bunker Hill | town | Indiana | 1,085 | 1.5% |
| 9871 | North Webster | town | Indiana | 1,073 | 0.0% |
| 9907 | Akron | town | Indiana | 1,062 | -1.3% |
| 9913 | Walton | town | Indiana | 1,060 | -0.7% |
| 9917 | Goodland | town | Indiana | 1,059 | -2.8% |
| 10054 | Silver Lake | town | Indiana | 1,029 | 0.0% |
| 10063 | St. Paul | town | Indiana | 1,027 | 0.3% |
| 10075 | Brook | town | Indiana | 1,024 | -3.0% |
| 10085 | Ashley | town | Indiana | 1,021 | -0.6% |
| 10119 | Clay City | town | Indiana | 1,015 | -0.2% |
| 10155 | Gaston | town | Indiana | 1,008 | 0.0% |
| 10158 | Wanatah | town | Indiana | 1,007 | -0.4% |
| 10237 | Swayzee | town | Indiana | 988 | -1.8% |
| 10246 | Roachdale | town | Indiana | 986 | 0.7% |
| 10310 | Wolcott | town | Indiana | 974 | -1.2% |
| 10381 | Dugger | town | Indiana | 957 | 0.2% |
| 10399 | Morgantown | town | Indiana | 953 | -0.9% |
| 10411 | Trafalgar | town | Indiana | 951 | 5.7% |
| 10443 | Wolcottville | town | Indiana | 945 | 1.0% |
| 10472 | Spiceland | town | Indiana | 939 | -1.0% |
| 10500 | Milltown | town | Indiana | 934 | 0.0% |
| 10576 | Van Buren | town | Indiana | 919 | -1.3% |
| 10600 | Carthage | town | Indiana | 914 | -1.0% |
| 10623 | New Harmony | town | Indiana | 909 | -0.6% |
| 10624 | Waynetown | town | Indiana | 909 | 0.1% |
| 10635 | Jamestown | town | Indiana | 907 | -1.1% |
| 10677 | Mentone | town | Indiana | 898 | -0.1% |
| 10713 | Sweetser | town | Indiana | 890 | -1.6% |
| 10715 | Francesville | town | Indiana | 890 | -0.7% |
| 10732 | Selma | town | Indiana | 888 | -0.2% |
| 10735 | La Fontaine | town | Indiana | 887 | -1.3% |
| 10808 | Millersburg | town | Indiana | 872 | 0.2% |
| 10823 | Winslow | town | Indiana | 869 | -1.0% |
| 10903 | Darlington | town | Indiana | 855 | 0.2% |
| 11002 | Marengo | town | Indiana | 838 | 0.8% |
| 11009 | Ridgeville | town | Indiana | 836 | -0.9% |
| 11043 | Royal Center | town | Indiana | 831 | -0.2% |
| 11105 | Hymera | town | Indiana | 820 | 0.3% |
| 11111 | Boswell | town | Indiana | 818 | -1.4% |
| 11112 | Nashville | town | Indiana | 818 | -0.7% |
| 11131 | Borden | town | Indiana | 814 | -0.6% |
| 11143 | Sunman | town | Indiana | 813 | 0.7% |
| 11159 | Shirley | town | Indiana | 810 | 0.1% |
| 11189 | Shoals | town | Indiana | 804 | -0.3% |
| 11214 | Hamlet | town | Indiana | 800 | -2.0% |
| 11237 | Town of Pines | town | Indiana | 796 | -0.2% |
| 11251 | West Lebanon | town | Indiana | 793 | 0.0% |
| 11261 | Lynnville | town | Indiana | 792 | 0.1% |
| 11346 | Patoka | town | Indiana | 778 | 0.5% |
| 11348 | Clayton | town | Indiana | 778 | 1.0% |
| 11350 | Atlanta | town | Indiana | 778 | 2.0% |
| 11363 | Monroe | town | Indiana | 775 | -0.7% |
| 11388 | Colfax | town | Indiana | 771 | 0.0% |
| 11397 | Wheatfield | town | Indiana | 770 | -0.1% |
| 11405 | Kirklin | town | Indiana | 769 | 0.0% |
| 11438 | Burns Harbor | town | Indiana | 764 | -0.2% |
| 11466 | Bainbridge | town | Indiana | 759 | 1.3% |
| 11505 | Homecroft | town | Indiana | 751 | 0.0% |
| 11527 | Lyons | town | Indiana | 747 | -0.2% |
| 11555 | Rosedale | town | Indiana | 743 | -0.8% |
| 11628 | Linden | town | Indiana | 730 | 0.4% |
| 11673 | Pennville | town | Indiana | 723 | -0.1% |
| 11680 | Fountain City | town | Indiana | 722 | -1.0% |
| 11705 | Gosport | town | Indiana | 719 | 0.2% |
| 11719 | Elnora | town | Indiana | 717 | -0.5% |
| 11740 | Rocky Ripple | town | Indiana | 714 | 0.2% |
| 11774 | Windfall City | town | Indiana | 709 | -0.4% |
| 11785 | Palmyra | town | Indiana | 708 | -0.8% |
| 11844 | Beverly Shores | town | Indiana | 702 | -0.7% |
| 11866 | Pierceton | town | Indiana | 699 | -0.2% |
| 11876 | Grandview | town | Indiana | 697 | 0.0% |
| 11896 | Dublin | town | Indiana | 694 | -0.4% |
| 11904 | Holland | town | Indiana | 693 | -0.2% |
| 11906 | Carlisle | town | Indiana | 693 | -0.1% |
| 11955 | Cynthiana | town | Indiana | 685 | -1.0% |
| 11970 | English | town | Indiana | 683 | 1.1% |
| 12021 | Dana | town | Indiana | 674 | 1.3% |
| 12053 | Etna Green | town | Indiana | 670 | 0.4% |
| 12099 | Clarks Hill | town | Indiana | 663 | -0.5% |
| 12100 | Knightsville | town | Indiana | 663 | -0.1% |
| 12106 | New Market | town | Indiana | 662 | 0.1% |
| 12137 | Monrovia | town | Indiana | 657 | -1.0% |
| 12168 | Paragon | town | Indiana | 652 | -1.5% |
| 12233 | Moores Hill | town | Indiana | 643 | 0.7% |
| 12238 | Oldenburg | town | Indiana | 642 | -0.7% |
| 12249 | Sharpsville | town | Indiana | 641 | -0.4% |
| 12270 | Roseland | town | Indiana | 637 | -1.0% |
| 12304 | Harmony | town | Indiana | 633 | 0.9% |
| 12324 | Greenville | town | Indiana | 630 | 0.3% |
| 12328 | Elberfeld | town | Indiana | 629 | -0.9% |
| 12343 | Oaktown | town | Indiana | 627 | -0.7% |
| 12356 | West College Corner | town | Indiana | 626 | -1.1% |
| 12382 | Leesburg | town | Indiana | 623 | -0.3% |
| 12437 | West Baden Springs | town | Indiana | 616 | -0.3% |
| 12459 | Utica | town | Indiana | 614 | 3.0% |
| 12468 | Kewanna | town | Indiana | 612 | -0.4% |
| 12470 | Milton | town | Indiana | 612 | 0.0% |
| 12479 | Lanesville | town | Indiana | 610 | -0.8% |
| 12534 | Zanesville | town | Indiana | 604 | 0.0% |
| 12562 | North Salem | town | Indiana | 601 | 1.1% |
| 12588 | Hudson | town | Indiana | 598 | 0.1% |
| 12666 | Matthews | town | Indiana | 588 | -1.0% |
| 12737 | Camden | town | Indiana | 580 | -0.1% |
| 12759 | Campbellsburg | town | Indiana | 578 | 0.5% |
| 12763 | Laurel | town | Indiana | 577 | -0.5% |
| 12795 | Newport | town | Indiana | 572 | -1.0% |
| 12814 | Lakeville | town | Indiana | 570 | -0.8% |
| 12865 | Medora | town | Indiana | 563 | -0.3% |
| 12898 | Medaryville | town | Indiana | 559 | -0.7% |
| 12901 | La Crosse | town | Indiana | 559 | -0.3% |
| 12916 | Fillmore | town | Indiana | 557 | 0.5% |
| 12922 | Chrisney | town | Indiana | 556 | -1.5% |
| 12968 | Staunton | town | Indiana | 551 | 0.1% |
| 12989 | Advance | town | Indiana | 547 | -1.4% |
| 13019 | Reynolds | town | Indiana | 543 | -0.5% |
| 13041 | Francisco | town | Indiana | 540 | -0.5% |
| 13046 | Monroe City | town | Indiana | 539 | -1.4% |
| 13051 | Denver | town | Indiana | 539 | -0.3% |
| 13086 | Kingman | town | Indiana | 533 | -0.9% |
| 13140 | Coatesville | town | Indiana | 527 | 1.5% |
| 13154 | Shipshewana | town | Indiana | 525 | 0.0% |
| 13300 | Plainville | town | Indiana | 509 | -0.7% |
| 13336 | Chalmers | town | Indiana | 505 | -1.1% |
| 13388 | Wheatland | town | Indiana | 498 | -0.9% |
| 13390 | Perrysville | town | Indiana | 498 | -0.7% |
| 13501 | La Paz | town | Indiana | 486 | -0.6% |
| 13534 | Hillsboro | town | Indiana | 481 | -1.4% |
| 13574 | Earl Park | town | Indiana | 476 | -1.4% |
| 13606 | St. Joe | town | Indiana | 473 | -0.4% |
| 13649 | St. Leon | town | Indiana | 468 | 2.4% |
| 13662 | Birdseye | town | Indiana | 467 | 0.4% |
| 13665 | Cromwell | town | Indiana | 467 | 2.4% |
| 13688 | Bruceville | town | Indiana | 464 | -1.0% |
| 13720 | Richland | town | Indiana | 461 | 0.0% |
| 13748 | Kennard | town | Indiana | 458 | -0.8% |
| 13756 | Burlington | town | Indiana | 458 | 0.0% |
| 13844 | Lagro | town | Indiana | 451 | -0.6% |
| 13953 | Sandborn | town | Indiana | 439 | -1.3% |
| 14114 | Universal | town | Indiana | 424 | -0.2% |
| 14129 | Mooreland | town | Indiana | 423 | -0.7% |
| 14144 | Amo | town | Indiana | 422 | 1.4% |
| 14189 | Williams Creek | town | Indiana | 418 | 0.9% |
| 14196 | Roann | town | Indiana | 416 | -1.4% |
| 14202 | Waveland | town | Indiana | 416 | 0.2% |
| 14233 | Holton | town | Indiana | 413 | 0.9% |
| 14263 | Michigantown | town | Indiana | 409 | 0.2% |
| 14336 | Elizabethtown | town | Indiana | 402 | 2.0% |
| 14385 | Troy | town | Indiana | 397 | 1.0% |
