Biggest US Cities By Population

Top 1,000 Nationwide - 2009 Population Data

Top 1,000 Biggest US Cities

[Next 1000 >>]

View Data From Different Year: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Click on any state to get a full ranked listing of cities in that state

US Population
Rank
PlaceTypeState2009
Population
2000 - 2009
Population Growth
1 New York city New York 8,391,881[ny] 4.6%
2 Los Angeles city California 3,831,868[ca] 3.4%
3 Chicago city Illinois 2,851,268[il] -1.5%
4 Houston city Texas 2,257,926[tx] 14.1%
5 Phoenix city Arizona 1,593,659[az] 20.0%
6 Philadelphia city Pennsylvania 1,547,297[pa] 2.2%
7 San Antonio city Texas 1,373,668[tx] 18.0%
8 San Diego city California 1,306,300[ca] 6.4%
9 Dallas city Texas 1,299,542[tx] 9.1%
10 San Jose city California 964,695[ca] 6.7%
11 Detroit city Michigan 910,921[mi] -3.6%
12 San Francisco city California 815,358[ca] 4.8%
13 Jacksonville city Florida 813,518[fl] 10.4%
14 Indianapolis city Indiana 807,584[in] 3.2%
15 Austin city Texas 786,386[tx] 16.9%
16 Columbus city Ohio 769,332[oh] 7.4%
17 Fort Worth city Texas 727,577[tx] 33.2%
18 Charlotte city North Carolina 704,422[nc] 23.6%
19 Memphis city Tennessee 676,640[tn] -1.9%
20 Boston city Massachusetts 645,169[ma] 9.2%
21 Baltimore city Maryland 637,418[md] -1.7%
22 El Paso city Texas 620,456[tx] 9.8%
23 Seattle city Washington 616,627[wa] 9.3%
24 Denver city Colorado 610,345[co] 9.7%
25 Nashville-Davidson met gov Tennessee 605,473[tn] 10.9%
26 Milwaukee city Wisconsin 605,013[wi] 1.3%
27 Washington city District of Columbia 599,657[dc] 4.8%
28 Las Vegas city Nevada 567,641[nv] 17.1%
29 Louisville/Jefferson County met gov Kentucky 566,503[ky] 2.2%
30 Portland city Oregon 566,143[or] 6.8%
31 Oklahoma City city Oklahoma 560,333[ok] 10.3%
32 Tucson city Arizona 543,910[az] 11.1%
33 Atlanta city Georgia 540,922[ga] 28.3%
34 Albuquerque city New Mexico 529,219[nm] 17.4%
35 Kansas City city Missouri 482,299[mo] 9.0%
36 Fresno city California 479,918[ca] 11.4%
37 Mesa city Arizona 467,157[az] 15.9%
38 Sacramento city California 466,676[ca] 14.0%
39 Long Beach city California 462,604[ca] 0.0%
40 Omaha city Nebraska 454,731[ne] 10.9%
41 Virginia Beach city Virginia 433,575[va] 1.6%
42 Miami city Florida 433,136[fl] 19.2%
43 Cleveland city Ohio 431,369[oh] -9.4%
44 Oakland city California 409,189[ca] 2.1%
45 Raleigh city North Carolina 405,612[nc] 39.7%
46 Colorado Springs city Colorado 399,827[co] 10.3%
47 Tulsa city Oklahoma 389,625[ok] -0.8%
48 Minneapolis city Minnesota 385,378[mn] 0.7%
49 Arlington city Texas 380,085[tx] 13.5%
50 Honolulu cdp Hawaii 374,658[hi] 0.9%
51 Wichita city Kansas 372,186[ks] 5.6%
52 St. Louis city Missouri 356,587[mo] 2.7%
53 New Orleans city Louisiana 354,850[la] -26.6%
54 Tampa city Florida 343,890[fl] 13.0%
55 Santa Ana city California 340,338[ca] 0.5%
56 Anaheim city California 337,896[ca] 2.6%
57 Cincinnati city Ohio 333,012[oh] 0.5%
58 Bakersfield city California 324,463[ca] 32.4%
59 Aurora city Colorado 323,348[co] 16.3%
60 Toledo city Ohio 316,179[oh] 0.7%
61 Pittsburgh city Pennsylvania 311,647[pa] -6.6%
62 Riverside city California 297,841[ca] 15.2%
63 Lexington-Fayette urb cty Kentucky 296,545[ky] 13.5%
64 Stockton city California 287,578[ca] 17.5%
65 Corpus Christi city Texas 287,439[tx] 3.6%
66 Anchorage muni Alaska 286,174[ak] 9.8%
67 St. Paul city Minnesota 281,253[mn] -1.9%
68 Newark city New Jersey 278,154[nj] 2.0%
69 Plano city Texas 273,613[tx] 22.0%
70 Buffalo city New York 270,240[ny] -7.5%
71 Henderson city Nevada 256,445[nv] 43.0%
72 Fort Wayne city Indiana 255,890[in] 0.7%
73 Greensboro city North Carolina 255,124[nc] 11.6%
74 Lincoln city Nebraska 254,001[ne] 11.5%
75 Glendale city Arizona 253,209[az] 14.1%
76 Chandler city Arizona 249,535[az] 38.9%
77 St. Petersburg city Florida 244,324[fl] -1.7%
78 Jersey City city New Jersey 242,503[nj] 1.0%
79 Scottsdale city Arizona 237,844[az] 16.4%
80 Orlando city Florida 235,860[fl] 21.1%
81 Madison city Wisconsin 235,419[wi] 12.0%
82 Norfolk city Virginia 233,333[va] -0.4%
83 Birmingham city Alabama 230,131[al] -4.9%
84 Winston-Salem city North Carolina 229,828[nc] 13.6%
85 Durham city North Carolina 229,171[nc] 21.3%
86 Laredo city Texas 226,124[tx] 25.9%
87 Lubbock city Texas 225,859[tx] 12.7%
88 Baton Rouge city Louisiana 225,388[la] -1.2%
89 North Las Vegas city Nevada 224,387[nv] 90.1%
90 Chula Vista city California 223,739[ca] 27.4%
91 Chesapeake city Virginia 222,455[va] 11.0%
92 Gilbert town Arizona 222,075[az] 89.3%
93 Garland city Texas 222,013[tx] 2.7%
94 Reno city Nevada 219,636[nv] 19.3%
95 Hialeah city Florida 218,896[fl] -3.2%
96 Arlington cdp Virginia 217,483[va] 14.7%
97 Irvine city California 209,716[ca] 42.9%
98 Rochester city New York 207,294[ny] -5.5%
99 Akron city Ohio 207,209[oh] -4.4%
100 Boise City city Idaho 205,707[id] 5.1%
101 Irving city Texas 205,541[tx] 7.0%
102 Fremont city California 205,517[ca] 0.5%
103 Richmond city Virginia 204,451[va] 3.3%
104 Spokane city Washington 203,268[wa] 3.2%
105 Modesto city California 202,743[ca] 6.6%
106 Montgomery city Alabama 202,124[al] 0.2%
107 Yonkers city New York 201,066[ny] 2.4%
108 Des Moines city Iowa 200,538[ia] 0.4%
109 Tacoma city Washington 199,638[wa] 2.9%
110 Shreveport city Louisiana 199,244[la] -0.6%
111 San Bernardino city California 198,411[ca] 4.9%
112 Fayetteville city North Carolina 198,071[nc] -0.6%
113 Glendale city California 196,882[ca] 0.8%
114 Augusta-Richmond County con gov Georgia 194,343[ga] -0.3%
115 Grand Rapids city Michigan 193,710[mi] -2.1%
116 Huntington Beach city California 193,366[ca] 1.7%
117 Mobile city Alabama 193,205[al] -2.8%
118 Newport News city Virginia 193,172[va] 7.1%
119 Little Rock city Arkansas 191,933[ar] 4.6%
120 Moreno Valley city California 191,754[ca] 33.8%
121 Columbus city Georgia 190,414[ga] 2.0%
122 Amarillo city Texas 189,392[tx] 8.8%
123 Fontana city California 188,013[ca] 28.1%
124 Oxnard city California 187,535[ca] 9.2%
125 Knoxville city Tennessee 185,100[tn] 5.0%
126 Fort Lauderdale city Florida 184,892[fl] 8.0%
127 Salt Lake City city Utah 183,102[ut] 0.7%
128 Worcester city Massachusetts 182,882[ma] 6.0%
129 Huntsville city Alabama 179,652[al] 12.2%
130 Tempe city Arizona 178,519[az] 12.3%
131 Brownsville city Texas 176,859[tx] 23.3%
132 Jackson city Mississippi 175,021[ms] -5.5%
133 Overland Park city Kansas 174,907[ks] 15.2%
134 Aurora city Illinois 172,950[il] 19.7%
135 Oceanside city California 172,901[ca] 6.7%
136 Tallahassee city Florida 172,574[fl] 12.8%
137 Providence city Rhode Island 171,909[ri] -1.1%
138 Rancho Cucamonga city California 171,809[ca] 33.0%
139 Ontario city California 171,603[ca] 8.1%
140 Chattanooga city Tennessee 171,350[tn] 9.3%
141 Santa Clarita city California 169,174[ca] 8.7%
142 Garden Grove city California 166,332[ca] 0.5%
143 Vancouver city Washington 165,742[wa] 13.0%
144 Grand Prairie city Texas 163,351[tx] 27.5%
145 Peoria city Arizona 163,226[az] 47.1%
146 Sioux Falls city South Dakota 158,008[sd] 25.8%
147 Springfield city Missouri 157,630[mo] 3.5%
148 Santa Rosa city California 157,468[ca] 5.4%
149 Rockford city Illinois 157,280[il] 3.5%
150 Springfield city Massachusetts 155,580[ma] 2.4%
151 Salem city Oregon 155,469[or] 12.7%
152 Port St. Lucie city Florida 154,410[fl] 73.1%
153 Cape Coral city Florida 154,202[fl] 49.2%
154 Dayton city Ohio 153,843[oh] -7.2%
155 Eugene city Oregon 153,272[or] 10.1%
156 Pomona city California 152,367[ca] 2.8%
157 Corona city California 151,027[ca] 17.0%
158 Alexandria city Virginia 150,006[va] 15.9%
159 Joliet city Illinois 147,648[il] 36.4%
160 Pembroke Pines city Florida 146,600[fl] 6.0%
161 Paterson city New Jersey 145,835[nj] -2.3%
162 Pasadena city Texas 145,789[tx] 2.6%
163 Lancaster city California 145,776[ca] 22.3%
164 Hayward city California 144,291[ca] 2.3%
165 Salinas city California 144,278[ca] 0.5%
166 Hampton city Virginia 144,236[va] -1.4%
167 Palmdale city California 143,985[ca] 22.5%
168 Pasadena city California 143,667[ca] 6.7%
169 Naperville city Illinois 143,661[il] 11.0%
170 Kansas City city Kansas 143,209[ks] -2.4%
171 Hollywood city Florida 142,622[fl] 2.0%
172 Lakewood city Colorado 141,937[co] -1.7%
173 Torrance city California 140,317[ca] 1.5%
174 Escondido city California 140,170[ca] 4.3%
175 Fort Collins city Colorado 138,733[co] 15.5%
176 Syracuse city New York 138,560[ny] -5.1%
177 Bridgeport city Connecticut 137,298[ct] -1.6%
178 Orange city California 136,990[ca] 5.4%
179 Cary town North Carolina 136,637[nc] 40.2%
180 Elk Grove city California 135,285[ca] 65.6%
181 Savannah city Georgia 134,699[ga] 1.4%
182 Sunnyvale city California 133,963[ca] 1.6%
183 Warren city Michigan 133,873[mi] -3.0%
184 Mesquite city Texas 133,509[tx] 6.7%
185 Fullerton city California 132,620[ca] 4.8%
186 McAllen city Texas 132,225[tx] 23.5%
187 Columbia city South Carolina 129,333[sc] 8.3%
188 Carrollton city Texas 129,209[tx] 17.1%
189 Cedar Rapids city Iowa 127,764[ia] 4.8%
190 McKinney city Texas 127,672[tx] 128.0%
191 Sterling Heights city Michigan 127,176[mi] 2.0%
192 Bellevue city Washington 126,626[wa] 12.5%
193 Coral Springs city Florida 126,518[fl] 5.6%
194 Waco city Texas 126,222[tx] 10.1%
195 Elizabeth city New Jersey 125,285[nj] 3.6%
196 West Valley City city Utah 125,096[ut] 14.5%
197 Clarksville city Tennessee 124,565[tn] 19.8%
198 Topeka city Kansas 124,331[ks] 0.7%
199 Hartford city Connecticut 124,060[ct] 0.0%
200 Thousand Oaks city California 123,520[ca] 5.1%
201 New Haven city Connecticut 123,330[ct] -0.3%
202 Denton city Texas 122,830[tx] 46.8%
203 Concord city California 122,224[ca] 0.0%
204 Visalia city California 122,111[ca] 27.7%
205 Olathe city Kansas 121,962[ks] 29.9%
206 El Monte city California 121,447[ca] 4.5%
207 Independence city Missouri 121,180[mo] 6.6%
208 Stamford city Connecticut 121,026[ct] 3.0%
209 Simi Valley city California 120,921[ca] 7.9%
210 Provo city Utah 119,775[ut] 13.3%
211 Killeen city Texas 119,512[tx] 32.5%
212 Springfield city Illinois 118,033[il] 5.1%
213 Thornton city Colorado 117,628[co] 41.2%
214 Abilene city Texas 117,180[tx] 1.1%
215 Gainesville city Florida 116,616[fl] 3.2%
216 Evansville city Indiana 116,584[in] -3.8%
217 Roseville city California 115,677[ca] 42.2%
218 Charleston city South Carolina 115,638[sc] 16.7%
219 Peoria city Illinois 115,520[il] 2.2%
220 Athens-Clarke County uni gov Georgia 114,983[ga] 14.1%
221 Lafayette city Louisiana 114,915[la] 2.6%
222 Vallejo city California 114,622[ca] -2.3%
223 Lansing city Michigan 113,802[mi] -4.6%
224 Ann Arbor city Michigan 112,920[mi] -1.4%
225 Inglewood city California 112,241[ca] -0.4%
226 Santa Clara city California 111,997[ca] 9.3%
227 Flint city Michigan 111,475[mi] -10.6%
228 Victorville city California 110,921[ca] 71.8%
229 Costa Mesa city California 110,419[ca] 0.8%
230 Beaumont city Texas 110,110[tx] -2.9%
231 Miami Gardens city Florida 109,332[fl] 8.5%
232 Manchester city New Hampshire 109,279[nh] 1.9%
233 Westminster city Colorado 109,180[co] 7.7%
234 Miramar city Florida 109,176[fl] 46.4%
235 Norman city Oklahoma 109,062[ok] 12.6%
236 Cambridge city Massachusetts 108,771[ma] 6.9%
237 Midland city Texas 108,668[tx] 14.3%
238 Arvada city Colorado 108,208[co] 5.8%
239 Allentown city Pennsylvania 107,815[pa] 1.1%
240 Elgin city Illinois 107,519[il] 13.2%
241 Waterbury city Connecticut 107,143[ct] -0.1%
242 Downey city California 107,117[ca] -0.3%
243 Clearwater city Florida 106,081[fl] -3.1%
244 Billings city Montana 105,845[mt] 15.1%
245 West Covina city California 105,464[ca] 0.1%
246 Round Rock city Texas 105,424[tx] 73.7%
247 Murfreesboro city Tennessee 105,209[tn] 48.4%
248 Lewisville city Texas 105,170[tx] 34.1%
249 West Jordan city Utah 104,968[ut] 32.0%
250 Pueblo city Colorado 104,877[co] 2.6%
251 San Buenaventura (Ventura) city California 104,423[ca] 3.1%
252 Lowell city Massachusetts 104,390[ma] -0.7%
253 South Bend city Indiana 104,215[in] -3.8%
254 Fairfield city California 103,586[ca] 6.9%
255 Erie city Pennsylvania 103,571[pa] 0.0%
256 Rochester city Minnesota 103,486[mn] 15.7%
257 High Point city North Carolina 103,368[nc] 19.3%
258 Richardson city Texas 103,201[tx] 11.8%
259 Richmond city California 103,165[ca] 3.5%
260 Burbank city California 103,121[ca] 2.6%
261 Berkeley city California 102,804[ca] -0.2%
262 Pompano Beach city Florida 102,609[fl] 2.2%
263 Norwalk city California 102,508[ca] -1.9%
264 Frisco city Texas 102,413[tx] 190.2%
265 Columbia city Missouri 102,324[mo] 19.0%
266 Gresham city Oregon 102,295[or] 12.8%
267 Daly City city California 102,165[ca] -1.4%
268 Green Bay city Wisconsin 101,412[wi] -1.3%
269 Wilmington city North Carolina 101,350[nc] 12.9%
270 Davenport city Iowa 101,335[ia] 3.1%
271 Wichita Falls city Texas 101,314[tx] -2.6%
272 Antioch city California 101,181[ca] 10.5%
273 Palm Bay city Florida 100,999[fl] 26.8%
274 Odessa city Texas 100,810[tx] 11.3%
275 Centennial city Colorado 100,557[co] -1.8%
276 Boulder city Colorado 100,160[co] 5.8%
277 West Palm Beach city Florida 99,504[fl] 20.0%
278 Everett city Washington 99,385[wa] 3.2%
279 Portsmouth city Virginia 99,321[va] -1.1%
280 Temecula city California 98,876[ca] 43.9%
281 Tyler city Texas 98,872[tx] 17.0%
282 Rialto city California 98,702[ca] 6.3%
283 Carlsbad city California 98,402[ca] 23.9%
284 Kenosha city Wisconsin 98,187[wi] 7.6%
285 Murrieta city California 97,881[ca] 88.9%
286 North Charleston city South Carolina 97,601[sc] 19.5%
287 Sandy city Utah 97,188[ut] 9.1%
288 South Gate city California 96,286[ca] -0.2%
289 Gary city Indiana 95,707[in] -6.6%
290 Fargo city North Dakota 95,556[nd] 5.0%
291 Hillsboro city Oregon 95,538[or] 33.9%
292 Orem city Utah 95,248[ut] 12.8%
293 Surprise city Arizona 95,236[az] 194.4%
294 Broken Arrow city Oklahoma 94,996[ok] 17.7%
295 Mission Viejo city California 94,651[ca] 1.1%
296 Roanoke city Virginia 94,482[va] -0.3%
297 El Cajon city California 94,447[ca] -0.6%
298 Compton city California 93,962[ca] 0.3%
299 Albany city New York 93,836[ny] -0.7%
300 Lakeland city Florida 93,738[fl] 10.1%
301 Brockton city Massachusetts 93,527[ma] -0.9%
302 Las Cruces city New Mexico 93,452[nm] 26.9%
303 Beaverton city Oregon 93,436[or] 16.9%
304 Clovis city California 93,246[ca] 33.3%
305 Tuscaloosa city Alabama 93,138[al] 18.3%
306 San Mateo city California 92,791[ca] 0.0%
307 Greeley city Colorado 92,625[co] 18.1%
308 Macon city Georgia 92,582[ga] -4.6%
309 Vista city California 92,572[ca] 2.9%
310 Carson city California 92,255[ca] 2.5%
311 San Angelo city Texas 92,149[tx] 4.2%
312 Lawrence city Kansas 92,048[ks] 14.2%
313 Vacaville city California 91,991[ca] 2.8%
314 Davie town Florida 91,729[fl] 11.5%
315 Lawton city Oklahoma 91,187[ok] -1.4%
316 Yuma city Arizona 91,105[az] 15.1%
317 New Bedford city Massachusetts 91,053[ma] -3.0%
318 Quincy city Massachusetts 91,028[ma] 3.0%
319 Fall River city Massachusetts 90,826[ma] -1.4%
320 Waukegan city Illinois 90,622[il] 2.5%
321 Redding city California 90,521[ca] 11.2%
322 Sunrise city Florida 89,722[fl] 4.2%
323 Westminster city California 89,547[ca] 1.4%
324 Sparks city Nevada 89,346[nv] 33.5%
325 Livonia city Michigan 89,282[mi] -11.3%
326 Longmont city Colorado 88,425[co] 22.3%
327 Miami Beach city Florida 88,065[fl] 0.0%
328 Roswell city Georgia 87,719[ga] 7.5%
329 Santa Monica city California 87,563[ca] 3.7%
330 Nashua city New Hampshire 87,555[nh] 0.8%
331 Lynn city Massachusetts 87,517[ma] -1.8%
332 Spokane Valley city Washington 87,375[wa] 8.0%
333 Santa Maria city California 86,935[ca] 11.3%
334 College Station city Texas 86,680[tx] 25.8%
335 Lee's Summit city Missouri 86,556[mo] 21.9%
336 Boca Raton city Florida 86,445[fl] 3.9%
337 Santa Barbara city California 86,353[ca] -3.5%
338 Pearland city Texas 86,341[tx] 87.4%
339 Hesperia city California 86,194[ca] 36.7%
340 Yakima city Washington 85,832[wa] 2.8%
341 Federal Way city Washington 85,827[wa] 0.7%
342 Sandy Springs city Georgia 85,625[ga] 0.7%
343 Fort Smith city Arkansas 85,547[ar] 6.0%
344 Kent city Washington 85,530[wa] 6.1%
345 Avondale city Arizona 85,212[az] 128.7%
346 Alhambra city California 85,068[ca] -0.1%
347 Indio city California 85,062[ca] 69.0%
348 Plantation city Florida 84,892[fl] 2.1%
349 Chico city California 84,880[ca] 10.1%
350 Warwick city Rhode Island 84,760[ri] -1.3%
351 Citrus Heights city California 84,617[ca] -0.8%
352 Newton city Massachusetts 84,592[ma] 0.9%
353 Dearborn city Michigan 84,575[mi] -13.5%
354 Duluth city Minnesota 84,419[mn] -2.1%
355 Allen city Texas 84,253[tx] 86.8%
356 Hawthorne city California 83,945[ca] -0.3%
357 Norwalk city Connecticut 83,802[ct] 0.8%
358 Suffolk city Virginia 83,659[va] 30.3%
359 Deltona city Florida 83,531[fl] 19.1%
360 Ogden city Utah 83,292[ut] 7.4%
361 Trenton city New Jersey 83,242[nj] -2.5%
362 Bloomington city Minnesota 82,922[mn] -2.5%
363 Sioux City city Iowa 82,903[ia] -2.4%
364 Chino city California 82,830[ca] 18.2%
365 Rio Rancho city New Mexico 82,574[nm] 56.6%
366 Racine city Wisconsin 82,009[wi] 0.1%
367 Whittier city California 81,871[ca] -2.3%
368 Greenville city North Carolina 81,798[nc] 30.2%
369 Sugar Land city Texas 81,725[tx] 25.8%
370 Newport Beach city California 81,680[ca] 3.3%
371 Nampa city Idaho 81,241[id] 48.3%
372 Edmond city Oklahoma 81,093[ok] 18.2%
373 Livermore city California 81,085[ca] 9.6%
374 Reading city Pennsylvania 81,000[pa] -0.3%
375 San Marcos city California 80,699[ca] 44.4%
376 Troy city Michigan 80,557[mi] -0.5%
377 Jacksonville city North Carolina 80,542[nc] 22.4%
378 Champaign city Illinois 80,286[il] 13.9%
379 Cranston city Rhode Island 80,126[ri] 0.8%
380 Cicero town Illinois 80,100[il] -6.2%
381 Bellingham city Washington 80,055[wa] 18.0%
382 Buena Park city California 79,818[ca] 2.2%
383 Danbury city Connecticut 79,743[ct] 6.1%
384 Tracy city California 79,235[ca] 36.5%
385 O'Fallon city Missouri 78,850[mo] 54.9%
386 Camden city New Jersey 78,788[nj] -1.2%
387 Farmington Hills city Michigan 78,675[mi] -4.1%
388 San Leandro city California 78,622[ca] -1.4%
389 Canton city Ohio 78,379[oh] -3.1%
390 Clifton city New Jersey 78,224[nj] -1.0%
391 Lakewood city California 78,097[ca] -1.6%
392 Longview city Texas 78,038[tx] 7.0%
393 Evanston city Illinois 77,857[il] 5.0%
394 Melbourne city Florida 77,483[fl] 5.9%
395 Bend city Oregon 77,289[or] 46.8%
396 Westland city Michigan 77,288[mi] -10.8%
397 Parma city Ohio 77,272[oh] -9.6%
398 Fayetteville city Arkansas 77,143[ar] 29.9%
399 Baldwin Park city California 77,078[ca] 1.4%
400 Asheville city North Carolina 76,636[nc] 5.1%
401 Hammond city Indiana 76,545[in] -7.5%
402 Somerville city Massachusetts 76,491[ma] -1.3%
403 Merced city California 76,273[ca] 17.9%
404 St. Joseph city Missouri 76,222[mo] 2.8%
405 Decatur city Illinois 76,199[il] -6.9%
406 Lake Forest city California 75,864[ca] -0.2%
407 Albany city Georgia 75,616[ga] -1.4%
408 Southfield city Michigan 75,531[mi] -3.5%
409 Napa city California 75,297[ca] 3.3%
410 Deerfield Beach city Florida 75,185[fl] 1.0%
411 Missouri City city Texas 74,853[tx] 39.9%
412 Bryan city Texas 74,656[tx] 13.2%
413 Redwood City city California 74,508[ca] -1.2%
414 New Rochelle city New York 74,281[ny] 2.7%
415 Bloomington city Illinois 74,184[il] 12.9%
416 Santa Fe city New Mexico 73,979[nm] 16.8%
417 Lynchburg city Virginia 73,933[va] 13.2%
418 Chino Hills city California 73,889[ca] 9.6%
419 Medford city Oregon 73,485[or] 10.8%
420 Largo city Florida 73,215[fl] -1.7%
421 Palm Coast city Florida 73,168[fl] 120.4%
422 Arlington Heights village Illinois 73,153[il] -4.3%
423 Bethlehem city Pennsylvania 73,088[pa] 2.5%
424 Wilmington city Delaware 73,069[de] 0.4%
425 Hoover city Alabama 72,989[al] 15.1%
426 Upland city California 72,974[ca] 5.9%
427 Gastonia city North Carolina 72,934[nc] 7.8%
428 Bellflower city California 72,862[ca] -0.1%
429 Union City city California 72,850[ca] 7.9%
430 Plymouth city Minnesota 72,849[mn] 10.3%
431 Kalamazoo city Michigan 72,825[mi] -5.4%
432 St. George city Utah 72,550[ut] 44.6%
433 Tustin city California 72,539[ca] 7.1%
434 Youngstown city Ohio 72,425[oh] -11.3%
435 Edinburg city Texas 72,424[tx] 48.0%
436 Mountain View city California 72,222[ca] 2.1%
437 Brooklyn Park city Minnesota 72,191[mn] 6.8%
438 Pawtucket city Rhode Island 71,953[ri] -1.4%
439 Scranton city Pennsylvania 71,944[pa] -5.1%
440 Bloomington city Indiana 71,939[in] 1.2%
441 Hemet city California 71,796[ca] 20.8%
442 League City city Texas 71,722[tx] 56.3%
443 Lake Charles city Louisiana 71,542[la] -0.4%
444 Schaumburg village Illinois 71,303[il] -5.3%
445 Alameda city California 71,201[ca] -1.7%
446 Fishers town Indiana 71,052[in] 81.9%
447 Appleton city Wisconsin 70,893[wi] 0.7%
448 Bolingbrook village Illinois 70,881[il] 24.4%
449 Baytown city Texas 70,872[tx] 6.3%
450 Gulfport city Mississippi 70,794[ms] -0.9%
451 Wyoming city Michigan 70,679[mi] 1.6%
452 Lawrence city Massachusetts 70,579[ma] -2.2%
453 New Britain city Connecticut 70,548[ct] -1.4%
454 Lorain city Ohio 70,260[oh] 2.2%
455 Flower Mound town Texas 70,202[tx] 35.5%
456 Apple Valley town California 70,109[ca] 28.4%
457 Redlands city California 69,977[ca] 9.3%
458 Lynwood city California 69,755[ca] -0.2%
459 Boynton Beach city Florida 69,654[fl] 14.9%
460 Carmel city Indiana 69,547[in] 29.8%
461 Rock Hill city South Carolina 69,210[sc] 36.3%
462 Rochester Hills city Michigan 69,209[mi] 0.3%
463 Iowa City city Iowa 69,086[ia] 9.8%
464 Mission city Texas 68,990[tx] 48.5%
465 Missoula city Montana 68,876[mt] 19.3%
466 Mount Vernon city New York 68,815[ny] 0.5%
467 Turlock city California 68,711[ca] 20.6%
468 Meridian city Idaho 68,516[id] 86.5%
469 Springdale city Arkansas 68,490[ar] 43.1%
470 Waukesha city Wisconsin 68,376[wi] 4.0%
471 Milpitas city California 67,895[ca] 8.0%
472 Kenner city Louisiana 67,842[la] -3.5%
473 Kennewick city Washington 67,814[wa] 14.1%
474 Folsom city California 67,806[ca] 28.6%
475 Muncie city Indiana 67,791[in] -4.3%
476 Pleasanton city California 67,544[ca] 5.0%
477 Dothan city Alabama 67,525[al] 15.8%
478 Lauderhill city Florida 67,450[fl] 0.7%
479 Concord city North Carolina 67,251[nc] 18.7%
480 St. Cloud city Minnesota 67,145[mn] 12.3%
481 Rapid City city South Dakota 67,107[sd] 11.7%
482 Passaic city New Jersey 67,020[nj] -1.2%
483 Marietta city Georgia 66,953[ga] 8.9%
484 Waterloo city Iowa 66,761[ia] -2.9%
485 Layton city Utah 66,747[ut] 13.3%
486 Redondo Beach city California 66,711[ca] 5.0%
487 Palatine village Illinois 66,690[il] 0.5%
488 Skokie village Illinois 66,468[il] 4.9%
489 Mount Pleasant town South Carolina 66,418[sc] 35.8%
490 Eau Claire city Wisconsin 66,278[wi] 6.6%
491 Pontiac city Michigan 66,247[mi] -2.0%
492 Pharr city Texas 66,231[tx] 39.7%
493 Loveland city Colorado 66,214[co] 27.6%
494 Jonesboro city Arkansas 66,196[ar] 18.7%
495 Yorba Linda city California 66,120[ca] 11.8%
496 North Richland Hills city Texas 66,010[tx] 17.9%
497 Lafayette city Indiana 65,704[in] 6.9%
498 St. Charles city Missouri 65,655[mo] 8.2%
499 Manteca city California 65,631[ca] 30.1%
500 Harlingen city Texas 65,289[tx] 11.0%
501 East Orange city New Jersey 65,152[nj] -6.5%
502 Pittsburg city California 65,128[ca] 13.8%
503 Delray Beach city Florida 64,691[fl] 7.2%
504 Laguna Niguel city California 64,680[ca] 2.8%
505 Fort Myers city Florida 64,674[fl] 24.4%
506 Cedar Park city Texas 64,422[tx] 146.5%
507 Oshkosh city Wisconsin 64,306[wi] 1.4%
508 Eagan city Minnesota 64,186[mn] 0.7%
509 Walnut Creek city California 64,007[ca] -0.9%
510 Camarillo city California 63,948[ca] 11.2%
511 Weston city Florida 63,929[fl] 25.8%
512 Daytona Beach city Florida 63,795[fl] 0.0%
513 Jackson city Tennessee 63,732[tn] 6.3%
514 Goodyear city Arizona 63,688[az] 224.3%
515 Maple Grove city Minnesota 63,484[mn] 23.5%
516 Auburn city Washington 63,477[wa] 14.4%
517 Janesville city Wisconsin 63,325[wi] 4.8%
518 Bossier City city Louisiana 63,258[la] 11.9%
519 Victoria city Texas 63,149[tx] 4.3%
520 Johnson City city Tennessee 63,141[tn] 12.7%
521 Portland city Maine 63,008[me] -1.8%
522 Davis city California 62,947[ca] 6.4%
523 Rancho Cordova city California 62,937[ca] 17.1%
524 Pico Rivera city California 62,895[ca] -0.9%
525 South San Francisco city California 62,830[ca] 3.6%
526 Hamilton city Ohio 62,742[oh] 3.5%
527 Kissimmee city Florida 62,632[fl] 27.4%
528 Eden Prairie city Minnesota 62,386[mn] 12.9%
529 Coon Rapids city Minnesota 62,349[mn] 1.0%
530 Rockville city Maryland 62,105[md] 29.8%
531 Springfield city Ohio 62,060[oh] -5.7%
532 Warner Robins city Georgia 62,026[ga] 24.6%
533 Renton city Washington 62,002[wa] 20.4%
534 Union City city New Jersey 61,954[nj] -7.6%
535 Johns Creek city Georgia 61,794[ga] 1.8%
536 Greenville city South Carolina 61,782[sc] 8.9%
537 Shawnee city Kansas 61,712[ks] 26.9%
538 Montebello city California 61,676[ca] -0.8%
539 San Clemente city California 61,610[ca] 21.8%
540 Encinitas city California 61,593[ca] 5.8%
541 Yuba City city California 61,584[ca] 20.4%
542 Haverhill city Massachusetts 61,578[ma] 4.1%
543 Monterey Park city California 61,571[ca] 2.3%
544 Schenectady city New York 61,469[ny] -0.4%
545 Lodi city California 61,450[ca] 6.8%
546 Bismarck city North Dakota 61,217[nd] 9.6%
547 Bristol city Connecticut 61,027[ct] 1.2%
548 Huntington Park city California 60,641[ca] -1.2%
