Biggest US Cities By Population

Arizona - 2004 Population Data

Top 1,000 Biggest US Cities

View Data From Different Year: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Click on any state to get a full ranked listing of cities in that state

US Population
Rank
PlaceTypeState2004
Population
2000 - 2004
Population Growth
6 Phoenix city Arizona 1,424,000 7.3%
32 Tucson city Arizona 517,246 5.6%
41 Mesa city Arizona 443,733 10.1%
74 Glendale city Arizona 239,423 7.9%
82 Scottsdale city Arizona 223,039 9.1%
84 Chandler city Arizona 221,170 23.1%
132 Tempe city Arizona 165,070 3.9%
135 Gilbert town Arizona 164,513 40.2%
172 Peoria city Arizona 134,817 21.5%
336 Yuma city Arizona 83,315 5.3%
506 Avondale city Arizona 61,116 64.0%
523 Surprise city Arizona 59,492 83.9%
559 Flagstaff city Arizona 57,177 7.6%
624 Lake Havasu City city Arizona 52,416 23.6%
818 Sierra Vista city Arizona 40,396 6.8%
851 Oro Valley town Arizona 38,981 18.9%
856 Prescott city Arizona 38,726 12.7%
889 Bullhead City city Arizona 37,316 9.8%
937 Goodyear city Arizona 35,652 81.5%
989 Apache Junction city Arizona 33,836 5.4%
1031 Casa Grande city Arizona 32,323 19.9%
1096 Prescott Valley town Arizona 30,425 24.5%
1392 Kingman city Arizona 23,872 13.4%
1403 Marana town Arizona 23,754 65.1%
1445 Fountain Hills town Arizona 22,887 11.7%
1477 El Mirage city Arizona 22,379 167.2%
1614 Nogales city Arizona 20,339 -2.6%
1627 San Luis city Arizona 20,158 28.2%
1750 Florence town Arizona 18,300 5.7%
1911 Douglas city Arizona 16,493 -0.5%
2036 Buckeye town Arizona 15,294 56.7%
2157 Payson town Arizona 14,265 4.2%
2172 Paradise Valley town Arizona 14,086 2.8%
2618 Sedona city Arizona 11,028 7.5%
2652 Eloy city Arizona 10,862 3.3%
2682 Queen Creek town Arizona 10,757 231.5%
2760 Cottonwood city Arizona 10,376 10.5%
2829 Camp Verde town Arizona 10,014 5.5%
2873 Winslow city Arizona 9,720 1.7%
2932 Show Low city Arizona 9,466 19.7%
3008 Chino Valley town Arizona 9,189 11.3%
3026 Somerton city Arizona 9,110 20.4%
3059 Sahuarita town Arizona 8,935 136.5%
3088 Safford city Arizona 8,800 -4.7%
3097 Coolidge city Arizona 8,777 3.0%
3573 Globe city Arizona 7,133 -4.5%
3665 Page city Arizona 6,889 0.9%
3814 Tolleson city Arizona 6,489 29.0%
3962 Bisbee city Arizona 6,141 -1.4%
3964 Wickenburg town Arizona 6,137 4.1%
4090 Maricopa city Arizona 5,824 233.1%
4157 South Tucson city Arizona 5,671 2.8%
4252 Guadalupe town Arizona 5,445 4.0%
4448 Holbrook city Arizona 5,080 2.2%
4543 Benson city Arizona 4,882 3.2%
4598 Snowflake town Arizona 4,769 6.4%
4812 Cave Creek town Arizona 4,439 17.7%
5039 Colorado City town Arizona 4,100 21.3%
5076 Thatcher town Arizona 4,048 -0.2%
5104 Eagar town Arizona 4,008 -0.8%
5128 Pinetop-Lakeside town Arizona 3,972 10.1%
5137 Litchfield Park city Arizona 3,964 3.7%
5286 Willcox city Arizona 3,753 0.3%
5334 Clarkdale town Arizona 3,688 8.4%
5379 Taylor town Arizona 3,628 12.6%
5435 Dewey-Humboldt town Arizona 3,549 3.4%
5443 Youngtown town Arizona 3,541 17.2%
5492 Carefree town Arizona 3,481 17.6%
5498 St. Johns city Arizona 3,474 -2.2%
5629 Quartzsite town Arizona 3,324 -0.5%
5690 Superior town Arizona 3,264 0.1%
5830 Parker town Arizona 3,114 -0.3%
5978 Williams city Arizona 2,978 4.6%
6430 Kearny town Arizona 2,598 14.8%
7053 Clifton town Arizona 2,198 -15.2%
7308 Mammoth town Arizona 2,046 15.3%
7309 Pima town Arizona 2,045 -2.4%
7438 Star Valley town Arizona 1,990 -1.4%
7551 Springerville town Arizona 1,920 -2.7%
7609 Wellton town Arizona 1,896 1.3%
7671 Huachuca City town Arizona 1,870 6.6%
7726 Gila Bend town Arizona 1,847 -7.5%
7777 Miami town Arizona 1,823 -5.5%
8372 Tombstone city Arizona 1,552 2.8%
9951 Fredonia town Arizona 1,055 1.7%
10944 Patagonia town Arizona 844 -6.4%
10989 Hayden town Arizona 835 -6.0%
11877 Duncan town Arizona 694 -14.5%
13965 Winkelman town Arizona 436 -1.3%
14663 Jerome town Arizona 366 1.9%

Data Source: United States Census Bureau