Biggest US Cities By Population

Arizona - 2009 Population Data

Top 1,000 Biggest US Cities

View Data From Different Year: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Click on any state to get a full ranked listing of cities in that state

US Population
Rank
PlaceTypeState2009
Population
2000 - 2009
Population Growth
5 Phoenix city Arizona 1,593,659 20.0%
32 Tucson city Arizona 543,910 11.1%
37 Mesa city Arizona 467,157 15.9%
75 Glendale city Arizona 253,209 14.1%
76 Chandler city Arizona 249,535 38.9%
79 Scottsdale city Arizona 237,844 16.4%
92 Gilbert town Arizona 222,075 89.3%
130 Tempe city Arizona 178,519 12.3%
145 Peoria city Arizona 163,226 47.1%
293 Surprise city Arizona 95,236 194.4%
316 Yuma city Arizona 91,105 15.1%
345 Avondale city Arizona 85,212 128.7%
514 Goodyear city Arizona 63,688 224.3%
550 Flagstaff city Arizona 60,611 14.1%
618 Lake Havasu City city Arizona 55,657 31.2%
674 Buckeye town Arizona 51,735 430.2%
788 Maricopa city Arizona 44,691 2456.6%
801 Oro Valley town Arizona 44,003 34.3%
804 Casa Grande city Arizona 43,878 62.8%
814 Sierra Vista city Arizona 43,227 14.3%
824 Prescott city Arizona 42,749 24.4%
868 Bullhead City city Arizona 40,747 19.9%
914 Prescott Valley town Arizona 38,463 57.4%
1008 Marana town Arizona 35,124 144.2%
1026 Apache Junction city Arizona 34,284 6.8%
1271 Kingman city Arizona 27,521 30.8%
1346 Queen Creek town Arizona 26,098 704.5%
1365 San Luis city Arizona 25,682 63.4%
1379 Fountain Hills town Arizona 25,388 23.9%
1409 Sahuarita town Arizona 24,834 557.3%
1410 El Mirage city Arizona 24,814 196.2%
1598 Florence town Arizona 21,769 25.7%
1708 Nogales city Arizona 20,017 -4.2%
1904 Douglas city Arizona 17,451 5.1%
2098 Payson town Arizona 15,547 13.6%
2135 Paradise Valley town Arizona 15,184 10.8%
2368 Eloy city Arizona 13,308 26.5%
2445 Somerton city Arizona 12,754 68.6%
2515 Show Low city Arizona 12,346 56.1%
2618 Sedona city Arizona 11,598 13.1%
2661 Cottonwood city Arizona 11,361 21.0%
2695 Chino Valley town Arizona 11,182 35.4%
2722 Coolidge city Arizona 11,079 30.1%
2762 Camp Verde town Arizona 10,871 14.6%
2975 Winslow city Arizona 9,833 2.9%
2976 Safford city Arizona 9,832 6.3%
3636 Tolleson city Arizona 7,329 45.7%
3693 Globe city Arizona 7,157 -4.2%
3721 Page city Arizona 7,073 3.6%
3853 Wickenburg town Arizona 6,654 12.8%
4111 South Tucson city Arizona 6,042 9.5%
4141 Guadalupe town Arizona 5,972 14.1%
4142 Bisbee city Arizona 5,962 -4.3%
4256 Snowflake town Arizona 5,686 26.8%
4336 Cave Creek town Arizona 5,505 46.0%
4503 Litchfield Park city Arizona 5,178 35.4%
4522 Benson city Arizona 5,144 8.7%
4556 Holbrook city Arizona 5,083 2.3%
4563 Thatcher town Arizona 5,070 24.9%
4632 Youngtown town Arizona 4,911 62.6%
4767 Colorado City town Arizona 4,668 38.1%
4867 Pinetop-Lakeside town Arizona 4,522 25.4%
4871 Eagar town Arizona 4,516 11.6%
5057 Clarkdale town Arizona 4,252 25.0%
5089 Taylor town Arizona 4,182 29.8%
5287 Carefree town Arizona 3,888 31.3%
5330 Willcox city Arizona 3,822 2.1%
5339 Dewey-Humboldt town Arizona 3,809 11.0%
5441 St. Johns city Arizona 3,675 3.4%
5559 Superior town Arizona 3,525 8.1%
5609 Quartzsite town Arizona 3,466 3.7%
5626 Kearny town Arizona 3,446 52.2%
5715 Williams city Arizona 3,336 17.1%
5944 Parker town Arizona 3,120 -0.1%
6398 Mammoth town Arizona 2,701 52.2%
6564 Clifton town Arizona 2,569 -0.8%
7125 Pima town Arizona 2,198 4.8%
7484 Springerville town Arizona 2,005 1.5%
7551 Star Valley town Arizona 1,969 -2.4%
7573 Huachuca City town Arizona 1,956 11.5%
7588 Wellton town Arizona 1,951 4.3%
7812 Gila Bend town Arizona 1,834 -8.2%
7958 Miami town Arizona 1,765 -8.5%
8416 Tombstone city Arizona 1,562 3.5%
9652 Fredonia town Arizona 1,145 10.4%
11164 Hayden town Arizona 808 -9.1%
14021 Winkelman town Arizona 428 -3.1%
14526 Jerome town Arizona 378 5.2%

Data Source: United States Census Bureau