| Rank | City | 2003 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Charleston | 51,910 | -1.3% |
| 2 | Huntington | 50,684 | -1.1% |
| 3 | Parkersburg | 32,797 | -0.8% |
| 4 | Wheeling | 30,435 | -1.4% |
| 5 | Morgantown | 27,631 | 1.7% |
| 6 | Weirton | 19,869 | -1.2% |
| 7 | Fairmont | 18,984 | -0.7% |
| 8 | Beckley | 17,111 | -0.5% |
| 9 | Clarksburg | 16,593 | -0.4% |
| 10 | Martinsburg | 15,019 | 0.6% |
| 11 | South Charleston | 13,172 | -1.5% |
| 12 | St. Albans | 11,199 | -1.5% |
| 13 | Bluefield | 11,198 | -1.0% |
| 14 | Vienna | 10,799 | 0.1% |
| 15 | Moundsville | 9,807 | -0.9% |
| 16 | Dunbar | 7,909 | -1.4% |
| 17 | Bridgeport | 7,413 | -0.3% |
| 18 | Oak Hill | 7,393 | -1.2% |
| 19 | Elkins | 7,016 | -0.2% |
| 20 | Nitro | 6,721 | -1.1% |
| 21 | Princeton | 6,266 | -0.8% |
| 22 | New Martinsville | 5,791 | -1.5% |
| 23 | Buckhannon | 5,773 | -0.1% |
| 24 | Hurricane | 5,605 | 1.0% |
| 25 | Keyser | 5,578 | 2.0% |
| 26 | Grafton | 5,354 | -1.1% |
| 27 | Point Pleasant | 4,550 | -0.9% |
| 28 | Weston | 4,241 | -0.6% |
| 29 | Ravenswood | 3,976 | -0.7% |
| 30 | Westover | 3,924 | -0.1% |
| 31 | Ranson corporation | 3,670 | 1.2% |
| 32 | Lewisburg | 3,563 | -0.7% |
| 33 | Kenova | 3,441 | -1.1% |
| 34 | Summersville | 3,290 | 0.0% |
| 35 | Charles Town | 3,284 | 3.2% |
| 36 | Williamson | 3,250 | -2.0% |
| 37 | Barboursville | 3,239 | -0.3% |
| 38 | Ripley | 3,230 | -0.5% |
| 39 | Pleasant Valley | 3,087 | -0.1% |
| 40 | Follansbee | 3,042 | -1.0% |
| 41 | Kingwood | 3,017 | -0.5% |
| 42 | Williamstown | 2,959 | -0.5% |
| 43 | Wellsburg | 2,810 | -1.2% |
| 44 | Philippi | 2,785 | -1.4% |
| 45 | Paden City | 2,761 | -1.7% |
| 46 | Hinton | 2,757 | -1.9% |
| 47 | Fayetteville | 2,736 | -1.1% |
| 48 | Madison | 2,692 | -0.4% |
| 49 | Bethlehem | 2,582 | -1.2% |
| 50 | Petersburg | 2,542 | 2.1% |
| 51 | Chester | 2,514 | -1.5% |
| 52 | Welch | 2,509 | -2.8% |
| 53 | Richwood | 2,385 | -1.7% |
| 54 | Moorefield | 2,383 | – |
| 55 | White Sulphur Springs | 2,370 | 1.1% |
| 56 | Spencer | 2,296 | -1.4% |
| 57 | Milton | 2,263 | 1.1% |
| 58 | Shinnston | 2,247 | -0.9% |
| 59 | Mannington | 2,091 | -0.7% |
| 60 | St. Marys | 2,028 | -0.4% |
| 61 | Montgomery | 1,994 | 1.5% |
| 62 | Romney | 1,942 | – |
| 63 | Winfield | 1,892 | -0.4% |
| 64 | Salem | 1,880 | -5.2% |
| 65 | McMechen | 1,873 | -1.4% |
| 66 | Harrisville | 1,825 | -0.4% |
| 67 | Stonewood | 1,801 | -0.3% |
| 68 | Belington | 1,778 | -0.3% |
| 69 | Mullens | 1,689 | -2.2% |
| 70 | Marmet | 1,656 | -1.0% |
| 71 | Ceredo | 1,654 | -1.1% |
| 72 | Nutter Fort | 1,645 | -1.0% |
| 73 | Chesapeake | 1,599 | -1.2% |
| 74 | Logan | 1,574 | -1.5% |
| 75 | Ansted | 1,549 | -0.8% |
| 76 | Ronceverte | 1,543 | -0.7% |
| 77 | New Haven | 1,534 | -0.8% |
| 78 | Benwood | 1,531 | -1.5% |
| 79 | Sistersville | 1,530 | -1.8% |
| 80 | Rainelle | 1,512 | -0.9% |
| 81 | Glen Dale | 1,501 | -1.4% |
| 82 | Glenville | 1,498 | -1.5% |
| 83 | Oceana | 1,490 | -1.7% |
| 84 | Terra Alta | 1,467 | 0.2% |
| 85 | Parsons | 1,451 | -0.2% |
| 86 | Mount Hope | 1,439 | -1.4% |
| 87 | Eleanor | 1,396 | 1.0% |
| 88 | Mabscott | 1,378 | -0.7% |
| 89 | Star City | 1,368 | 0.1% |
| 90 | Sophia | 1,280 | -0.6% |
| 91 | Barrackville | 1,279 | -0.3% |
| 92 | West Liberty | 1,249 | -0.4% |
| 93 | Belle | 1,215 | -1.6% |
| 94 | Pennsboro | 1,184 | -0.5% |
| 95 | Wayne | 1,183 | -0.4% |
| 96 | Athens | 1,181 | -0.6% |
| 97 | Buffalo | 1,177 | 0.1% |
| 98 | Marlinton | 1,175 | -1.7% |
| 99 | Cameron | 1,174 | -1.3% |
| 100 | Chapmanville | 1,167 | -1.5% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025