Rank | City | 2018 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Albuquerque | 558,545 | 0.3% |
2 | Las Cruces | 101,712 | 0.6% |
3 | Rio Rancho | 96,159 | 1.4% |
4 | Santa Fe | 83,776 | 3.0% |
5 | Roswell | 47,775 | -0.2% |
6 | Farmington | 45,450 | -0.1% |
7 | Clovis | 38,962 | 0.4% |
8 | Hobbs | 37,764 | 1.5% |
9 | Alamogordo | 31,248 | 0.4% |
10 | Carlsbad | 28,774 | 1.4% |
11 | Gallup | 21,960 | 0.2% |
12 | Sunland Park | 17,061 | 2.8% |
13 | Los Lunas | 15,501 | 0.6% |
14 | Deming | 14,183 | -0.7% |
15 | Las Vegas | 13,201 | -0.6% |
16 | Artesia | 11,921 | 0.8% |
17 | Portales | 11,850 | -0.5% |
18 | Lovington | 11,152 | 0.2% |
19 | EspaƱola | 10,029 | -0.3% |
20 | Silver City | 9,647 | -1.0% |
21 | Bernalillo | 9,638 | 2.1% |
22 | Anthony | 9,339 | -0.3% |
23 | Grants | 9,011 | -0.3% |
24 | Corrales | 8,549 | 0.4% |
25 | Socorro | 8,440 | -1.0% |
26 | Bloomfield | 7,956 | -0.3% |
27 | Ruidoso | 7,756 | -0.5% |
28 | Belen | 7,089 | -0.4% |
29 | Aztec | 6,566 | -0.4% |
30 | Los Ranchos de Albuquerque | 6,087 | 0.1% |
31 | Raton | 6,066 | -1.8% |
32 | Truth or Consequences | 5,948 | -1.2% |
33 | Taos | 5,668 | -0.1% |
34 | Tucumcari | 4,915 | -1.2% |
35 | Rio Communities | 4,555 | – |
36 | Edgewood | 3,892 | 0.6% |
37 | Bosque Farms | 3,804 | -0.4% |
38 | Milan | 3,644 | 1.7% |
39 | Peralta | 3,584 | -0.3% |
40 | Eunice | 2,954 | 0.2% |
41 | Tularosa | 2,930 | 0.4% |
42 | Clayton | 2,764 | -1.1% |
43 | Santa Rosa | 2,711 | -0.7% |
44 | Ruidoso Downs | 2,583 | -1.2% |
45 | Lordsburg | 2,464 | -1.8% |
46 | Bayard | 2,185 | -0.9% |
47 | Jal | 2,069 | 0.2% |
48 | Mesilla | 1,835 | -2.5% |
49 | Santa Clara | 1,800 | 0.9% |
50 | Moriarty | 1,793 | -0.9% |
51 | Questa | 1,751 | -0.2% |
52 | Columbus | 1,609 | -0.5% |
53 | Hatch | 1,609 | -0.3% |
54 | Estancia | 1,590 | -0.6% |
55 | Capitan | 1,413 | -0.7% |
56 | Loving | 1,373 | -0.4% |
57 | Elephant Butte | 1,341 | -0.9% |
58 | Pecos | 1,316 | -0.8% |
59 | Dexter | 1,245 | -0.2% |
60 | Hagerman | 1,232 | -0.3% |
61 | Hurley | 1,210 | -1.0% |
62 | Texico | 1,117 | -0.2% |
63 | Angel Fire | 1,089 | -1.6% |
64 | Chama | 998 | -0.3% |
65 | Logan | 972 | -1.0% |
66 | Carrizozo | 936 | -0.9% |
67 | Fort Sumner | 933 | -1.4% |
68 | Springer | 919 | -1.8% |
69 | Cimarron | 903 | -1.7% |
70 | Magdalena | 882 | -0.9% |
71 | Mountainair | 859 | -1.1% |
72 | Tatum | 811 | 0.2% |
73 | Cuba | 748 | 0.3% |
74 | Cloudcroft | 688 | 0.3% |
75 | Melrose | 639 | -0.3% |
76 | Kirtland | 628 | – |
77 | Tijeras | 553 | 0.3% |
78 | Red River | 467 | -0.3% |
79 | Lake Arthur | 433 | -0.1% |
80 | Williamsburg | 419 | -1.0% |
81 | Vaughn | 417 | -1.0% |
82 | Wagon Mound | 284 | -1.4% |
83 | Reserve | 281 | -0.4% |
84 | Jemez Springs | 266 | 0.9% |
85 | Eagle Nest | 254 | -1.9% |
86 | Willard | 242 | -0.6% |
87 | Roy | 231 | -0.2% |
88 | Maxwell | 214 | -2.4% |
89 | San Jon | 200 | -1.1% |
90 | San Ysidro | 197 | 0.3% |
91 | Elida | 181 | -1.2% |
92 | Corona | 160 | -1.0% |
93 | Virden | 131 | -2.1% |
94 | Des Moines | 128 | -1.6% |
95 | Dora | 123 | -1.1% |
96 | Floyd | 113 | -2.3% |
97 | Grady | 105 | -0.3% |
98 | Hope | 105 | – |
99 | Causey | 99 | -0.7% |
100 | Mosquero | 92 | -0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025