Based on the latest 2022 data from the US census, the current population of Swansea is 14,210. Swansea, Illinois is the 2,437th largest city in the US.
Swansea is located entirely in St Clair County.
The peak population of Swansea was in 2020, when its population was 14,353. In 2020, Swansea was the 2,410th largest city in the US; now its fallen to the 2,437th largest city in the US. Swansea is currently 1.0% smaller than it was in 2020.
Swansea has grown 29.2% since the 2000. Swansea, Illinois is growing somewhat quickly; it is growing faster than 69% of similarly sized cities since 2000.
The total voting age population of Swansea, Illinois, meaning US citizens 18 or older, is 10,940. The voting age population is 48.6% male and 51.4% female.
According to the latest census statistics, 18.1% of the residents of Swansea are 65 or older.
The racial demographics of Swansea are 75.2% White, 18.7% Black, 3.3% Two or more races, 1.5% Asian, 1.3% Other and 0.1% American Indian. Additionally, 3.4% of the population identifies as Hispanic.
In Swansea, 7.6% of residents have an income below the poverty line, and the child poverty rate is 10.1%. On a per-household basis, 5.5% of families are below the poverty line in Swansea.
Among those aged 16 and older, 68.4% of Swansea residents are in the labor force.
Among the adult population 25 years old and over, 94.8% of Swansea residents have at least a high school degree or equivalent, 40.1% have a bachelor's degree and 17.0% have a graduate or professional degree.
Among Swansea residents aged 5 and older, 5.3% of them speak a non-English language at home. Broken down by language: 2.0% of residents speak Spanish at home, 0.7% speak an Indo-European language, and 1.3% speak an Asian language.
The unemployment rate in Swansea is 4.9%, which is calculated among residents aged 16 or older who are in the labor force.
In Swansea, 14.4% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Swansea is $77,517.
In Swansea, 73.7% of housing units are occupied by their owners.
Renters occupy 26.3% of housing units in Swansea.
Of all the housing units in Swansea, 3.6% of them were build before 1940.
In Swansea, 33.8% of the total housing units were built after the year 2000, which is approximately 2,000 units.
The median gross monthly rent payment for renters in Swansea is $1,062.
In Swansea, 88.2% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 14,210 | 2,437 |
2020 | 14,353 | 2,410 |
2019 | 13,350 | 2,501 |
2018 | 13,449 | 2,477 |
2017 | 13,518 | 2,455 |
2016 | 13,500 | 2,442 |
2015 | 13,543 | 2,431 |
2014 | 13,651 | 2,400 |
2013 | 13,712 | 2,382 |
2012 | 13,758 | 2,361 |
2011 | 13,705 | 2,358 |
2010 | 13,430 | 2,386 |
2000 | 10,997 | 2,564 |
1990 | 8,918 | 2,705 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
2427 | Dumas, Texas | 14,290 | 3.7% |
2428 | Powell, Ohio | 14,286 | 126.2% |
2429 | Scottsbluff, Nebraska | 14,282 | -4.0% |
2430 | Verona, Wisconsin | 14,276 | 92.5% |
2431 | Brainerd, Minnesota | 14,255 | 4.1% |
2432 | Robbinsdale, Minnesota | 14,245 | 0.8% |
2433 | Hidalgo, Texas | 14,239 | 83.6% |
2434 | East Wenatchee, Washington | 14,236 | 21.6% |
2435 | Huron, South Dakota | 14,231 | 19.9% |
2436 | Athens, Tennessee | 14,225 | 6.9% |
2437 | Swansea, Illinois | 14,210 | 29.2% |
2438 | Lone Tree, Colorado | 14,206 | 104.8% |
2439 | Federal Heights, Colorado | 14,194 | 17.5% |
2440 | Beach Park, Illinois | 14,183 | 39.5% |
2441 | Hickory Hills, Illinois | 14,182 | 1.9% |
2442 | Willowick, Ohio | 14,145 | -1.3% |
2443 | Wilkinsburg, Pennsylvania | 14,140 | -24.2% |
2444 | Chicago Ridge, Illinois | 14,130 | 0.1% |
2445 | Collingswood, New Jersey | 14,121 | -1.3% |
2446 | Newport, Kentucky | 14,113 | -17.1% |
2447 | Circleville, Ohio | 14,106 | 4.4% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
1371 | Lansing | 28,379 | 0.2% |
1392 | Huntley | 28,008 | 350.4% |
1411 | Wilmette | 27,587 | 0.0% |
1417 | Granite City | 27,484 | -13.9% |
1418 | New Lenox | 27,477 | 49.5% |
1424 | McHenry | 27,372 | 25.5% |
1439 | Round Lake Beach | 27,081 | 3.5% |
1447 | Chicago Heights | 26,905 | -17.8% |
1451 | Oak Forest | 26,793 | -5.0% |
1452 | Vernon Hills | 26,786 | 31.4% |
1487 | Lockport | 26,118 | 66.2% |
1490 | Batavia | 26,092 | 6.9% |
1519 | Woodstock | 25,646 | 26.2% |
1531 | Alton | 25,422 | -16.5% |
1534 | West Chicago | 25,370 | 6.2% |
1543 | Edwardsville | 25,218 | 12.7% |
1555 | Belvidere | 25,134 | 18.5% |
1574 | Morton Grove | 24,712 | 10.2% |
1590 | Homer Glen | 24,516 | 9.2% |
1591 | Zion | 24,494 | 6.4% |
1601 | Collinsville | 24,320 | -2.5% |
1607 | Melrose Park | 24,206 | 4.4% |
1613 | Westmont | 24,150 | -3.0% |
1626 | Elmwood Park | 23,945 | -5.6% |
1629 | Kankakee | 23,922 | -13.4% |
1630 | South Elgin | 23,917 | 44.6% |
1632 | Lisle | 23,887 | 5.6% |
1639 | Rolling Meadows | 23,781 | -3.5% |
1646 | Freeport | 23,650 | -10.4% |
1663 | Loves Park | 23,293 | 14.5% |
1672 | Maywood | 23,112 | -14.2% |
1691 | Machesney Park | 22,709 | 9.1% |
1694 | Roselle | 22,660 | -2.8% |
1699 | Yorkville | 22,594 | 243.0% |
1711 | Bloomingdale | 22,386 | 2.8% |
1722 | East Peoria | 22,276 | -1.7% |
1734 | Blue Island | 22,005 | -6.2% |
1735 | Villa Park | 21,992 | -1.5% |
1749 | Darien | 21,751 | -5.2% |
1751 | Carbondale | 21,741 | -17.1% |
1778 | Montgomery | 21,310 | 280.2% |
1781 | Park Forest | 21,261 | -9.5% |
1782 | Geneva | 21,247 | 7.4% |
1794 | East Moline | 21,136 | -1.5% |
1795 | Grayslake | 21,121 | 12.7% |
1801 | South Holland | 21,015 | -5.4% |
1805 | Dolton | 20,941 | -18.1% |
1839 | Libertyville | 20,500 | -1.5% |
1841 | Frankfort | 20,492 | 91.6% |
1849 | Crest Hill | 20,293 | 48.7% |
1881 | Harvey | 19,871 | -33.6% |
1884 | Mokena | 19,846 | 34.6% |
1895 | Lake Zurich | 19,660 | 5.9% |
1909 | Evergreen Park | 19,471 | -6.3% |
1932 | Lake Forest | 19,253 | -4.5% |
1944 | Deerfield | 19,079 | 2.9% |
1949 | Brookfield | 19,054 | 0.0% |
1953 | Homewood | 19,001 | -2.7% |
1966 | Bourbonnais | 18,854 | 22.8% |
1980 | Ottawa | 18,749 | 1.0% |
1991 | Matteson | 18,664 | 43.1% |
1997 | Round Lake | 18,625 | 208.9% |
1998 | Alsip | 18,601 | -5.5% |
1999 | Sycamore | 18,580 | 49.5% |
2002 | Bensenville | 18,538 | -10.6% |
2013 | North Aurora | 18,350 | 67.4% |
2015 | Bellwood | 18,331 | -10.6% |
2021 | Franklin Park | 18,298 | -6.0% |
2028 | Shorewood | 18,254 | 125.2% |
2035 | East St. Louis | 18,195 | -42.3% |
2041 | Palos Hills | 18,117 | 2.5% |
2059 | Cary | 17,848 | 14.4% |
2064 | Jacksonville | 17,816 | -10.8% |
2069 | Godfrey | 17,729 | 5.5% |
2086 | Lemont | 17,529 | 29.6% |
2105 | Charleston | 17,347 | -18.0% |
2118 | Hinsdale | 17,273 | -1.0% |
2129 | Morton | 17,133 | 10.8% |
2169 | Mattoon | 16,805 | -7.8% |
2174 | Marion | 16,742 | 3.2% |
2177 | Bridgeview | 16,715 | 8.9% |
2200 | Westchester | 16,492 | -1.8% |
2203 | Fairview Heights | 16,474 | 9.8% |
2210 | Country Club Hills | 16,407 | 1.3% |
2249 | La Grange | 15,978 | 2.4% |
2251 | Washington | 15,978 | 36.1% |
2284 | Prospect Heights | 15,691 | -7.9% |
2311 | Dixon | 15,380 | -3.9% |
2344 | Macomb | 15,052 | -18.4% |
2345 | Bradley | 15,039 | 15.4% |
2346 | Norridge | 15,009 | 3.0% |
2368 | Antioch | 14,824 | 64.2% |
2372 | Sterling | 14,750 | -6.6% |
2381 | Warrenville | 14,655 | 9.6% |
2406 | Mount Vernon | 14,454 | -11.6% |
2412 | Chatham | 14,404 | 65.9% |
2418 | Morris | 14,359 | 19.4% |
2420 | Shiloh | 14,352 | 64.9% |
2423 | Lindenhurst | 14,314 | 11.7% |
2437 | Swansea | 14,210 | 29.2% |
2440 | Beach Park | 14,183 | 39.5% |
2441 | Hickory Hills | 14,182 | 1.9% |
2444 | Chicago Ridge | 14,130 | 0.1% |
2458 | Forest Park | 14,012 | -10.5% |
2459 | Wauconda | 14,011 | 45.1% |
2465 | Midlothian | 13,983 | -2.4% |
2475 | Wood Dale | 13,861 | 1.8% |
2484 | Glen Carbon | 13,812 | 30.1% |
2504 | Channahon | 13,706 | 72.7% |
2544 | Canton | 13,403 | -12.4% |
2550 | Western Springs | 13,370 | 6.4% |
2571 | La Grange Park | 13,234 | -0.3% |
2575 | Lincolnwood | 13,191 | 6.8% |
2592 | Hazel Crest | 13,098 | -11.6% |
2600 | Lincoln | 13,058 | -14.9% |
2636 | Minooka | 12,816 | 212.1% |
2662 | Northlake | 12,664 | 6.6% |
2685 | Richton Park | 12,494 | -0.5% |
2691 | Winnetka | 12,475 | 0.0% |
2708 | Streator | 12,374 | -12.7% |
2712 | Kewanee | 12,361 | -4.7% |
2718 | Justice | 12,326 | 1.0% |
2731 | Herrin | 12,253 | 6.8% |
2736 | Effingham | 12,221 | -1.3% |
2745 | Plano | 12,191 | 113.3% |
2751 | Rantoul | 12,119 | -6.2% |
2763 | Centralia | 12,033 | -16.3% |
2776 | Cahokia | 11,912 | -27.1% |
2783 | Palos Heights | 11,819 | 4.4% |
2825 | River Forest | 11,597 | -0.2% |
2852 | Schiller Park | 11,424 | -2.8% |
2859 | Markham | 11,399 | -10.4% |
2865 | Pontiac | 11,359 | -5.0% |
2891 | Troy | 11,175 | 30.6% |
2896 | Burr Ridge | 11,134 | 3.3% |
2910 | Waterloo | 11,062 | 35.0% |
2934 | Columbia | 10,959 | 37.0% |
2940 | Fox Lake | 10,927 | 18.4% |
2955 | Summit | 10,875 | 2.2% |
2956 | Roscoe | 10,871 | 71.1% |
2964 | Campton Hills | 10,836 | 18.1% |
2977 | Pingree Grove | 10,725 | 5635.2% |
2978 | Taylorville | 10,725 | -15.2% |
2983 | Worth | 10,708 | -3.0% |
2989 | Crestwood | 10,683 | -5.0% |
2995 | Barrington | 10,665 | 4.6% |
3018 | Lyons | 10,552 | 3.0% |
3025 | River Grove | 10,531 | -1.1% |
3058 | Riverdale | 10,397 | -30.8% |
3061 | Wood River | 10,386 | -8.0% |
3127 | Winfield | 10,140 | 14.7% |
3143 | Highland | 10,044 | 17.6% |
3146 | Manhattan | 10,037 | 193.9% |
3187 | Peru | 9,842 | -0.1% |
3215 | Sauk Village | 9,698 | -6.9% |
3231 | Mahomet | 9,589 | 91.0% |
3255 | LaSalle | 9,499 | -3.9% |
3268 | Flossmoor | 9,461 | 1.2% |
3269 | Harvard | 9,459 | 16.1% |
3275 | Steger | 9,438 | -2.7% |
3277 | Itasca | 9,430 | 12.7% |
3283 | Rochelle | 9,367 | -3.2% |
3284 | Bethalto | 9,359 | -2.1% |
3313 | Sugar Grove | 9,235 | 125.0% |
3319 | Hawthorn Woods | 9,211 | 49.8% |
3336 | Willowbrook | 9,127 | 0.8% |
3347 | Riverside | 9,061 | 2.0% |
3361 | Manteno | 8,999 | 37.4% |
3366 | Lynwood | 8,978 | 12.3% |
3398 | Harwood Heights | 8,836 | 6.3% |
3406 | Savoy | 8,823 | 95.7% |
3417 | Monmouth | 8,778 | -10.5% |
3429 | Rock Falls | 8,724 | -9.0% |
3437 | Lake Villa | 8,692 | 40.4% |
3438 | Olney | 8,692 | -0.9% |
3441 | Glencoe | 8,687 | -0.6% |
3444 | Mascoutah | 8,676 | 50.4% |
3456 | Clarendon Hills | 8,625 | 9.7% |
3494 | Glenwood | 8,477 | -6.0% |
3519 | Crete | 8,407 | 7.4% |
3533 | Gilberts | 8,349 | 547.2% |
3552 | Long Grove | 8,308 | 21.9% |
3561 | Jerseyville | 8,289 | 3.5% |
3603 | Maryville | 8,184 | 66.5% |
3619 | Hillside | 8,142 | 0.0% |
3620 | Paris | 8,140 | -11.6% |
3624 | Harrisburg | 8,129 | -17.5% |
3635 | Oak Brook | 8,086 | -6.5% |
3653 | Island Lake | 8,027 | -2.0% |
3675 | Broadview | 7,956 | -3.5% |
3678 | Silvis | 7,952 | 9.4% |
3681 | Lincolnshire | 7,932 | 29.0% |
3682 | South Beloit | 7,932 | 45.7% |
3694 | Park City | 7,867 | 18.0% |
3715 | West Dundee | 7,784 | 37.4% |
3716 | Rockton | 7,781 | 42.2% |
3722 | Hampshire | 7,758 | 159.7% |
3736 | Princeton | 7,716 | 2.6% |
3747 | Round Lake Park | 7,688 | 26.8% |
3758 | Chester | 7,645 | -9.1% |
3778 | Marengo | 7,572 | 17.9% |
3823 | Inverness | 7,449 | 6.4% |
3888 | North Riverside | 7,249 | 8.5% |
3897 | West Frankfort | 7,229 | -12.2% |
3913 | Robinson | 7,187 | 5.8% |
3914 | Salem | 7,187 | -8.9% |
3920 | Sandwich | 7,178 | 9.0% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022