Based on the latest 2022 data from the US census, the current population of Stillman Valley is 1,064. Stillman Valley, Illinois is the 9,960th largest city in the US.
The peak population of Stillman Valley was in 2010, when its population was 1,120. In 2010, Stillman Valley was the 9,843rd largest city in the US; now its fallen to the 9,960th largest city in the US. Stillman Valley is currently 5.0% smaller than it was in 2010.
Stillman Valley has grown 1.4% since the 2000. Stillman Valley, Illinois is growing somewhat quickly; it is growing faster than 66% of similarly sized cities since 2000.
The total voting age population of Stillman Valley, Illinois, meaning US citizens 18 or older, is 845. The voting age population is 47.0% male and 53.0% female.
According to the latest census statistics, 14.7% of the residents of Stillman Valley are 65 or older.
The racial demographics of Stillman Valley are 94.6% White and 5.4% Two or more races. Additionally, 5.7% of the population identifies as Hispanic.
In Stillman Valley, 19.1% of residents have an income below the poverty line, and the child poverty rate is 33.1%. On a per-household basis, 16.2% of families are below the poverty line in Stillman Valley.
Among those aged 16 and older, 67.4% of Stillman Valley residents are in the labor force.
Among the adult population 25 years old and over, 94.0% of Stillman Valley residents have at least a high school degree or equivalent, 25.9% have a bachelor's degree and 8.7% have a graduate or professional degree.
Among Stillman Valley residents aged 5 and older, 0.8% of them speak a non-English language at home. Broken down by language: 0.5% of residents speak Spanish at home, 0.4% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Stillman Valley is 6.7%, which is calculated among residents aged 16 or older who are in the labor force.
In Stillman Valley, 14.8% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Stillman Valley is $59,000.
In Stillman Valley, 76.7% of housing units are occupied by their owners.
Renters occupy 23.3% of housing units in Stillman Valley.
Of all the housing units in Stillman Valley, 23.9% of them were build before 1940.
In Stillman Valley, 11.8% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Stillman Valley is $978.
In Stillman Valley, 85.7% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 1,064 | 9,960 |
2020 | 1,072 | 9,934 |
2019 | 1,053 | 10,094 |
2018 | 1,059 | 10,064 |
2017 | 1,054 | 10,089 |
2016 | 1,062 | 10,052 |
2015 | 1,072 | 10,011 |
2014 | 1,083 | 9,973 |
2013 | 1,094 | 9,933 |
2012 | 1,103 | 9,907 |
2011 | 1,111 | 9,882 |
2010 | 1,120 | 9,843 |
2000 | 1,049 | 9,971 |
1990 | 850 | 10,525 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
9950 | St. Michaels, Maryland | 1,066 | -11.6% |
9951 | Strum, Wisconsin | 1,066 | 2.5% |
9952 | Broxton, Georgia | 1,065 | -25.9% |
9953 | Prospect, Ohio | 1,065 | -10.7% |
9954 | Washington, Kansas | 1,065 | -12.7% |
9955 | Athens, Wisconsin | 1,064 | -2.5% |
9956 | Bessemer, Pennsylvania | 1,064 | -9.1% |
9957 | Elk Run Heights, Iowa | 1,064 | 1.3% |
9958 | Enigma, Georgia | 1,064 | 22.2% |
9959 | Lovington, Illinois | 1,064 | -13.0% |
9960 | Stillman Valley, Illinois | 1,064 | 1.4% |
9961 | Franklin, Idaho | 1,062 | 65.6% |
9962 | Glenmora, Louisiana | 1,062 | -32.0% |
9963 | Marcus, Iowa | 1,062 | -6.5% |
9964 | New Philadelphia, Pennsylvania | 1,062 | -7.3% |
9965 | Sherburn, Minnesota | 1,062 | -1.7% |
9966 | Sweetser, Indiana | 1,062 | 17.3% |
9967 | Craig Beach, Ohio | 1,061 | -15.2% |
9968 | Crosby, North Dakota | 1,061 | -1.5% |
9969 | Farmersburg, Indiana | 1,061 | -11.7% |
9970 | Marcellus, Michigan | 1,061 | -8.4% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
7391 | Nokomis | 2,125 | -10.8% |
7422 | Richmond | 2,106 | 80.7% |
7463 | Oakwood Hills | 2,078 | -5.7% |
7477 | Cambridge | 2,069 | -5.0% |
7479 | Lexington | 2,068 | 5.1% |
7496 | Pecatonica | 2,059 | 2.3% |
7550 | Mason City | 2,035 | -20.4% |
7557 | Elmwood | 2,031 | 4.7% |
7570 | Mount Sterling | 2,026 | -2.5% |
7574 | Fisher | 2,023 | 22.6% |
7627 | Hinckley | 1,991 | 0.0% |
7633 | Rockdale | 1,990 | 5.4% |
7636 | Mount Olive | 1,989 | -8.2% |
7645 | Lewistown | 1,982 | -21.3% |
7684 | Catlin | 1,961 | -6.5% |
7685 | Prairie Grove | 1,961 | 89.8% |
7725 | Athens | 1,944 | 12.0% |
7735 | Roanoke | 1,937 | -2.7% |
7752 | Prophetstown | 1,929 | -4.5% |
7758 | New Athens | 1,925 | -2.8% |
7761 | Merrionette Park | 1,923 | -3.9% |
7764 | Albion | 1,921 | -0.7% |
7782 | Minonk | 1,907 | -12.0% |
7803 | South Roxana | 1,896 | 0.5% |
7808 | Ina | 1,893 | -23.0% |
7856 | Mackinaw | 1,866 | 18.4% |
7860 | Sesser | 1,865 | -12.1% |
7867 | Lacon | 1,862 | -5.7% |
7874 | Bellevue | 1,858 | -1.5% |
7919 | Steeleville | 1,836 | -11.6% |
7947 | Carbon Cliff | 1,818 | 8.1% |
7959 | Farmer City | 1,815 | -11.5% |
7980 | Marissa | 1,805 | -15.6% |
8037 | Somonauk | 1,776 | 23.2% |
8042 | Bridgeport | 1,773 | -17.9% |
8048 | Ford Heights | 1,772 | -48.5% |
8066 | Girard | 1,765 | -21.3% |
8077 | Cambria | 1,759 | 31.9% |
8091 | Hampton | 1,755 | 7.6% |
8122 | Orion | 1,741 | 1.4% |
8142 | Hudson | 1,735 | 14.2% |
8145 | Moweaqua | 1,733 | -10.5% |
8150 | Gilman | 1,731 | -3.4% |
8205 | Stockton | 1,709 | -11.8% |
8224 | Jonesboro | 1,703 | -7.2% |
8240 | Chenoa | 1,696 | -8.1% |
8307 | Jerome | 1,670 | 18.5% |
8316 | Phoenix | 1,666 | -22.6% |
8330 | Cairo | 1,659 | -54.2% |
8336 | Carrier Mills | 1,656 | -11.9% |
8361 | Teutopolis | 1,644 | 5.1% |
8365 | Port Byron | 1,641 | 6.4% |
8372 | Kirkland | 1,637 | 39.5% |
8411 | Princeville | 1,620 | -2.3% |
8413 | Atlanta | 1,618 | -1.8% |
8432 | Bunker Hill | 1,606 | -11.1% |
8441 | De Pue | 1,601 | -12.8% |
8442 | Earlville | 1,600 | -11.1% |
8447 | Lanark | 1,598 | 0.8% |
8489 | Dunlap | 1,581 | 64.1% |
8500 | Port Barrington | 1,578 | 82.0% |
8516 | Southern View | 1,571 | -12.1% |
8541 | Delavan | 1,559 | -14.6% |
8571 | Maroa | 1,549 | -7.7% |
8573 | Alorton | 1,548 | -43.6% |
8582 | Roodhouse | 1,545 | -30.1% |
8607 | Winchester | 1,538 | -7.2% |
8622 | Manito | 1,529 | -11.6% |
8623 | Grayville | 1,528 | -12.1% |
8658 | Mount Carroll | 1,517 | -17.0% |
8665 | Limestone | 1,513 | -6.8% |
8671 | Erie | 1,511 | -4.7% |
8674 | Mount Pulaski | 1,510 | -11.0% |
8707 | Virginia | 1,497 | -13.2% |
8715 | Venice | 1,494 | -40.8% |
8719 | Warsaw | 1,493 | -16.4% |
8727 | East Dubuque | 1,489 | -25.4% |
8748 | Herscher | 1,478 | -3.5% |
8759 | Vienna | 1,473 | 16.4% |
8761 | Hodgkins | 1,472 | -31.0% |
8763 | Bement | 1,470 | -17.4% |
8767 | Maple Park | 1,469 | 86.8% |
8779 | Zeigler | 1,467 | -11.9% |
8796 | North Pekin | 1,461 | -8.6% |
8797 | Crainville | 1,460 | 33.8% |
8812 | Roxana | 1,452 | -9.7% |
8835 | Benld | 1,443 | -6.2% |
8863 | Gridley | 1,434 | 1.0% |
8876 | Leland Grove | 1,429 | -9.6% |
8888 | Waterman | 1,424 | 14.6% |
8889 | Williamsville | 1,424 | -0.7% |
8894 | Forreston | 1,421 | -3.6% |
8921 | Ladd | 1,407 | 7.4% |
8957 | Durand | 1,395 | 29.2% |
8960 | Capron | 1,393 | 24.7% |
8965 | De Soto | 1,392 | -15.5% |
8968 | Grandview | 1,391 | -9.2% |
8982 | Kincaid | 1,388 | -3.8% |
8990 | Hebron | 1,386 | 21.7% |
9021 | Neoga | 1,375 | -25.7% |
9042 | New Berlin | 1,368 | 31.6% |
9045 | Oblong | 1,367 | -13.3% |
9065 | St. Jacob | 1,363 | 40.9% |
9070 | Okawville | 1,362 | 0.4% |
9071 | Philo | 1,362 | 2.8% |
9075 | Gardner | 1,361 | -5.2% |
9108 | Greenup | 1,350 | -12.4% |
9144 | Granville | 1,336 | -5.2% |
9150 | Toluca | 1,336 | 0.0% |
9155 | Clifton | 1,334 | 1.3% |
9170 | Cerro Gordo | 1,328 | -7.5% |
9193 | North Utica | 1,321 | 35.4% |
9196 | Onarga | 1,319 | -8.1% |
9197 | Warren | 1,319 | -11.6% |
9204 | Germantown | 1,317 | 10.2% |
9227 | Oakwood | 1,307 | -12.9% |
9261 | Barry | 1,292 | -5.2% |
9272 | Walnut | 1,289 | -11.6% |
9282 | St. Elmo | 1,284 | -11.5% |
9291 | Harristown | 1,280 | -4.4% |
9295 | Wyoming | 1,278 | -11.0% |
9341 | East Hazel Crest | 1,262 | -21.4% |
9345 | Grant Park | 1,262 | -9.5% |
9374 | Bethany | 1,252 | -3.0% |
9397 | Hanna City | 1,246 | 23.7% |
9433 | Long Creek | 1,235 | -11.9% |
9463 | Palestine | 1,223 | -10.9% |
9470 | Valmeyer | 1,221 | 98.2% |
9480 | Tower Lakes | 1,217 | -8.7% |
9482 | Hillcrest | 1,216 | 4.2% |
9514 | Chrisman | 1,204 | -8.2% |
9520 | Rossville | 1,203 | -0.7% |
9578 | Ashland | 1,189 | -12.5% |
9580 | Hartford | 1,189 | -22.8% |
9587 | Goreville | 1,187 | 25.7% |
9600 | Downs | 1,183 | 52.0% |
9602 | Assumption | 1,182 | -6.1% |
9617 | Sidney | 1,180 | 10.0% |
9643 | Andalusia | 1,168 | 8.2% |
9652 | Chatsworth | 1,164 | -8.8% |
9656 | La Harpe | 1,163 | -15.9% |
9670 | Toulon | 1,159 | -15.8% |
9679 | Cuba | 1,156 | -18.4% |
9695 | Sandoval | 1,152 | -19.6% |
9707 | Toledo | 1,149 | -1.9% |
9709 | Waverly | 1,149 | -14.5% |
9712 | Minier | 1,147 | -8.0% |
9716 | Milford | 1,146 | -16.5% |
9718 | Norris City | 1,146 | 8.3% |
9724 | Macon | 1,144 | -5.3% |
9758 | Louisville | 1,132 | -11.5% |
9759 | Malta | 1,132 | 16.1% |
9769 | Camp Point | 1,129 | -9.8% |
9773 | Divernon | 1,126 | -6.1% |
9784 | St. Anne | 1,122 | -7.4% |
9786 | Bull Valley | 1,120 | 10.6% |
9787 | Oquawka | 1,120 | -27.1% |
9791 | Atwood | 1,118 | -14.7% |
9794 | Edinburg | 1,117 | -1.9% |
9822 | Third Lake | 1,109 | -18.6% |
9839 | Martinsville | 1,104 | -9.8% |
9843 | Blue Mound | 1,103 | -1.9% |
9852 | Albers | 1,101 | 27.7% |
9858 | Central City | 1,100 | -19.9% |
9859 | Kingston | 1,100 | 12.2% |
9866 | Worden | 1,099 | 19.5% |
9874 | Big Rock | 1,095 | 19.2% |
9892 | Warrensburg | 1,088 | -15.4% |
9905 | Griggsville | 1,085 | -13.6% |
9906 | Milledgeville | 1,085 | 7.4% |
9928 | Danvers | 1,075 | -9.0% |
9938 | Colchester | 1,070 | -28.4% |
9959 | Lovington | 1,064 | -13.0% |
9960 | Stillman Valley | 1,064 | 1.4% |
9976 | Windsor | 1,060 | 47.4% |
9988 | Shawneetown | 1,054 | -25.0% |
10008 | Homer | 1,049 | -12.5% |
10012 | Royalton | 1,049 | -7.2% |
10053 | Greenfield | 1,035 | -12.0% |
10056 | Morrisonville | 1,034 | -3.0% |
10070 | Lily Lake | 1,030 | 22.9% |
10080 | Forrest | 1,027 | -15.9% |
10094 | Chebanse | 1,023 | -10.9% |
10095 | Cobden | 1,023 | -8.0% |
10104 | Washburn | 1,022 | -11.0% |
10137 | Thomasboro | 1,014 | -17.8% |
10166 | Flanagan | 1,007 | -6.9% |
10170 | Payson | 1,007 | -5.5% |
10187 | Bannockburn | 1,002 | -30.0% |
10242 | Odell | 989 | -2.2% |
10255 | Wayne City | 987 | -9.8% |
10270 | McCullom Lake | 983 | -5.2% |
10289 | Newark | 980 | 10.7% |
10291 | Colfax | 979 | -1.3% |
10294 | South Pekin | 979 | -15.6% |
10299 | Mazon | 978 | 8.0% |
10304 | Wamac | 977 | -28.8% |
10340 | Energy | 969 | -17.2% |
10350 | Wenona | 968 | -8.2% |
10357 | Rosiclare | 966 | -20.7% |
10387 | Marine | 960 | 4.4% |
10389 | Sheldon | 960 | -22.0% |
10409 | Atkinson | 954 | -4.6% |
10417 | Ashton | 953 | -16.9% |
10435 | Rapids City | 950 | -0.4% |
10445 | Ramsey | 948 | -10.2% |
10492 | Goodfield | 938 | 34.5% |
10494 | Raymond | 938 | 1.1% |
10513 | Leland | 934 | -3.4% |
10518 | Hamel | 933 | 62.8% |
10527 | Mansfield | 932 | -1.8% |
10528 | Nauvoo | 932 | -13.7% |
10602 | Pleasant Hill | 916 | -12.1% |
10620 | Odin | 913 | -18.6% |
10623 | Beckemeyer | 912 | -14.6% |
10633 | Timberlane | 911 | 261.5% |
10685 | Gifford | 899 | 6.5% |
10693 | Franklin Grove | 898 | -15.5% |
10698 | Astoria | 897 | -24.7% |
10732 | Argenta | 890 | -3.8% |
10739 | Shannon | 889 | 4.5% |
10787 | Annawan | 879 | 0.9% |
10789 | Dieterich | 879 | 46.0% |
10790 | Percy | 879 | -8.9% |
10811 | Wyanet | 874 | -14.8% |
10813 | Roseville | 873 | -19.0% |
10841 | Oreana | 866 | -2.9% |
10871 | Shabbona | 860 | -7.4% |
10878 | Stonington | 859 | -10.3% |
10881 | Viola | 859 | -9.9% |
10883 | Mendon | 858 | -16.4% |
10894 | Hanover | 856 | 0.0% |
10897 | Albany | 855 | -5.4% |
10921 | Glasford | 851 | -20.6% |
10983 | Clay City | 838 | -15.6% |
10986 | Ringwood | 838 | 58.7% |
11014 | Illiopolis | 831 | -8.9% |
11022 | Elkville | 829 | -15.6% |
11034 | Coulterville | 827 | -32.7% |
11073 | Essex | 820 | 48.5% |
11081 | Paw Paw | 818 | -3.8% |
11101 | Hopedale | 813 | -12.1% |
11121 | Sheffield | 810 | -14.3% |
11137 | Stronghurst | 807 | -9.7% |
11138 | Cissna Park | 806 | -0.4% |
11143 | Pleasant Plains | 806 | 4.0% |
11164 | Loami | 802 | -0.1% |
11167 | Galatia | 801 | -20.6% |
11177 | Dallas City | 799 | -24.1% |
11187 | Ridgway | 797 | -13.8% |
11202 | Meredosia | 795 | -23.5% |
11250 | Spaulding | 788 | 35.3% |
11255 | New Milford | 787 | 44.9% |
11295 | Alexis | 779 | -9.8% |
11302 | Pearl City | 779 | -0.6% |
11305 | Forest View | 778 | 0.1% |
11324 | Witt | 777 | -21.5% |
11343 | Ridge Farm | 773 | -15.0% |
11362 | Brimfield | 768 | -17.4% |
11374 | Livingston | 766 | -7.0% |
11394 | Hardin | 763 | -20.5% |
11395 | Newman | 763 | -20.1% |
11432 | Hurst | 757 | -5.6% |
11439 | Orangeville | 756 | 0.5% |
11451 | West Salem | 755 | -24.5% |
11459 | Thomson | 753 | 34.4% |
11470 | Piper City | 751 | -3.4% |
11485 | East Galesburg | 748 | -10.7% |
11496 | Woodhull | 747 | -7.6% |
11505 | Hennepin | 745 | 5.5% |
11522 | Ashkum | 742 | 2.4% |
11532 | Tonica | 741 | 8.1% |
11574 | Taylor Springs | 735 | 26.0% |
11582 | Greenview | 733 | -14.7% |
11593 | McLean | 732 | -9.2% |
11594 | Oakland | 732 | -26.2% |
11600 | Kinmundy | 731 | -18.1% |
11602 | Pocahontas | 731 | 0.1% |
11617 | Wataga | 729 | -14.7% |
11630 | Braceville | 726 | -8.4% |
11641 | Tiskilwa | 725 | -7.6% |
11673 | Stewardson | 722 | -3.2% |
11678 | Ogden | 721 | -3.4% |
11679 | Tilden | 721 | -21.8% |
11705 | Brownstown | 716 | 0.1% |
11717 | South Wilmington | 715 | 14.9% |
11732 | Brookport | 711 | -32.4% |
11778 | Enfield | 703 | 12.6% |
11784 | Matherville | 702 | -9.0% |
11800 | Elizabeth | 699 | 2.3% |
11849 | Sherrard | 690 | -5.2% |
11871 | Tampico | 687 | -11.0% |
11878 | Grafton | 685 | 22.5% |
11888 | Oneida | 684 | -8.9% |
11916 | Avon | 679 | -25.7% |
11918 | Farmersville | 679 | -11.5% |
11925 | Potomac | 678 | -0.4% |
11971 | La Moille | 670 | -13.0% |
11981 | Alpha | 668 | -7.9% |
11994 | Dongola | 666 | -17.2% |
12011 | Cordova | 664 | 2.1% |
12016 | Windsor | 664 | -7.6% |
12024 | Kansas | 662 | -21.1% |
12031 | Watson | 662 | -11.3% |
12037 | Bradford | 660 | -15.9% |
12039 | Deer Creek | 660 | 8.3% |
12041 | Kirkwood | 660 | -16.5% |
12058 | Findlay | 657 | -8.7% |
12060 | Mounds | 657 | -40.8% |
12076 | Mechanicsburg | 655 | 37.6% |
12079 | Dalzell | 654 | -8.7% |
12091 | Cedarville | 652 | -9.0% |
12118 | Golconda | 648 | -10.4% |
12136 | Saybrook | 645 | -15.5% |
12146 | West City | 644 | -10.3% |
12148 | Aroma Park | 643 | -21.5% |
12164 | Brooklyn | 641 | -5.0% |
12170 | Golden | 640 | 1.7% |
12181 | Coffeen | 638 | -9.7% |
12192 | Ashmore | 636 | -21.1% |
12233 | Yates City | 632 | -12.7% |
12238 | Crossville | 630 | -19.0% |
12243 | Noble | 630 | -15.3% |
12257 | Clayton | 627 | -30.5% |
12260 | Bartelso | 626 | 4.1% |
12272 | Thayer | 626 | -16.3% |
12284 | Creston | 623 | 14.7% |
12290 | Green Valley | 622 | -14.3% |
12297 | St. Libory | 621 | 6.3% |
12303 | Millington | 620 | 29.9% |
12316 | Bluford | 617 | -21.3% |
12319 | Holiday Hills | 617 | -15.0% |
12350 | Cisne | 611 | -8.9% |
12354 | New Boston | 611 | -3.4% |
12363 | Bluffs | 609 | -18.9% |
12380 | Woodlawn | 607 | -15.3% |
12408 | Fairmount | 601 | -6.0% |
12429 | Palmyra | 599 | -18.2% |
12447 | Ursa | 597 | 0.3% |
12459 | Niantic | 596 | -19.0% |
12461 | Danforth | 595 | 1.5% |
12496 | Godley | 591 | -1.8% |
12500 | Stanford | 591 | -15.0% |
12505 | Bedford Park | 589 | 2.7% |
12508 | Franklin | 589 | -5.0% |
12561 | Alhambra | 582 | -9.0% |
12563 | Davis | 582 | -11.8% |
12583 | Irvington | 578 | -21.4% |
12591 | Willisville | 577 | -18.1% |
12596 | Bismarck | 575 | 5.6% |
12599 | Hopkins Park | 575 | -23.7% |
12657 | Damiansville | 563 | 51.3% |
12662 | Pittsburg | 563 | -1.7% |
12663 | Williamsfield | 563 | -9.0% |
12670 | Farina | 562 | 0.7% |
12702 | Schram City | 559 | -14.1% |
12734 | St. Francisville | 555 | -26.6% |
12753 | Valier | 552 | -16.4% |
12761 | Union | 551 | -4.5% |
12762 | Vermont | 551 | -30.4% |
12771 | Andover | 549 | -7.5% |
12791 | Augusta | 547 | -16.6% |
12792 | Blandinsville | 547 | -28.8% |
12801 | Ava | 546 | -17.5% |
12818 | Keithsburg | 545 | -23.6% |
12819 | Murrayville | 545 | -15.5% |
12820 | Pesotum | 545 | 4.8% |
12826 | Crescent City | 544 | -13.6% |
12832 | Mulberry Grove | 543 | -19.0% |
12846 | Makanda | 542 | 28.7% |
12853 | Equality | 541 | -24.7% |
12865 | Carlock | 539 | 18.2% |
12872 | Tamaroa | 539 | -27.0% |
12902 | Indian Creek | 534 | 175.2% |
12903 | Lyndon | 534 | -5.4% |
12904 | Mettawa | 534 | 43.1% |
12917 | Wilsonville | 533 | -11.6% |
12918 | Burlington | 532 | -9.9% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022