Based on the latest 2020 data from the US census, the current population of St. Paul Park is 5,362. St. Paul Park, Minnesota is the 4,563rd largest city in the US.
The current population of St. Paul Park (5,362) is it's peak population.
St. Paul Park has grown 5.2% since the 2000. St. Paul Park, Minnesota is growing somewhat quickly; it is growing faster than 61% of similarly sized cities since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 5,362 | 4,563 |
2018 | 5,395 | 4,535 |
2017 | 5,392 | 4,516 |
2016 | 5,381 | 4,514 |
2015 | 5,379 | 4,505 |
2014 | 5,366 | 4,492 |
2013 | 5,332 | 4,504 |
2012 | 5,324 | 4,495 |
2011 | 5,300 | 4,502 |
2010 | 5,279 | 4,494 |
2009 | 5,245 | 4,460 |
2008 | 5,235 | 4,457 |
2007 | 5,229 | 4,432 |
2006 | 5,165 | 4,433 |
2005 | 5,109 | 4,451 |
2004 | 4,945 | 4,507 |
2003 | 4,959 | 4,480 |
2002 | 4,986 | 4,444 |
2001 | 5,059 | 4,398 |
2000 | 5,096 | 4,360 |
1990 | 4,965 | 4,092 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
4553 | Weiser, Idaho | 5,376 | -0.8% |
4554 | Pinckneyville, Illinois | 5,372 | -2.0% |
4555 | Colby, Kansas | 5,370 | -1.3% |
4556 | Goshen, New York | 5,370 | -5.9% |
4557 | Kaser, New York | 5,368 | 53.0% |
4558 | Clarinda, Iowa | 5,366 | -5.4% |
4559 | Sayre, Pennsylvania | 5,366 | -7.5% |
4560 | Sunset, Utah | 5,364 | 3.1% |
4561 | Waynesboro, Georgia | 5,363 | -7.6% |
4562 | Carrizo Springs, Texas | 5,362 | -4.6% |
4563 | St. Paul Park, Minnesota | 5,362 | 5.2% |
4564 | Ward, Arkansas | 5,358 | 104.1% |
4565 | Tillamook, Oregon | 5,355 | 17.0% |
4566 | Englewood Cliffs, New Jersey | 5,354 | 0.2% |
4567 | Sinton, Texas | 5,354 | -5.6% |
4568 | Anthony, Texas | 5,352 | 38.3% |
4569 | North Oaks, Minnesota | 5,351 | 36.5% |
4570 | Caruthersville, Missouri | 5,348 | -20.6% |
4571 | Emporia, Virginia | 5,346 | -5.6% |
4572 | Travelers Rest, South Carolina | 5,346 | 31.3% |
4573 | Macon, Missouri | 5,341 | -3.4% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
2974 | Little Canada | 10,501 | 7.0% |
3031 | Arden Hills | 10,281 | 6.4% |
3042 | Victoria | 10,206 | 119.7% |
3086 | Fairmont | 10,030 | -7.9% |
3162 | Hermantown | 9,637 | 19.4% |
3188 | Mound | 9,509 | 0.7% |
3226 | Detroit Lakes | 9,288 | 20.7% |
3245 | Lake Elmo | 9,210 | 32.7% |
3250 | Cambridge | 9,176 | 62.8% |
3296 | St. Anthony | 9,013 | 9914.4% |
3315 | Oak Grove | 8,917 | 28.4% |
3327 | Waseca | 8,865 | -8.0% |
3337 | Thief River Falls | 8,828 | 5.1% |
3373 | Little Falls | 8,696 | 5.3% |
3424 | East Grand Forks | 8,535 | 12.6% |
3475 | Virginia | 8,373 | -8.4% |
3480 | Baxter | 8,364 | 46.7% |
3485 | Orono | 8,339 | 10.3% |
3508 | Mahtomedi | 8,294 | 7.8% |
3519 | New Prague | 8,263 | 79.6% |
3564 | Minnetrista | 8,130 | 84.9% |
3584 | Shorewood | 8,084 | 8.6% |
3590 | Wyoming | 8,066 | 27.8% |
3632 | St. Francis | 7,916 | 56.8% |
3686 | Waite Park | 7,768 | 16.1% |
3689 | Crookston | 7,764 | -6.4% |
3756 | Albertville | 7,539 | 103.7% |
3810 | St. Joseph | 7,351 | 48.5% |
3873 | Belle Plaine | 7,185 | 86.2% |
3955 | Spring Lake Park | 6,919 | 2.4% |
4018 | Medina | 6,712 | 66.4% |
4027 | Dayton | 6,686 | 41.6% |
4040 | Litchfield | 6,650 | 1.0% |
4110 | Kasson | 6,493 | 44.0% |
4144 | Jordan | 6,402 | 61.7% |
4183 | Delano | 6,302 | 58.0% |
4199 | Corcoran | 6,250 | 10.7% |
4244 | Isanti | 6,120 | 151.7% |
4255 | Stewartville | 6,094 | 11.7% |
4282 | Zimmerman | 5,995 | 105.4% |
4362 | International Falls | 5,811 | -12.8% |
4437 | Byron | 5,639 | 58.9% |
4476 | Glencoe | 5,544 | 1.5% |
4489 | Falcon Heights | 5,528 | -1.2% |
4563 | St. Paul Park | 5,362 | 5.2% |
4569 | North Oaks | 5,351 | 36.5% |
4579 | Morris | 5,333 | 0.0% |
4631 | Chisago City | 5,224 | 35.4% |
4679 | Lake City | 5,122 | 1.0% |
4720 | Carver | 5,046 | 281.1% |
4722 | Montevideo | 5,043 | -8.3% |
4729 | La Crescent | 5,029 | 1.7% |
4745 | Oak Park Heights | 5,003 | 32.9% |
4763 | Redwood Falls | 4,963 | -9.6% |
4770 | Becker | 4,954 | 81.6% |
4782 | Circle Pines | 4,938 | 5.8% |
4838 | Chisholm | 4,849 | -2.1% |
4880 | Elko New Market | 4,774 | 459.6% |
4900 | Nowthen | 4,741 | 32.2% |
4906 | Princeton | 4,729 | 18.4% |
4911 | Lindstrom | 4,720 | 50.7% |
4952 | Wayzata | 4,657 | 13.2% |
5020 | Luverne | 4,531 | -1.6% |
5022 | Watertown | 4,529 | 44.7% |
5033 | Rockford | 4,515 | 25.9% |
5041 | Sauk Centre | 4,505 | 14.0% |
5090 | Dilworth | 4,422 | 45.6% |
5109 | St. James | 4,400 | -5.5% |
5119 | Windom | 4,386 | -2.6% |
5197 | Cold Spring | 4,284 | 29.4% |
5239 | Park Rapids | 4,235 | 23.2% |
5252 | Lonsdale | 4,207 | 176.0% |
5266 | Scandia | 4,176 | 12.8% |
5294 | Rice Lake | 4,139 | |
5301 | Columbus | 4,130 | 4.1% |
5310 | Grant | 4,116 | 1.8% |
5316 | Goodview | 4,109 | 11.2% |
5320 | Wadena | 4,105 | -4.3% |
5356 | Le Sueur | 4,057 | 2.3% |
5361 | Cannon Falls | 4,050 | 3.0% |
5364 | Pipestone | 4,046 | -7.3% |
5394 | Centerville | 4,002 | 23.4% |
5454 | Deephaven | 3,928 | 1.9% |
5514 | St. Augusta | 3,835 | 42.2% |
5540 | Independence | 3,803 | 16.3% |
5559 | Norwood Young America | 3,769 | 20.5% |
5562 | Bayport | 3,765 | 18.8% |
5569 | St. Charles | 3,758 | 13.0% |
5639 | Melrose | 3,656 | 17.8% |
5650 | Perham | 3,645 | 41.4% |
5697 | Newport | 3,588 | -3.4% |
5709 | Eveleth | 3,569 | -7.4% |
5723 | Mora | 3,554 | 6.0% |
5746 | Two Harbors | 3,529 | -2.4% |
5754 | Annandale | 3,517 | 30.7% |
5761 | Hanover | 3,507 | 148.8% |
5770 | Zumbrota | 3,501 | 23.9% |
5791 | Pine Island | 3,475 | 41.1% |
5879 | Sleepy Eye | 3,356 | -7.9% |
5880 | Ely | 3,355 | -9.8% |
5916 | Montrose | 3,317 | 164.9% |
5932 | Long Prairie | 3,301 | 8.9% |
5935 | Plainview | 3,298 | 3.2% |
6020 | Rush City | 3,218 | 51.0% |
6062 | Jackson | 3,179 | -9.0% |
6070 | Breckenridge | 3,172 | -10.5% |
6100 | Pine City | 3,146 | 1.9% |
6139 | Blue Earth | 3,108 | -13.9% |
6158 | Eagle Lake | 3,087 | 69.0% |
6191 | Montgomery | 3,050 | 8.9% |
6199 | Benson | 3,043 | -10.1% |
6205 | Greenfield | 3,038 | 18.0% |
6213 | Afton | 3,028 | 6.3% |
6215 | Proctor | 3,028 | 6.2% |
6243 | Staples | 3,000 | -4.4% |
6311 | Milaca | 2,930 | 13.7% |
6406 | Mountain Iron | 2,834 | -5.9% |
6412 | Chatfield | 2,829 | 17.1% |
6424 | Moose Lake | 2,815 | 25.6% |
6472 | Dodge Center | 2,768 | 23.1% |
6476 | Albany | 2,766 | 46.3% |
6497 | Caledonia | 2,753 | -7.1% |
6504 | Cokato | 2,747 | 0.5% |
6512 | Osseo | 2,738 | 12.6% |
6532 | Cohasset | 2,725 | 9.8% |
6573 | Granite Falls | 2,698 | -13.8% |
© 2020 www.biggestuscities.com, All Rights Reserved Last updated: Nov 18, 2020