Based on the latest 2022 data from the US census, the current population of Shoreham is 867. Shoreham, Michigan is the 10,839th largest city in the US.
The peak population of Shoreham was in 2020, when its population was 873. In 2020, Shoreham was the 10,807th largest city in the US; now its fallen to the 10,839th largest city in the US. Shoreham is currently 0.7% smaller than it was in 2020.
Shoreham has grown 0.6% since the 2000. Shoreham, Michigan is growing somewhat quickly; it is growing faster than 67% of similarly sized cities since 2000.
The total voting age population of Shoreham, Michigan, meaning US citizens 18 or older, is 631. The voting age population is 51.3% male and 48.7% female.
According to the latest census statistics, 26.7% of the residents of Shoreham are 65 or older.
The racial demographics of Shoreham are 81.2% White, 9.0% Two or more races, 4.7% Black, 4.6% Asian, 0.2% American Indian and 0.2% Native Hawaiian or Other Pacific Islander. Additionally, 4.8% of the population identifies as Hispanic.
In Shoreham, 2.6% of residents have an income below the poverty line, and the child poverty rate is 1.5%. On a per-household basis, 0.8% of families are below the poverty line in Shoreham.
Among those aged 16 and older, 60.9% of Shoreham residents are in the labor force.
Among the adult population 25 years old and over, 97.0% of Shoreham residents have at least a high school degree or equivalent, 51.0% have a bachelor's degree and 25.5% have a graduate or professional degree.
Among Shoreham residents aged 5 and older, 13.8% of them speak a non-English language at home. Broken down by language: 3.4% of residents speak Spanish at home, 8.0% speak an Indo-European language, and 2.1% speak an Asian language.
The unemployment rate in Shoreham is 2.0%, which is calculated among residents aged 16 or older who are in the labor force.
In Shoreham, 11.4% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Shoreham is $83,571.
In Shoreham, 73.3% of housing units are occupied by their owners.
Renters occupy 26.7% of housing units in Shoreham.
Of all the housing units in Shoreham, 11.8% of them were build before 1940.
In Shoreham, 13.5% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Shoreham is $1,138.
In Shoreham, 85.6% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 867 | 10,839 |
2020 | 873 | 10,807 |
2019 | 832 | 11,124 |
2018 | 838 | 11,079 |
2017 | 844 | 11,041 |
2016 | 848 | 11,027 |
2015 | 850 | 11,012 |
2014 | 854 | 10,996 |
2013 | 854 | 10,992 |
2012 | 858 | 10,964 |
2011 | 862 | 10,957 |
2010 | 862 | 10,957 |
2000 | 861 | 10,884 |
1990 | 689 | 11,517 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
10829 | Stonewall, Mississippi | 870 | -24.0% |
10830 | Highland, Wisconsin | 869 | 1.2% |
10831 | Kiowa, Kansas | 869 | -17.2% |
10832 | Leonville, Louisiana | 869 | -13.7% |
10833 | Vega, Texas | 869 | -7.3% |
10834 | Belwood, North Carolina | 868 | -11.1% |
10835 | Arendtsville, Pennsylvania | 867 | 1.8% |
10836 | Eagleville, Tennessee | 867 | 87.2% |
10837 | Jonesville, Virginia | 867 | -12.6% |
10838 | Rupert, West Virginia | 867 | -7.5% |
10839 | Shoreham, Michigan | 867 | 0.6% |
10840 | Wells, Texas | 867 | 10.0% |
10841 | Oreana, Illinois | 866 | -2.9% |
10842 | Victor, Iowa | 866 | -9.1% |
10843 | Ellerbe, North Carolina | 865 | -17.1% |
10844 | Evarts, Kentucky | 865 | -21.6% |
10845 | Green River, Utah | 865 | -11.3% |
10846 | Shawnee Hills, Ohio | 865 | 91.7% |
10847 | Benton, Missouri | 864 | 19.0% |
10848 | Dorris, California | 864 | -2.2% |
10849 | Howard, South Dakota | 864 | -19.2% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
8161 | Montrose | 1,727 | 6.8% |
8168 | Sebewaing | 1,725 | -12.9% |
8174 | Wakefield | 1,722 | -17.0% |
8186 | Union City | 1,718 | -6.1% |
8192 | White Pigeon | 1,716 | 5.5% |
8220 | Cassopolis | 1,704 | -9.4% |
8222 | Sylvan Lake | 1,704 | -1.5% |
8255 | New Buffalo | 1,690 | -23.3% |
8263 | Caledonia | 1,686 | 52.4% |
8267 | Decatur | 1,684 | -12.5% |
8288 | Armada | 1,675 | 3.1% |
8358 | Watervliet | 1,648 | -10.4% |
8450 | Crystal Falls | 1,597 | -10.5% |
8454 | Harbor Beach | 1,596 | -12.8% |
8463 | South Rockwood | 1,592 | 23.8% |
8476 | Nashville | 1,586 | -6.1% |
8492 | Homer | 1,580 | -14.5% |
8544 | Elk Rapids | 1,557 | -8.6% |
8546 | Quincy | 1,557 | -8.4% |
8553 | Birch Run | 1,553 | -7.4% |
8579 | Newberry | 1,547 | -11.1% |
8644 | Shepherd | 1,521 | 1.9% |
8646 | Zilwaukee | 1,521 | -15.3% |
8769 | Ovid | 1,469 | -2.9% |
8808 | Schoolcraft | 1,454 | -8.2% |
8813 | Standish | 1,452 | -29.6% |
8847 | Coloma | 1,439 | -9.6% |
8870 | Olivet | 1,431 | -18.6% |
8873 | Kingsley | 1,430 | -4.0% |
8887 | Saranac | 1,424 | 7.4% |
8907 | Laingsburg | 1,415 | 15.6% |
8952 | Three Oaks | 1,397 | -23.5% |
8956 | White Cloud | 1,396 | -1.7% |
8999 | Centreville | 1,383 | -12.5% |
9000 | Litchfield | 1,383 | -5.2% |
9005 | Douglas | 1,381 | 12.5% |
9030 | Luna Pier | 1,373 | -7.4% |
9036 | Brooklyn | 1,370 | 16.2% |
9051 | Scottville | 1,366 | 7.4% |
9087 | Stanton | 1,358 | -9.8% |
9090 | Mancelona | 1,357 | -3.8% |
9092 | Bellevue | 1,356 | -2.3% |
9110 | Ravenna | 1,350 | 11.3% |
9126 | Lakewood Club | 1,343 | 31.0% |
9127 | Ortonville | 1,343 | -12.5% |
9152 | Kent City | 1,335 | 25.4% |
9185 | Manton | 1,324 | 8.5% |
9236 | Edwardsburg | 1,304 | 13.8% |
9238 | Webberville | 1,303 | -13.8% |
9245 | Brown City | 1,300 | -2.5% |
9278 | Harbor Springs | 1,285 | -17.9% |
9288 | Ontonagon | 1,282 | -27.3% |
9294 | Breckenridge | 1,278 | -4.4% |
9296 | Edmore | 1,277 | 2.5% |
9308 | Frankfort | 1,272 | -15.9% |
9340 | Coleman | 1,262 | -2.9% |
9352 | Reese | 1,260 | -11.6% |
9379 | Stockbridge | 1,251 | -0.8% |
9436 | Fowler | 1,233 | 8.9% |
9496 | Pigeon | 1,210 | 0.5% |
9535 | Colon | 1,199 | -2.1% |
9585 | Pinconning | 1,188 | -14.1% |
9615 | Petersburg | 1,180 | 1.8% |
9632 | Dimondale | 1,173 | -12.5% |
9714 | Beaverton | 1,146 | 3.0% |
9729 | Stevensville | 1,143 | -2.8% |
9780 | Carson City | 1,123 | -7.2% |
9783 | Fruitport | 1,122 | 0.0% |
9790 | Grass Lake | 1,119 | 3.2% |
9833 | Bingham Farms | 1,105 | 6.7% |
9844 | Concord | 1,103 | 0.1% |
9851 | North Branch | 1,102 | 7.3% |
9917 | Reading | 1,081 | -4.7% |
9940 | Memphis | 1,069 | -4.9% |
9970 | Marcellus | 1,061 | -8.4% |
10018 | Lakeview | 1,047 | -5.9% |
10029 | Lake Linden | 1,044 | -5.7% |
10066 | Dryden | 1,030 | 26.2% |
10108 | Millington | 1,021 | -10.4% |
10129 | Lawrence | 1,015 | -3.9% |
10132 | Bellaire | 1,014 | -13.1% |
10215 | Onsted | 996 | 21.0% |
10262 | Roscommon | 985 | -12.9% |
10321 | Morrice | 973 | 9.9% |
10366 | Hesperia | 964 | 0.9% |
10385 | Central Lake | 960 | -3.2% |
10404 | Athens | 956 | -13.7% |
10413 | Grant | 954 | 8.2% |
10437 | Au Gres | 949 | -7.5% |
10451 | Richland | 947 | 58.3% |
10468 | Elsie | 941 | -10.7% |
10477 | Westphalia | 941 | 7.5% |
10508 | Baldwin | 935 | -16.2% |
10564 | Lexington | 924 | -16.5% |
10597 | Mayville | 917 | -12.9% |
10604 | Village of Clarkston | 916 | -4.8% |
10671 | Pentwater | 903 | -5.7% |
10677 | Deerfield | 901 | -10.1% |
10687 | Onaway | 899 | -8.5% |
10716 | Baroda | 894 | 3.4% |
10723 | Farwell | 892 | 3.9% |
10792 | Deckerville | 878 | -6.7% |
10802 | Saugatuck | 877 | -17.5% |
10821 | Mendon | 871 | -6.8% |
10839 | Shoreham | 867 | 0.6% |
10909 | Augusta | 853 | -5.2% |
10913 | Mackinaw City | 853 | -0.9% |
10961 | Ubly | 843 | -3.1% |
10969 | Gobles | 841 | 3.3% |
10996 | Lake City | 835 | -10.2% |
11002 | Springport | 834 | 18.6% |
11093 | Otisville | 814 | -7.6% |
11104 | Stephenson | 813 | -6.6% |
11142 | Pellston | 806 | 4.4% |
11147 | Caspian | 805 | -19.0% |
11168 | Lyons | 801 | 10.1% |
11199 | Elkton | 795 | -7.5% |
11226 | Marion | 792 | -5.2% |
11314 | Alanson | 777 | -1.2% |
11322 | Parma | 777 | -14.6% |
11335 | Buckley | 774 | 40.9% |
11363 | Burr Oak | 768 | -3.5% |
11422 | South Range | 759 | 4.6% |
11434 | Sanford | 757 | -19.8% |
11492 | Vermontville | 747 | -6.5% |
11586 | Sheridan | 733 | 3.9% |
11631 | Climax | 726 | -8.1% |
11648 | Vernon | 724 | -14.3% |
11693 | Columbiaville | 718 | -11.9% |
11825 | Calumet | 694 | -18.0% |
11922 | Merrill | 679 | -13.0% |
11996 | Muir | 666 | 4.8% |
12001 | Tekonsha | 666 | -6.3% |
12027 | Port Austin | 662 | -9.9% |
12032 | Hillman | 661 | -4.4% |
12115 | Caseville | 648 | -27.6% |
12219 | McBain | 633 | 8.2% |
12249 | Hopkins | 629 | 6.4% |
12401 | Peck | 602 | 0.5% |
12414 | Suttons Bay | 601 | 0.5% |
12469 | Addison | 594 | -5.2% |
12482 | Metamora | 593 | 16.2% |
12542 | Mackinac Island | 585 | 11.6% |
12549 | New Lothrop | 584 | -2.9% |
12584 | Maple Rapids | 578 | -10.1% |
12610 | Britton | 572 | -18.0% |
12637 | Port Sanilac | 567 | -13.9% |
12674 | Rose City | 562 | -22.1% |
12720 | Benzonia | 556 | 12.5% |
12785 | Eau Claire | 548 | -16.3% |
12788 | Mulliken | 548 | -1.7% |
12821 | Waldron | 545 | -7.7% |
12831 | Maybee | 543 | 7.7% |
12856 | Freeport | 541 | 21.8% |
12881 | Pewamo | 538 | -3.9% |
12907 | Sunfield | 534 | -9.7% |
12926 | Galien | 531 | -10.3% |
12937 | Fairgrove | 530 | -15.3% |
12970 | Dansville | 526 | 22.3% |
12981 | Byron | 525 | -11.6% |
12985 | Kaleva | 525 | 3.3% |
13036 | Vanderbilt | 518 | -12.0% |
13045 | Bloomingdale | 516 | -2.0% |
13053 | Ashley | 515 | -2.0% |
13073 | Camden | 513 | -6.8% |
13170 | Carsonville | 502 | 0.1% |
13240 | Northport | 493 | -24.1% |
13280 | Morley | 487 | -1.6% |
13292 | Unionville | 486 | -19.5% |
13329 | Hanover | 482 | 13.4% |
13359 | Lennon | 479 | -7.7% |
13379 | Thompsonville | 477 | 4.1% |
13408 | Bancroft | 473 | -23.0% |
13423 | Fife Lake | 471 | 1.0% |
13450 | Sand Lake | 469 | -5.0% |
13479 | New Era | 465 | 0.8% |
13480 | North Adams | 465 | -9.5% |
13576 | Sterling | 454 | -14.8% |
13697 | Rothbury | 441 | 5.7% |
13718 | Kinde | 438 | -18.1% |
13727 | Harrisville | 437 | -14.8% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022