Based on the latest 2022 data from the US census, the current population of Seneca is 2,320. Seneca, Illinois is the 7,078th largest city in the US.
The peak population of Seneca was in 2010, when its population was 2,371. In 2010, Seneca was the 6,934th largest city in the US; now its fallen to the 7,078th largest city in the US. Seneca is currently 2.2% smaller than it was in 2010.
Seneca has grown 13.0% since the 2000. Seneca, Illinois is growing moderately quickly; it is growing faster than 79% of similarly sized cities since 2000.
The total voting age population of Seneca, Illinois, meaning US citizens 18 or older, is 1,759. The voting age population is 50.3% male and 49.7% female.
According to the latest census statistics, 12.8% of the residents of Seneca are 65 or older.
The racial demographics of Seneca are 98.4% White, 1.3% Two or more races and 0.3% Black. Additionally, 4.4% of the population identifies as Hispanic.
In Seneca, 11.1% of residents have an income below the poverty line, and the child poverty rate is 15.5%. On a per-household basis, 11.4% of families are below the poverty line in Seneca.
Among those aged 16 and older, 69.2% of Seneca residents are in the labor force.
Among the adult population 25 years old and over, 92.8% of Seneca residents have at least a high school degree or equivalent, 17.7% have a bachelor's degree and 9.5% have a graduate or professional degree.
Among Seneca residents aged 5 and older, 1.2% of them speak a non-English language at home. Broken down by language: 0.5% of residents speak Spanish at home, 0.7% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Seneca is 9.1%, which is calculated among residents aged 16 or older who are in the labor force.
In Seneca, 12.9% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Seneca is $72,273.
In Seneca, 83.8% of housing units are occupied by their owners.
Renters occupy 16.2% of housing units in Seneca.
Of all the housing units in Seneca, 24.3% of them were build before 1940.
In Seneca, 9.8% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Seneca is $741.
In Seneca, 91.7% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 2,320 | 7,078 |
2020 | 2,331 | 7,047 |
2019 | 2,251 | 7,175 |
2018 | 2,261 | 7,154 |
2017 | 2,268 | 7,140 |
2016 | 2,281 | 7,103 |
2015 | 2,292 | 7,072 |
2014 | 2,306 | 7,048 |
2013 | 2,322 | 7,023 |
2012 | 2,337 | 6,987 |
2011 | 2,352 | 6,967 |
2010 | 2,371 | 6,934 |
2000 | 2,052 | 7,275 |
1990 | 1,935 | 7,063 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
7068 | Seville, Ohio | 2,328 | 0.2% |
7069 | White Hall, Illinois | 2,328 | -11.3% |
7070 | Ross, California | 2,327 | -0.1% |
7071 | Abbotsford, Wisconsin | 2,325 | 18.8% |
7072 | Jacksboro, Tennessee | 2,324 | 22.8% |
7073 | Richwood, Ohio | 2,323 | 7.3% |
7074 | Alamo, Tennessee | 2,322 | -3.2% |
7075 | Caddo Mills, Texas | 2,321 | 98.3% |
7076 | Montgomery, Texas | 2,321 | 390.6% |
7077 | West Branch, Michigan | 2,321 | 19.8% |
7078 | Seneca, Illinois | 2,320 | 13.0% |
7079 | Taylorsville, North Carolina | 2,320 | 27.6% |
7080 | Woodbine, New Jersey | 2,320 | -14.4% |
7081 | Liberty, Pennsylvania | 2,318 | 907.8% |
7082 | Sterling, Kansas | 2,318 | -13.3% |
7083 | Homerville, Georgia | 2,317 | -17.3% |
7084 | Rockwell, North Carolina | 2,317 | 17.5% |
7085 | Frankfort, New York | 2,315 | -8.5% |
7086 | Henry, Illinois | 2,315 | -8.5% |
7087 | Wenonah, New Jersey | 2,315 | 0.0% |
7088 | Crosby, Minnesota | 2,314 | 0.7% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
5021 | Sherman | 4,635 | 59.6% |
5027 | Robbins | 4,627 | -30.1% |
5030 | Watseka | 4,622 | -18.5% |
5033 | Breese | 4,614 | 12.7% |
5036 | Shelbyville | 4,609 | -6.9% |
5057 | Lebanon | 4,569 | 28.5% |
5082 | Freeburg | 4,532 | 10.8% |
5100 | Auburn | 4,507 | 1.3% |
5118 | Stone Park | 4,470 | -12.7% |
5125 | Paxton | 4,459 | -2.7% |
5176 | Cortland | 4,391 | 105.7% |
5179 | Caseyville | 4,389 | 0.7% |
5182 | Sullivan | 4,387 | 0.5% |
5235 | Lakewood | 4,296 | 80.5% |
5275 | Hometown | 4,240 | -4.9% |
5313 | West Peoria | 4,202 | -11.4% |
5317 | Lawrenceville | 4,195 | -11.1% |
5319 | Pittsfield | 4,193 | -9.4% |
5323 | Peotone | 4,182 | 22.5% |
5332 | Anna | 4,171 | -18.9% |
5335 | Centreville | 4,167 | -29.8% |
5339 | Kildeer | 4,165 | 17.2% |
5386 | Green Oaks | 4,080 | 12.7% |
5397 | Barrington Hills | 4,060 | 2.5% |
5406 | Morrison | 4,046 | -9.6% |
5414 | Millstadt | 4,028 | 36.2% |
5423 | Indian Head Park | 4,008 | 8.8% |
5432 | Dwight | 3,998 | -8.6% |
5443 | Burnham | 3,989 | -4.3% |
5445 | Smithton | 3,988 | 67.3% |
5451 | Wonder Lake | 3,971 | 37.3% |
5464 | Sparta | 3,950 | -13.6% |
5469 | Dupo | 3,941 | 0.1% |
5478 | South Chicago Heights | 3,924 | -1.0% |
5504 | Marshall | 3,892 | -0.5% |
5521 | Metamora | 3,875 | 41.6% |
5531 | Rosemont | 3,855 | -8.6% |
5544 | Rochester | 3,840 | 32.9% |
5545 | Coal Valley | 3,839 | 5.9% |
5585 | Byron | 3,775 | 24.2% |
5594 | Riverwoods | 3,765 | -2.3% |
5623 | St. Joseph | 3,725 | 25.0% |
5650 | Eldorado | 3,690 | -18.3% |
5660 | Red Bud | 3,684 | 7.1% |
5661 | Forsyth | 3,683 | 49.7% |
5680 | Oglesby | 3,660 | 0.5% |
5684 | Deer Park | 3,656 | 16.4% |
5708 | Fulton | 3,623 | -6.7% |
5714 | Aledo | 3,620 | 0.3% |
5728 | Fairbury | 3,595 | -9.5% |
5732 | Oregon | 3,592 | -11.6% |
5776 | Hainesville | 3,528 | 63.8% |
5778 | Tolono | 3,528 | 29.9% |
5798 | Riverton | 3,497 | 12.8% |
5803 | Wadsworth | 3,495 | 3.3% |
5821 | Gibson City | 3,476 | 2.9% |
5830 | Le Roy | 3,459 | 3.5% |
5883 | Germantown Hills | 3,401 | 48.6% |
5896 | New Baden | 3,388 | 12.5% |
5926 | Johnston City | 3,349 | -5.5% |
5987 | Galena | 3,282 | -5.2% |
6029 | Carlyle | 3,222 | -5.4% |
6059 | South Jacksonville | 3,191 | -8.0% |
6060 | Virden | 3,191 | -8.4% |
6067 | Sleepy Hollow | 3,183 | -10.7% |
6084 | Gillespie | 3,166 | -6.8% |
6107 | North Barrington | 3,144 | 5.8% |
6119 | Madison | 3,129 | -31.0% |
6124 | Westville | 3,120 | -1.4% |
6130 | East Dundee | 3,115 | 4.3% |
6159 | Georgetown | 3,092 | -14.5% |
6205 | Momence | 3,057 | -3.0% |
6206 | Nashville | 3,057 | -2.8% |
6240 | Rushville | 3,026 | -5.9% |
6349 | Savanna | 2,909 | -17.8% |
6352 | Dixmoor | 2,906 | -26.1% |
6354 | Havana | 2,905 | -18.6% |
6358 | Winnebago | 2,903 | -2.4% |
6363 | Cherry Valley | 2,897 | 29.7% |
6369 | Abingdon | 2,892 | -19.7% |
6382 | Arcola | 2,880 | 1.2% |
6417 | Knoxville | 2,852 | -10.0% |
6447 | Mount Morris | 2,830 | -6.9% |
6520 | Heyworth | 2,761 | 11.9% |
6551 | El Paso | 2,739 | 0.0% |
6559 | Lena | 2,728 | -5.7% |
6563 | Oakbrook Terrace | 2,725 | 19.8% |
6565 | Hamilton | 2,724 | -9.8% |
6570 | Pawnee | 2,715 | 2.8% |
6598 | Newton | 2,685 | -12.0% |
6633 | Sumner | 2,660 | 161.0% |
6635 | Christopher | 2,657 | -6.5% |
6636 | Diamond | 2,657 | 88.4% |
6650 | Trenton | 2,649 | 0.9% |
6652 | Sheridan | 2,646 | 9.7% |
6671 | Bushnell | 2,629 | -19.0% |
6688 | Tilton | 2,616 | -20.2% |
6697 | McLeansboro | 2,612 | -11.2% |
6702 | Round Lake Heights | 2,604 | 90.2% |
6796 | Marquette Heights | 2,523 | -9.7% |
6802 | Davis Junction | 2,519 | 164.6% |
6823 | Washington Park | 2,503 | -57.8% |
6857 | Villa Grove | 2,480 | -2.7% |
6867 | Carthage | 2,475 | -8.9% |
6892 | Galva | 2,456 | -12.2% |
6898 | Kenilworth | 2,451 | -1.6% |
6914 | Carrollton | 2,443 | -6.0% |
6993 | Casey | 2,376 | -19.1% |
6994 | Aviston | 2,375 | 87.7% |
7057 | Thornton | 2,333 | -9.5% |
7069 | White Hall | 2,328 | -11.3% |
7078 | Seneca | 2,320 | 13.0% |
7086 | Henry | 2,315 | -8.5% |
7089 | Farmington | 2,314 | -10.9% |
7152 | Tremont | 2,266 | 11.9% |
7160 | Wayne | 2,263 | 4.5% |
7162 | Polo | 2,262 | -8.6% |
7171 | Amboy | 2,257 | -14.0% |
7210 | Fairmont City | 2,235 | -8.2% |
7215 | Petersburg | 2,231 | -2.7% |
7220 | Arthur | 2,227 | 0.1% |
7232 | Elwood | 2,216 | 33.8% |
7272 | Altamont | 2,191 | -4.0% |
7273 | Brighton | 2,190 | -0.2% |
7391 | Nokomis | 2,125 | -10.8% |
7422 | Richmond | 2,106 | 80.7% |
7463 | Oakwood Hills | 2,078 | -5.7% |
7477 | Cambridge | 2,069 | -5.0% |
7479 | Lexington | 2,068 | 5.1% |
7496 | Pecatonica | 2,059 | 2.3% |
7550 | Mason City | 2,035 | -20.4% |
7557 | Elmwood | 2,031 | 4.7% |
7570 | Mount Sterling | 2,026 | -2.5% |
7574 | Fisher | 2,023 | 22.6% |
7627 | Hinckley | 1,991 | 0.0% |
7633 | Rockdale | 1,990 | 5.4% |
7636 | Mount Olive | 1,989 | -8.2% |
7645 | Lewistown | 1,982 | -21.3% |
7684 | Catlin | 1,961 | -6.5% |
7685 | Prairie Grove | 1,961 | 89.8% |
7725 | Athens | 1,944 | 12.0% |
7735 | Roanoke | 1,937 | -2.7% |
7752 | Prophetstown | 1,929 | -4.5% |
7758 | New Athens | 1,925 | -2.8% |
7761 | Merrionette Park | 1,923 | -3.9% |
7764 | Albion | 1,921 | -0.7% |
7782 | Minonk | 1,907 | -12.0% |
7803 | South Roxana | 1,896 | 0.5% |
7808 | Ina | 1,893 | -23.0% |
7856 | Mackinaw | 1,866 | 18.4% |
7860 | Sesser | 1,865 | -12.1% |
7867 | Lacon | 1,862 | -5.7% |
7874 | Bellevue | 1,858 | -1.5% |
7919 | Steeleville | 1,836 | -11.6% |
7947 | Carbon Cliff | 1,818 | 8.1% |
7959 | Farmer City | 1,815 | -11.5% |
7980 | Marissa | 1,805 | -15.6% |
8037 | Somonauk | 1,776 | 23.2% |
8042 | Bridgeport | 1,773 | -17.9% |
8048 | Ford Heights | 1,772 | -48.5% |
8066 | Girard | 1,765 | -21.3% |
8077 | Cambria | 1,759 | 31.9% |
8091 | Hampton | 1,755 | 7.6% |
8122 | Orion | 1,741 | 1.4% |
8142 | Hudson | 1,735 | 14.2% |
8145 | Moweaqua | 1,733 | -10.5% |
8150 | Gilman | 1,731 | -3.4% |
8205 | Stockton | 1,709 | -11.8% |
8224 | Jonesboro | 1,703 | -7.2% |
8240 | Chenoa | 1,696 | -8.1% |
8307 | Jerome | 1,670 | 18.5% |
8316 | Phoenix | 1,666 | -22.6% |
8330 | Cairo | 1,659 | -54.2% |
8336 | Carrier Mills | 1,656 | -11.9% |
8361 | Teutopolis | 1,644 | 5.1% |
8365 | Port Byron | 1,641 | 6.4% |
8372 | Kirkland | 1,637 | 39.5% |
8411 | Princeville | 1,620 | -2.3% |
8413 | Atlanta | 1,618 | -1.8% |
8432 | Bunker Hill | 1,606 | -11.1% |
8441 | De Pue | 1,601 | -12.8% |
8442 | Earlville | 1,600 | -11.1% |
8447 | Lanark | 1,598 | 0.8% |
8489 | Dunlap | 1,581 | 64.1% |
8500 | Port Barrington | 1,578 | 82.0% |
8516 | Southern View | 1,571 | -12.1% |
8541 | Delavan | 1,559 | -14.6% |
8571 | Maroa | 1,549 | -7.7% |
8573 | Alorton | 1,548 | -43.6% |
8582 | Roodhouse | 1,545 | -30.1% |
8607 | Winchester | 1,538 | -7.2% |
8622 | Manito | 1,529 | -11.6% |
8623 | Grayville | 1,528 | -12.1% |
8658 | Mount Carroll | 1,517 | -17.0% |
8665 | Limestone | 1,513 | -6.8% |
8671 | Erie | 1,511 | -4.7% |
8674 | Mount Pulaski | 1,510 | -11.0% |
8707 | Virginia | 1,497 | -13.2% |
8715 | Venice | 1,494 | -40.8% |
8719 | Warsaw | 1,493 | -16.4% |
8727 | East Dubuque | 1,489 | -25.4% |
8748 | Herscher | 1,478 | -3.5% |
8759 | Vienna | 1,473 | 16.4% |
8761 | Hodgkins | 1,472 | -31.0% |
8763 | Bement | 1,470 | -17.4% |
8767 | Maple Park | 1,469 | 86.8% |
8779 | Zeigler | 1,467 | -11.9% |
8796 | North Pekin | 1,461 | -8.6% |
8797 | Crainville | 1,460 | 33.8% |
8812 | Roxana | 1,452 | -9.7% |
8835 | Benld | 1,443 | -6.2% |
8863 | Gridley | 1,434 | 1.0% |
8876 | Leland Grove | 1,429 | -9.6% |
8888 | Waterman | 1,424 | 14.6% |
8889 | Williamsville | 1,424 | -0.7% |
8894 | Forreston | 1,421 | -3.6% |
8921 | Ladd | 1,407 | 7.4% |
8957 | Durand | 1,395 | 29.2% |
8960 | Capron | 1,393 | 24.7% |
8965 | De Soto | 1,392 | -15.5% |
8968 | Grandview | 1,391 | -9.2% |
8982 | Kincaid | 1,388 | -3.8% |
8990 | Hebron | 1,386 | 21.7% |
9021 | Neoga | 1,375 | -25.7% |
9042 | New Berlin | 1,368 | 31.6% |
9045 | Oblong | 1,367 | -13.3% |
9065 | St. Jacob | 1,363 | 40.9% |
9070 | Okawville | 1,362 | 0.4% |
9071 | Philo | 1,362 | 2.8% |
9075 | Gardner | 1,361 | -5.2% |
9108 | Greenup | 1,350 | -12.4% |
9144 | Granville | 1,336 | -5.2% |
9150 | Toluca | 1,336 | 0.0% |
9155 | Clifton | 1,334 | 1.3% |
9170 | Cerro Gordo | 1,328 | -7.5% |
9193 | North Utica | 1,321 | 35.4% |
9196 | Onarga | 1,319 | -8.1% |
9197 | Warren | 1,319 | -11.6% |
9204 | Germantown | 1,317 | 10.2% |
9227 | Oakwood | 1,307 | -12.9% |
9261 | Barry | 1,292 | -5.2% |
9272 | Walnut | 1,289 | -11.6% |
9282 | St. Elmo | 1,284 | -11.5% |
9291 | Harristown | 1,280 | -4.4% |
9295 | Wyoming | 1,278 | -11.0% |
9341 | East Hazel Crest | 1,262 | -21.4% |
9345 | Grant Park | 1,262 | -9.5% |
9374 | Bethany | 1,252 | -3.0% |
9397 | Hanna City | 1,246 | 23.7% |
9433 | Long Creek | 1,235 | -11.9% |
9463 | Palestine | 1,223 | -10.9% |
9470 | Valmeyer | 1,221 | 98.2% |
9480 | Tower Lakes | 1,217 | -8.7% |
9482 | Hillcrest | 1,216 | 4.2% |
9514 | Chrisman | 1,204 | -8.2% |
9520 | Rossville | 1,203 | -0.7% |
9578 | Ashland | 1,189 | -12.5% |
9580 | Hartford | 1,189 | -22.8% |
9587 | Goreville | 1,187 | 25.7% |
9600 | Downs | 1,183 | 52.0% |
9602 | Assumption | 1,182 | -6.1% |
9617 | Sidney | 1,180 | 10.0% |
9643 | Andalusia | 1,168 | 8.2% |
9652 | Chatsworth | 1,164 | -8.8% |
9656 | La Harpe | 1,163 | -15.9% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022