Based on the latest 2020 data from the US census, the current population of Rochester is 3,440. Rochester, Pennsylvania is the 5,817th largest city in the US.
The peak population of Rochester was in 1990, when its population was 4,175. In 1990, Rochester was the 4,576th largest city in the US; now its fallen to the 5,817th largest city in the US. Rochester is currently 17.6% smaller than it was in 1990.
Rochester has shrunk 14.0% since the year 2000. Rochester, Pennsylvania's growth is extremely below average. 87% of similarly sized cities are growing faster since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 3,440 | 5,817 |
2018 | 3,463 | 5,791 |
2017 | 3,499 | 5,746 |
2016 | 3,534 | 5,726 |
2015 | 3,569 | 5,671 |
2014 | 3,587 | 5,648 |
2013 | 3,610 | 5,616 |
2012 | 3,624 | 5,578 |
2011 | 3,637 | 5,561 |
2010 | 3,657 | 5,531 |
2009 | 3,638 | 5,468 |
2008 | 3,662 | 5,434 |
2007 | 3,680 | 5,413 |
2006 | 3,714 | 5,357 |
2005 | 3,763 | 5,301 |
2004 | 3,825 | 5,233 |
2003 | 3,869 | 5,186 |
2002 | 3,902 | 5,142 |
2001 | 3,940 | 5,093 |
2000 | 4,000 | 5,019 |
1990 | 4,175 | 4,576 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
5807 | Jasper, Tennessee | 3,447 | 7.5% |
5808 | Clifton, Texas | 3,446 | -2.7% |
5809 | Gooding, Idaho | 3,446 | 1.7% |
5810 | Kane, Pennsylvania | 3,446 | -16.1% |
5811 | Mobridge, South Dakota | 3,444 | -2.9% |
5812 | Mount Orab, Ohio | 3,444 | 42.8% |
5813 | Piney Point Village, Texas | 3,444 | 1.5% |
5814 | Maiden, North Carolina | 3,443 | 5.4% |
5815 | Tupper Lake, New York | 3,443 | -13.4% |
5816 | Lockland, Ohio | 3,441 | -6.7% |
5817 | Rochester, Pennsylvania | 3,440 | -14.0% |
5818 | Union City, Indiana | 3,440 | -4.7% |
5819 | Woodstown, New Jersey | 3,436 | 9.3% |
5820 | Hicksville, Ohio | 3,434 | -5.7% |
5821 | Riverton, Illinois | 3,434 | 10.7% |
5822 | Aledo, Illinois | 3,432 | -4.8% |
5823 | Lake Providence, Louisiana | 3,429 | -32.3% |
5824 | Hobart, Oklahoma | 3,427 | -14.1% |
5825 | Houston, Mississippi | 3,427 | -15.6% |
5826 | Monte Sereno, California | 3,427 | -1.7% |
5827 | Freeland, Pennsylvania | 3,424 | -5.6% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
4022 | Clifton Heights | 6,697 | -1.0% |
4035 | Tamaqua | 6,664 | -6.8% |
4050 | Folcroft | 6,632 | -4.9% |
4065 | Ambridge | 6,601 | -14.7% |
4066 | Catasauqua | 6,599 | 0.2% |
4068 | Milton | 6,595 | -0.2% |
4084 | Clairton | 6,541 | -22.4% |
4085 | Oakmont | 6,541 | -5.1% |
4094 | West View | 6,516 | -9.9% |
4112 | Prospect Park | 6,492 | -1.4% |
4113 | Ambler | 6,491 | 1.0% |
4164 | Swarthmore | 6,346 | 2.9% |
4172 | Red Lion | 6,330 | 2.7% |
4185 | Forest Hills | 6,298 | -11.0% |
4188 | California | 6,276 | 19.1% |
4202 | Bellefonte | 6,241 | -2.7% |
4214 | Blakely | 6,210 | -11.4% |
4215 | Corry | 6,208 | -8.9% |
4218 | Kennett Square | 6,202 | 17.5% |
4263 | South Williamsport | 6,068 | -5.2% |
4274 | Franklin | 6,013 | 1266.5% |
4297 | Steelton | 5,962 | 1.9% |
4315 | Taylor | 5,913 | -8.4% |
4316 | Selinsgrove | 5,902 | 9.8% |
4318 | Norwood | 5,897 | -1.3% |
4338 | McKees Rocks | 5,855 | -12.0% |
4339 | Somerset | 5,855 | -13.3% |
4348 | Clearfield | 5,839 | -11.9% |
4355 | Moosic | 5,832 | 4.6% |
4356 | Hellertown | 5,831 | 4.1% |
4368 | Plymouth | 5,794 | -10.6% |
4382 | Crafton | 5,770 | -13.6% |
4387 | Dickson City | 5,761 | -6.8% |
4400 | Mount Carmel | 5,724 | -10.2% |
4408 | Lewisburg | 5,708 | 1.4% |
4409 | Clarion | 5,707 | -7.2% |
4413 | Punxsutawney | 5,704 | -8.8% |
4416 | Nazareth | 5,702 | -5.2% |
4418 | Sharon Hill | 5,689 | 4.1% |
4419 | Media | 5,682 | 2.7% |
4420 | New Brighton | 5,679 | -14.1% |
4422 | Hollidaysburg | 5,674 | 5.7% |
4456 | Oxford | 5,581 | 28.7% |
4462 | Shippensburg | 5,565 | -0.4% |
4468 | Stroudsburg | 5,558 | -3.8% |
4469 | Duquesne | 5,557 | -24.1% |
4478 | Exeter | 5,541 | -6.9% |
4492 | Edinboro | 5,515 | -20.5% |
4509 | New Holland | 5,464 | 7.0% |
4523 | Coraopolis | 5,424 | -11.1% |
4526 | Monaca | 5,421 | -13.4% |
4559 | Sayre | 5,366 | -7.5% |
4577 | Palmerton | 5,336 | 1.7% |
4583 | Shillington | 5,319 | 5.0% |
4586 | Lehighton | 5,313 | -3.9% |
4607 | Greenville | 5,272 | -16.9% |
4626 | Bangor | 5,228 | -1.6% |
4654 | Collegeville | 5,174 | 3.6% |
4658 | Titusville | 5,158 | -16.0% |
4663 | Birdsboro | 5,143 | 1.2% |
4669 | Tyrone | 5,139 | -6.8% |
4670 | Turtle Creek | 5,138 | -14.7% |
4689 | Schuylkill Haven | 5,106 | -7.7% |
4704 | Kutztown | 5,080 | 6.0% |
4705 | Fox Chapel | 5,076 | -11.1% |
4731 | Olyphant | 5,023 | 0.7% |
4742 | Swoyersville | 5,009 | -2.6% |
4802 | Sugarcreek | 4,904 | -7.8% |
4803 | Bridgeville | 4,903 | -8.1% |
4812 | Telford | 4,894 | 4.5% |
4821 | Vandergrift | 4,875 | -10.3% |
4829 | Clarks Summit | 4,865 | -4.9% |
4832 | Duryea | 4,852 | 5.0% |
4839 | Manheim | 4,849 | 1.3% |
4852 | Green Tree | 4,832 | 0.4% |
4853 | Arnold | 4,831 | -14.5% |
4857 | Hummelstown | 4,823 | 10.6% |
4890 | West Pittston | 4,761 | -5.7% |
4891 | Shenandoah | 4,760 | -15.0% |
4894 | Royersford | 4,755 | 11.9% |
4909 | Edwardsville | 4,723 | -4.9% |
4924 | Fountain Hill | 4,699 | 1.9% |
4933 | New Freedom | 4,685 | 32.4% |
4934 | Westmont | 4,685 | -14.8% |
4941 | North Braddock | 4,669 | -25.5% |
4951 | Jim Thorpe | 4,657 | -3.0% |
4955 | Danville | 4,648 | -5.1% |
4958 | Lemoyne | 4,634 | 16.0% |
4985 | Farrell | 4,580 | -24.0% |
4992 | West York | 4,571 | 5.8% |
4993 | Bridgeport | 4,570 | 4.4% |
4997 | Donora | 4,562 | -19.0% |
5013 | Avalon | 4,537 | -13.3% |
5037 | Littlestown | 4,510 | 14.1% |
5042 | East Petersburg | 4,504 | 1.2% |
5092 | Jenkintown | 4,420 | -1.2% |
5108 | Jessup | 4,400 | -6.2% |
5111 | Montoursville | 4,399 | -7.7% |
5121 | Larksville | 4,385 | -6.3% |
5127 | Cornwall | 4,376 | 25.6% |
5136 | Tarentum | 4,366 | -11.9% |
5146 | Hamburg | 4,355 | 6.0% |
5148 | West Hazleton | 4,355 | 23.4% |
5159 | Narberth | 4,336 | 2.4% |
5171 | Glassport | 4,315 | -13.0% |
5175 | Slatington | 4,307 | -2.7% |
5182 | West Reading | 4,296 | 4.8% |
5199 | Sellersville | 4,283 | -6.1% |
5203 | Honesdale | 4,281 | -12.4% |
5212 | Chalfont | 4,269 | 9.3% |
5213 | Beaver | 4,266 | -10.3% |
5246 | Mount Pleasant | 4,221 | -10.4% |
5274 | Aldan | 4,160 | -3.6% |
5279 | Minersville | 4,157 | -8.4% |
5293 | Jersey Shore | 4,139 | -7.8% |
5317 | Sinking Spring | 4,106 | 52.9% |
5321 | Fleetwood | 4,104 | 2.1% |
5324 | Monongahela | 4,102 | -13.6% |
5329 | Scottdale | 4,094 | -13.9% |
5345 | Sharpsville | 4,074 | -9.1% |
5348 | Boyertown | 4,071 | 3.3% |
5366 | Forty Fort | 4,041 | -11.4% |
5372 | North East | 4,033 | -11.2% |
5383 | Akron | 4,015 | -0.8% |
5403 | Parkesburg | 3,993 | 18.1% |
5411 | Greencastle | 3,986 | 7.0% |
5431 | Waynesburg | 3,965 | -5.0% |
5444 | Mahanoy City | 3,944 | -14.9% |
5445 | Carroll Valley | 3,942 | 19.2% |
5463 | Laureldale | 3,909 | 4.4% |
5465 | Charleroi | 3,901 | -19.7% |
5471 | Throop | 3,896 | -2.5% |
5478 | Baden | 3,880 | -11.0% |
5501 | Dallastown | 3,857 | -5.6% |
5504 | Pennsburg | 3,855 | 38.0% |
5505 | Shrewsbury | 3,855 | 14.0% |
5508 | Denver | 3,851 | 14.7% |
5525 | Windber | 3,816 | -13.5% |
5541 | Lansford | 3,803 | -9.9% |
5549 | Brookville | 3,791 | -10.2% |
5550 | Sewickley | 3,791 | -2.6% |
5570 | Ridgway | 3,751 | -17.9% |
5576 | Irwin | 3,744 | -14.0% |
5592 | Trappe | 3,725 | 15.3% |
5595 | Kittanning | 3,722 | -22.0% |
5634 | Millvale | 3,662 | -8.9% |
5644 | Port Vue | 3,651 | -13.7% |
5680 | Frackville | 3,611 | -17.0% |
5682 | Northumberland | 3,607 | -2.7% |
5687 | Zelienople | 3,603 | -12.5% |
5720 | Pen Argyl | 3,556 | -1.5% |
5743 | Slippery Rock | 3,531 | 15.2% |
5765 | Northern Cambria | 3,505 | -16.3% |
5790 | Mifflinburg | 3,475 | -3.2% |
5801 | Malvern | 3,455 | 12.8% |
5810 | Kane | 3,446 | -16.1% |
5817 | Rochester | 3,440 | -14.0% |
5827 | Freeland | 3,424 | -5.6% |
5893 | Manor | 3,344 | 23.1% |
5902 | Hatfield | 3,327 | 26.5% |
5904 | Upland | 3,326 | 11.8% |
5913 | Sharpsburg | 3,318 | -8.2% |
5922 | Etna | 3,308 | -16.9% |
5929 | Spring City | 3,303 | -0.1% |
5949 | Springdale | 3,288 | -13.9% |
5952 | Ohioville | 3,284 | -12.4% |
5957 | Mount Oliver | 3,281 | -17.1% |
5959 | Masontown | 3,277 | -9.0% |
5969 | North Wales | 3,265 | -2.3% |
5987 | Myerstown | 3,251 | 2.6% |
5988 | Nesquehoning | 3,250 | -1.1% |
6013 | Wellsboro | 3,227 | -2.8% |
6021 | Blairsville | 3,216 | -10.5% |
6023 | Coplay | 3,214 | -5.0% |
6040 | Ingram | 3,198 | -14.0% |
6045 | Athens | 3,189 | -6.4% |
6063 | Macungie | 3,178 | 4.2% |
6087 | Pitcairn | 3,158 | -13.6% |
6095 | Homestead | 3,149 | -15.1% |
6109 | Centerville | 3,139 | 1165.7% |
6111 | Brackenridge | 3,135 | -11.7% |
6127 | Mount Penn | 3,121 | 3.3% |
6129 | Mount Pocono | 3,119 | 13.2% |
6133 | Union City | 3,118 | -9.7% |
6134 | Wesleyville | 3,117 | -13.5% |
6154 | McSherrystown | 3,090 | 14.9% |
6186 | Ebensburg | 3,054 | -0.9% |
6187 | Wormleysburg | 3,054 | 17.3% |
6203 | Trafford | 3,039 | -5.9% |
6209 | Strasburg | 3,030 | 8.3% |
6225 | Mohnton | 3,018 | 1.5% |
6232 | Wyoming | 3,011 | -6.1% |
6237 | Edgewood | 3,004 | -12.2% |
6257 | Penbrook | 2,985 | -1.7% |
6267 | New Britain | 2,969 | 25.9% |
6283 | Summit Hill | 2,954 | -0.5% |
6286 | Orwigsburg | 2,952 | -4.7% |
6300 | East Greenville | 2,940 | -5.3% |
6316 | Churchill | 2,921 | -17.3% |
6321 | Mansfield | 2,917 | -14.5% |
6325 | Girard | 2,913 | -7.6% |
6333 | Womelsdorf | 2,907 | 11.8% |
6382 | Youngwood | 2,857 | -13.3% |
6386 | Lake City | 2,854 | 1.4% |
6392 | Mountville | 2,847 | 16.0% |
6403 | West Grove | 2,839 | 6.9% |
6410 | North Catasauqua | 2,831 | 0.7% |
6411 | St. Clair | 2,830 | -12.7% |
6427 | Luzerne | 2,812 | -4.4% |
6431 | Towanda | 2,810 | -6.9% |
6434 | Kenhorst | 2,805 | 4.2% |
6437 | Wernersville | 2,799 | 29.5% |
6451 | Dallas | 2,792 | 9.5% |
6466 | Harveys Lake | 2,774 | -3.7% |
6480 | Ford City | 2,764 | -19.9% |
6491 | Quarryville | 2,757 | 37.7% |
6496 | Kulpmont | 2,754 | -7.5% |
6508 | Chester Heights | 2,742 | 10.5% |
6510 | Manchester | 2,740 | 16.4% |
6514 | Wind Gap | 2,738 | -2.5% |
6517 | Seven Fields | 2,736 | 35.4% |
6535 | Ashley | 2,723 | -4.7% |
6576 | Philipsburg | 2,698 | -12.2% |
6577 | Aspinwall | 2,693 | -8.7% |
6592 | Dupont | 2,683 | -1.0% |
6598 | Ashland | 2,679 | -18.1% |
6601 | Bedford | 2,677 | -14.7% |
6607 | West Wyoming | 2,676 | -5.2% |
6615 | East Lansdowne | 2,671 | 3.4% |
6620 | Morton | 2,670 | -1.5% |
6622 | Bath | 2,668 | -2.0% |
6624 | Cambridge Springs | 2,667 | 13.0% |
6646 | Reynoldsville | 2,647 | -2.0% |
6647 | Hallam | 2,645 | 69.4% |
6659 | Alburtis | 2,636 | 24.5% |
6666 | Avoca | 2,629 | -7.4% |
6667 | Freemansburg | 2,629 | 38.8% |
6689 | Marietta | 2,604 | -3.1% |
6714 | Dillsburg | 2,582 | 24.3% |
6737 | Coopersburg | 2,567 | -0.5% |
6752 | Marysville | 2,559 | 11.1% |
6765 | Colwyn | 2,551 | 4.1% |
6789 | New Hope | 2,530 | 12.0% |
6790 | Rockledge | 2,530 | -1.8% |
6795 | Delmont | 2,525 | 1.1% |
6805 | Millersburg | 2,516 | -1.6% |
6806 | Yardley | 2,514 | 0.4% |
6807 | Derry | 2,512 | -15.8% |
6840 | Bentleyville | 2,480 | -5.6% |
6842 | West Newton | 2,480 | -19.3% |
6861 | Nanty-Glo | 2,472 | -18.8% |
6864 | Midland | 2,469 | -21.0% |
6882 | Weatherly | 2,458 | -5.8% |
6889 | Liberty | 2,454 | 966.9% |
6910 | Roaring Spring | 2,436 | 0.8% |
6941 | Eddystone | 2,412 | -1.1% |
6943 | Muncy | 2,412 | -9.1% |
6945 | Verona | 2,411 | -16.7% |
6952 | Coudersport | 2,404 | -9.3% |
6956 | Marcus Hook | 2,402 | 3.8% |
6973 | Curwensville | 2,385 | -9.8% |
6974 | Portage | 2,383 | -15.7% |
6987 | Highspire | 2,373 | -12.6% |
7009 | Matamoras | 2,362 | 1.8% |
7011 | Red Hill | 2,361 | 6.8% |
7032 | Emsworth | 2,350 | -9.8% |
7050 | Mount Union | 2,339 | -6.5% |
7064 | Parkside | 2,330 | 2.9% |
7110 | Wrightsville | 2,296 | 3.3% |
7116 | Johnsonburg | 2,291 | -23.4% |
7139 | Geistown | 2,271 | -10.7% |
7147 | Stewartstown | 2,266 | 27.5% |
7174 | Watsontown | 2,252 | 0.0% |
7186 | Newtown | 2,240 | -3.1% |
7211 | Brownsville | 2,224 | -20.5% |
7218 | Cleona | 2,219 | 3.4% |
7263 | New Wilmington | 2,197 | -10.3% |
7283 | Tullytown | 2,181 | 7.3% |
7287 | Spring Grove | 2,178 | 5.6% |
7311 | Penndel | 2,157 | -10.8% |
7314 | McAdoo | 2,156 | -4.8% |
7348 | Coaldale | 2,140 | 1365.7% |
7364 | Dublin | 2,133 | 1.6% |
7404 | Wilmerding | 2,111 | -4.4% |
7414 | Braddock | 2,105 | -27.4% |
7450 | Walnutport | 2,087 | 2.2% |
7457 | New Eagle | 2,085 | -7.6% |
7478 | Southmont | 2,076 | -7.8% |
7495 | Pine Grove | 2,069 | -3.7% |
7496 | Topton | 2,069 | 6.2% |
7501 | Conway | 2,067 | -9.4% |
7504 | Robesonia | 2,067 | 1.4% |
7506 | Glen Rock | 2,065 | 15.7% |
7514 | New Stanton | 2,060 | 7.9% |
7529 | Jermyn | 2,053 | -10.1% |
7532 | Mount Holly Springs | 2,052 | 6.6% |
7535 | McDonald | 2,050 | -9.9% |
7546 | East McKeesport | 2,042 | -18.4% |
7561 | Moscow | 2,035 | 8.2% |
7564 | Brockway | 2,033 | -6.5% |
7568 | Hughesville | 2,029 | -7.8% |
7571 | Jonestown | 2,028 | 97.4% |
7575 | North York | 2,027 | 13.0% |
7576 | Rankin | 2,027 | -12.3% |
7588 | Meyersdale | 2,019 | -18.2% |
7591 | Southwest Greensburg | 2,018 | -15.6% |
7630 | Port Allegany | 1,998 | -14.8% |
7633 | South Greensburg | 1,996 | -12.4% |
7635 | Burnham | 1,993 | -6.9% |
7640 | Leechburg | 1,989 | -16.4% |
7642 | Dover | 1,988 | 9.0% |
7722 | Berlin | 1,941 | -11.4% |
7824 | Leesport | 1,891 | 4.5% |
7834 | Fairchance | 1,886 | -13.1% |
7843 | Mercer | 1,882 | -21.0% |
7844 | Adamstown | 1,880 | 56.1% |
7870 | Conyngham | 1,867 | -4.3% |
7881 | South Connellsville | 1,864 | -18.1% |
7882 | West Homestead | 1,864 | -14.7% |
7884 | Canton | 1,861 | 3.2% |
7896 | Big Beaver | 1,857 | -14.9% |
7900 | North Belle Vernon | 1,857 | -11.6% |
7906 | Riverside | 1,853 | -0.2% |
7934 | St. Lawrence | 1,840 | 1.6% |
7937 | Bonneauville | 1,838 | 32.7% |
7947 | Martinsburg | 1,836 | -17.7% |
7948 | Trainer | 1,836 | -3.3% |
7957 | Jacobus | 1,833 | 53.2% |
7985 | Emporium | 1,816 | -27.6% |
7994 | New Oxford | 1,813 | 6.7% |
7998 | East Washington | 1,810 | -8.9% |
8052 | Braddock Hills | 1,783 | -10.4% |
8070 | Port Carbon | 1,775 | -6.9% |
8082 | Lykens | 1,769 | -8.4% |
8105 | Honey Brook | 1,759 | 25.5% |
8109 | East Pittsburgh | 1,757 | -17.4% |
8119 | Bellwood | 1,751 | -12.9% |
8139 | Forest City | 1,741 | -5.8% |
8143 | Elkland | 1,739 | -2.2% |
8157 | Ben Avon | 1,731 | -10.6% |
8164 | Mont Alto | 1,729 | -0.5% |
8179 | Dravosburg | 1,723 | -14.2% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021