Based on the latest 2020 data from the US census, the current population of Plymouth is 8,731. Plymouth, Wisconsin is the 3,365th largest city in the US.
The current population of Plymouth (8,731) is it's peak population.
Plymouth has grown 10.0% since the 2000. Plymouth, Wisconsin is growing somewhat quickly; it is growing faster than 60% of similarly sized cities since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 8,731 | 3,365 |
2018 | 8,729 | 3,358 |
2017 | 8,542 | 3,397 |
2016 | 8,529 | 3,379 |
2015 | 8,505 | 3,374 |
2014 | 8,433 | 3,377 |
2013 | 8,391 | 3,381 |
2012 | 8,396 | 3,366 |
2011 | 8,423 | 3,346 |
2010 | 8,445 | 3,320 |
2009 | 8,302 | 3,342 |
2008 | 8,285 | 3,322 |
2007 | 8,254 | 3,309 |
2006 | 8,228 | 3,293 |
2005 | 8,198 | 3,281 |
2004 | 8,158 | 3,277 |
2003 | 8,158 | 3,252 |
2002 | 8,166 | 3,223 |
2001 | 8,100 | 3,227 |
2000 | 7,931 | 3,260 |
1990 | 6,949 | 3,261 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
3355 | Thomaston, Georgia | 8,752 | -7.0% |
3356 | Georgetown, South Carolina | 8,742 | -3.0% |
3357 | Pitman, New Jersey | 8,741 | -6.2% |
3358 | Rock Falls, Illinois | 8,740 | -8.9% |
3359 | Clayton, New Jersey | 8,738 | 22.4% |
3360 | Perkasie, Pennsylvania | 8,738 | -1.1% |
3361 | Cortez, Colorado | 8,736 | 9.1% |
3362 | Princeton, Indiana | 8,733 | 6.0% |
3363 | Angola, Indiana | 8,732 | 10.7% |
3364 | Sanger, Texas | 8,732 | 84.0% |
3365 | Plymouth, Wisconsin | 8,731 | 10.0% |
3366 | Maysville, Kentucky | 8,728 | -2.7% |
3367 | Kirby, Texas | 8,723 | 0.5% |
3368 | Glenwood, Illinois | 8,715 | -3.3% |
3369 | Pulaski, Virginia | 8,714 | -7.9% |
3370 | Garden City, Georgia | 8,713 | -13.8% |
3371 | Des Peres, Missouri | 8,697 | 1.1% |
3372 | Corrales, New Mexico | 8,696 | 19.6% |
3373 | Little Falls, Minnesota | 8,696 | 5.3% |
3374 | Park Ridge, New Jersey | 8,694 | 0.0% |
3375 | Hailey, Idaho | 8,689 | 37.4% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
2081 | Ashwaubenon | 17,161 | -2.7% |
2093 | Oconomowoc | 16,981 | 34.9% |
2140 | Menomonie | 16,551 | 10.5% |
2152 | Beaver Dam | 16,403 | 7.1% |
2165 | Kaukauna | 16,270 | 24.1% |
2194 | River Falls | 16,027 | 26.3% |
2208 | Bellevue | 15,944 | 34.1% |
2254 | Hartford | 15,445 | 39.0% |
2280 | Weston | 15,167 | 25.0% |
2306 | Whitewater | 14,895 | 10.6% |
2313 | Salem Lakes | 14,852 | |
2331 | Pewaukee | 14,631 | 28.1% |
2357 | Chippewa Falls | 14,366 | 8.4% |
2384 | Greendale | 14,143 | -1.4% |
2392 | Hudson | 14,103 | 57.1% |
2399 | Waunakee | 14,052 | 54.8% |
2421 | Allouez | 13,894 | -10.0% |
2437 | Whitefish Bay | 13,783 | -2.4% |
2513 | Verona | 13,233 | 78.5% |
2528 | Shorewood | 13,145 | -3.9% |
2532 | Stoughton | 13,114 | 4.6% |
2535 | Plover | 13,099 | 22.7% |
2549 | Suamico | 13,052 | 48.3% |
2585 | Glendale | 12,768 | -4.1% |
2636 | Fort Atkinson | 12,422 | 6.5% |
2646 | Harrison | 12,358 | |
2684 | Baraboo | 12,165 | 13.1% |
2695 | Platteville | 12,087 | 20.7% |
2698 | Little Chute | 12,081 | 13.4% |
2734 | Port Washington | 11,911 | 13.4% |
2741 | Richfield | 11,854 | 13.9% |
2747 | Brown Deer | 11,839 | -2.3% |
2765 | Grafton | 11,715 | 10.3% |
2782 | Cedarburg | 11,603 | 3.9% |
2842 | Waupun | 11,199 | 4.3% |
2874 | Two Rivers | 11,041 | -12.6% |
2887 | Sussex | 10,981 | 21.0% |
2888 | Burlington | 10,980 | 9.8% |
2940 | DeForest | 10,691 | 43.6% |
2960 | Oregon | 10,571 | 39.8% |
2962 | Monroe | 10,565 | -2.7% |
2966 | Marinette | 10,539 | -10.3% |
3004 | Portage | 10,399 | 6.8% |
3073 | Hobart | 10,082 | 97.5% |
3084 | Holmen | 10,034 | 61.1% |
3089 | Elkhorn | 10,019 | 35.0% |
3126 | Sparta | 9,832 | 12.8% |
3154 | St. Francis | 9,699 | 11.8% |
3184 | Reedsburg | 9,521 | 20.8% |
3200 | New Richmond | 9,414 | 45.0% |
3203 | Tomah | 9,397 | 11.3% |
3220 | Hartland | 9,320 | 16.5% |
3285 | Merrill | 9,048 | -10.8% |
3291 | McFarland | 9,031 | 39.0% |
3311 | Shawano | 8,935 | 3.9% |
3312 | Sturgeon Bay | 8,934 | -5.6% |
3365 | Plymouth | 8,731 | 10.0% |
3436 | Rice Lake | 8,509 | 1.8% |
3476 | Somers | 8,371 | |
3517 | Delavan | 8,264 | 2.6% |
3549 | Monona | 8,175 | 1.6% |
3568 | Pewaukee | 8,113 | -28.9% |
3572 | Lake Geneva | 8,105 | 5.1% |
3585 | Kronenwetter | 8,079 | 49.6% |
3594 | Mukwonago | 8,057 | 28.2% |
3619 | Jefferson | 7,986 | 8.4% |
3630 | Sheboygan Falls | 7,926 | 16.4% |
3654 | Altoona | 7,870 | 17.4% |
3662 | Ashland | 7,843 | -8.8% |
3663 | Ripon | 7,841 | 5.3% |
3687 | Antigo | 7,767 | -9.2% |
3718 | Windsor | 7,644 | |
3719 | Rhinelander | 7,642 | -5.3% |
3743 | Hales Corners | 7,567 | -2.2% |
3758 | Delafield | 7,536 | 15.2% |
3759 | Mount Horeb | 7,534 | 27.4% |
3869 | Jackson | 7,200 | 42.4% |
3890 | Cottage Grove | 7,143 | 74.7% |
3905 | New London | 7,092 | -0.3% |
3990 | Kimberly | 6,802 | 10.3% |
4004 | Lake Hallie | 6,747 | 45.3% |
4039 | Sturtevant | 6,652 | 24.8% |
4083 | Fox Point | 6,543 | -6.4% |
4217 | Twin Lakes | 6,204 | 20.1% |
4240 | Elm Grove | 6,136 | -1.9% |
4289 | Lake Mills | 5,983 | 22.9% |
4295 | Waupaca | 5,969 | 4.3% |
4439 | Edgerton | 5,631 | 14.2% |
4440 | Milton | 5,627 | 9.0% |
4458 | Prairie du Chien | 5,572 | -7.3% |
4463 | Slinger | 5,565 | 43.8% |
4466 | Waterford | 5,562 | 36.9% |
4516 | Evansville | 5,440 | 32.8% |
4548 | Berlin | 5,385 | 1.7% |
4609 | Rothschild | 5,267 | 6.0% |
4665 | Bristol | 5,142 | |
4683 | Columbus | 5,120 | 13.5% |
4687 | Union Grove | 5,111 | 16.2% |
4703 | North Fond du Lac | 5,081 | 11.1% |
4724 | Summit | 5,041 | |
4737 | West Salem | 5,015 | 5.1% |
4775 | Richland Center | 4,951 | -3.8% |
4813 | Mayville | 4,890 | -1.8% |
4896 | Bloomfield | 4,746 | |
4927 | Dodgeville | 4,695 | 10.2% |
5007 | Oconto | 4,545 | -4.0% |
5081 | Saukville | 4,433 | 7.4% |
5084 | Prairie du Sac | 4,431 | 36.8% |
5106 | Viroqua | 4,402 | -0.2% |
5114 | Clintonville | 4,391 | -7.3% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021