Based on the latest 2020 data from the US census, the current population of Parnell is 171. Parnell, Missouri is the 17,149th largest city in the US.
The peak population of Parnell was in 2000, when its population was 196. In 2000, Parnell was the 16,998th largest city in the US; now its fallen to the 17,149th largest city in the US. Parnell is currently 12.8% smaller than it was in 2000.
Parnell has shrunk 12.7% since the year 2000. Parnell, Missouri's growth is below average. 62% of similarly sized cities are growing faster since 2000.
The total voting age population of Parnell, Missouri, meaning US citizens 18 or older, is 134. The voting age population is 50.0% male and 50.0% female.
According to the latest census statistics, 14.0% of the residents of Parnell are 65 or older.
The racial demographics of Parnell are 97.4% White, 1.6% Two or more races and 1.0% Black. Additionally, 5.2% of the population identifies as Hispanic.
In Parnell, 21.2% of residents have an income below the poverty line, and the child poverty rate is 15.3%. On a per-household basis, 32.2% of families are below the poverty line in Parnell.
Among those aged 16 and older, 51.5% of Parnell residents are in the labor force.
Among the adult population 25 years old and over, 88.6% of Parnell residents have at least a high school degree or equivalent, 8.8% have a bachelor's degree and 1.8% have a graduate or professional degree.
Among Parnell residents aged 5 and older, 0.0% of them speak a non-English language at home. Broken down by language: 0.0% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Parnell is 8.6%, which is calculated among residents aged 16 or older who are in the labor force.
In Parnell, 7.8% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Parnell is $38,854.
In Parnell, 57.1% of housing units are occupied by their owners.
Renters occupy 42.9% of housing units in Parnell.
Of all the housing units in Parnell, 26.9% of them were build before 1940.
In Parnell, 5.8% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Parnell is $628.
In Parnell, 50.6% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2019 | 171 | 17,149 |
2018 | 174 | 17,119 |
2017 | 177 | 17,072 |
2016 | 181 | 17,043 |
2015 | 183 | 17,015 |
2014 | 186 | 16,974 |
2013 | 189 | 16,931 |
2012 | 191 | 16,908 |
2011 | 192 | 16,902 |
2010 | 191 | 16,907 |
2000 | 196 | 16,998 |
1990 | 157 | 17,481 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
17139 | Beaver Bay, Minnesota | 171 | -8.5% |
17140 | Dickens, Iowa | 171 | -15.3% |
17141 | Elizabeth, Minnesota | 171 | -0.5% |
17142 | Fernan Lake Village, Idaho | 171 | -8.5% |
17143 | Halltown, Missouri | 171 | -10.0% |
17144 | Hettick, Illinois | 171 | -6.0% |
17145 | Lenhartsville, Pennsylvania | 171 | -1.1% |
17146 | Lidderdale, Iowa | 171 | -7.5% |
17147 | Metcalf, Illinois | 171 | -19.7% |
17148 | New Lebanon, Pennsylvania | 171 | -16.5% |
17149 | Parnell, Missouri | 171 | -12.7% |
17150 | Porter, Minnesota | 171 | -9.5% |
17151 | Richey, Montana | 171 | -9.0% |
17152 | Sparks, Oklahoma | 171 | 24.8% |
17153 | Stone Creek, Ohio | 171 | -7.0% |
17154 | Syracuse, Missouri | 171 | -1.1% |
17155 | Tallulah Falls, Georgia | 171 | 4.2% |
17156 | Wellersburg, Pennsylvania | 171 | -2.8% |
17157 | West Mineral, Kansas | 171 | -30.2% |
17158 | Woodford, South Carolina | 171 | -7.5% |
17159 | Adrian, Texas | 170 | 6.2% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
14874 | Creighton | 342 | 5.2% |
14920 | Howardville | 338 | -0.5% |
14935 | Tracy | 337 | 56.0% |
14944 | Lake Lafayette | 336 | -3.4% |
14963 | Fisk | 334 | -7.9% |
14970 | Altenburg | 333 | 7.7% |
14973 | Windsor Place | 333 | 55.6% |
14980 | Kingston | 332 | 16.4% |
14985 | Williamsville | 332 | -12.4% |
15028 | Portage Des Sioux | 328 | -7.3% |
15044 | Shoal Creek Drive | 326 | -5.5% |
15055 | Leasburg | 325 | 0.3% |
15070 | Chilhowee | 323 | -2.4% |
15071 | Diggins | 323 | 5.9% |
15086 | Laclede | 322 | -22.4% |
15092 | Amazonia | 321 | 15.4% |
15123 | Junction City | 319 | -0.3% |
15148 | Kidder | 317 | 16.9% |
15176 | Frankford | 314 | -10.2% |
15177 | Hume | 314 | -7.1% |
15188 | Farber | 313 | -23.2% |
15202 | Jane | 312 | |
15224 | Risco | 310 | -21.5% |
15243 | Maitland | 308 | -9.4% |
15280 | East Lynne | 305 | 0.6% |
15322 | Saginaw | 302 | 9.4% |
15327 | Canalou | 301 | -13.0% |
15330 | Farley | 301 | 32.0% |
15334 | Mercer | 301 | -12.5% |
15342 | Eagleville | 300 | -6.8% |
15353 | Everton | 299 | -7.1% |
15359 | McCord Bend | 299 | 2.0% |
15395 | Missouri City | 296 | -0.6% |
15407 | Martinsburg | 295 | -9.7% |
15420 | Callao | 293 | 1.0% |
15445 | Silex | 292 | 41.0% |
15462 | Bosworth | 290 | -24.0% |
15464 | Clark | 290 | 3.9% |
15468 | Kinloch | 290 | -35.2% |
15506 | Centertown | 287 | 12.1% |
15514 | Old Monroe | 287 | 12.9% |
15525 | Harrisburg | 286 | 55.4% |
15547 | Carytown | 283 | 29.8% |
15560 | Wyatt | 283 | -21.8% |
15583 | Westwood | 281 | -1.4% |
15596 | Prairie Home | 280 | 27.2% |
15598 | Rushville | 280 | 0.3% |
15604 | Cairo | 279 | -4.7% |
15638 | Armstrong | 276 | -3.4% |
15679 | Cainsville | 273 | -26.4% |
15681 | Centerview | 273 | 9.2% |
15711 | New Hampton | 271 | -17.3% |
15712 | St. Thomas | 271 | -5.2% |
15746 | Fidelity | 268 | 5.9% |
15755 | Augusta | 267 | 7.2% |
15764 | Theodosia | 267 | 10.7% |
15820 | Wheeling | 263 | -1.4% |
15843 | Vanduser | 261 | 20.8% |
15860 | Brashear | 259 | -7.5% |
15865 | Kingsville | 259 | 0.3% |
15866 | Lake Tekakwitha | 259 | |
15867 | Linneus | 259 | -29.8% |
15890 | Skidmore | 257 | -24.6% |
15903 | Walker | 256 | -6.9% |
15906 | Clarksdale | 255 | -27.5% |
15928 | Rocheport | 254 | 22.1% |
15942 | Linn Creek | 253 | -13.3% |
15950 | Winston | 253 | 2.4% |
15974 | Utica | 251 | -8.0% |
16027 | Galt | 247 | -10.1% |
16028 | Houston Lake | 247 | -9.8% |
16041 | Forest City | 246 | -26.7% |
16044 | Greencastle | 246 | -20.3% |
16052 | Browning | 245 | -22.7% |
16056 | Frohna | 245 | 26.9% |
16062 | Emerald Beach | 244 | -2.7% |
16072 | Saddlebrooke | 244 | 480.9% |
16086 | Spickard | 243 | -22.8% |
16141 | Malta Bend | 239 | -4.0% |
16155 | Schell City | 238 | -16.7% |
16160 | Blackburn | 237 | -16.5% |
16182 | Bronaugh | 235 | -4.0% |
16208 | Easton | 233 | -9.6% |
16217 | Oak Ridge | 233 | -2.9% |
16234 | Jerico Springs | 231 | -10.8% |
16257 | Rensselaer | 230 | 57.5% |
16262 | Amsterdam | 229 | -18.7% |
16267 | Emma | 229 | -5.7% |
16270 | Grandin | 229 | -2.9% |
16282 | Kirbyville | 228 | 26.6% |
16292 | Bakersfield | 227 | -20.3% |
16293 | Cedar Hill Lakes | 227 | -0.8% |
16338 | Cobalt | 224 | 18.5% |
16340 | Dadeville | 224 | 0.0% |
16353 | Craig | 223 | -27.5% |
16354 | Curryville | 223 | -11.1% |
16376 | De Kalb | 222 | -13.6% |
16378 | Dudley | 222 | -23.1% |
16386 | Berger | 221 | 7.2% |
16412 | Meta | 220 | -11.6% |
16421 | Houstonia | 219 | -20.6% |
16423 | Preston | 219 | 0.4% |
16428 | Bates City | 218 | -13.1% |
16454 | Stotts City | 217 | -13.5% |
16468 | Scotsdale | 216 | 2.3% |
16474 | Asbury | 215 | -1.8% |
16477 | Gasconade | 215 | -19.4% |
16510 | Napoleon | 213 | 1.9% |
16525 | Mayview | 212 | -28.1% |
16537 | Cross Timbers | 211 | 14.0% |
16550 | Wyaconda | 211 | -31.7% |
16581 | Anniston | 208 | -26.7% |
16621 | Glenwood | 206 | 1.4% |
16624 | Knox City | 206 | -7.6% |
16635 | Birmingham | 205 | -4.2% |
16638 | Chula | 205 | -0.9% |
16657 | Blodgett | 204 | -23.0% |
16684 | Tuscumbia | 203 | -6.8% |
16694 | Haywood City | 202 | -15.8% |
16705 | Altamont | 201 | -7.7% |
16707 | Barnett | 201 | -5.6% |
16725 | Stoutland | 201 | 8.6% |
16732 | Koshkonong | 200 | -2.4% |
16734 | Mosby | 200 | -15.2% |
16746 | Phillipsburg | 199 | -7.4% |
16747 | Barnard | 198 | -20.1% |
16764 | Oakwood | 198 | 0.5% |
16776 | Holland | 197 | -19.9% |
16778 | Marquand | 197 | -23.6% |
16783 | Oakwood Park | 197 | 11.2% |
16809 | Edgar Springs | 195 | 2.6% |
16813 | Neck City | 195 | 63.8% |
16814 | Newtonia | 195 | -15.5% |
16869 | Gilliam | 190 | -17.0% |
16871 | Laredo | 190 | -24.0% |
16880 | Bolckow | 189 | -19.2% |
16883 | Hughesville | 189 | 8.6% |
16891 | Camden | 188 | -10.0% |
16893 | Fillmore | 188 | -10.9% |
16912 | New Cambria | 187 | -15.7% |
16932 | Blythedale | 185 | -20.6% |
16935 | Homestead | 185 | 1.6% |
16976 | Nelson | 183 | -13.6% |
16986 | Conception Junction | 182 | -9.9% |
16988 | Cowgill | 182 | -26.3% |
16990 | Fountain N' Lakes | 182 | 38.9% |
17001 | Bellerive Acres | 181 | |
17003 | Centerville | 181 | 1.6% |
17011 | Mokane | 181 | -3.7% |
17015 | Amoret | 180 | -15.0% |
17038 | Sheridan | 179 | -3.2% |
17055 | Halfway | 177 | 0.5% |
17056 | High Hill | 177 | -23.3% |
17059 | Hurley | 177 | 17.2% |
17063 | Purdin | 177 | -20.6% |
17079 | Mill Spring | 176 | -19.6% |
17092 | Lamar Heights | 175 | -18.9% |
17116 | Foley | 173 | -3.3% |
17118 | Hunnewell | 173 | -23.7% |
17143 | Halltown | 171 | -10.0% |
17149 | Parnell | 171 | -12.7% |
17154 | Syracuse | 171 | -1.1% |
17162 | Glen Echo Park | 170 | 2.4% |
17164 | Leslie | 170 | 95.4% |
17182 | Miami | 169 | 5.6% |
17185 | Renick | 169 | -23.8% |
17196 | Newtown | 168 | -17.6% |
17218 | Sedgewickville | 167 | -16.0% |
17227 | Lohman | 166 | -1.1% |
17228 | Parkdale | 166 | -21.6% |
17255 | Coffey | 164 | 17.1% |
17278 | Des Arc | 162 | -18.5% |
17293 | Blue Eye | 161 | 67.7% |
17297 | Freistatt | 161 | -12.9% |
17303 | Mendon | 161 | -22.2% |
17310 | Argyle | 160 | -2.4% |
17361 | Hurdland | 157 | -34.3% |
17367 | Rockville | 157 | -4.8% |
17382 | Clearmont | 155 | -18.8% |
17386 | Graham | 155 | -18.8% |
17398 | Bogard | 154 | -34.1% |
17408 | Middletown | 154 | -22.6% |
17432 | Stella | 153 | -14.0% |
17440 | Brandsville | 152 | -12.6% |
17444 | Collins | 152 | -15.5% |
17464 | Diehlstadt | 151 | -7.3% |
17476 | Alexandria | 150 | -9.6% |
17478 | Blackwater | 150 | -24.6% |
17481 | Elmo | 150 | -9.6% |
17488 | Redings Mill | 150 | -5.6% |
17501 | Tallapoosa | 149 | -26.6% |
17507 | Excelsior Estates | 148 | -44.1% |
17508 | Flemington | 148 | 19.3% |
17512 | Gravois Mills | 148 | -29.1% |
17524 | Tina | 148 | -23.3% |
17525 | Turney | 148 | -4.5% |
17564 | Rosendale | 146 | -18.8% |
17571 | Big Lake | 145 | 15.0% |
17577 | Jacksonville | 145 | -11.0% |
17607 | Wentworth | 144 | 2.1% |
17616 | Kimmswick | 143 | 25.4% |
17620 | Rush Hill | 143 | 10.0% |
17640 | Pickering | 142 | -8.3% |
17642 | Strasburg | 142 | 4.4% |
17727 | Stark City | 136 | -19.5% |
17755 | Oaks | 134 | -1.4% |
17757 | Prathersville | 134 | 20.7% |
17792 | Holliday | 132 | 2.3% |
17796 | Novelty | 132 | 10.9% |
17803 | Bragg City | 131 | -30.6% |
17824 | Rhineland | 131 | -25.5% |
17832 | Homestown | 130 | -28.1% |
17833 | Kingdom City | 130 | 0.0% |
17839 | Morrison | 130 | 4.8% |
17842 | Avilla | 129 | -5.8% |
17846 | Fleming | 129 | 5.7% |
17866 | Chain-O-Lakes | 128 | 0.7% |
17872 | Lewis and Clark Village | 128 | -16.8% |
17885 | Baring | 127 | -20.1% |
17886 | Caledonia | 127 | -19.6% |
17888 | Jameson | 127 | 5.8% |
17891 | Ludlow | 127 | -43.3% |
17902 | Westboro | 127 | -21.6% |
17917 | Cosby | 125 | -12.5% |
17966 | Allenville | 122 | 17.3% |
17986 | Whitewater | 122 | 7.9% |
17996 | Miramiguoa Park | 121 | -4.7% |
17999 | Olean | 121 | -22.9% |
18012 | Gunn City | 120 | 41.1% |
18017 | Moundville | 120 | 16.5% |
18044 | Darlington | 118 | 4.4% |
18051 | La Russell | 118 | -15.1% |
18062 | De Witt | 117 | -2.5% |
18071 | Roscoe | 117 | 4.4% |
18082 | Louisburg | 116 | -21.0% |
18127 | West Sullivan | 113 | 28.4% |
18129 | Bethel | 112 | -7.4% |
18133 | Grand Falls Plaza | 112 | 7.6% |
18142 | Wilson City | 112 | -31.7% |
18146 | Foster | 111 | -14.6% |
18165 | Hartsburg | 110 | 1.8% |
18174 | Rutledge | 110 | 6.7% |
18184 | Clifton Hill | 109 | -12.0% |
18220 | Humphreys | 107 | -33.9% |
18232 | Brooklyn Heights | 106 | -15.2% |
18246 | Plato | 106 | 70.9% |
18247 | Ridgely | 106 | 12.7% |
18266 | Pocahontas | 105 | -17.3% |
18272 | Brownington | 104 | -13.3% |
18299 | Truxton | 103 | 6.1% |
18300 | Weatherby | 103 | -16.2% |
18301 | Benton City | 102 | -16.3% |
18303 | Dover | 102 | -5.5% |
18305 | Gibbs | 102 | 2.0% |
18316 | Aullville | 101 | 17.4% |
18330 | West Line | 101 | -25.7% |
18337 | Chain of Rocks | 100 | 8.6% |
18343 | Lake Annette | 100 | -38.6% |
18345 | Longtown | 100 | 31.5% |
18348 | Reeds | 100 | -2.9% |
18398 | Sumner | 97 | -31.6% |
18400 | Baldwin Park | 96 | -18.6% |
18407 | Bagnell | 95 | 9.1% |
18413 | Richards | 95 | 0.0% |
18418 | Blairstown | 94 | -33.8% |
18419 | Brumley | 94 | -8.7% |
18433 | Shoal Creek Estates | 94 | 30.5% |
18443 | Franklin | 93 | -16.9% |
18447 | Luray | 93 | -8.8% |
18451 | Pascola | 93 | -32.6% |
18469 | Monticello | 92 | -26.9% |
18470 | Rothville | 92 | -1.0% |
18471 | South Gorin | 92 | -35.6% |
18481 | McFall | 91 | -32.5% |
18492 | Waco | 91 | 5.8% |
18502 | Mooresville | 90 | 1.1% |
18503 | Newark | 90 | -10.0% |
18507 | Watson | 90 | -25.0% |
18508 | Weldon Spring Heights | 90 | 13.9% |
18536 | Arrow Point | 87 | 8.7% |
18543 | Ionia | 87 | -19.4% |
18547 | Milo | 87 | 3.5% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 11, 2022