Based on the latest 2022 data from the US census, the current population of New Berlin is 892. New Berlin, New York is the 10,725th largest city in the US.
The peak population of New Berlin was in 1990, when its population was 1,223. In 1990, New Berlin was the 8,903rd largest city in the US; now its fallen to the 10,725th largest city in the US. New Berlin is currently 27.1% smaller than it was in 1990.
New Berlin has shrunk 20.9% since the year 2000. New Berlin, New York's growth is extremely below average. 84% of similarly sized cities are growing faster since 2000.
The total voting age population of New Berlin, New York, meaning US citizens 18 or older, is 767. The voting age population is 49.7% male and 50.3% female.
According to the latest census statistics, 23.5% of the residents of New Berlin are 65 or older.
The racial demographics of New Berlin are 96.9% White, 1.9% Asian and 1.2% Two or more races. Additionally, 3.1% of the population identifies as Hispanic.
In New Berlin, 5.6% of residents have an income below the poverty line, and the child poverty rate is 0.0%. On a per-household basis, 2.1% of families are below the poverty line in New Berlin.
Among those aged 16 and older, 50.6% of New Berlin residents are in the labor force.
Among the adult population 25 years old and over, 86.2% of New Berlin residents have at least a high school degree or equivalent, 23.9% have a bachelor's degree and 10.0% have a graduate or professional degree.
Among New Berlin residents aged 5 and older, 5.2% of them speak a non-English language at home. Broken down by language: 2.0% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 3.2% speak an Asian language.
The unemployment rate in New Berlin is 11.0%, which is calculated among residents aged 16 or older who are in the labor force.
In New Berlin, 9.9% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in New Berlin is $55,833.
In New Berlin, 71.8% of housing units are occupied by their owners.
Renters occupy 28.2% of housing units in New Berlin.
Of all the housing units in New Berlin, 61.1% of them were build before 1940.
In New Berlin, 3.8% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in New Berlin is $646.
In New Berlin, 77.9% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 892 | 10,725 |
2020 | 899 | 10,676 |
2019 | 989 | 10,345 |
2018 | 989 | 10,350 |
2017 | 993 | 10,334 |
2016 | 1,002 | 10,295 |
2015 | 974 | 10,418 |
2014 | 990 | 10,346 |
2013 | 1,004 | 10,289 |
2012 | 1,013 | 10,248 |
2011 | 1,022 | 10,218 |
2010 | 1,028 | 10,187 |
2000 | 1,128 | 9,662 |
1990 | 1,223 | 8,903 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
10715 | Avonmore, Pennsylvania | 894 | 9.2% |
10716 | Baroda, Michigan | 894 | 3.4% |
10717 | Dasher, Georgia | 894 | 6.8% |
10718 | Dierks, Arkansas | 894 | -27.0% |
10719 | Ponca, Nebraska | 894 | -16.5% |
10720 | Mazeppa, Minnesota | 893 | 13.0% |
10721 | Newport, Delaware | 893 | -21.9% |
10722 | Center Hill, Florida | 892 | -7.9% |
10723 | Farwell, Michigan | 892 | 3.9% |
10724 | Medford, Oklahoma | 892 | -23.3% |
10725 | New Berlin, New York | 892 | -20.9% |
10726 | Parshall, North Dakota | 892 | -9.0% |
10727 | Pringle, Pennsylvania | 892 | -9.7% |
10728 | Wartburg, Tennessee | 892 | -0.1% |
10729 | Bear River City, Utah | 891 | 15.2% |
10730 | Beloit, Ohio | 891 | -13.5% |
10731 | Centuria, Wisconsin | 891 | 2.2% |
10732 | Argenta, Illinois | 890 | -3.8% |
10733 | Dixon, Kentucky | 890 | 41.0% |
10734 | Huntland, Tennessee | 890 | -2.5% |
10735 | Jasper, Missouri | 890 | -12.2% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
8034 | West Carthage | 1,778 | -15.3% |
8041 | Valatie | 1,774 | 3.3% |
8054 | Upper Brookville | 1,770 | -2.1% |
8057 | Village of the Branch | 1,769 | -6.7% |
8073 | Trumansburg | 1,762 | -0.7% |
8082 | Stillwater | 1,758 | 2.0% |
8101 | Painted Post | 1,750 | -4.8% |
8136 | Clayton | 1,737 | -4.3% |
8141 | South Floral Park | 1,736 | 10.0% |
8154 | Wayland | 1,730 | -8.4% |
8165 | Sodus | 1,726 | -0.2% |
8166 | Holley | 1,725 | -4.1% |
8180 | Middleport | 1,720 | -10.0% |
8204 | Port Dickinson | 1,709 | 0.8% |
8219 | Atlantic Beach | 1,704 | -14.2% |
8231 | Dundee | 1,701 | 0.8% |
8234 | Adams | 1,699 | 5.4% |
8237 | St. Johnsville | 1,699 | 1.5% |
8259 | Franklinville | 1,688 | -8.8% |
8298 | Quogue | 1,673 | 62.4% |
8300 | Greenwich | 1,672 | -11.9% |
8313 | Manchester | 1,667 | 13.0% |
8320 | Clinton | 1,664 | -14.5% |
8323 | Altamont | 1,662 | -5.2% |
8435 | Nissequogue | 1,606 | 4.0% |
8439 | Chatham | 1,602 | -8.6% |
8464 | Athens | 1,591 | -6.1% |
8470 | Wolcott | 1,590 | -7.0% |
8479 | Addison | 1,585 | -11.7% |
8486 | Allegany | 1,582 | -15.7% |
8519 | Mexico | 1,569 | -0.1% |
8520 | Montour Falls | 1,567 | -12.9% |
8529 | Norwood | 1,563 | -6.9% |
8600 | Cuba | 1,539 | -5.5% |
8618 | Waterville | 1,532 | -10.7% |
8635 | Philmont | 1,524 | 3.1% |
8642 | East Hampton | 1,521 | 13.7% |
8655 | Morrisville | 1,518 | -29.2% |
8735 | Head of the Harbor | 1,486 | 2.0% |
8760 | Greene | 1,472 | -13.3% |
8773 | Livonia | 1,468 | 6.9% |
8774 | Mayville | 1,468 | -16.3% |
8799 | Castleton-on-Hudson | 1,459 | -9.7% |
8807 | Plandome | 1,454 | 14.1% |
8826 | Millbrook | 1,447 | 0.6% |
8830 | Deposit | 1,445 | -14.6% |
8875 | Huntington Bay | 1,429 | -4.5% |
8970 | Shortsville | 1,391 | 5.4% |
9002 | Sackets Harbor | 1,383 | 0.3% |
9014 | Sherburne | 1,378 | -5.1% |
9047 | Schuylerville | 1,367 | 14.1% |
9061 | Broadalbin | 1,363 | -3.1% |
9091 | Pittsford | 1,357 | -4.1% |
9137 | Hewlett Harbor | 1,337 | 5.1% |
9139 | Oxford | 1,337 | -15.4% |
9180 | Brocton | 1,326 | -14.1% |
9183 | Oriskany | 1,325 | -8.9% |
9192 | Bloomfield | 1,321 | 4.3% |
9216 | Roslyn Estates | 1,314 | 8.4% |
9314 | Moravia | 1,270 | -6.6% |
9315 | Bainbridge | 1,269 | -6.8% |
9318 | Black River | 1,268 | -1.0% |
9366 | North Collins | 1,255 | 16.5% |
9430 | Wilson | 1,237 | 2.2% |
9450 | Jordan | 1,229 | -6.4% |
9457 | Bergen | 1,225 | -1.2% |
9472 | Camillus | 1,220 | -2.2% |
9483 | Kensington | 1,216 | 0.5% |
9607 | Kinderhook | 1,181 | -8.0% |
9624 | Philadelphia | 1,177 | -22.2% |
9633 | Bellerose | 1,172 | 0.0% |
9646 | Vernon | 1,168 | 0.6% |
9665 | Nunda | 1,160 | -12.5% |
9672 | Champlain | 1,158 | -1.1% |
9689 | North Haven | 1,154 | 53.0% |
9727 | Middleburgh | 1,143 | -18.5% |
9750 | Hagaman | 1,135 | -16.1% |
9826 | Richfield Springs | 1,108 | -11.8% |
9837 | Unadilla | 1,105 | -1.5% |
9849 | Union Springs | 1,103 | 2.7% |
9850 | Nassau | 1,102 | -4.9% |
9861 | Wurtsboro | 1,100 | -10.9% |
9872 | Port Byron | 1,096 | -15.3% |
9877 | South Corning | 1,094 | -4.6% |
9914 | Stamford | 1,082 | -14.1% |
9923 | Roslyn Harbor | 1,079 | 4.8% |
9930 | Little Valley | 1,074 | -4.7% |
9931 | Celoron | 1,073 | -16.7% |
9987 | Delevan | 1,054 | -3.0% |
10072 | Bolivar | 1,029 | -12.0% |
10109 | Baxter Estates | 1,020 | 1.2% |
10110 | Tivoli | 1,020 | -12.3% |
10119 | Lake George | 1,016 | 3.2% |
10121 | Mill Neck | 1,016 | 23.0% |
10122 | Otisville | 1,016 | 2.5% |
10133 | Dexter | 1,014 | -10.0% |
10136 | Plandome Heights | 1,014 | 4.4% |
10154 | Northville | 1,010 | -11.0% |
10179 | McGraw | 1,005 | 0.7% |
10189 | Bloomingburg | 1,002 | 187.9% |
10194 | Castile | 1,001 | -4.5% |
10256 | Cattaraugus | 986 | -8.1% |
10271 | Saddle Rock | 983 | 23.9% |
10285 | Naples | 981 | -8.4% |
10320 | Elbridge | 973 | -12.8% |
10371 | Alexandria Bay | 963 | -11.2% |
10428 | Brownville | 951 | -6.6% |
10446 | Schoharie | 948 | -7.7% |
10472 | Russell Gardens | 941 | -12.3% |
10475 | Waddington | 941 | 1.8% |
10488 | Otego | 939 | -10.3% |
10533 | Poquott | 931 | -4.7% |
10558 | Newark Valley | 926 | -13.2% |
10560 | Hillburn | 925 | 4.9% |
10593 | Whitney Point | 918 | -6.3% |
10622 | Andover | 912 | -14.7% |
10626 | Hancock | 912 | -23.0% |
10636 | Marathon | 910 | -14.2% |
10637 | Old Field | 910 | -4.4% |
10652 | Portville | 907 | -11.2% |
10653 | Tully | 907 | -1.7% |
10725 | New Berlin | 892 | -20.9% |
10751 | Windsor | 887 | -1.4% |
10752 | Woodsburgh | 887 | 6.7% |
10765 | Millerton | 885 | -4.5% |
10781 | Sylvan Beach | 882 | -17.4% |
10786 | Richmondville | 880 | 11.9% |
10869 | Matinecock | 860 | 2.7% |
10910 | Belmont | 853 | -10.1% |
10932 | Avoca | 849 | -17.4% |
10959 | Round Lake | 843 | 39.5% |
11052 | Sodus Point | 825 | -28.8% |
11204 | Afton | 794 | -4.9% |
11211 | Mayfield | 794 | -0.6% |
11219 | Earlville | 793 | 0.5% |
11231 | Lyndonville | 791 | -8.2% |
11242 | Plandome Manor | 789 | -5.9% |
11271 | Belle Terre | 784 | -5.8% |
11277 | Fair Haven | 783 | -11.3% |
11296 | Arkport | 779 | -6.3% |
11304 | Candor | 778 | -8.7% |
11328 | Palatine Bridge | 776 | 9.1% |
11334 | North Hornell | 775 | 7.1% |
11391 | Theresa | 764 | -5.5% |
11428 | Fultonville | 758 | 6.9% |
11512 | West Winfield | 744 | -14.1% |
11552 | Cape Vincent | 738 | -2.6% |
11567 | Sagaponack | 736 | 107.3% |
11577 | Cleveland | 734 | -3.4% |
11628 | Silver Springs | 727 | -13.6% |
11632 | Cohocton | 726 | -14.8% |
11649 | Chateaugay | 723 | -9.2% |
11687 | Angelica | 719 | -20.1% |
11702 | Spencer | 717 | -1.6% |
11703 | Woodridge | 717 | -21.2% |
11707 | Heuvelton | 716 | -10.7% |
11805 | Corfu | 698 | -12.5% |
11806 | Fonda | 698 | -13.7% |
11889 | Savona | 684 | -16.6% |
11901 | Victory | 682 | 25.1% |
11934 | Sherman | 677 | -4.9% |
11975 | Rushville | 670 | 8.0% |
11995 | Lacona | 666 | 8.4% |
12010 | Copenhagen | 664 | -23.2% |
12088 | Croghan | 653 | -1.6% |
12123 | Oriskany Falls | 647 | -7.1% |
12126 | Unionville | 647 | 20.7% |
12175 | Tuxedo Park | 640 | -12.4% |
12242 | Nelsonville | 630 | 11.3% |
12265 | Evans Mills | 626 | 3.8% |
12266 | Interlaken | 626 | -7.1% |
12279 | Sandy Creek | 624 | -17.3% |
12333 | Aurora | 614 | -21.8% |
12339 | Chaumont | 613 | 0.8% |
12383 | Asharoken | 606 | -3.0% |
12444 | Elba | 597 | -13.9% |
12456 | Lyons Falls | 596 | 1.0% |
12472 | Hammondsport | 594 | -18.6% |
12512 | Oneida Castle | 589 | -5.9% |
12562 | Barker | 582 | 1.0% |
12566 | Tannersville | 582 | 27.6% |
12569 | Port Leyden | 581 | -12.5% |
12601 | Nelliston | 575 | -7.4% |
12603 | Sinclairville | 575 | -13.4% |
12648 | Cassadaga | 564 | -16.3% |
12677 | Wampsville | 562 | 0.3% |
12683 | Newport | 561 | -12.2% |
12694 | Schaghticoke | 560 | -17.0% |
12711 | South Dayton | 558 | -15.5% |
12717 | Odessa | 557 | -9.8% |
12725 | Hewlett Neck | 556 | 9.8% |
12828 | Hannibal | 543 | 0.1% |
12841 | Cato | 542 | -9.6% |
12850 | Ovid | 542 | -11.4% |
12868 | Margaretville | 539 | -15.9% |
12986 | Morris | 525 | -11.0% |
13007 | East Nassau | 522 | -8.4% |
13013 | Shoreham | 522 | 24.2% |
13020 | Antwerp | 520 | -27.1% |
13107 | Alexander | 508 | 4.9% |
13156 | Sharon Springs | 504 | -7.6% |
13242 | Wellsburg | 493 | -21.7% |
13246 | Red Creek | 492 | -5.3% |
13301 | Cherry Valley | 484 | -17.9% |
13309 | Poland | 484 | 4.9% |
13388 | Cayuga | 475 | -6.8% |
13419 | Fort Ann | 472 | 0.4% |
13425 | Hewlett Bay Park | 471 | -2.8% |
13444 | Freeville | 469 | -6.9% |
13460 | Canaseraga | 467 | -19.7% |
13464 | Nichols | 467 | -18.3% |
13512 | Panama | 461 | -5.9% |
13529 | Valley Falls | 459 | -6.3% |
13537 | Leicester | 458 | -0.6% |
13557 | Munnsville | 456 | 4.5% |
13591 | Parish | 453 | -10.6% |
13613 | Glen Park | 450 | -7.4% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022