Based on the latest 2022 data from the US census, the current population of Little Ferry is 10,912. Little Ferry, New Jersey is the 2,942nd largest city in the US.
Little Ferry is located entirely in Bergen County.
The peak population of Little Ferry was in 2020, when its population was 10,971. In 2020, Little Ferry was the 2,923rd largest city in the US; now its fallen to the 2,942nd largest city in the US. Little Ferry is currently 0.5% smaller than it was in 2020.
Little Ferry has grown 1.0% since the 2000. Little Ferry, New Jersey's growth is below average. 77% of similarly sized cities are growing faster since 2000.
The total voting age population of Little Ferry, New Jersey, meaning US citizens 18 or older, is 7,222. The voting age population is 51.3% male and 48.7% female.
According to the latest census statistics, 13.9% of the residents of Little Ferry are 65 or older.
The racial demographics of Little Ferry are 62.9% White, 26.0% Asian, 4.4% Other, 4.4% Two or more races and 2.2% Black. Additionally, 27.5% of the population identifies as Hispanic.
In Little Ferry, 10.3% of residents have an income below the poverty line, and the child poverty rate is 13.9%. On a per-household basis, 10.9% of families are below the poverty line in Little Ferry.
Among those aged 16 and older, 70.0% of Little Ferry residents are in the labor force.
Among the adult population 25 years old and over, 88.6% of Little Ferry residents have at least a high school degree or equivalent, 37.0% have a bachelor's degree and 10.6% have a graduate or professional degree.
Among Little Ferry residents aged 5 and older, 57.4% of them speak a non-English language at home. Broken down by language: 18.9% of residents speak Spanish at home, 13.4% speak an Indo-European language, and 17.5% speak an Asian language.
The unemployment rate in Little Ferry is 6.0%, which is calculated among residents aged 16 or older who are in the labor force.
In Little Ferry, 9.1% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Little Ferry is $66,098.
In Little Ferry, 42.7% of housing units are occupied by their owners.
Renters occupy 57.3% of housing units in Little Ferry.
Of all the housing units in Little Ferry, 17.4% of them were build before 1940.
In Little Ferry, 2.9% of the total housing units were built after the year 2000, which is approximately 130 units.
The median gross monthly rent payment for renters in Little Ferry is $1,349.
In Little Ferry, 87.6% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 10,912 | 2,942 |
2020 | 10,971 | 2,923 |
2019 | 10,739 | 2,928 |
2018 | 10,822 | 2,905 |
2017 | 11,000 | 2,862 |
2016 | 10,925 | 2,862 |
2015 | 10,963 | 2,846 |
2014 | 10,866 | 2,856 |
2013 | 10,806 | 2,854 |
2012 | 10,730 | 2,849 |
2011 | 10,696 | 2,844 |
2010 | 10,626 | 2,834 |
2000 | 10,799 | 2,599 |
1990 | 10,011 | 2,448 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
2932 | Clayton, California | 10,973 | 1.6% |
2933 | Lowell, Indiana | 10,972 | 44.5% |
2934 | Columbia, Illinois | 10,959 | 37.0% |
2935 | Sleepy Hollow, New York | 10,955 | 18.8% |
2936 | Davenport, Florida | 10,953 | 368.0% |
2937 | Brandon, South Dakota | 10,950 | 88.4% |
2938 | Bolivar, Missouri | 10,949 | 18.7% |
2939 | Lyndon, Kentucky | 10,928 | 8.2% |
2940 | Fox Lake, Illinois | 10,927 | 18.4% |
2941 | Totowa, New Jersey | 10,917 | 10.2% |
2942 | Little Ferry, New Jersey | 10,912 | 1.0% |
2943 | Springdale, Ohio | 10,910 | 3.6% |
2944 | Waynesboro, Pennsylvania | 10,910 | 13.5% |
2945 | Cleveland, Mississippi | 10,909 | -20.7% |
2946 | Fairview, Oregon | 10,907 | 42.5% |
2947 | Lincoln Park, New Jersey | 10,900 | -0.2% |
2948 | Celina, Ohio | 10,898 | 4.9% |
2949 | Holmen, Wisconsin | 10,896 | 75.0% |
2950 | Calimesa, California | 10,893 | 53.8% |
2951 | Grandview, Washington | 10,891 | 28.2% |
2952 | Doraville, Georgia | 10,889 | 9.7% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
1762 | Lindenwold | 21,542 | 23.8% |
1779 | Secaucus | 21,295 | 33.7% |
1780 | Elmwood Park | 21,267 | 12.3% |
1817 | Glassboro | 20,786 | 9.0% |
1830 | Pleasantville | 20,595 | 8.4% |
1851 | Morristown | 20,276 | 10.5% |
1856 | Palisades Park | 20,149 | 17.4% |
1918 | Hawthorne | 19,360 | 6.2% |
1921 | Tinton Falls | 19,343 | 15.5% |
1934 | Harrison | 19,212 | 33.2% |
1935 | Point Pleasant | 19,205 | -0.6% |
1987 | Rutherford | 18,690 | 3.2% |
2008 | Dover | 18,427 | 1.4% |
2034 | Dumont | 18,196 | 3.9% |
2154 | Madison | 16,948 | 9.6% |
2160 | New Milford | 16,893 | 3.0% |
2216 | North Arlington | 16,339 | 7.6% |
2256 | South River | 15,957 | 3.6% |
2317 | Phillipsburg | 15,291 | 0.8% |
2322 | Tenafly | 15,232 | 10.2% |
2325 | Asbury Park | 15,194 | -10.5% |
2349 | Highland Park | 14,968 | 6.7% |
2352 | Metuchen | 14,949 | 15.9% |
2355 | Fairview | 14,924 | 12.4% |
2369 | Hammonton | 14,781 | 17.1% |
2379 | Ramsey | 14,693 | 2.2% |
2383 | Edgewater | 14,647 | 83.8% |
2400 | Middlesex | 14,501 | 5.5% |
2409 | Hopatcong | 14,435 | -9.1% |
2445 | Collingswood | 14,121 | -1.3% |
2469 | Roselle Park | 13,911 | 4.7% |
2514 | New Providence | 13,617 | 14.2% |
2518 | Eatontown | 13,593 | -3.2% |
2563 | Woodland Park | 13,298 | 20.8% |
2586 | Florham Park | 13,149 | 22.9% |
2589 | Ridgefield Park | 13,136 | 2.0% |
2619 | Red Bank | 12,920 | 8.8% |
2657 | Oakland | 12,669 | 0.9% |
2676 | Somerville | 12,559 | 1.8% |
2679 | Freehold | 12,532 | 13.8% |
2686 | Haddonfield | 12,492 | 7.3% |
2753 | Glen Rock | 12,064 | 4.5% |
2756 | Hasbrouck Heights | 12,051 | 3.3% |
2765 | River Edge | 12,009 | 9.7% |
2775 | Bound Brook | 11,919 | 18.3% |
2788 | Wallington | 11,804 | 1.9% |
2810 | Bellmawr | 11,656 | 3.5% |
2831 | Ringwood | 11,568 | -6.8% |
2841 | Guttenberg | 11,502 | 5.9% |
2847 | Gloucester City | 11,441 | -0.2% |
2853 | Ridgefield | 11,421 | 5.3% |
2886 | Westwood | 11,203 | 1.8% |
2887 | Ocean City | 11,190 | -27.3% |
2888 | Wanaque | 11,190 | 8.9% |
2922 | Beachwood | 11,014 | 6.0% |
2929 | Franklin Lakes | 10,982 | 5.0% |
2930 | Pompton Lakes | 10,980 | 3.1% |
2941 | Totowa | 10,917 | 10.2% |
2942 | Little Ferry | 10,912 | 1.0% |
2947 | Lincoln Park | 10,900 | -0.2% |
2966 | Manville | 10,812 | 5.3% |
2985 | Pine Hill | 10,699 | -1.5% |
3046 | Somers Point | 10,455 | -9.8% |
3073 | Hackettstown | 10,355 | 14.4% |
3134 | Wood-Ridge | 10,089 | 32.0% |
3135 | Woodbury | 10,086 | -2.0% |
3137 | Waldwick | 10,076 | 4.7% |
3138 | Hillsdale | 10,068 | -0.1% |
3151 | Maywood | 10,014 | 5.2% |
3165 | Kinnelon | 9,965 | 6.2% |
3166 | Burlington | 9,962 | 2.4% |
3168 | East Rutherford | 9,953 | 14.2% |
3204 | Keansburg | 9,751 | -9.3% |
3224 | Matawan | 9,643 | 7.9% |
3276 | Park Ridge | 9,434 | 8.5% |
3290 | South Amboy | 9,327 | 17.7% |
3307 | Chatham | 9,253 | 9.5% |
3311 | Leonia | 9,243 | 3.7% |
3321 | Ventnor City | 9,203 | -28.6% |
3323 | Bogota | 9,194 | 11.5% |
3333 | Absecon | 9,136 | 19.6% |
3340 | Cresskill | 9,101 | 17.2% |
3342 | Raritan | 9,096 | 44.6% |
3377 | Clayton | 8,960 | 25.5% |
3381 | Haledon | 8,932 | 8.1% |
3393 | North Haledon | 8,866 | 11.8% |
3401 | Caldwell | 8,831 | 16.4% |
3410 | Pitman | 8,814 | -5.4% |
3413 | Boonton | 8,802 | 3.6% |
3445 | Audubon | 8,674 | -5.3% |
3478 | Newton | 8,524 | 3.2% |
3479 | West Long Branch | 8,524 | 2.9% |
3480 | Closter | 8,521 | 1.5% |
3505 | Montvale | 8,439 | 19.5% |
3512 | Northfield | 8,428 | 9.0% |
3543 | Kenilworth | 8,335 | 8.5% |
3559 | Upper Saddle River | 8,295 | 7.1% |
3560 | Runnemede | 8,291 | -2.7% |
3604 | Oradell | 8,181 | 1.7% |
3627 | Butler | 8,116 | 7.7% |
3636 | Spotswood | 8,083 | 2.3% |
3708 | Bernardsville | 7,808 | 6.6% |
3738 | Glen Ridge | 7,709 | 6.1% |
3740 | Fanwood | 7,699 | 7.2% |
3748 | Bloomingdale | 7,685 | 0.9% |
3751 | Brigantine | 7,669 | -39.0% |
3779 | Dunellen | 7,568 | 10.7% |
3811 | Berlin | 7,497 | 20.3% |
3817 | Haddon Heights | 7,467 | -0.8% |
3828 | Palmyra | 7,424 | 3.9% |
3869 | Washington | 7,314 | 9.0% |
3877 | Rumson | 7,280 | 1.7% |
3890 | Emerson | 7,244 | 0.6% |
3892 | Wharton | 7,239 | 15.0% |
3906 | Keyport | 7,196 | -5.1% |
3962 | Barrington | 7,029 | -0.6% |
3966 | Mountainside | 7,014 | 6.1% |
3980 | Milltown | 6,981 | -0.4% |
3987 | Midland Park | 6,966 | 0.3% |
3990 | Stratford | 6,961 | -4.1% |
3994 | Linwood | 6,947 | -3.2% |
4045 | Allendale | 6,809 | 1.5% |
4094 | North Caldwell | 6,625 | -10.1% |
4109 | Rockaway | 6,587 | 1.8% |
4150 | Watchung | 6,486 | 33.1% |
4201 | Carlstadt | 6,341 | 7.0% |
4217 | Prospect Park | 6,285 | 8.7% |
4224 | Paulsboro | 6,276 | 1.9% |
4245 | Roseland | 6,219 | 17.4% |
4248 | Fair Haven | 6,204 | 4.1% |
4271 | Morris Plains | 6,135 | 9.0% |
4272 | Oceanport | 6,134 | 5.3% |
4288 | Little Silver | 6,091 | -1.5% |
4289 | Woodcliff Lake | 6,091 | 5.8% |
4355 | Manasquan | 5,940 | -6.1% |
4368 | Mount Arlington | 5,905 | 25.3% |
4379 | Belmar | 5,881 | -2.9% |
4382 | Hightstown | 5,871 | 12.3% |
4404 | Old Tappan | 5,836 | 6.0% |
4446 | Jamesburg | 5,731 | -5.5% |
4451 | Union Beach | 5,723 | -14.1% |
4504 | Norwood | 5,595 | -3.8% |
4533 | Somerdale | 5,536 | 6.7% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022