Based on the latest 2022 data from the US census, the current population of Harvard is 9,459. Harvard, Illinois is the 3,269th largest city in the US.
Harvard is located entirely in McHenry County.
The current population of Harvard (9,459) is it's peak population.
Harvard has grown 16.1% since the 2000. Harvard, Illinois is growing somewhat quickly; it is growing faster than 61% of similarly sized cities since 2000.
The total voting age population of Harvard, Illinois, meaning US citizens 18 or older, is 4,922. The voting age population is 49.6% male and 50.4% female.
According to the latest census statistics, 9.4% of the residents of Harvard are 65 or older.
The racial demographics of Harvard are 91.7% White, 5.4% Other, 2.4% Two or more races, 0.2% American Indian, 0.2% Asian, 0.1% Black and 0.1% Native Hawaiian or Other Pacific Islander. Additionally, 48.3% of the population identifies as Hispanic.
In Harvard, 14.1% of residents have an income below the poverty line, and the child poverty rate is 22.8%. On a per-household basis, 14.4% of families are below the poverty line in Harvard.
Among those aged 16 and older, 70.7% of Harvard residents are in the labor force.
Among the adult population 25 years old and over, 69.8% of Harvard residents have at least a high school degree or equivalent, 10.7% have a bachelor's degree and 3.0% have a graduate or professional degree.
Among Harvard residents aged 5 and older, 39.2% of them speak a non-English language at home. Broken down by language: 38.4% of residents speak Spanish at home, 0.5% speak an Indo-European language, and 0.2% speak an Asian language.
The unemployment rate in Harvard is 9.3%, which is calculated among residents aged 16 or older who are in the labor force.
In Harvard, 7.6% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Harvard is $53,362.
In Harvard, 53.3% of housing units are occupied by their owners.
Renters occupy 46.7% of housing units in Harvard.
Of all the housing units in Harvard, 17.3% of them were build before 1940.
In Harvard, 28.9% of the total housing units were built after the year 2000, which is approximately 940 units.
The median gross monthly rent payment for renters in Harvard is $966.
In Harvard, 86.5% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 9,459 | 3,269 |
2020 | 9,457 | 3,253 |
2019 | 9,060 | 3,282 |
2018 | 9,130 | 3,250 |
2017 | 9,180 | 3,224 |
2016 | 9,119 | 3,223 |
2015 | 9,194 | 3,204 |
2014 | 9,230 | 3,183 |
2013 | 9,260 | 3,169 |
2012 | 9,357 | 3,125 |
2011 | 9,393 | 3,104 |
2010 | 9,447 | 3,080 |
2000 | 8,141 | 3,202 |
1990 | 6,067 | 3,565 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
3259 | The Village, Oklahoma | 9,483 | -6.5% |
3260 | Parsons, Kansas | 9,479 | -17.4% |
3261 | Clarksville, Arkansas | 9,476 | 22.5% |
3262 | Florence, Oregon | 9,475 | 30.0% |
3263 | Woodway, Texas | 9,474 | 8.3% |
3264 | Oakwood, Ohio | 9,471 | 1473.2% |
3265 | Bastrop, Louisiana | 9,467 | -27.2% |
3266 | Southside, Alabama | 9,465 | 34.0% |
3267 | Hailey, Idaho | 9,463 | 49.6% |
3268 | Flossmoor, Illinois | 9,461 | 1.2% |
3269 | Harvard, Illinois | 9,459 | 16.1% |
3270 | St. Francis, Wisconsin | 9,457 | 9.0% |
3271 | Wasilla, Alaska | 9,456 | 69.2% |
3272 | Pryor Creek, Oklahoma | 9,453 | 6.8% |
3273 | Madeira, Ohio | 9,444 | 5.7% |
3274 | Diamondhead, Mississippi | 9,442 | |
3275 | Steger, Illinois | 9,438 | -2.7% |
3276 | Park Ridge, New Jersey | 9,434 | 8.5% |
3277 | Itasca, Illinois | 9,430 | 12.7% |
3278 | Riverdale, Utah | 9,409 | 22.9% |
3279 | Alma, Michigan | 9,404 | 1.1% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
1966 | Bourbonnais | 18,854 | 22.8% |
1980 | Ottawa | 18,749 | 1.0% |
1991 | Matteson | 18,664 | 43.1% |
1997 | Round Lake | 18,625 | 208.9% |
1998 | Alsip | 18,601 | -5.5% |
1999 | Sycamore | 18,580 | 49.5% |
2002 | Bensenville | 18,538 | -10.6% |
2013 | North Aurora | 18,350 | 67.4% |
2015 | Bellwood | 18,331 | -10.6% |
2021 | Franklin Park | 18,298 | -6.0% |
2028 | Shorewood | 18,254 | 125.2% |
2035 | East St. Louis | 18,195 | -42.3% |
2041 | Palos Hills | 18,117 | 2.5% |
2059 | Cary | 17,848 | 14.4% |
2064 | Jacksonville | 17,816 | -10.8% |
2069 | Godfrey | 17,729 | 5.5% |
2086 | Lemont | 17,529 | 29.6% |
2105 | Charleston | 17,347 | -18.0% |
2118 | Hinsdale | 17,273 | -1.0% |
2129 | Morton | 17,133 | 10.8% |
2169 | Mattoon | 16,805 | -7.8% |
2174 | Marion | 16,742 | 3.2% |
2177 | Bridgeview | 16,715 | 8.9% |
2200 | Westchester | 16,492 | -1.8% |
2203 | Fairview Heights | 16,474 | 9.8% |
2210 | Country Club Hills | 16,407 | 1.3% |
2249 | La Grange | 15,978 | 2.4% |
2251 | Washington | 15,978 | 36.1% |
2284 | Prospect Heights | 15,691 | -7.9% |
2311 | Dixon | 15,380 | -3.9% |
2344 | Macomb | 15,052 | -18.4% |
2345 | Bradley | 15,039 | 15.4% |
2346 | Norridge | 15,009 | 3.0% |
2368 | Antioch | 14,824 | 64.2% |
2372 | Sterling | 14,750 | -6.6% |
2381 | Warrenville | 14,655 | 9.6% |
2406 | Mount Vernon | 14,454 | -11.6% |
2412 | Chatham | 14,404 | 65.9% |
2418 | Morris | 14,359 | 19.4% |
2420 | Shiloh | 14,352 | 64.9% |
2423 | Lindenhurst | 14,314 | 11.7% |
2437 | Swansea | 14,210 | 29.2% |
2440 | Beach Park | 14,183 | 39.5% |
2441 | Hickory Hills | 14,182 | 1.9% |
2444 | Chicago Ridge | 14,130 | 0.1% |
2458 | Forest Park | 14,012 | -10.5% |
2459 | Wauconda | 14,011 | 45.1% |
2465 | Midlothian | 13,983 | -2.4% |
2475 | Wood Dale | 13,861 | 1.8% |
2484 | Glen Carbon | 13,812 | 30.1% |
2504 | Channahon | 13,706 | 72.7% |
2544 | Canton | 13,403 | -12.4% |
2550 | Western Springs | 13,370 | 6.4% |
2571 | La Grange Park | 13,234 | -0.3% |
2575 | Lincolnwood | 13,191 | 6.8% |
2592 | Hazel Crest | 13,098 | -11.6% |
2600 | Lincoln | 13,058 | -14.9% |
2636 | Minooka | 12,816 | 212.1% |
2662 | Northlake | 12,664 | 6.6% |
2685 | Richton Park | 12,494 | -0.5% |
2691 | Winnetka | 12,475 | 0.0% |
2708 | Streator | 12,374 | -12.7% |
2712 | Kewanee | 12,361 | -4.7% |
2718 | Justice | 12,326 | 1.0% |
2731 | Herrin | 12,253 | 6.8% |
2736 | Effingham | 12,221 | -1.3% |
2745 | Plano | 12,191 | 113.3% |
2751 | Rantoul | 12,119 | -6.2% |
2763 | Centralia | 12,033 | -16.3% |
2776 | Cahokia | 11,912 | -27.1% |
2783 | Palos Heights | 11,819 | 4.4% |
2825 | River Forest | 11,597 | -0.2% |
2852 | Schiller Park | 11,424 | -2.8% |
2859 | Markham | 11,399 | -10.4% |
2865 | Pontiac | 11,359 | -5.0% |
2891 | Troy | 11,175 | 30.6% |
2896 | Burr Ridge | 11,134 | 3.3% |
2910 | Waterloo | 11,062 | 35.0% |
2934 | Columbia | 10,959 | 37.0% |
2940 | Fox Lake | 10,927 | 18.4% |
2955 | Summit | 10,875 | 2.2% |
2956 | Roscoe | 10,871 | 71.1% |
2964 | Campton Hills | 10,836 | 18.1% |
2977 | Pingree Grove | 10,725 | 5635.2% |
2978 | Taylorville | 10,725 | -15.2% |
2983 | Worth | 10,708 | -3.0% |
2989 | Crestwood | 10,683 | -5.0% |
2995 | Barrington | 10,665 | 4.6% |
3018 | Lyons | 10,552 | 3.0% |
3025 | River Grove | 10,531 | -1.1% |
3058 | Riverdale | 10,397 | -30.8% |
3061 | Wood River | 10,386 | -8.0% |
3127 | Winfield | 10,140 | 14.7% |
3143 | Highland | 10,044 | 17.6% |
3146 | Manhattan | 10,037 | 193.9% |
3187 | Peru | 9,842 | -0.1% |
3215 | Sauk Village | 9,698 | -6.9% |
3231 | Mahomet | 9,589 | 91.0% |
3255 | LaSalle | 9,499 | -3.9% |
3268 | Flossmoor | 9,461 | 1.2% |
3269 | Harvard | 9,459 | 16.1% |
3275 | Steger | 9,438 | -2.7% |
3277 | Itasca | 9,430 | 12.7% |
3283 | Rochelle | 9,367 | -3.2% |
3284 | Bethalto | 9,359 | -2.1% |
3313 | Sugar Grove | 9,235 | 125.0% |
3319 | Hawthorn Woods | 9,211 | 49.8% |
3336 | Willowbrook | 9,127 | 0.8% |
3347 | Riverside | 9,061 | 2.0% |
3361 | Manteno | 8,999 | 37.4% |
3366 | Lynwood | 8,978 | 12.3% |
3398 | Harwood Heights | 8,836 | 6.3% |
3406 | Savoy | 8,823 | 95.7% |
3417 | Monmouth | 8,778 | -10.5% |
3429 | Rock Falls | 8,724 | -9.0% |
3437 | Lake Villa | 8,692 | 40.4% |
3438 | Olney | 8,692 | -0.9% |
3441 | Glencoe | 8,687 | -0.6% |
3444 | Mascoutah | 8,676 | 50.4% |
3456 | Clarendon Hills | 8,625 | 9.7% |
3494 | Glenwood | 8,477 | -6.0% |
3519 | Crete | 8,407 | 7.4% |
3533 | Gilberts | 8,349 | 547.2% |
3552 | Long Grove | 8,308 | 21.9% |
3561 | Jerseyville | 8,289 | 3.5% |
3603 | Maryville | 8,184 | 66.5% |
3619 | Hillside | 8,142 | 0.0% |
3620 | Paris | 8,140 | -11.6% |
3624 | Harrisburg | 8,129 | -17.5% |
3635 | Oak Brook | 8,086 | -6.5% |
3653 | Island Lake | 8,027 | -2.0% |
3675 | Broadview | 7,956 | -3.5% |
3678 | Silvis | 7,952 | 9.4% |
3681 | Lincolnshire | 7,932 | 29.0% |
3682 | South Beloit | 7,932 | 45.7% |
3694 | Park City | 7,867 | 18.0% |
3715 | West Dundee | 7,784 | 37.4% |
3716 | Rockton | 7,781 | 42.2% |
3722 | Hampshire | 7,758 | 159.7% |
3736 | Princeton | 7,716 | 2.6% |
3747 | Round Lake Park | 7,688 | 26.8% |
3758 | Chester | 7,645 | -9.1% |
3778 | Marengo | 7,572 | 17.9% |
3823 | Inverness | 7,449 | 6.4% |
3888 | North Riverside | 7,249 | 8.5% |
3897 | West Frankfort | 7,229 | -12.2% |
3913 | Robinson | 7,187 | 5.8% |
3914 | Salem | 7,187 | -8.9% |
3920 | Sandwich | 7,178 | 9.0% |
3948 | University Park | 7,082 | 5.1% |
3964 | Murphysboro | 7,023 | -19.2% |
3979 | Mendota | 6,982 | -4.0% |
3988 | Stickney | 6,963 | 13.4% |
4010 | Clinton | 6,913 | -7.7% |
4028 | Calumet Park | 6,843 | -19.5% |
4034 | Vandalia | 6,836 | -2.2% |
4048 | Mount Carmel | 6,804 | -14.7% |
4069 | Litchfield | 6,726 | -3.5% |
4070 | Orland Hills | 6,725 | -1.1% |
4074 | Benton | 6,708 | -3.1% |
4085 | Winthrop Harbor | 6,656 | -1.3% |
4135 | Geneseo | 6,512 | 0.1% |
4138 | Greenville | 6,507 | -7.4% |
4188 | Johnsburg | 6,377 | 17.1% |
4219 | Elburn | 6,283 | 121.7% |
4225 | Countryside | 6,275 | 3.4% |
4229 | Volo | 6,269 | 2913.9% |
4240 | Lakemoor | 6,234 | 112.6% |
4254 | Braidwood | 6,182 | 17.3% |
4311 | Chillicothe | 6,042 | 1.1% |
4356 | Monticello | 5,931 | 15.3% |
4361 | Mount Zion | 5,920 | 21.3% |
4372 | Metropolis | 5,903 | -10.1% |
4373 | Pontoon Beach | 5,900 | 2.5% |
4381 | Hillsboro | 5,874 | -7.7% |
4392 | Bartonville | 5,855 | -7.4% |
4396 | Beardstown | 5,844 | 0.8% |
4408 | Carterville | 5,828 | 24.0% |
4410 | Peoria Heights | 5,827 | -11.7% |
4416 | Du Quoin | 5,811 | -10.0% |
4424 | East Alton | 5,790 | -15.0% |
4442 | Coal City | 5,749 | 18.3% |
4447 | Willow Springs | 5,729 | 11.0% |
4487 | Northfield | 5,634 | 1.2% |
4490 | Wilmington | 5,624 | 4586.6% |
4507 | Lake Bluff | 5,589 | -7.9% |
4516 | Carlinville | 5,575 | -7.7% |
4546 | Spring Grove | 5,511 | 37.7% |
4555 | Posen | 5,497 | 16.0% |
4560 | Spring Valley | 5,486 | 0.7% |
4608 | Highwood | 5,374 | -1.8% |
4640 | Genoa | 5,300 | 24.7% |
4661 | Pana | 5,262 | -11.4% |
4685 | Berkeley | 5,214 | -0.4% |
4695 | Pinckneyville | 5,198 | -5.2% |
4697 | Eureka | 5,193 | 3.3% |
4746 | Monee | 5,103 | 67.4% |
4760 | Lake Barrington | 5,080 | 6.3% |
4763 | Poplar Grove | 5,076 | 171.4% |
4781 | Milan | 5,039 | -6.0% |
4796 | Colona | 5,021 | -3.7% |
4799 | South Barrington | 5,016 | 32.5% |
4814 | Staunton | 4,997 | -2.8% |
4865 | Creve Coeur | 4,897 | -9.9% |
4882 | Palos Park | 4,871 | 0.2% |
4903 | Hoopeston | 4,836 | -19.1% |
4929 | Marseilles | 4,804 | 2.6% |
4934 | Carmi | 4,796 | -11.3% |
4942 | Fairfield | 4,778 | -11.6% |
4954 | Flora | 4,753 | -5.9% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022