Based on the latest 2022 data from the US census, the current population of Dupo is 3,941. Dupo, Illinois is the 5,469th largest city in the US.
The peak population of Dupo was in 2010, when its population was 4,138. In 2010, Dupo was the 5,181st largest city in the US; now its fallen to the 5,469th largest city in the US. Dupo is currently 4.8% smaller than it was in 2010.
Dupo has grown 0.1% since the 2000. Dupo, Illinois's growth is about average. 55% of similarly sized cities are growing faster since 2000.
The total voting age population of Dupo, Illinois, meaning US citizens 18 or older, is 2,982. The voting age population is 38.8% male and 61.2% female.
According to the latest census statistics, 18.2% of the residents of Dupo are 65 or older.
The racial demographics of Dupo are 94.3% White, 5.1% Black and 0.6% American Indian. Additionally, 3.4% of the population identifies as Hispanic.
In Dupo, 20.2% of residents have an income below the poverty line, and the child poverty rate is 32.6%. On a per-household basis, 16.3% of families are below the poverty line in Dupo.
Among those aged 16 and older, 66.4% of Dupo residents are in the labor force.
Among the adult population 25 years old and over, 90.7% of Dupo residents have at least a high school degree or equivalent, 13.1% have a bachelor's degree and 2.7% have a graduate or professional degree.
Among Dupo residents aged 5 and older, 1.7% of them speak a non-English language at home. Broken down by language: 1.7% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Dupo is 7.6%, which is calculated among residents aged 16 or older who are in the labor force.
In Dupo, 9.1% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Dupo is $40,308.
In Dupo, 68.0% of housing units are occupied by their owners.
Renters occupy 32.0% of housing units in Dupo.
Of all the housing units in Dupo, 19.9% of them were build before 1940.
In Dupo, 23.0% of the total housing units were built after the year 2000, which is approximately 420 units.
The median gross monthly rent payment for renters in Dupo is $863.
In Dupo, 80.4% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 3,941 | 5,469 |
2020 | 3,987 | 5,420 |
2019 | 3,877 | 5,481 |
2018 | 3,844 | 5,493 |
2017 | 3,878 | 5,458 |
2016 | 3,887 | 5,441 |
2015 | 3,921 | 5,398 |
2014 | 3,969 | 5,351 |
2013 | 4,000 | 5,323 |
2012 | 4,066 | 5,256 |
2011 | 4,101 | 5,222 |
2010 | 4,138 | 5,181 |
2000 | 3,935 | 5,074 |
1990 | 3,537 | 5,031 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
5459 | Scandia, Minnesota | 3,963 | 7.1% |
5460 | Williamstown, Kentucky | 3,962 | 21.7% |
5461 | Kiel, Wisconsin | 3,961 | 14.1% |
5462 | Dell Rapids, South Dakota | 3,953 | 31.9% |
5463 | Pulaski, Wisconsin | 3,952 | 27.3% |
5464 | Sparta, Illinois | 3,950 | -13.6% |
5465 | Centerville, Minnesota | 3,948 | 21.8% |
5466 | Castle Hills, Texas | 3,947 | -6.0% |
5467 | Portland, Michigan | 3,947 | 3.1% |
5468 | Kimberly, Alabama | 3,946 | 105.7% |
5469 | Dupo, Illinois | 3,941 | 0.1% |
5470 | Carroll Valley, Pennsylvania | 3,937 | 19.0% |
5471 | Colonial Beach, Virginia | 3,937 | 22.3% |
5472 | Mullins, South Carolina | 3,935 | -21.5% |
5473 | Mitchell, Indiana | 3,934 | -14.4% |
5474 | Spencer, Oklahoma | 3,931 | 4.8% |
5475 | Pittsboro, Indiana | 3,930 | 140.6% |
5476 | Woodson Terrace, Missouri | 3,925 | -6.2% |
5477 | Citronelle, Alabama | 3,924 | 6.6% |
5478 | South Chicago Heights, Illinois | 3,924 | -1.0% |
5479 | Clyde, Texas | 3,923 | 8.9% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
3694 | Park City | 7,867 | 18.0% |
3715 | West Dundee | 7,784 | 37.4% |
3716 | Rockton | 7,781 | 42.2% |
3722 | Hampshire | 7,758 | 159.7% |
3736 | Princeton | 7,716 | 2.6% |
3747 | Round Lake Park | 7,688 | 26.8% |
3758 | Chester | 7,645 | -9.1% |
3778 | Marengo | 7,572 | 17.9% |
3823 | Inverness | 7,449 | 6.4% |
3888 | North Riverside | 7,249 | 8.5% |
3897 | West Frankfort | 7,229 | -12.2% |
3913 | Robinson | 7,187 | 5.8% |
3914 | Salem | 7,187 | -8.9% |
3920 | Sandwich | 7,178 | 9.0% |
3948 | University Park | 7,082 | 5.1% |
3964 | Murphysboro | 7,023 | -19.2% |
3979 | Mendota | 6,982 | -4.0% |
3988 | Stickney | 6,963 | 13.4% |
4010 | Clinton | 6,913 | -7.7% |
4028 | Calumet Park | 6,843 | -19.5% |
4034 | Vandalia | 6,836 | -2.2% |
4048 | Mount Carmel | 6,804 | -14.7% |
4069 | Litchfield | 6,726 | -3.5% |
4070 | Orland Hills | 6,725 | -1.1% |
4074 | Benton | 6,708 | -3.1% |
4085 | Winthrop Harbor | 6,656 | -1.3% |
4135 | Geneseo | 6,512 | 0.1% |
4138 | Greenville | 6,507 | -7.4% |
4188 | Johnsburg | 6,377 | 17.1% |
4219 | Elburn | 6,283 | 121.7% |
4225 | Countryside | 6,275 | 3.4% |
4229 | Volo | 6,269 | 2913.9% |
4240 | Lakemoor | 6,234 | 112.6% |
4254 | Braidwood | 6,182 | 17.3% |
4311 | Chillicothe | 6,042 | 1.1% |
4356 | Monticello | 5,931 | 15.3% |
4361 | Mount Zion | 5,920 | 21.3% |
4372 | Metropolis | 5,903 | -10.1% |
4373 | Pontoon Beach | 5,900 | 2.5% |
4381 | Hillsboro | 5,874 | -7.7% |
4392 | Bartonville | 5,855 | -7.4% |
4396 | Beardstown | 5,844 | 0.8% |
4408 | Carterville | 5,828 | 24.0% |
4410 | Peoria Heights | 5,827 | -11.7% |
4416 | Du Quoin | 5,811 | -10.0% |
4424 | East Alton | 5,790 | -15.0% |
4442 | Coal City | 5,749 | 18.3% |
4447 | Willow Springs | 5,729 | 11.0% |
4487 | Northfield | 5,634 | 1.2% |
4490 | Wilmington | 5,624 | 4586.6% |
4507 | Lake Bluff | 5,589 | -7.9% |
4516 | Carlinville | 5,575 | -7.7% |
4546 | Spring Grove | 5,511 | 37.7% |
4555 | Posen | 5,497 | 16.0% |
4560 | Spring Valley | 5,486 | 0.7% |
4608 | Highwood | 5,374 | -1.8% |
4640 | Genoa | 5,300 | 24.7% |
4661 | Pana | 5,262 | -11.4% |
4685 | Berkeley | 5,214 | -0.4% |
4695 | Pinckneyville | 5,198 | -5.2% |
4697 | Eureka | 5,193 | 3.3% |
4746 | Monee | 5,103 | 67.4% |
4760 | Lake Barrington | 5,080 | 6.3% |
4763 | Poplar Grove | 5,076 | 171.4% |
4781 | Milan | 5,039 | -6.0% |
4796 | Colona | 5,021 | -3.7% |
4799 | South Barrington | 5,016 | 32.5% |
4814 | Staunton | 4,997 | -2.8% |
4865 | Creve Coeur | 4,897 | -9.9% |
4882 | Palos Park | 4,871 | 0.2% |
4903 | Hoopeston | 4,836 | -19.1% |
4929 | Marseilles | 4,804 | 2.6% |
4934 | Carmi | 4,796 | -11.3% |
4942 | Fairfield | 4,778 | -11.6% |
4954 | Flora | 4,753 | -5.9% |
4982 | Beecher | 4,690 | 120.3% |
4985 | Fox River Grove | 4,688 | -6.2% |
5007 | Olympia Fields | 4,654 | -1.7% |
5008 | Tuscola | 4,654 | 3.8% |
5021 | Sherman | 4,635 | 59.6% |
5027 | Robbins | 4,627 | -30.1% |
5030 | Watseka | 4,622 | -18.5% |
5033 | Breese | 4,614 | 12.7% |
5036 | Shelbyville | 4,609 | -6.9% |
5057 | Lebanon | 4,569 | 28.5% |
5082 | Freeburg | 4,532 | 10.8% |
5100 | Auburn | 4,507 | 1.3% |
5118 | Stone Park | 4,470 | -12.7% |
5125 | Paxton | 4,459 | -2.7% |
5176 | Cortland | 4,391 | 105.7% |
5179 | Caseyville | 4,389 | 0.7% |
5182 | Sullivan | 4,387 | 0.5% |
5235 | Lakewood | 4,296 | 80.5% |
5275 | Hometown | 4,240 | -4.9% |
5313 | West Peoria | 4,202 | -11.4% |
5317 | Lawrenceville | 4,195 | -11.1% |
5319 | Pittsfield | 4,193 | -9.4% |
5323 | Peotone | 4,182 | 22.5% |
5332 | Anna | 4,171 | -18.9% |
5335 | Centreville | 4,167 | -29.8% |
5339 | Kildeer | 4,165 | 17.2% |
5386 | Green Oaks | 4,080 | 12.7% |
5397 | Barrington Hills | 4,060 | 2.5% |
5406 | Morrison | 4,046 | -9.6% |
5414 | Millstadt | 4,028 | 36.2% |
5423 | Indian Head Park | 4,008 | 8.8% |
5432 | Dwight | 3,998 | -8.6% |
5443 | Burnham | 3,989 | -4.3% |
5445 | Smithton | 3,988 | 67.3% |
5451 | Wonder Lake | 3,971 | 37.3% |
5464 | Sparta | 3,950 | -13.6% |
5469 | Dupo | 3,941 | 0.1% |
5478 | South Chicago Heights | 3,924 | -1.0% |
5504 | Marshall | 3,892 | -0.5% |
5521 | Metamora | 3,875 | 41.6% |
5531 | Rosemont | 3,855 | -8.6% |
5544 | Rochester | 3,840 | 32.9% |
5545 | Coal Valley | 3,839 | 5.9% |
5585 | Byron | 3,775 | 24.2% |
5594 | Riverwoods | 3,765 | -2.3% |
5623 | St. Joseph | 3,725 | 25.0% |
5650 | Eldorado | 3,690 | -18.3% |
5660 | Red Bud | 3,684 | 7.1% |
5661 | Forsyth | 3,683 | 49.7% |
5680 | Oglesby | 3,660 | 0.5% |
5684 | Deer Park | 3,656 | 16.4% |
5708 | Fulton | 3,623 | -6.7% |
5714 | Aledo | 3,620 | 0.3% |
5728 | Fairbury | 3,595 | -9.5% |
5732 | Oregon | 3,592 | -11.6% |
5776 | Hainesville | 3,528 | 63.8% |
5778 | Tolono | 3,528 | 29.9% |
5798 | Riverton | 3,497 | 12.8% |
5803 | Wadsworth | 3,495 | 3.3% |
5821 | Gibson City | 3,476 | 2.9% |
5830 | Le Roy | 3,459 | 3.5% |
5883 | Germantown Hills | 3,401 | 48.6% |
5896 | New Baden | 3,388 | 12.5% |
5926 | Johnston City | 3,349 | -5.5% |
5987 | Galena | 3,282 | -5.2% |
6029 | Carlyle | 3,222 | -5.4% |
6059 | South Jacksonville | 3,191 | -8.0% |
6060 | Virden | 3,191 | -8.4% |
6067 | Sleepy Hollow | 3,183 | -10.7% |
6084 | Gillespie | 3,166 | -6.8% |
6107 | North Barrington | 3,144 | 5.8% |
6119 | Madison | 3,129 | -31.0% |
6124 | Westville | 3,120 | -1.4% |
6130 | East Dundee | 3,115 | 4.3% |
6159 | Georgetown | 3,092 | -14.5% |
6205 | Momence | 3,057 | -3.0% |
6206 | Nashville | 3,057 | -2.8% |
6240 | Rushville | 3,026 | -5.9% |
6349 | Savanna | 2,909 | -17.8% |
6352 | Dixmoor | 2,906 | -26.1% |
6354 | Havana | 2,905 | -18.6% |
6358 | Winnebago | 2,903 | -2.4% |
6363 | Cherry Valley | 2,897 | 29.7% |
6369 | Abingdon | 2,892 | -19.7% |
6382 | Arcola | 2,880 | 1.2% |
6417 | Knoxville | 2,852 | -10.0% |
6447 | Mount Morris | 2,830 | -6.9% |
6520 | Heyworth | 2,761 | 11.9% |
6551 | El Paso | 2,739 | 0.0% |
6559 | Lena | 2,728 | -5.7% |
6563 | Oakbrook Terrace | 2,725 | 19.8% |
6565 | Hamilton | 2,724 | -9.8% |
6570 | Pawnee | 2,715 | 2.8% |
6598 | Newton | 2,685 | -12.0% |
6633 | Sumner | 2,660 | 161.0% |
6635 | Christopher | 2,657 | -6.5% |
6636 | Diamond | 2,657 | 88.4% |
6650 | Trenton | 2,649 | 0.9% |
6652 | Sheridan | 2,646 | 9.7% |
6671 | Bushnell | 2,629 | -19.0% |
6688 | Tilton | 2,616 | -20.2% |
6697 | McLeansboro | 2,612 | -11.2% |
6702 | Round Lake Heights | 2,604 | 90.2% |
6796 | Marquette Heights | 2,523 | -9.7% |
6802 | Davis Junction | 2,519 | 164.6% |
6823 | Washington Park | 2,503 | -57.8% |
6857 | Villa Grove | 2,480 | -2.7% |
6867 | Carthage | 2,475 | -8.9% |
6892 | Galva | 2,456 | -12.2% |
6898 | Kenilworth | 2,451 | -1.6% |
6914 | Carrollton | 2,443 | -6.0% |
6993 | Casey | 2,376 | -19.1% |
6994 | Aviston | 2,375 | 87.7% |
7057 | Thornton | 2,333 | -9.5% |
7069 | White Hall | 2,328 | -11.3% |
7078 | Seneca | 2,320 | 13.0% |
7086 | Henry | 2,315 | -8.5% |
7089 | Farmington | 2,314 | -10.9% |
7152 | Tremont | 2,266 | 11.9% |
7160 | Wayne | 2,263 | 4.5% |
7162 | Polo | 2,262 | -8.6% |
7171 | Amboy | 2,257 | -14.0% |
7210 | Fairmont City | 2,235 | -8.2% |
7215 | Petersburg | 2,231 | -2.7% |
7220 | Arthur | 2,227 | 0.1% |
7232 | Elwood | 2,216 | 33.8% |
7272 | Altamont | 2,191 | -4.0% |
7273 | Brighton | 2,190 | -0.2% |
7391 | Nokomis | 2,125 | -10.8% |
7422 | Richmond | 2,106 | 80.7% |
7463 | Oakwood Hills | 2,078 | -5.7% |
7477 | Cambridge | 2,069 | -5.0% |
7479 | Lexington | 2,068 | 5.1% |
7496 | Pecatonica | 2,059 | 2.3% |
7550 | Mason City | 2,035 | -20.4% |
7557 | Elmwood | 2,031 | 4.7% |
7570 | Mount Sterling | 2,026 | -2.5% |
7574 | Fisher | 2,023 | 22.6% |
7627 | Hinckley | 1,991 | 0.0% |
7633 | Rockdale | 1,990 | 5.4% |
7636 | Mount Olive | 1,989 | -8.2% |
7645 | Lewistown | 1,982 | -21.3% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022