Based on the latest 2020 data from the US census, the current population of Dixon is 1,450. Dixon, Missouri is the 8,844th largest city in the US.
The peak population of Dixon was in 2000, when its population was 1,624. In 2000, Dixon was the 8,182nd largest city in the US; now its fallen to the 8,844th largest city in the US. Dixon is currently 10.7% smaller than it was in 2000.
Dixon has shrunk 10.7% since the year 2000. Dixon, Missouri's growth is extremely below average. 81% of similarly sized cities are growing faster since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 1,450 | 8,844 |
2018 | 1,436 | 8,871 |
2017 | 1,445 | 8,838 |
2016 | 1,472 | 8,752 |
2015 | 1,499 | 8,673 |
2014 | 1,514 | 8,628 |
2013 | 1,556 | 8,540 |
2012 | 1,571 | 8,486 |
2011 | 1,570 | 8,484 |
2010 | 1,549 | 8,524 |
2009 | 1,634 | 8,257 |
2008 | 1,572 | 8,388 |
2007 | 1,565 | 8,388 |
2006 | 1,551 | 8,415 |
2005 | 1,567 | 8,346 |
2004 | 1,582 | 8,298 |
2003 | 1,616 | 8,216 |
2002 | 1,619 | 8,207 |
2001 | 1,617 | 8,190 |
2000 | 1,624 | 8,182 |
1990 | 1,482 | 8,118 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
8834 | Pine Prairie, Louisiana | 1,454 | 5.7% |
8835 | Towanda, Kansas | 1,454 | 6.1% |
8836 | Whitmire, South Carolina | 1,454 | -5.4% |
8837 | Lexington, Mississippi | 1,453 | -27.9% |
8838 | Bangor, Wisconsin | 1,452 | 3.6% |
8839 | Bremen, Ohio | 1,452 | 15.7% |
8840 | Bryson City, North Carolina | 1,452 | 2.7% |
8841 | Roaming Shores, Ohio | 1,452 | 17.2% |
8842 | Sugar City, Idaho | 1,452 | 12.0% |
8843 | Burton, Ohio | 1,451 | 0.0% |
8844 | Dixon, Missouri | 1,450 | -10.7% |
8845 | Albion, Pennsylvania | 1,449 | -9.6% |
8846 | Dassel, Minnesota | 1,449 | 16.2% |
8847 | Fox Lake, Wisconsin | 1,449 | -1.5% |
8848 | Kimball, Tennessee | 1,449 | 10.2% |
8849 | Paul, Idaho | 1,449 | 43.8% |
8850 | Ackerman, Mississippi | 1,448 | -14.3% |
8851 | Dunlap, Illinois | 1,448 | 50.3% |
8852 | Leoti, Kansas | 1,448 | -8.8% |
8853 | Rural Retreat, Virginia | 1,448 | 7.4% |
8854 | Woodward, Iowa | 1,448 | 20.0% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
6343 | Chaffee | 2,898 | -4.7% |
6373 | Ava | 2,865 | -5.5% |
6407 | Riverview | 2,832 | -9.6% |
6420 | New Madrid | 2,818 | -15.0% |
6457 | Knob Noster | 2,785 | 1.5% |
6459 | Windsor | 2,784 | -10.5% |
6470 | Clever | 2,770 | 157.4% |
6584 | Fayette | 2,689 | -3.4% |
6600 | Montgomery City | 2,678 | 9.6% |
6609 | Bel-Ridge | 2,675 | -12.7% |
6625 | Oronogo | 2,667 | 168.3% |
6644 | Mountain View | 2,649 | 9.0% |
6674 | Green Park | 2,618 | -1.8% |
6688 | Clarkson Valley | 2,606 | -2.5% |
6705 | Owensville | 2,590 | -1.7% |
6719 | Potosi | 2,577 | -4.8% |
6727 | St. Paul | 2,574 | 57.2% |
6749 | Forsyth | 2,560 | 48.4% |
6816 | Hayti | 2,501 | -21.9% |
6820 | Country Club | 2,497 | 3.6% |
6855 | Versailles | 2,477 | -3.6% |
6879 | Strafford | 2,460 | 30.7% |
6907 | Monroe City | 2,438 | -5.9% |
6936 | Lawson | 2,414 | 2.6% |
6971 | Seneca | 2,387 | 11.8% |
7002 | Concordia | 2,366 | 0.0% |
7038 | Moline Acres | 2,346 | -11.7% |
7045 | Hermann | 2,342 | -12.8% |
7096 | Canton | 2,302 | -9.9% |
7101 | Kimberling City | 2,300 | 1.8% |
7113 | Village of Four Seasons | 2,294 | 53.0% |
7121 | Wellston | 2,285 | -6.9% |
7191 | Plattsburg | 2,238 | -5.0% |
7193 | Holden | 2,236 | -11.3% |
7250 | Warsaw | 2,204 | 5.1% |
7281 | Marionville | 2,181 | 3.0% |
7335 | Marlborough | 2,147 | -3.8% |
7368 | Thayer | 2,131 | -4.0% |
7395 | Vinita Park | 2,116 | 10.1% |
7408 | Lake Lotawana | 2,109 | 2.8% |
7426 | Hanley Hills | 2,101 | -1.0% |
7431 | Willow Springs | 2,099 | -4.4% |
7454 | Granby | 2,085 | -1.8% |
7456 | Marceline | 2,085 | -18.2% |
7462 | Houston | 2,082 | 4.4% |
7466 | Cabool | 2,080 | -3.9% |
7473 | Elsberry | 2,077 | 0.8% |
7486 | Weatherby Lake | 2,073 | 10.6% |
7487 | New Haven | 2,072 | 9.1% |
7572 | Kahoka | 2,028 | -9.2% |
7604 | Lathrop | 2,010 | -4.1% |
7606 | Seymour | 2,010 | 9.3% |
7679 | Carterville | 1,968 | 6.0% |
7719 | Sparta | 1,946 | 65.6% |
7736 | Stockton | 1,934 | -1.7% |
7762 | Anderson | 1,919 | -3.9% |
7764 | Doniphan | 1,916 | -0.4% |
7810 | Warson Woods | 1,897 | -3.0% |
7829 | Piedmont | 1,889 | -5.5% |
7831 | Steele | 1,889 | -16.3% |
7845 | Bernie | 1,880 | 4.9% |
7921 | Merriam Woods | 1,847 | 61.8% |
7955 | Bloomfield | 1,833 | -5.8% |
7958 | Memphis | 1,833 | -10.8% |
7965 | Lake Ozark | 1,828 | 12.9% |
7989 | Weston | 1,815 | 11.0% |
8001 | Campbell | 1,807 | -5.9% |
8005 | Noel | 1,807 | 22.5% |
8034 | Richland | 1,795 | -1.8% |
8068 | Milan | 1,775 | -9.8% |
8099 | Slater | 1,762 | -15.2% |
8123 | Gallatin | 1,749 | -1.7% |
8136 | Unionville | 1,742 | -14.8% |
8279 | Hamilton | 1,684 | -7.0% |
8300 | Albany | 1,675 | -13.3% |
8358 | Steelville | 1,650 | 15.2% |
8385 | Duquesne | 1,639 | -0.4% |
8387 | Garden City | 1,638 | 7.6% |
8451 | Senath | 1,611 | -2.3% |
8472 | Adrian | 1,597 | -10.9% |
8484 | Linn | 1,593 | 12.7% |
8498 | Shelbina | 1,589 | -18.1% |
8515 | Bourbon | 1,582 | 5.7% |
8524 | Hallsville | 1,577 | 60.7% |
8561 | Wardsville | 1,560 | 55.8% |
8578 | Sarcoxie | 1,551 | 14.4% |
8603 | Hillsdale | 1,542 | 4.6% |
8627 | Fair Grove | 1,529 | 35.3% |
8645 | Salisbury | 1,523 | -12.2% |
8670 | Claycomo | 1,514 | 19.9% |
8673 | Winchester | 1,513 | -8.2% |
8684 | Huntsville | 1,507 | -3.0% |
8705 | Winfield | 1,499 | 105.9% |
8759 | Belle | 1,479 | 10.1% |
8760 | Bismarck | 1,478 | 0.3% |
8805 | Marble Hill | 1,464 | -2.7% |
8833 | Gower | 1,454 | 4.0% |
8844 | Dixon | 1,450 | -10.7% |
8859 | Ash Grove | 1,444 | 0.4% |
8892 | Tarkio | 1,432 | -25.7% |
8942 | Sweet Springs | 1,412 | -13.3% |
8989 | Bel-Nor | 1,397 | -12.4% |
9020 | Ironton | 1,389 | -4.9% |
9021 | Lakeshire | 1,389 | 1.1% |
9042 | Duenweg | 1,379 | 19.6% |
9064 | Oakland | 1,367 | -11.3% |
9081 | Velda City | 1,360 | -15.6% |
9086 | Crane | 1,357 | -3.1% |
9093 | Charlack | 1,354 | -5.2% |
9148 | Advance | 1,336 | 7.7% |
9185 | Lone Jack | 1,323 | 150.0% |
9202 | Rich Hill | 1,317 | -10.3% |
9211 | Gerald | 1,313 | 9.1% |
9212 | Greenfield | 1,313 | -3.5% |
9225 | Pierce City | 1,309 | -6.2% |
9230 | La Plata | 1,308 | -14.5% |
9275 | Winona | 1,293 | 0.3% |
9360 | Lake Winnebago | 1,269 | 39.4% |
9366 | Calverton Park | 1,268 | -4.0% |
9431 | Goodman | 1,249 | 3.7% |
9439 | Country Club Hills | 1,246 | -9.6% |
9445 | Mansfield | 1,245 | -7.5% |
9541 | Oran | 1,215 | -3.6% |
9579 | Archie | 1,202 | 34.9% |
9585 | Marthasville | 1,201 | 43.3% |
9606 | St. Martins | 1,195 | 8.8% |
9608 | Lincoln | 1,194 | 16.2% |
9623 | Rock Port | 1,191 | -14.6% |
9674 | Stanberry | 1,175 | -7.2% |
9700 | Paris | 1,167 | -23.5% |
9704 | Leadwood | 1,165 | 0.6% |
9728 | Wellsville | 1,159 | -18.4% |
9752 | Taos | 1,153 | 32.6% |
9754 | Clarkton | 1,152 | -13.3% |
9827 | La Monte | 1,135 | 6.6% |
9829 | Cole Camp | 1,134 | 3.4% |
9841 | Cool Valley | 1,130 | 4.6% |
9848 | Purdy | 1,128 | 2.2% |
9859 | Edina | 1,124 | -8.6% |
9898 | Billings | 1,111 | 0.9% |
9937 | Princeton | 1,099 | 5.2% |
9958 | Stover | 1,094 | 12.7% |
9981 | Glasgow | 1,084 | -13.6% |
9994 | Maysville | 1,081 | -10.8% |
9998 | Appleton City | 1,080 | -17.8% |
10075 | Humansville | 1,059 | 11.8% |
10080 | Lilbourn | 1,057 | -24.3% |
10081 | New Franklin | 1,057 | -7.1% |
10102 | Highlandville | 1,051 | 19.5% |
10148 | Crocker | 1,039 | -1.5% |
10151 | Mound City | 1,039 | -12.3% |
10184 | Velda Village Hills | 1,029 | -5.5% |
10335 | King City | 992 | -1.6% |
10359 | New London | 987 | -1.4% |
10397 | Auxvasse | 978 | 2.8% |
10429 | Gideon | 972 | -12.1% |
10430 | Jasper | 972 | -4.1% |
10444 | Laurie | 967 | 45.1% |
10517 | Southwest City | 956 | 10.9% |
10522 | Norwood Court | 955 | -9.9% |
10559 | Sturgeon | 947 | -0.3% |
10568 | Drexel | 944 | -13.7% |
10612 | Miner | 934 | -13.5% |
10641 | Ellington | 928 | -11.5% |
10668 | Fremont Hills | 922 | 53.6% |
10724 | Diamond | 910 | 12.6% |
10736 | Osceola | 908 | 8.6% |
10779 | Lockwood | 899 | -9.8% |
10807 | La Grange | 892 | -11.3% |
10815 | Pasadena Hills | 891 | -22.2% |
10836 | Truesdale | 886 | 122.0% |
10886 | Benton | 873 | 20.2% |
10890 | Lake Waukomis | 873 | -4.9% |
10914 | Rockaway Beach | 869 | 52.4% |
10915 | Airport Drive | 868 | 40.2% |
10919 | Reeds Spring | 867 | 48.4% |
10928 | Morehouse | 865 | -16.4% |
10976 | Grantwood Village | 856 | -3.1% |
11030 | Braymer | 846 | -8.5% |
11031 | Fordland | 846 | 22.9% |
11034 | Puxico | 846 | -26.6% |
11064 | Seligman | 841 | -7.6% |
11087 | Waverly | 838 | 3.7% |
11105 | Alton | 834 | 25.2% |
11136 | Edmundson | 829 | -1.1% |
11185 | Russellville | 822 | 8.5% |
11216 | Brunswick | 814 | -11.7% |
11235 | Loch Lloyd | 811 | 119.7% |
11257 | Pineville | 807 | -7.0% |
11269 | Wellington | 805 | 2.4% |
11274 | Orrick | 804 | -9.3% |
11283 | Flordell Hills | 802 | -13.6% |
11310 | Ferrelview | 798 | 34.1% |
11316 | Van Buren | 798 | -5.3% |
11344 | Grant City | 791 | -14.3% |
11414 | Walnut Grove | 781 | 23.9% |
11434 | Flint Hill | 777 | 105.0% |
11441 | Conway | 776 | 4.3% |
11442 | Loma Linda | 776 | 51.8% |
11485 | Exeter | 769 | 8.1% |
11507 | Lancaster | 765 | 4.0% |
11508 | Oregon | 765 | -17.8% |
11529 | Pilot Grove | 761 | 5.1% |
11578 | Olympian Village | 752 | 12.0% |
11587 | Clarence | 750 | -17.9% |
11598 | Iberia | 749 | 17.2% |
11622 | Iron Mountain Lake | 746 | 7.6% |
11635 | Bertrand | 743 | 0.9% |
11701 | Stewartsville | 733 | -3.6% |
© 2020 www.biggestuscities.com, All Rights Reserved Last updated: Nov 18, 2020