Based on the latest 2022 data from the US census, the current population of Brookside Village is 1,552. Brookside Village, Texas is the 8,557th largest city in the US.
The peak population of Brookside Village was in 2000, when its population was 1,776. In 2000, Brookside Village was the 7,862nd largest city in the US; now its fallen to the 8,557th largest city in the US. Brookside Village is currently 12.6% smaller than it was in 2000.
Brookside Village has shrunk 12.6% since the year 2000. Brookside Village, Texas's growth is below average. 78% of similarly sized cities are growing faster since 2000.
The total voting age population of Brookside Village, Texas, meaning US citizens 18 or older, is 1,019. The voting age population is 47.5% male and 52.5% female.
According to the latest census statistics, 20.2% of the residents of Brookside Village are 65 or older.
The racial demographics of Brookside Village are 87.3% White, 6.8% Black, 3.0% Other, 2.0% Two or more races, 0.6% American Indian and 0.4% Asian. Additionally, 38.7% of the population identifies as Hispanic.
In Brookside Village, 13.2% of residents have an income below the poverty line, and the child poverty rate is 29.9%. On a per-household basis, 8.4% of families are below the poverty line in Brookside Village.
Among those aged 16 and older, 61.0% of Brookside Village residents are in the labor force.
Among the adult population 25 years old and over, 90.1% of Brookside Village residents have at least a high school degree or equivalent, 24.2% have a bachelor's degree and 8.8% have a graduate or professional degree.
Among Brookside Village residents aged 5 and older, 31.8% of them speak a non-English language at home. Broken down by language: 27.8% of residents speak Spanish at home, 1.3% speak an Indo-European language, and 0.2% speak an Asian language.
The unemployment rate in Brookside Village is 11.6%, which is calculated among residents aged 16 or older who are in the labor force.
In Brookside Village, 19.4% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Brookside Village is $64,063.
In Brookside Village, 87.5% of housing units are occupied by their owners.
Renters occupy 12.5% of housing units in Brookside Village.
Of all the housing units in Brookside Village, 1.2% of them were build before 1940.
In Brookside Village, 9.4% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Brookside Village is $681.
In Brookside Village, 78.4% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 1,552 | 8,557 |
2020 | 1,546 | 8,564 |
2019 | 1,577 | 8,523 |
2018 | 1,595 | 8,471 |
2017 | 1,588 | 8,485 |
2016 | 1,579 | 8,499 |
2015 | 1,570 | 8,520 |
2014 | 1,569 | 8,518 |
2013 | 1,547 | 8,556 |
2012 | 1,546 | 8,548 |
2011 | 1,544 | 8,548 |
2010 | 1,523 | 8,575 |
2000 | 1,776 | 7,862 |
1990 | 1,590 | 7,834 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
8547 | Watertown, Tennessee | 1,557 | 14.2% |
8548 | Pomeroy, Ohio | 1,556 | -20.3% |
8549 | Warner, Oklahoma | 1,556 | 2.5% |
8550 | Charlotte, Texas | 1,554 | -5.5% |
8551 | Orchard Grass Hills, Kentucky | 1,554 | 16.9% |
8552 | Worthington Hills, Kentucky | 1,554 | -2.7% |
8553 | Birch Run, Michigan | 1,553 | -7.4% |
8554 | Ellaville, Georgia | 1,553 | -3.8% |
8555 | Haymarket, Virginia | 1,553 | 70.0% |
8556 | Akron, Iowa | 1,552 | 4.2% |
8557 | Brookside Village, Texas | 1,552 | -12.6% |
8558 | Columbine Valley, Colorado | 1,552 | 35.6% |
8559 | Hatch, New Mexico | 1,552 | -5.1% |
8560 | Pierson, Florida | 1,552 | -40.5% |
8561 | Rosedale, Mississippi | 1,552 | -35.8% |
8562 | Spencer, Tennessee | 1,552 | -9.3% |
8563 | Douglass, Kansas | 1,551 | -14.4% |
8564 | Traer, Iowa | 1,551 | -2.6% |
8565 | Chadbourn, North Carolina | 1,550 | -26.7% |
8566 | Kenly, North Carolina | 1,550 | -7.9% |
8567 | Nashua, Iowa | 1,550 | -4.2% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
6143 | deCordova | 3,104 | 9.7% |
6147 | Henrietta | 3,102 | -6.3% |
6150 | Reno | 3,100 | 11.3% |
6164 | Spearman | 3,087 | 2.6% |
6180 | Piney Point Village | 3,072 | -9.3% |
6199 | Needville | 3,062 | 16.5% |
6202 | Nocona | 3,059 | -4.2% |
6209 | Double Oak | 3,054 | 24.2% |
6212 | Cactus | 3,050 | 20.0% |
6215 | Haskell | 3,046 | -1.0% |
6225 | Combes | 3,040 | 8.5% |
6233 | Oak Ridge North | 3,032 | -2.6% |
6246 | Olney | 3,019 | -10.8% |
6258 | El Lago | 3,006 | -2.2% |
6261 | Castroville | 3,005 | 12.2% |
6297 | Stamford | 2,977 | -17.6% |
6308 | Lytle | 2,965 | 23.6% |
6310 | Hackberry | 2,961 | 568.3% |
6327 | Shallowater | 2,940 | 38.6% |
6364 | Fairfield | 2,896 | -7.7% |
6384 | Poteet | 2,880 | -13.2% |
6388 | Wimberley | 2,877 | 10.7% |
6396 | Hamilton | 2,871 | -6.9% |
6409 | Ferris | 2,857 | 30.5% |
6414 | Rancho Viejo | 2,856 | 60.6% |
6419 | Big Lake | 2,850 | -0.2% |
6421 | Shady Shores | 2,849 | 91.2% |
6422 | Glen Rose | 2,848 | 30.2% |
6429 | Brazoria | 2,845 | -0.8% |
6459 | Taft | 2,818 | -17.3% |
6471 | Abernathy | 2,804 | -1.3% |
6480 | Waller | 2,796 | 22.7% |
6486 | Clarksville | 2,790 | -28.1% |
6489 | Refugio | 2,790 | -5.0% |
6511 | Vinton | 2,769 | 45.5% |
6541 | Van | 2,745 | 15.8% |
6547 | Hallettsville | 2,742 | 6.0% |
6562 | Balcones Heights | 2,725 | -9.5% |
6566 | Edcouch | 2,720 | -20.4% |
6574 | La Villa | 2,712 | 104.9% |
6577 | Talty | 2,710 | 246.9% |
6622 | Schulenburg | 2,669 | -1.1% |
6641 | Floydada | 2,654 | -27.4% |
6649 | Stanton | 2,649 | 4.3% |
6666 | Magnolia | 2,635 | 138.0% |
6693 | Pottsboro | 2,613 | 55.3% |
6705 | Palmhurst | 2,602 | -0.1% |
6706 | Westworth Village | 2,602 | 22.5% |
6727 | Seymour | 2,584 | -10.8% |
6742 | Escobares | 2,569 | 108.0% |
6758 | West | 2,557 | -6.7% |
6769 | Panorama Village | 2,547 | 28.6% |
6783 | The Hills | 2,535 | 61.3% |
6789 | Pantego | 2,528 | 8.8% |
6807 | Hooks | 2,514 | -15.2% |
6815 | Daingerfield | 2,510 | 0.0% |
6821 | El Cenizo | 2,506 | -29.3% |
6832 | Junction | 2,494 | -5.1% |
6861 | Hudson Oaks | 2,478 | 48.5% |
6865 | Mount Vernon | 2,477 | 8.4% |
6874 | Freer | 2,472 | -23.1% |
6883 | Troy | 2,468 | 75.7% |
6886 | Sonora | 2,462 | -14.8% |
6888 | Palmer | 2,461 | 54.7% |
6891 | Merkel | 2,457 | -6.7% |
6893 | Jonestown | 2,456 | 40.1% |
6918 | Premont | 2,441 | -11.8% |
6920 | Woodville | 2,440 | 1.3% |
6933 | Ponder | 2,429 | 360.0% |
6941 | Santa Rosa | 2,423 | -20.6% |
6978 | Salado | 2,391 | 20.8% |
6979 | Tahoka | 2,390 | -17.0% |
6992 | Trinity | 2,377 | -12.7% |
7003 | Haslet | 2,371 | 103.5% |
7012 | Winters | 2,365 | -18.4% |
7017 | Blue Mound | 2,359 | -1.3% |
7018 | Combine | 2,358 | 30.8% |
7024 | Nixon | 2,355 | 2.9% |
7035 | Anson | 2,347 | -10.7% |
7047 | Panhandle | 2,337 | -9.4% |
7067 | Hedwig Village | 2,328 | -0.2% |
7075 | Caddo Mills | 2,321 | 98.3% |
7076 | Montgomery | 2,321 | 390.6% |
7123 | De Leon | 2,282 | -5.9% |
7125 | Electra | 2,282 | -27.9% |
7132 | Ranger | 2,276 | -11.8% |
7136 | Overton | 2,274 | -3.0% |
7138 | Dalworthington Gardens | 2,273 | 3.4% |
7143 | Quanah | 2,272 | -24.6% |
7153 | Odem | 2,265 | -9.0% |
7170 | St. Hedwig | 2,258 | 19.6% |
7177 | Gunter | 2,255 | 136.8% |
7191 | Canadian | 2,248 | 1.3% |
7192 | East Bernard | 2,248 | -0.7% |
7207 | Pelican Bay | 2,236 | 47.1% |
7229 | Malakoff | 2,219 | -2.2% |
7235 | Pinehurst | 2,216 | -2.4% |
7242 | Tool | 2,212 | -2.8% |
7244 | Lyford | 2,210 | -12.5% |
7270 | George West | 2,192 | -12.8% |
7284 | Seagraves | 2,185 | -6.0% |
7320 | Kountze | 2,163 | 2.2% |
7324 | Olmos Park | 2,162 | -7.6% |
7336 | Arcola | 2,156 | 104.7% |
7338 | Shiner | 2,154 | 3.3% |
7345 | Idalou | 2,152 | -0.2% |
7377 | Briarcliff | 2,133 | 137.7% |
7398 | Mason | 2,119 | -0.7% |
7414 | Jarrell | 2,111 | 65.5% |
7468 | Weimar | 2,074 | 4.9% |
7495 | South Padre Island | 2,061 | -15.7% |
7502 | Memphis | 2,055 | -16.6% |
7527 | Shepherd | 2,045 | -0.1% |
7536 | Leonard | 2,039 | 4.0% |
7538 | Troup | 2,039 | 4.2% |
7554 | Whitney | 2,033 | 9.9% |
7563 | Elmendorf | 2,029 | 68.9% |
7578 | Huntington | 2,019 | -3.8% |
7582 | Rio Hondo | 2,018 | 1.0% |
7587 | Hale Center | 2,015 | -10.8% |
7609 | Kirbyville | 2,003 | -3.7% |
7628 | Newton | 1,991 | -18.8% |
7629 | Quitman | 1,991 | -2.0% |
7635 | Little River-Academy | 1,989 | 20.3% |
7644 | Ganado | 1,982 | 3.4% |
7648 | Italy | 1,981 | -0.8% |
7675 | Olton | 1,967 | -13.7% |
7683 | Anahuac | 1,962 | -10.9% |
7690 | Jones Creek | 1,959 | -8.1% |
7703 | Stratford | 1,953 | -1.8% |
7706 | Cooper | 1,951 | -9.1% |
7720 | Van Horn | 1,946 | -20.5% |
7721 | Waskom | 1,946 | -5.9% |
7746 | West Tawakoni | 1,932 | 33.2% |
7747 | Collinsville | 1,931 | 54.6% |
7754 | Albany | 1,927 | 0.4% |
7763 | Meadowlakes | 1,922 | 45.7% |
7767 | Krugerville | 1,920 | 98.7% |
7812 | Grandview | 1,889 | 37.5% |
7828 | Hamlin | 1,879 | -16.0% |
7833 | Beverly Hills | 1,876 | -11.2% |
7840 | Roman Forest | 1,874 | 37.7% |
7852 | Clarendon | 1,867 | -5.2% |
7855 | Wellington | 1,867 | -17.5% |
7857 | Poth | 1,866 | 0.0% |
7875 | Godley | 1,858 | 105.3% |
7890 | San Augustine | 1,854 | -24.9% |
7896 | Fritch | 1,851 | -17.6% |
7901 | Cresson | 1,849 | 169.1% |
7903 | Jefferson | 1,849 | -8.3% |
7936 | Southside Place | 1,826 | 17.6% |
7938 | McCamey | 1,825 | 1.9% |
7949 | Cross Roads | 1,817 | 201.8% |
7964 | Ingram | 1,813 | 4.4% |
7967 | Yorktown | 1,811 | -20.0% |
7983 | Woodcreek | 1,804 | 40.7% |
7986 | Kemah | 1,803 | -24.0% |
8006 | Sour Lake | 1,792 | 9.0% |
8007 | Lorena | 1,791 | 24.1% |
8008 | Mart | 1,791 | -21.2% |
8013 | Buffalo | 1,789 | -2.5% |
8020 | Linden | 1,786 | -20.6% |
8028 | Blanco | 1,780 | 11.7% |
8032 | Splendora | 1,780 | 16.8% |
8045 | Shamrock | 1,773 | -11.7% |
8049 | Bartonville | 1,771 | 58.2% |
8067 | Somerset | 1,765 | 12.8% |
8069 | Bertram | 1,764 | 56.5% |
8078 | Copper Canyon | 1,759 | 43.9% |
8088 | Bayou Vista | 1,755 | 7.0% |
8096 | Honey Grove | 1,753 | 0.1% |
8097 | Whitewright | 1,753 | 0.4% |
8100 | Marfa | 1,750 | -19.8% |
8124 | Gregory | 1,740 | -24.6% |
8137 | Rhome | 1,737 | 205.2% |
8153 | Patton Village | 1,730 | 23.5% |
8187 | Johnson City | 1,717 | 30.2% |
8193 | Goldthwaite | 1,715 | -3.7% |
8223 | Bovina | 1,703 | -8.5% |
8229 | Sunray | 1,702 | -12.5% |
8244 | Lowry Crossing | 1,695 | 33.5% |
8272 | Westlake | 1,683 | 713.0% |
8305 | Franklin | 1,670 | 13.5% |
8310 | Morton | 1,668 | -25.5% |
8314 | Uhland | 1,667 | 314.6% |
8331 | Runaway Bay | 1,659 | 48.5% |
8341 | Danbury | 1,655 | 2.5% |
8362 | Bartlett | 1,643 | 0.0% |
8368 | Ralls | 1,639 | -27.0% |
8369 | Stinnett | 1,638 | -15.1% |
8395 | Itasca | 1,625 | 6.7% |
8398 | Goliad | 1,624 | -18.4% |
8400 | Lakeside | 1,624 | 387.6% |
8417 | Oak Leaf | 1,616 | 33.0% |
8461 | Edgewood | 1,592 | 17.7% |
8481 | Eldorado | 1,585 | -18.4% |
8483 | Archer City | 1,584 | -14.7% |
8493 | Muenster | 1,580 | -0.1% |
8517 | Holliday | 1,570 | -9.4% |
8535 | Three Rivers | 1,562 | -16.4% |
8550 | Charlotte | 1,554 | -5.5% |
8557 | Brookside Village | 1,552 | -12.6% |
8570 | Fulton | 1,549 | -0.3% |
8587 | Eden | 1,543 | -39.6% |
8589 | Hughes Springs | 1,543 | -16.7% |
8592 | Bangs | 1,542 | -4.7% |
8597 | Bells | 1,540 | 26.8% |
8621 | Shoreacres | 1,530 | 2.6% |
8667 | Cottonwood Shores | 1,512 | 67.4% |
8669 | De Kalb | 1,511 | -16.6% |
8684 | Kerens | 1,505 | -10.7% |
8700 | Baird | 1,498 | -7.7% |
8717 | Grapeland | 1,493 | 3.0% |
8731 | Crosbyton | 1,488 | -20.3% |
8741 | Boyd | 1,481 | 32.8% |
8742 | Lockney | 1,481 | -27.6% |
8743 | Corrigan | 1,480 | -15.0% |
8794 | Wheeler | 1,462 | 7.1% |
8805 | Quinlan | 1,455 | 5.6% |
8820 | Aurora | 1,449 | 63.3% |
8846 | Rollingwood | 1,440 | 2.3% |
8851 | New Fairview | 1,438 | 61.3% |
8861 | Stockdale | 1,435 | 1.8% |
8865 | Alvord | 1,433 | 32.6% |
8880 | Bruceville-Eddy | 1,426 | -4.6% |
8899 | Woodbranch | 1,420 | 8.4% |
8913 | Moody | 1,411 | 0.4% |
8918 | Queen City | 1,409 | -12.4% |
8922 | Lone Star | 1,407 | -13.4% |
8923 | Meridian | 1,407 | -2.8% |
8928 | Wolfe City | 1,406 | -10.5% |
8933 | Hubbard | 1,402 | -12.2% |
8935 | Seven Points | 1,402 | 9.6% |
8936 | Blossom | 1,401 | -2.8% |
8937 | Sabinal | 1,401 | -11.7% |
8938 | Brackettville | 1,400 | -25.4% |
8949 | Palm Valley | 1,398 | 8.1% |
8969 | Naples | 1,391 | -1.3% |
8978 | Farwell | 1,389 | 2.2% |
9032 | Ivanhoe | 1,372 | |
9053 | Booker | 1,365 | 4.6% |
9099 | Menard | 1,355 | -17.8% |
9106 | Plains | 1,351 | -6.2% |
9111 | Rotan | 1,349 | -16.0% |
9119 | Rosebud | 1,345 | -9.4% |
9123 | Plum Grove | 1,344 | 43.5% |
9125 | Hico | 1,343 | -4.1% |
9134 | Tatum | 1,340 | 14.0% |
9143 | Flatonia | 1,336 | -3.3% |
9164 | Nevada | 1,331 | 121.8% |
9169 | Somerville | 1,329 | -22.2% |
9214 | Hawkins | 1,314 | -1.9% |
9224 | Old River-Winfree | 1,310 | -30.3% |
9248 | Woodsboro | 1,299 | -22.8% |
9253 | Wallis | 1,296 | 10.2% |
9267 | Emory | 1,291 | 9.8% |
9275 | Thorndale | 1,287 | 0.7% |
9297 | Elkhart | 1,277 | 5.2% |
9309 | Natalia | 1,271 | -24.2% |
9325 | Point Venture | 1,267 | 165.6% |
9332 | Sundown | 1,265 | -15.7% |
9335 | Big Sandy | 1,263 | -1.9% |
9336 | Clear Lake Shores | 1,263 | 2.1% |
9344 | Gholson | 1,262 | 32.9% |
9405 | Roscoe | 1,244 | -9.3% |
9410 | Valley Mills | 1,243 | 10.0% |
9418 | China | 1,240 | 12.0% |
9420 | Munday | 1,240 | -18.6% |
9432 | Rice | 1,236 | 52.4% |
9441 | Lexington | 1,231 | 3.6% |
9448 | Brownsboro | 1,229 | 34.7% |
9500 | Martindale | 1,209 | 24.2% |
9507 | La Grulla | 1,207 | -24.3% |
9529 | Florence | 1,201 | 19.8% |
9552 | Benavides | 1,195 | -28.6% |
9561 | Granger | 1,193 | -4.4% |
9568 | Tioga | 1,192 | 56.6% |
9569 | Tye | 1,192 | 2.6% |
9586 | Blue Ridge | 1,187 | 70.3% |
9592 | Oyster Creek | 1,186 | -0.1% |
9598 | Claude | 1,184 | -10.5% |
9601 | Orange Grove | 1,183 | -8.2% |
9603 | Kempner | 1,182 | 17.2% |
9622 | Kemp | 1,178 | 2.0% |
9625 | Von Ormy | 1,177 | -10.4% |
9638 | Ransom Canyon | 1,170 | 15.0% |
9664 | Pine Island | 1,161 | 34.6% |
9687 | La Vernia | 1,154 | 21.3% |
9691 | Eustace | 1,153 | 33.2% |
9699 | Lakeside City | 1,150 | 16.0% |
9706 | Newark | 1,149 | 10.1% |
9733 | Ore City | 1,142 | 5.4% |
9739 | Cut and Shoot | 1,139 | -2.4% |
9755 | China Grove | 1,133 | -9.5% |
9785 | Sterling City | 1,122 | 5.2% |
9807 | Frankston | 1,114 | -7.5% |
9825 | Gruver | 1,108 | -4.1% |
9828 | LaCoste | 1,107 | -12.2% |
9841 | Rogers | 1,104 | -5.8% |
9848 | Tiki Island | 1,103 | 7.6% |
9887 | Bogata | 1,089 | -21.7% |
9898 | Holland | 1,086 | -2.6% |
9924 | Rio Vista | 1,078 | 55.1% |
9934 | Jamaica Beach | 1,072 | -0.1% |
9937 | Riesel | 1,071 | 8.8% |
9939 | Lindsay | 1,069 | 34.9% |
9973 | Paducah | 1,060 | -28.6% |
9977 | Bevil Oaks | 1,058 | -21.1% |
9993 | Knox City | 1,052 | -13.4% |
10030 | Marion | 1,044 | -5.1% |
10050 | Iraan | 1,037 | -17.6% |
10057 | Alto | 1,033 | -13.2% |
10064 | Pleak | 1,031 | 8.4% |
10101 | Holiday Lakes | 1,022 | -7.0% |
10102 | Robert Lee | 1,022 | -12.2% |
10103 | Santa Anna | 1,022 | -4.9% |
10140 | Southmayd | 1,013 | -1.1% |
10144 | Los Indios | 1,012 | -11.7% |
10155 | Ames | 1,009 | -7.5% |
10158 | Hemphill | 1,008 | -8.3% |
10193 | Wortham | 1,002 | -7.3% |
10206 | Seadrift | 999 | -26.3% |
10214 | Chico | 996 | 4.1% |
10225 | St. Paul | 994 | 56.2% |
10232 | Daisetta | 992 | -4.5% |
10233 | Tenaha | 991 | -5.4% |
10234 | Timpson | 991 | -9.4% |
10237 | Gorman | 990 | -19.9% |
10243 | Tolar | 989 | 94.6% |
10279 | Petersburg | 982 | -22.0% |
10314 | Maud | 975 | -4.8% |
10325 | Lakeport | 972 | 12.7% |
10355 | Mustang Ridge | 966 | 21.0% |
10356 | New Waverly | 966 | 1.6% |
10367 | Lorenzo | 964 | -29.5% |
10375 | Runge | 963 | -10.7% |
10377 | Calvert | 962 | -32.5% |
10397 | New London | 958 | -3.0% |
10458 | Bronte | 945 | -11.5% |
10462 | Maypearl | 944 | 25.3% |
10476 | Waelder | 941 | -0.9% |
10478 | Hill Country Village | 940 | -8.5% |
10489 | Sudan | 939 | -9.9% |
10500 | Red Lick | 937 | 8.4% |
10506 | Omaha | 936 | -8.9% |
10523 | Tom Bean | 933 | -2.4% |
10535 | Clint | 930 | -5.1% |
10556 | Arp | 926 | 2.5% |
10557 | Cross Plains | 926 | -13.2% |
10572 | East Mountain | 922 | 56.2% |
10578 | Centerville | 921 | 0.6% |
10580 | Fairchilds | 921 | 34.4% |
10610 | Coahoma | 914 | -1.5% |
10616 | Groveton | 913 | -17.6% |
10651 | Miles | 907 | 6.8% |
10666 | White Deer | 904 | -14.5% |
10668 | Crawford | 903 | 27.0% |
10678 | Earth | 901 | -18.3% |
10680 | St. Jo | 901 | -7.6% |
10689 | Pineland | 899 | -7.7% |
10749 | Oak Ridge | 887 | 82.8% |
10769 | Anton | 883 | -26.1% |
10777 | Hart | 882 | -25.8% |
10782 | Wink | 882 | -2.7% |
10791 | Blooming Grove | 878 | 5.0% |
10810 | Rocksprings | 874 | -31.2% |
10833 | Vega | 869 | -7.3% |
10840 | Wells | 867 | 10.0% |
10863 | Moulton | 861 | -12.1% |
10864 | Trinidad | 861 | -21.0% |
10872 | Thrall | 860 | 24.6% |
10877 | New Summerfield | 859 | -14.1% |
10903 | Bremond | 854 | -2.8% |
10905 | Garrett | 854 | 21.8% |
10916 | Berryville | 852 | -4.5% |
10923 | Indian Lake | 851 | 56.4% |
10924 | Redwater | 851 | -2.4% |
10928 | East Tawakoni | 850 | 8.8% |
10946 | Tuscola | 847 | 16.6% |
10977 | Bandera | 839 | -16.7% |
10995 | Dawson | 835 | -2.3% |
11060 | Celeste | 822 | 0.3% |
11088 | Walnut Springs | 815 | 7.5% |
11110 | Hardin | 811 | 6.8% |
11141 | Hilshire Village | 806 | 11.6% |
11161 | Hebron | 803 | 244.6% |
11186 | Jewett | 797 | -8.0% |
11221 | Garrison | 793 | -6.1% |
11284 | Bailey's Prairie | 781 | 12.3% |
11288 | Clarksville City | 780 | -3.3% |
11303 | Road Runner | 779 | |
11317 | Coldspring | 777 | 11.3% |
11318 | Coolidge | 777 | -8.3% |
11326 | Knollwood | 776 | 104.7% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022