Based on the latest 2020 data from the US census, the current population of Brooklyn is 1,176. Brooklyn, Michigan is the 9,667th largest city in the US.
The peak population of Brooklyn was in 2010, when its population was 1,206. In 2010, Brooklyn was the 9,531st largest city in the US; now its fallen to the 9,667th largest city in the US. Brooklyn is currently 2.5% smaller than it was in 2010.
Brooklyn has shrunk 0.1% since the year 2000. Brooklyn, Michigan's growth is about average. 50% of similarly sized cities are growing faster since 2000.
The total voting age population of Brooklyn, Michigan, meaning US citizens 18 or older, is 927. The voting age population is 45.5% male and 54.5% female.
According to the latest census statistics, 25.4% of the residents of Brooklyn are 65 or older.
The racial demographics of Brooklyn are 94.3% White, 4.1% Two or more races, 1.4% Black and 0.2% Asian. Additionally, 3.7% of the population identifies as Hispanic.
In Brooklyn, 18.7% of residents have an income below the poverty line, and the child poverty rate is 28.9%. On a per-household basis, 14.7% of families are below the poverty line in Brooklyn.
Among those aged 16 and older, 52.1% of Brooklyn residents are in the labor force.
Among the adult population 25 years old and over, 86.9% of Brooklyn residents have at least a high school degree or equivalent, 21.8% have a bachelor's degree and 6.6% have a graduate or professional degree.
Among Brooklyn residents aged 5 and older, 1.0% of them speak a non-English language at home. Broken down by language: 0.3% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.7% speak an Asian language.
The unemployment rate in Brooklyn is 5.9%, which is calculated among residents aged 16 or older who are in the labor force.
In Brooklyn, 15.1% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Brooklyn is $36,389.
In Brooklyn, 62.5% of housing units are occupied by their owners.
Renters occupy 37.5% of housing units in Brooklyn.
Of all the housing units in Brooklyn, 31.1% of them were build before 1940.
In Brooklyn, 18.0% of the total housing units were built after the year 2000, which is approximately 110 units.
The median gross monthly rent payment for renters in Brooklyn is $645.
In Brooklyn, 74.2% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2019 | 1,176 | 9,667 |
2018 | 1,185 | 9,637 |
2017 | 1,188 | 9,614 |
2016 | 1,192 | 9,603 |
2015 | 1,198 | 9,576 |
2014 | 1,199 | 9,562 |
2013 | 1,203 | 9,539 |
2012 | 1,203 | 9,543 |
2011 | 1,202 | 9,546 |
2010 | 1,206 | 9,531 |
2000 | 1,178 | 9,484 |
1990 | 1,105 | 9,346 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
9657 | Baltic, South Dakota | 1,178 | 43.1% |
9658 | Comer, Georgia | 1,178 | 11.1% |
9659 | Holly Hill, South Carolina | 1,178 | -15.5% |
9660 | Marion, Wisconsin | 1,178 | -10.3% |
9661 | Chico, Texas | 1,177 | 23.1% |
9662 | Goodhue, Minnesota | 1,177 | 51.2% |
9663 | Hebron Estates, Kentucky | 1,177 | 6.5% |
9664 | Memphis, Michigan | 1,177 | 4.6% |
9665 | Williamsburg, Pennsylvania | 1,177 | -12.2% |
9666 | Bray, Oklahoma | 1,176 | 13.7% |
9667 | Brooklyn, Michigan | 1,176 | -0.1% |
9668 | Buchanan, Georgia | 1,176 | 24.7% |
9669 | Hurley, New Mexico | 1,176 | -19.3% |
9670 | Krotz Springs, Louisiana | 1,176 | -3.6% |
9671 | St. John, Kansas | 1,176 | -9.9% |
9672 | Bowling Green, Virginia | 1,175 | 25.6% |
9673 | Oologah, Oklahoma | 1,175 | 31.8% |
9674 | Stanberry, Missouri | 1,175 | -7.2% |
9675 | Boley, Oklahoma | 1,174 | 4.2% |
9676 | Buchanan, Virginia | 1,174 | -4.8% |
9677 | Lemmon, South Dakota | 1,174 | -15.5% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
7035 | East Jordan | 2,348 | -6.1% |
7072 | St. Ignace | 2,323 | -12.8% |
7094 | Bronson | 2,303 | -4.8% |
7117 | Clinton | 2,290 | -1.0% |
7120 | Croswell | 2,286 | -7.7% |
7133 | Cass City | 2,276 | -13.6% |
7189 | Chesaning | 2,238 | -12.0% |
7226 | Jonesville | 2,215 | -5.3% |
7234 | Bridgman | 2,212 | -8.9% |
7238 | Hudson | 2,210 | -11.3% |
7251 | Munising | 2,203 | -12.6% |
7321 | Manchester | 2,154 | -0.6% |
7336 | Morenci | 2,147 | -10.2% |
7400 | Constantine | 2,111 | 0.5% |
7440 | Kalkaska | 2,094 | -6.9% |
7446 | Perry | 2,092 | -0.6% |
7459 | Auburn | 2,083 | 3.7% |
7465 | Galesburg | 2,081 | 4.6% |
7483 | Harrison | 2,073 | -1.8% |
7497 | Hart | 2,068 | 6.0% |
7503 | Newaygo | 2,067 | 17.9% |
7537 | West Branch | 2,050 | 5.8% |
7551 | Lake Odessa | 2,040 | -10.2% |
7600 | Shelby | 2,012 | 5.0% |
7651 | Mattawan | 1,982 | -21.5% |
7716 | Baraga | 1,946 | 51.9% |
7804 | Laurium | 1,898 | -10.4% |
7805 | Leslie | 1,898 | -7.0% |
7811 | St. Charles | 1,896 | -12.8% |
7838 | Goodrich | 1,884 | 38.8% |
7842 | Evart | 1,882 | 7.9% |
7862 | Yale | 1,870 | -9.4% |
7868 | New Buffalo | 1,868 | -15.2% |
7893 | Sylvan Lake | 1,858 | 7.3% |
7908 | Grayling | 1,851 | -5.3% |
7930 | L'Anse | 1,842 | -12.1% |
7941 | Capac | 1,837 | -0.8% |
7954 | Bangor | 1,833 | -6.0% |
7962 | Howard City | 1,830 | 14.3% |
7968 | Parchment | 1,828 | -5.3% |
8009 | Lawton | 1,805 | -2.8% |
8053 | Tawas City | 1,783 | -10.9% |
8085 | Marlette | 1,767 | -15.8% |
8097 | Olivet | 1,762 | 0.1% |
8153 | Decatur | 1,732 | -10.0% |
8169 | Berrien Springs | 1,727 | -14.7% |
8196 | Armada | 1,715 | 5.6% |
8221 | Bessemer | 1,707 | -20.1% |
8244 | Cassopolis | 1,699 | -9.7% |
8280 | Nashville | 1,684 | -0.3% |
8297 | Lake Isabella | 1,676 | 36.0% |
8326 | Wakefield | 1,668 | -19.6% |
8347 | South Rockwood | 1,657 | 28.9% |
8369 | Watervliet | 1,646 | -10.5% |
8372 | Homer | 1,645 | -11.0% |
8391 | Caledonia | 1,636 | 47.9% |
8403 | Sebewaing | 1,631 | -17.6% |
8414 | Kingsley | 1,625 | 8.9% |
8433 | Quincy | 1,617 | -4.8% |
8436 | Elk Rapids | 1,615 | -5.2% |
8443 | Ovid | 1,613 | 6.6% |
8505 | Harbor Beach | 1,587 | -13.3% |
8557 | Union City | 1,564 | -14.5% |
8567 | Manton | 1,555 | 27.4% |
8579 | Schoolcraft | 1,551 | -2.1% |
8583 | Montrose | 1,549 | -4.1% |
8597 | Three Oaks | 1,545 | -15.4% |
8629 | Zilwaukee | 1,529 | -14.8% |
8632 | White Pigeon | 1,527 | -6.0% |
8743 | Shepherd | 1,486 | -0.4% |
8767 | Birch Run | 1,476 | -12.0% |
8862 | Ortonville | 1,443 | -5.9% |
8898 | Fennville | 1,429 | -2.1% |
8914 | Stanton | 1,422 | -5.5% |
8943 | Coloma | 1,411 | -11.3% |
8957 | Centreville | 1,406 | -11.1% |
8990 | Newberry | 1,397 | -19.7% |
8996 | Luna Pier | 1,396 | -5.9% |
9026 | White Cloud | 1,387 | -2.3% |
9037 | Standish | 1,382 | -33.0% |
9066 | Mancelona | 1,366 | -3.2% |
9070 | Crystal Falls | 1,364 | -23.6% |
9071 | Reese | 1,364 | -4.3% |
9124 | Douglas | 1,345 | 9.6% |
9165 | Litchfield | 1,331 | -8.7% |
9170 | Saranac | 1,328 | 0.2% |
9222 | Webberville | 1,310 | -13.3% |
9246 | Bellevue | 1,303 | -6.1% |
9278 | Lakewood Club | 1,292 | 26.0% |
9285 | Frankfort | 1,290 | -14.7% |
9300 | Laingsburg | 1,285 | 5.0% |
9338 | Ravenna | 1,274 | 5.1% |
9341 | Breckenridge | 1,273 | -4.8% |
9399 | Dimondale | 1,257 | -6.3% |
9426 | Brown City | 1,250 | -6.2% |
9428 | Ontonagon | 1,250 | -29.1% |
9429 | Stockbridge | 1,250 | -0.9% |
9461 | Edwardsburg | 1,238 | 8.1% |
9489 | Pinconning | 1,230 | -11.1% |
9509 | Fowler | 1,222 | 7.9% |
9549 | Scottville | 1,211 | -4.7% |
9568 | Harbor Springs | 1,205 | -23.1% |
9575 | Coleman | 1,203 | -7.4% |
9614 | Edmore | 1,192 | -4.2% |
9639 | Kent City | 1,187 | 11.5% |
9654 | Beaverton | 1,179 | 6.0% |
9664 | Memphis | 1,177 | 4.6% |
9667 | Brooklyn | 1,176 | -0.1% |
9732 | Colon | 1,158 | -5.4% |
9767 | Fruitport | 1,149 | 2.4% |
9775 | Bingham Farms | 1,148 | 10.9% |
9785 | Grass Lake | 1,145 | 5.6% |
9809 | Marcellus | 1,139 | -1.7% |
9846 | Stevensville | 1,129 | -3.9% |
9847 | Petersburg | 1,128 | -2.5% |
9872 | Pigeon | 1,120 | -6.8% |
9879 | Lexington | 1,118 | 0.9% |
9899 | Carson City | 1,111 | -8.2% |
10003 | Baldwin | 1,079 | -3.3% |
10049 | Bellaire | 1,066 | -8.6% |
10111 | Roscommon | 1,050 | -7.2% |
10131 | Reading | 1,044 | -8.0% |
10143 | Concord | 1,040 | -5.5% |
10273 | North Branch | 1,006 | -2.0% |
10289 | Lakeview | 1,002 | -9.9% |
10317 | Millington | 997 | -12.5% |
10320 | Athens | 996 | -10.1% |
10400 | Elsie | 978 | -7.2% |
10415 | Lawrence | 976 | -7.6% |
10492 | Saugatuck | 960 | -9.7% |
10545 | Onsted | 950 | 15.4% |
10560 | Lake Linden | 946 | -14.6% |
10586 | Central Lake | 939 | -5.3% |
10590 | Dryden | 938 | 14.9% |
10623 | Westphalia | 933 | 6.6% |
10638 | Hesperia | 929 | -2.7% |
10676 | Village of Clarkston | 921 | -4.3% |
10727 | Morrice | 910 | 2.8% |
10775 | Augusta | 899 | -0.1% |
10839 | Mayville | 885 | -15.9% |
10841 | Grant | 884 | 0.3% |
10850 | Baroda | 882 | 2.0% |
10907 | Farwell | 871 | 1.5% |
10971 | Deerfield | 857 | -14.5% |
10978 | Marion | 856 | 2.3% |
11004 | Mendon | 851 | -8.9% |
11026 | Pentwater | 848 | -11.4% |
11037 | Caspian | 845 | -14.9% |
11050 | Sanford | 844 | -10.5% |
11057 | Pellston | 843 | 9.1% |
11088 | Lake City | 837 | -10.0% |
11103 | Otisville | 835 | -5.2% |
11124 | Shoreham | 832 | -3.3% |
11129 | Richland | 831 | 38.9% |
11135 | Au Gres | 829 | -19.2% |
11144 | Onaway | 828 | -15.7% |
11164 | Stephenson | 826 | -5.1% |
11255 | Lyons | 807 | 11.0% |
11260 | Burr Oak | 806 | 1.2% |
11311 | Gobles | 798 | -1.9% |
11327 | Mackinaw City | 795 | -7.6% |
11373 | Springport | 787 | 11.9% |
11383 | Ubly | 785 | -9.7% |
11394 | Climax | 783 | -0.8% |
11406 | Deckerville | 781 | -17.0% |
11470 | Vernon | 772 | -8.6% |
11478 | Vermontville | 771 | -3.5% |
11511 | Alanson | 764 | -2.9% |
11515 | Columbiaville | 763 | -6.3% |
11596 | Elkton | 749 | -12.9% |
11633 | Parma | 744 | -18.2% |
11684 | Caseville | 735 | -17.9% |
11720 | South Range | 729 | 0.5% |
11740 | Tekonsha | 725 | 1.9% |
11758 | Merrill | 723 | -7.4% |
11798 | Buckley | 718 | 30.7% |
11977 | Calumet | 687 | -18.8% |
12011 | Maple Rapids | 681 | 5.9% |
12092 | Hillman | 669 | -3.3% |
12098 | McBain | 668 | 14.1% |
12214 | Sheridan | 650 | -7.8% |
12329 | Rose City | 632 | -12.4% |
12394 | Port Austin | 622 | -15.3% |
12422 | Suttons Bay | 619 | 3.5% |
12461 | Muir | 611 | -3.7% |
12482 | Hopkins | 607 | 2.7% |
12568 | Eau Claire | 597 | -8.8% |
12593 | Peck | 595 | -0.6% |
12644 | Sunfield | 589 | -0.5% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 11, 2022