Based on the latest 2022 data from the US census, the current population of Bourbon is 1,562. Bourbon, Missouri is the 8,530th largest city in the US.
The peak population of Bourbon was in 2010, when its population was 1,632. In 2010, Bourbon was the 8,356th largest city in the US; now its fallen to the 8,530th largest city in the US. Bourbon is currently 4.3% smaller than it was in 2010.
Bourbon has grown 4.4% since the 2000. Bourbon, Missouri is growing moderately quickly; it is growing faster than 77% of similarly sized cities since 2000.
The total voting age population of Bourbon, Missouri, meaning US citizens 18 or older, is 1,436. The voting age population is 47.6% male and 52.4% female.
According to the latest census statistics, 18.6% of the residents of Bourbon are 65 or older.
The racial demographics of Bourbon are 96.8% White, 2.0% Two or more races and 1.2% Asian. Additionally, 2.6% of the population identifies as Hispanic.
In Bourbon, 23.9% of residents have an income below the poverty line, and the child poverty rate is 42.4%. On a per-household basis, 20.6% of families are below the poverty line in Bourbon.
Among those aged 16 and older, 48.7% of Bourbon residents are in the labor force.
Among the adult population 25 years old and over, 71.7% of Bourbon residents have at least a high school degree or equivalent, 8.1% have a bachelor's degree and 1.8% have a graduate or professional degree.
Among Bourbon residents aged 5 and older, 3.3% of them speak a non-English language at home. Broken down by language: 2.7% of residents speak Spanish at home, 0.6% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Bourbon is 8.5%, which is calculated among residents aged 16 or older who are in the labor force.
In Bourbon, 8.8% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Bourbon is $41,625.
In Bourbon, 55.7% of housing units are occupied by their owners.
Renters occupy 44.3% of housing units in Bourbon.
Of all the housing units in Bourbon, 13.6% of them were build before 1940.
In Bourbon, 21.7% of the total housing units were built after the year 2000, which is approximately 200 units.
The median gross monthly rent payment for renters in Bourbon is $765.
In Bourbon, 69.6% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 1,562 | 8,530 |
2020 | 1,581 | 8,481 |
2019 | 1,582 | 8,515 |
2018 | 1,599 | 8,465 |
2017 | 1,601 | 8,458 |
2016 | 1,612 | 8,424 |
2015 | 1,621 | 8,395 |
2014 | 1,627 | 8,373 |
2013 | 1,619 | 8,387 |
2012 | 1,640 | 8,334 |
2011 | 1,640 | 8,338 |
2010 | 1,632 | 8,356 |
2000 | 1,496 | 8,501 |
1990 | 1,194 | 8,997 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
8520 | Montour Falls, New York | 1,567 | -12.9% |
8521 | Stratford, Wisconsin | 1,567 | 3.0% |
8522 | Wellston, Missouri | 1,567 | -36.1% |
8523 | Woodburn, Indiana | 1,567 | -1.1% |
8524 | Lake Winnebago, Missouri | 1,566 | 72.0% |
8525 | Salisbury, Missouri | 1,566 | -9.7% |
8526 | Tryon, North Carolina | 1,565 | -11.3% |
8527 | Union City, Ohio | 1,565 | -11.2% |
8528 | Mont Alto, Pennsylvania | 1,564 | -10.0% |
8529 | Norwood, New York | 1,563 | -6.9% |
8530 | Bourbon, Missouri | 1,562 | 4.4% |
8531 | Campbell, Missouri | 1,562 | -18.6% |
8532 | Kimball, Tennessee | 1,562 | 18.8% |
8533 | Lake Hamilton, Florida | 1,562 | 13.4% |
8534 | Salem, Arkansas | 1,562 | -3.3% |
8535 | Three Rivers, Texas | 1,562 | -16.4% |
8536 | Random Lake, Wisconsin | 1,561 | 0.5% |
8537 | Tieton, Washington | 1,561 | 33.0% |
8538 | Hurley, Wisconsin | 1,560 | -14.8% |
8539 | McComb, Ohio | 1,560 | -7.3% |
8540 | Montgomery, Pennsylvania | 1,560 | -7.7% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
6230 | Chaffee | 3,033 | -0.2% |
6244 | Clever | 3,020 | 180.6% |
6313 | East Prairie | 2,954 | -7.2% |
6342 | Buckner | 2,920 | 7.6% |
6368 | Bethany | 2,893 | -6.6% |
6378 | Ava | 2,885 | -4.9% |
6387 | Portageville | 2,877 | -12.2% |
6397 | Tipton | 2,867 | -12.0% |
6455 | Montgomery City | 2,822 | 15.5% |
6470 | Windsor | 2,805 | -9.8% |
6496 | Knob Noster | 2,785 | 1.5% |
6546 | Pleasant Valley | 2,743 | -17.1% |
6548 | Owensville | 2,742 | 4.0% |
6558 | Pine Lawn | 2,729 | -35.0% |
6568 | Licking | 2,718 | 84.2% |
6569 | Fayette | 2,717 | -2.4% |
6581 | Forsyth | 2,705 | 56.9% |
6582 | New Madrid | 2,705 | -18.4% |
6602 | Green Park | 2,683 | 0.5% |
6617 | Monroe City | 2,671 | 3.0% |
6658 | Canton | 2,641 | 3.2% |
6699 | Oronogo | 2,608 | 162.3% |
6713 | Strafford | 2,598 | 38.0% |
6719 | Clarkson Valley | 2,590 | -3.1% |
6751 | Mountain View | 2,563 | 5.5% |
6771 | Pagedale | 2,542 | -28.1% |
6781 | Versailles | 2,536 | -1.3% |
6792 | Lawson | 2,526 | 7.4% |
6793 | Potosi | 2,526 | -6.7% |
6872 | Country Club | 2,473 | 2.6% |
6929 | Village of Four Seasons | 2,432 | 62.2% |
6943 | Hayti | 2,422 | -24.4% |
7001 | Riverview | 2,373 | -24.2% |
7005 | Kimberling City | 2,368 | 4.8% |
7008 | New Haven | 2,366 | 24.6% |
7021 | Duquesne | 2,355 | 43.0% |
7031 | Concordia | 2,351 | -0.5% |
7048 | Lake Lotawana | 2,336 | 13.9% |
7140 | Lathrop | 2,273 | 8.4% |
7169 | Seneca | 2,258 | 5.8% |
7216 | Warsaw | 2,231 | 6.4% |
7238 | Plattsburg | 2,214 | -6.0% |
7248 | Marlborough | 2,208 | -1.1% |
7257 | Holden | 2,200 | -12.7% |
7293 | Hermann | 2,180 | -18.8% |
7316 | Willow Springs | 2,166 | -1.4% |
7372 | Moline Acres | 2,138 | -19.5% |
7376 | Houston | 2,134 | 7.0% |
7383 | Lake Ozark | 2,129 | 31.5% |
7389 | Marceline | 2,125 | -16.6% |
7390 | Noel | 2,125 | 44.1% |
7403 | Bel-Ridge | 2,116 | -30.9% |
7449 | Weatherby Lake | 2,088 | 11.4% |
7486 | Granby | 2,066 | -2.7% |
7493 | Marionville | 2,062 | -2.5% |
7573 | Merriam Woods | 2,024 | 77.3% |
7598 | Warson Woods | 2,009 | 2.7% |
7616 | Hanley Hills | 1,997 | -5.9% |
7624 | Anderson | 1,992 | -0.3% |
7632 | Kahoka | 1,990 | -10.9% |
7638 | Elsberry | 1,987 | -3.5% |
7647 | Cabool | 1,981 | -8.5% |
7698 | Vinita Park | 1,956 | 1.8% |
7762 | Sparta | 1,923 | 63.6% |
7823 | Slater | 1,883 | -9.4% |
7871 | Piedmont | 1,860 | -7.0% |
7873 | Thayer | 1,860 | -16.2% |
7899 | Seymour | 1,850 | 0.6% |
7900 | Bernie | 1,849 | 3.2% |
7906 | Carterville | 1,847 | -0.4% |
7935 | Gallatin | 1,826 | 2.5% |
7989 | Milan | 1,801 | -8.5% |
8010 | Steele | 1,790 | -20.6% |
8038 | Stockton | 1,776 | -9.8% |
8064 | Bloomfield | 1,765 | -9.3% |
8068 | Weston | 1,765 | 8.0% |
8147 | Richland | 1,732 | -5.2% |
8151 | Adrian | 1,730 | -3.5% |
8159 | Unionville | 1,728 | -15.5% |
8179 | Memphis | 1,720 | -16.3% |
8200 | Doniphan | 1,712 | -11.0% |
8260 | Hamilton | 1,687 | -6.8% |
8283 | Albany | 1,677 | -13.1% |
8324 | Hallsville | 1,662 | 69.4% |
8418 | Wardsville | 1,616 | 61.4% |
8422 | Garden City | 1,614 | 6.1% |
8451 | Fair Grove | 1,597 | 41.3% |
8491 | Shelbina | 1,581 | -18.5% |
8522 | Wellston | 1,567 | -36.1% |
8524 | Lake Winnebago | 1,566 | 72.0% |
8525 | Salisbury | 1,566 | -9.7% |
8530 | Bourbon | 1,562 | 4.4% |
8531 | Campbell | 1,562 | -18.6% |
8585 | Winfield | 1,544 | 112.0% |
8593 | Lakeshire | 1,542 | 12.3% |
8606 | Lone Jack | 1,538 | 190.7% |
8619 | Duenweg | 1,531 | 32.7% |
8632 | Senath | 1,525 | -7.5% |
8648 | Gower | 1,520 | 8.7% |
8664 | Ash Grove | 1,513 | 5.2% |
8714 | Tarkio | 1,494 | -22.5% |
8747 | Crane | 1,478 | 5.4% |
8803 | Ironton | 1,456 | -0.3% |
8885 | Winchester | 1,425 | -13.5% |
8983 | Sarcoxie | 1,388 | 2.4% |
8984 | Steelville | 1,388 | -3.0% |
8996 | Belle | 1,384 | 3.0% |
8997 | Bel-Nor | 1,383 | -13.2% |
9022 | Oakland | 1,375 | -10.8% |
9039 | Huntsville | 1,369 | -11.9% |
9086 | Linn | 1,358 | -3.8% |
9088 | Gerald | 1,357 | 12.8% |
9097 | Claycomo | 1,355 | 7.3% |
9142 | Advance | 1,336 | 7.7% |
9157 | Marble Hill | 1,334 | -11.4% |
9181 | Sweet Springs | 1,326 | -18.6% |
9262 | Charlack | 1,292 | -9.5% |
9322 | Archie | 1,267 | 42.1% |
9338 | Rock Port | 1,263 | -9.5% |
9348 | Pierce City | 1,261 | -9.6% |
9358 | Marthasville | 1,258 | 50.1% |
9365 | Bismarck | 1,255 | -14.7% |
9378 | La Plata | 1,251 | -18.2% |
9413 | Rich Hill | 1,242 | -15.4% |
9453 | Mansfield | 1,227 | -8.9% |
9454 | Dixon | 1,226 | -24.5% |
9489 | Goodman | 1,214 | 0.8% |
9512 | St. Martins | 1,205 | 9.7% |
9525 | Hillsdale | 1,202 | -18.4% |
9532 | Greenfield | 1,200 | -11.8% |
9563 | Oran | 1,193 | -5.3% |
9566 | Leadwood | 1,192 | 2.9% |
9623 | Velda City | 1,178 | -26.9% |
9674 | Taos | 1,158 | 33.2% |
9721 | Lincoln | 1,145 | 11.4% |
9728 | Reeds Spring | 1,143 | 95.7% |
9749 | Calverton Park | 1,135 | -14.1% |
9756 | Paris | 1,133 | -25.8% |
9762 | Billings | 1,131 | 2.7% |
9809 | Stanberry | 1,114 | -12.0% |
9812 | Cole Camp | 1,112 | 1.4% |
9829 | Maysville | 1,107 | -8.6% |
9880 | Glasgow | 1,093 | -12.9% |
9926 | Fremont Hills | 1,077 | 79.5% |
10025 | New Franklin | 1,045 | -8.2% |
10045 | Appleton City | 1,039 | -20.9% |
10060 | Purdy | 1,033 | -6.3% |
10078 | Cool Valley | 1,027 | -4.9% |
10113 | Stover | 1,019 | 5.0% |
10135 | Edina | 1,014 | -17.5% |
10139 | La Monte | 1,013 | -4.7% |
10141 | Wellsville | 1,013 | -28.7% |
10152 | Country Club Hills | 1,010 | -26.7% |
10172 | Auxvasse | 1,006 | 5.7% |
10180 | Mound City | 1,005 | -15.1% |
10223 | Clarkton | 994 | -25.2% |
10280 | Princeton | 982 | -5.9% |
10313 | Highlandville | 975 | 10.9% |
10318 | Laurie | 974 | 46.2% |
10332 | Lilbourn | 971 | -30.5% |
10360 | Loma Linda | 965 | 88.8% |
10365 | Drexel | 964 | -11.8% |
10376 | Winona | 963 | -25.2% |
10424 | Southwest City | 952 | 10.4% |
10433 | New London | 950 | -5.1% |
10460 | Humansville | 945 | -0.2% |
10503 | Grantwood Village | 936 | 5.8% |
10541 | Sturgeon | 930 | -2.1% |
10565 | Crocker | 923 | -12.5% |
10585 | Osceola | 919 | 9.9% |
10639 | Truesdale | 910 | 128.0% |
10669 | Miner | 903 | -16.3% |
10675 | Pasadena Hills | 902 | -21.2% |
10735 | Jasper | 890 | -12.2% |
10741 | Loch Lloyd | 888 | 140.6% |
10759 | Lake Waukomis | 886 | -3.4% |
10766 | Norwood Court | 885 | -16.5% |
10817 | Puxico | 872 | -24.3% |
10824 | Velda Village Hills | 871 | -20.0% |
10847 | Benton | 864 | 19.0% |
10898 | Diamond | 855 | 5.8% |
10899 | Edmundson | 855 | 1.9% |
10958 | Rockaway Beach | 843 | 47.8% |
10981 | La Grange | 839 | -16.6% |
11011 | Flint Hill | 832 | 119.5% |
11032 | Grant City | 828 | -10.3% |
11038 | Oregon | 827 | -11.1% |
11039 | Seligman | 827 | -9.2% |
11069 | Lockwood | 821 | -17.6% |
11126 | King City | 809 | -19.8% |
11131 | Ellington | 808 | -22.9% |
11156 | Pineville | 804 | -7.3% |
11244 | Brunswick | 788 | -14.5% |
11248 | Lake Tapawingo | 788 | -6.1% |
11269 | Russellville | 785 | 3.6% |
11279 | Fordland | 783 | 13.8% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022