Based on the latest 2020 data from the US census, the current population of Bertram is 1,476. Bertram, Texas is the 8,766th largest city in the US.
The current population of Bertram (1,476) is it's peak population.
Bertram has grown 30.9% since the 2000. Bertram, Texas is growing extremely quickly; it is growing faster than 93% of similarly sized cities since 2000.
The total voting age population of Bertram, Texas, meaning US citizens 18 or older, is 1,642. The voting age population is 60.0% male and 40.0% female.
According to the latest census statistics, 11.9% of the residents of Bertram are 65 or older.
The racial demographics of Bertram are 92.7% White, 4.7% Two or more races, 1.5% American Indian, 1.0% Black and 0.2% Other. Additionally, 35.4% of the population identifies as Hispanic.
In Bertram, 10.7% of residents have an income below the poverty line, and the child poverty rate is 16.9%. On a per-household basis, 8.7% of families are below the poverty line in Bertram.
Among those aged 16 and older, 67.2% of Bertram residents are in the labor force.
Among the adult population 25 years old and over, 84.8% of Bertram residents have at least a high school degree or equivalent, 11.4% have a bachelor's degree and 1.9% have a graduate or professional degree.
Among Bertram residents aged 5 and older, 24.2% of them speak a non-English language at home. Broken down by language: 23.8% of residents speak Spanish at home, 0.4% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Bertram is 10.1%, which is calculated among residents aged 16 or older who are in the labor force.
In Bertram, 10.6% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Bertram is $73,657.
In Bertram, 76.3% of housing units are occupied by their owners.
Renters occupy 23.7% of housing units in Bertram.
Of all the housing units in Bertram, 20.1% of them were build before 1940.
In Bertram, 28.4% of the total housing units were built after the year 2000, which is approximately 180 units.
The median gross monthly rent payment for renters in Bertram is $1,010.
In Bertram, 64.9% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2019 | 1,476 | 8,766 |
2018 | 1,460 | 8,810 |
2017 | 1,441 | 8,845 |
2016 | 1,392 | 8,982 |
2015 | 1,390 | 8,977 |
2014 | 1,374 | 9,025 |
2013 | 1,358 | 9,071 |
2012 | 1,358 | 9,065 |
2011 | 1,363 | 9,048 |
2010 | 1,353 | 9,065 |
2000 | 1,127 | 9,665 |
1990 | 872 | 10,392 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
8756 | Cannelton, Indiana | 1,481 | 22.8% |
8757 | Warsaw, Illinois | 1,480 | -17.2% |
8758 | Wolfe City, Texas | 1,480 | -5.8% |
8759 | Belle, Missouri | 1,479 | 10.1% |
8760 | Bismarck, Missouri | 1,478 | 0.3% |
8761 | Porterdale, Georgia | 1,478 | 8.3% |
8762 | Montrose, Pennsylvania | 1,477 | -11.0% |
8763 | Parkston, South Dakota | 1,477 | -11.4% |
8764 | Webb, Alabama | 1,477 | 13.7% |
8765 | Wheeler, Texas | 1,477 | 8.2% |
8766 | Bertram, Texas | 1,476 | 30.9% |
8767 | Birch Run, Michigan | 1,476 | -12.0% |
8768 | Elizabeth, Pennsylvania | 1,476 | -6.3% |
8769 | North Redington Beach, Florida | 1,476 | -0.6% |
8770 | Groton, South Dakota | 1,475 | 9.0% |
8771 | San Antonio, Florida | 1,475 | 113.7% |
8772 | Cuba, New York | 1,474 | -9.5% |
8773 | Pittsville, Maryland | 1,474 | 24.4% |
8774 | Bridgeport, Nebraska | 1,472 | -7.5% |
8775 | Freedom, Pennsylvania | 1,472 | -16.2% |
8776 | Hebron, Nebraska | 1,472 | -5.7% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
6299 | Stamford | 2,941 | -18.6% |
6304 | Seagraves | 2,936 | 26.2% |
6309 | Liberty Hill | 2,931 | 127.7% |
6326 | Schulenburg | 2,913 | 7.8% |
6350 | Fairfield | 2,892 | -7.8% |
6365 | La Villa | 2,870 | 116.9% |
6370 | Taft | 2,867 | -15.9% |
6374 | Shady Shores | 2,865 | 92.2% |
6450 | Beach City | 2,792 | 68.3% |
6456 | Sonora | 2,786 | -3.5% |
6463 | South Padre Island | 2,778 | 13.5% |
6489 | Talty | 2,760 | 253.3% |
6492 | Westworth Village | 2,757 | 29.8% |
6493 | Trinity | 2,756 | 1.2% |
6509 | Van | 2,741 | 15.6% |
6511 | Mount Vernon | 2,738 | 19.8% |
6520 | Refugio | 2,734 | -6.9% |
6522 | Palmhurst | 2,732 | 4.8% |
6526 | Electra | 2,730 | -13.8% |
6537 | Santa Rosa | 2,723 | -10.8% |
6553 | Hooks | 2,712 | -8.5% |
6561 | Rio Hondo | 2,707 | 35.4% |
6562 | Abernathy | 2,706 | -4.7% |
6571 | Canadian | 2,699 | 21.6% |
6572 | Glen Rose | 2,699 | 23.4% |
6606 | Floydada | 2,676 | -26.8% |
6626 | Freer | 2,666 | -17.1% |
6627 | Arcola | 2,663 | 152.8% |
6628 | El Lago | 2,663 | -13.4% |
6645 | Tahoka | 2,649 | -8.0% |
6658 | Hallettsville | 2,637 | 2.0% |
6663 | Hedwig Village | 2,634 | 12.8% |
6677 | Merkel | 2,617 | -0.7% |
6721 | Escobares | 2,575 | 108.5% |
6725 | Shallowater | 2,574 | 21.3% |
6745 | George West | 2,562 | 1.9% |
6768 | Seymour | 2,550 | -11.9% |
6774 | Premont | 2,543 | -8.1% |
6776 | Nixon | 2,542 | 11.1% |
6780 | Lyford | 2,540 | 0.5% |
6802 | Pantego | 2,519 | 8.4% |
6813 | Overton | 2,503 | 6.6% |
6824 | Pottsboro | 2,489 | 47.9% |
6827 | St. Hedwig | 2,488 | 31.8% |
6829 | Quanah | 2,487 | -17.4% |
6830 | The Hills | 2,487 | 58.3% |
6845 | Hudson Oaks | 2,479 | 48.6% |
6865 | Ranger | 2,469 | -4.3% |
6872 | Olmos Park | 2,466 | 5.3% |
6878 | Rancho Viejo | 2,460 | 38.3% |
6896 | Winters | 2,448 | -15.6% |
6897 | Blue Mound | 2,445 | 2.2% |
6903 | Combine | 2,442 | 35.5% |
6916 | Woodville | 2,428 | 0.8% |
6925 | Panorama Village | 2,424 | 22.4% |
6939 | Shepherd | 2,413 | 17.7% |
6953 | Junction | 2,404 | -8.5% |
6979 | Daingerfield | 2,380 | -5.1% |
6993 | Dalworthington Gardens | 2,370 | 7.8% |
6994 | Newton | 2,370 | -3.4% |
6995 | Salado | 2,370 | 19.7% |
6997 | Ponder | 2,369 | 348.6% |
7013 | Odem | 2,360 | -5.2% |
7044 | East Bernard | 2,342 | 3.3% |
7049 | Anahuac | 2,339 | 6.1% |
7080 | Panhandle | 2,312 | -10.4% |
7085 | Idalou | 2,308 | 7.0% |
7090 | Mason | 2,305 | 8.0% |
7098 | Tool | 2,302 | 1.0% |
7099 | Malakoff | 2,301 | 1.4% |
7107 | Anson | 2,297 | -12.6% |
7122 | Poth | 2,284 | 22.4% |
7162 | Splendora | 2,255 | 48.0% |
7207 | Weimar | 2,226 | 12.6% |
7260 | De Leon | 2,198 | -9.4% |
7269 | Waskom | 2,190 | 5.8% |
7300 | Shiner | 2,162 | 3.6% |
7301 | Whitney | 2,162 | 16.9% |
7310 | Patton Village | 2,157 | 54.0% |
7328 | Elmendorf | 2,150 | 79.0% |
7367 | Johnson City | 2,131 | 61.6% |
7382 | Palmer | 2,123 | 33.5% |
7401 | Huntington | 2,111 | 0.5% |
7410 | Kountze | 2,108 | -0.3% |
7416 | Jonestown | 2,105 | 20.1% |
7439 | Josephine | 2,094 | 237.1% |
7443 | Magnolia | 2,093 | 89.0% |
7474 | Jones Creek | 2,077 | -2.5% |
7489 | Blanco | 2,071 | 30.0% |
7494 | Kirbyville | 2,069 | -0.5% |
7500 | Wellington | 2,068 | -8.6% |
7513 | McCamey | 2,060 | 15.0% |
7515 | Olton | 2,060 | -9.6% |
7519 | Stratford | 2,057 | 3.3% |
7523 | Ganado | 2,055 | 7.3% |
7526 | Hale Center | 2,054 | -9.0% |
7527 | Leonard | 2,054 | 4.7% |
7538 | Yorktown | 2,050 | -9.4% |
7545 | Troup | 2,044 | 4.4% |
7554 | Little River-Academy | 2,038 | 23.3% |
7583 | Vinton | 2,022 | 6.3% |
7584 | Hamlin | 2,021 | -9.6% |
7587 | Kemah | 2,019 | -14.9% |
7594 | Troy | 2,016 | 43.5% |
7599 | Memphis | 2,012 | -18.3% |
7610 | Roman Forest | 2,006 | 47.5% |
7611 | West Tawakoni | 2,006 | 38.3% |
7614 | Pelican Bay | 2,005 | 31.9% |
7616 | Goliad | 2,004 | 0.6% |
7636 | Cooper | 1,993 | -7.2% |
7643 | Beverly Hills | 1,987 | -5.9% |
7662 | Pinehurst | 1,976 | -13.0% |
7682 | Somerset | 1,965 | 25.6% |
7684 | Mart | 1,963 | -13.6% |
7692 | Collinsville | 1,959 | 56.8% |
7705 | Fritch | 1,952 | -13.2% |
7712 | Three Rivers | 1,949 | 4.2% |
7734 | Albany | 1,934 | 0.8% |
7756 | Sour Lake | 1,924 | 17.0% |
7758 | Haslet | 1,923 | 65.0% |
7759 | Italy | 1,923 | -3.7% |
7768 | Jefferson | 1,915 | -5.1% |
7769 | Linden | 1,915 | -14.9% |
7791 | Buffalo | 1,902 | 3.6% |
7803 | Charlotte | 1,898 | 15.3% |
7833 | San Augustine | 1,888 | -23.5% |
7835 | Gregory | 1,886 | -18.3% |
7841 | Southside Place | 1,883 | 21.3% |
7861 | Van Horn | 1,870 | -23.6% |
7911 | Ingram | 1,850 | 6.5% |
7918 | Quitman | 1,849 | -9.0% |
7925 | Rhome | 1,845 | 224.2% |
7946 | Krugerville | 1,836 | 90.0% |
7956 | Goldthwaite | 1,833 | 2.9% |
7959 | Jarrell | 1,832 | 43.6% |
7978 | Briarcliff | 1,819 | 102.7% |
7992 | Morton | 1,813 | -19.0% |
7996 | Sunray | 1,812 | -6.9% |
8008 | Ralls | 1,806 | -19.6% |
8024 | Grandview | 1,798 | 30.9% |
8047 | Bartonville | 1,785 | 59.5% |
8055 | Clarendon | 1,781 | -9.6% |
8062 | Bovina | 1,777 | -4.6% |
8079 | Stinnett | 1,770 | -8.3% |
8090 | Shamrock | 1,764 | -12.2% |
8102 | Danbury | 1,760 | 9.0% |
8107 | Bartlett | 1,758 | 6.9% |
8112 | Lorena | 1,755 | 21.6% |
8147 | Honey Grove | 1,737 | -0.7% |
8151 | Itasca | 1,733 | 13.8% |
8171 | Lowry Crossing | 1,727 | 36.0% |
8187 | Whitewright | 1,721 | -1.4% |
8195 | Woodcreek | 1,716 | 33.8% |
8216 | Hughes Springs | 1,709 | -7.7% |
8217 | Westlake | 1,709 | 725.6% |
8232 | Meadowlakes | 1,703 | 29.1% |
8235 | Archer City | 1,702 | -8.3% |
8239 | La Grulla | 1,701 | 6.5% |
8246 | Caddo Mills | 1,698 | 45.1% |
8248 | Bruceville-Eddy | 1,697 | 13.4% |
8276 | Brackettville | 1,686 | -10.1% |
8303 | Gunter | 1,675 | 75.9% |
8306 | Pleak | 1,675 | 76.1% |
8311 | Sabinal | 1,673 | 5.4% |
8320 | Holliday | 1,670 | -3.6% |
8349 | Plains | 1,655 | 14.8% |
8359 | Stockdale | 1,649 | 17.0% |
8371 | Franklin | 1,645 | 11.8% |
8373 | Muenster | 1,645 | 3.9% |
8399 | Bayou Vista | 1,633 | -0.4% |
8401 | Lockney | 1,631 | -20.2% |
8415 | Marfa | 1,625 | -25.5% |
8444 | Crosbyton | 1,612 | -13.7% |
8449 | Corrigan | 1,611 | -7.5% |
8482 | De Kalb | 1,593 | -12.1% |
8483 | Lakeside | 1,593 | 378.3% |
8485 | Shoreacres | 1,593 | 6.8% |
8493 | Natalia | 1,590 | -5.1% |
8512 | Rollingwood | 1,585 | 12.6% |
8522 | Eldorado | 1,579 | -18.7% |
8523 | Brookside Village | 1,577 | -11.2% |
8527 | Runaway Bay | 1,576 | 41.0% |
8533 | Alvord | 1,573 | 45.6% |
8544 | Blossom | 1,569 | 8.8% |
8599 | New Fairview | 1,544 | 73.2% |
8631 | Bangs | 1,527 | -5.6% |
8635 | Edgewood | 1,525 | 12.7% |
8640 | Quinlan | 1,524 | 10.6% |
8643 | Kerens | 1,523 | -9.7% |
8657 | Seven Points | 1,521 | 18.9% |
8663 | Boyd | 1,518 | 36.1% |
8667 | Cross Roads | 1,516 | 151.8% |
8668 | Bells | 1,515 | 24.7% |
8669 | Meridian | 1,515 | 4.6% |
8675 | Aurora | 1,512 | 70.4% |
8688 | Granger | 1,505 | 20.4% |
8720 | Booker | 1,494 | 14.5% |
8724 | Copper Canyon | 1,493 | 22.1% |
8725 | Seadrift | 1,493 | 10.1% |
8740 | Fulton | 1,487 | -4.3% |
8741 | Baird | 1,486 | -8.4% |
8751 | Oak Leaf | 1,484 | 22.1% |
8755 | Lone Star | 1,482 | -8.8% |
8758 | Wolfe City | 1,480 | -5.8% |
8765 | Wheeler | 1,477 | 8.2% |
8766 | Bertram | 1,476 | 30.9% |
8789 | Old River-Winfree | 1,467 | -22.0% |
8798 | Somerville | 1,465 | -14.3% |
8861 | Grapeland | 1,443 | -0.4% |
8866 | Woodbranch | 1,441 | 10.0% |
8870 | Cut and Shoot | 1,438 | 23.1% |
8873 | Rotan | 1,438 | -10.4% |
8879 | Ivanhoe | 1,436 | |
8880 | Queen City | 1,436 | -10.7% |
8895 | Flatonia | 1,431 | 3.5% |
8899 | La Vernia | 1,428 | 50.1% |
8905 | Sundown | 1,425 | -5.1% |
8919 | Moody | 1,420 | 1.0% |
8938 | Hico | 1,413 | 0.8% |
8940 | Big Sandy | 1,412 | 9.6% |
8949 | Woodsboro | 1,410 | -16.2% |
8956 | Benavides | 1,406 | -16.1% |
8961 | Hubbard | 1,406 | -11.9% |
8967 | Menard | 1,404 | -14.9% |
9034 | Tatum | 1,384 | 17.7% |
9053 | Godley | 1,373 | 51.7% |
9078 | Montgomery | 1,360 | 187.5% |
9097 | Emory | 1,353 | 15.1% |
9109 | Rosebud | 1,349 | -9.2% |
9143 | Cresson | 1,338 | 94.7% |
9160 | Tye | 1,333 | 14.8% |
9188 | China Grove | 1,321 | 5.5% |
9190 | Hawkins | 1,321 | -1.4% |
9214 | Naples | 1,313 | -6.8% |
9252 | Wallis | 1,303 | 10.7% |
9255 | Orange Grove | 1,302 | 1.0% |
9256 | Thorndale | 1,302 | 1.8% |
9259 | Elkhart | 1,299 | 7.0% |
9261 | Fairchilds | 1,297 | 89.3% |
9269 | Eden | 1,294 | -49.3% |
9270 | Uhland | 1,294 | 221.8% |
9284 | Farwell | 1,291 | -5.0% |
9297 | Von Ormy | 1,287 | -2.1% |
9302 | Roscoe | 1,285 | -6.4% |
9318 | Brownsboro | 1,279 | 40.2% |
9332 | Munday | 1,275 | -16.3% |
9335 | Florence | 1,274 | 27.1% |
9403 | Nevada | 1,257 | 109.5% |
9416 | Rogers | 1,252 | 6.8% |
9427 | Holiday Lakes | 1,250 | 13.7% |
9437 | LaCoste | 1,247 | -1.1% |
9447 | Hemphill | 1,244 | 13.0% |
9455 | Marion | 1,241 | 12.7% |
9456 | Alto | 1,240 | 4.1% |
9458 | Palm Valley | 1,240 | -4.0% |
9472 | Kemp | 1,236 | 7.1% |
9483 | Newark | 1,232 | 18.1% |
9485 | Martindale | 1,231 | 26.5% |
9494 | Ore City | 1,228 | 13.3% |
9496 | Cottonwood Shores | 1,227 | 35.8% |
9502 | Bevil Oaks | 1,225 | -8.7% |
9511 | Iraan | 1,222 | -2.9% |
9512 | Lexington | 1,222 | 2.8% |
9524 | Jewett | 1,220 | 40.7% |
9538 | Clear Lake Shores | 1,215 | -1.7% |
9553 | Claude | 1,210 | -8.5% |
9565 | China | 1,206 | 8.9% |
9582 | Ames | 1,201 | 10.0% |
9591 | Spur | 1,199 | 11.8% |
9611 | Oyster Creek | 1,193 | 0.4% |
9653 | Valley Mills | 1,180 | 4.5% |
9661 | Chico | 1,177 | 23.1% |
9684 | Holland | 1,171 | 5.0% |
9688 | Frankston | 1,170 | -2.9% |
9689 | New Summerfield | 1,170 | 17.0% |
9727 | Pine Island | 1,159 | 34.4% |
9768 | Lindsay | 1,149 | 45.0% |
9783 | Tenaha | 1,146 | 9.3% |
9804 | Kempner | 1,140 | 13.0% |
9813 | Lorenzo | 1,138 | -16.8% |
9815 | Runge | 1,138 | 5.4% |
9819 | Southmayd | 1,137 | 10.9% |
9826 | Gruver | 1,135 | -1.8% |
9828 | Rocksprings | 1,135 | -10.7% |
9832 | Timpson | 1,134 | 3.5% |
9836 | Waelder | 1,133 | 19.2% |
9838 | Petersburg | 1,132 | -10.1% |
9851 | Calvert | 1,126 | -21.0% |
9858 | Daisetta | 1,124 | 8.1% |
9863 | Ransom Canyon | 1,124 | 10.5% |
9875 | Knox City | 1,119 | -7.9% |
9878 | Gholson | 1,118 | 17.8% |
9889 | Hill Country Village | 1,114 | 8.3% |
9895 | Clint | 1,112 | 13.4% |
9932 | Redwater | 1,101 | 26.2% |
9949 | Anton | 1,095 | -8.3% |
9956 | Paducah | 1,094 | -26.3% |
9997 | Tom Bean | 1,081 | 13.0% |
10005 | Jamaica Beach | 1,079 | 0.4% |
10014 | Hackberry | 1,077 | 143.1% |
10025 | Rio Vista | 1,075 | 54.6% |
10031 | New Waverly | 1,071 | 12.7% |
10055 | Tiki Island | 1,065 | 3.9% |
10056 | Berryville | 1,064 | 19.1% |
10061 | Bogata | 1,063 | -23.6% |
10071 | Los Indios | 1,060 | -7.5% |
10105 | St. Paul | 1,051 | 65.2% |
10106 | Tioga | 1,051 | 38.1% |
10120 | Robert Lee | 1,048 | -10.0% |
10137 | Maud | 1,042 | 1.6% |
10145 | Asherton | 1,039 | -22.5% |
10157 | Riesel | 1,037 | 5.3% |
10162 | Gorman | 1,035 | -16.3% |
10167 | Point Venture | 1,033 | 116.5% |
10170 | Maypearl | 1,032 | 37.0% |
10177 | Arp | 1,030 | 14.0% |
10180 | St. Jo | 1,030 | 5.5% |
10188 | Wink | 1,028 | 13.3% |
10202 | Groveton | 1,023 | -7.7% |
10221 | Hart | 1,020 | -14.2% |
10238 | New London | 1,014 | 2.6% |
10255 | Red Lick | 1,010 | 16.8% |
10269 | Santa Anna | 1,007 | -6.3% |
10271 | Eustace | 1,006 | 16.3% |
10281 | Tolar | 1,004 | 97.6% |
10300 | Bronte | 999 | -6.5% |
10314 | Sterling City | 998 | -6.3% |
10321 | Lakeport | 996 | 15.5% |
10322 | Wortham | 996 | -7.9% |
10362 | Cross Plains | 986 | -7.6% |
10367 | East Tawakoni | 985 | 26.1% |
10383 | Mustang Ridge | 981 | 22.9% |
10390 | Omaha | 980 | -4.6% |
10411 | Thrall | 977 | 41.5% |
10422 | Rice | 974 | 20.0% |
10434 | Earth | 971 | -12.0% |
10450 | Bremond | 966 | 9.8% |
10462 | Lakewood Village | 964 | 180.2% |
10469 | Coahoma | 963 | 3.7% |
10511 | Lakeside City | 957 | -3.4% |
10523 | White Deer | 955 | -9.7% |
10531 | Coolidge | 953 | 12.3% |
10603 | Hardin | 935 | 23.1% |
10611 | Clarksville City | 934 | 15.7% |
10624 | Coldspring | 932 | 33.5% |
10651 | Blue Ridge | 926 | 32.8% |
10653 | Point | 926 | 15.8% |
10661 | Vega | 924 | -1.4% |
10740 | Celeste | 907 | 10.7% |
10741 | Centerville | 907 | -0.8% |
10771 | Bandera | 900 | -10.7% |
10780 | Moulton | 899 | -8.2% |
10794 | Sudan | 895 | -14.1% |
10805 | Garrett | 892 | 27.2% |
10835 | Lake Tanglewood | 886 | 7.1% |
10843 | Simonton | 884 | 22.4% |
10888 | Garrison | 873 | 3.3% |
10902 | Miles | 872 | 2.7% |
10903 | Savoy | 872 | 2.1% |
10911 | Trinidad | 870 | -20.2% |
10918 | Walnut Springs | 868 | 14.5% |
10950 | East Mountain | 861 | 45.9% |
10953 | Lometa | 861 | 9.2% |
10986 | Indian Lake | 854 | 56.9% |
11006 | Rankin | 851 | 7.1% |
11043 | Valley View | 845 | 7.7% |
11089 | O'Donnell | 837 | -16.5% |
11097 | Aspermont | 835 | -17.4% |
11098 | Blooming Grove | 835 | -0.1% |
11151 | Crawford | 827 | 16.3% |
11153 | New Deal | 827 | 12.8% |
11170 | San Felipe | 825 | -5.4% |
11176 | Beckville | 823 | 9.4% |
11190 | Rising Star | 821 | -1.6% |
11204 | Crowell | 817 | -27.8% |
11245 | Mountain City | 810 | 20.1% |
11251 | Hilshire Village | 808 | 11.9% |
11266 | Joaquin | 805 | -12.9% |
11288 | Agua Dulce | 801 | 9.1% |
11290 | Dawson | 801 | -6.3% |
11298 | Pineland | 800 | -17.9% |
11307 | Cumby | 798 | 17.8% |
11324 | Sunrise Beach Village | 796 | 12.1% |
11340 | Wells | 792 | 0.5% |
11412 | Scurry | 781 | 37.2% |
11457 | Bailey's Prairie | 773 | 11.2% |
11467 | Log Cabin | 772 | 4.4% |
11489 | Payne Springs | 769 | 11.7% |
11531 | Throckmorton | 761 | -15.1% |
11580 | Point Blank | 752 | 25.1% |
11584 | Santa Clara | 751 | -12.2% |
11612 | Milford | 747 | 5.2% |
11619 | Driscoll | 746 | -9.3% |
11630 | McLean | 744 | -9.8% |
11638 | Mertzon | 743 | -11.3% |
11645 | Lott | 742 | 2.4% |
11646 | Oak Ridge | 742 | 52.9% |
11659 | Tuscola | 739 | 1.7% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 11, 2022