Based on the latest 2020 data from the US census, the current population of Allison is 973. Allison, Iowa is the 10,423rd largest city in the US.
The peak population of Allison was in 2010, when its population was 1,029. In 2010, Allison was the 10,180th largest city in the US; now its fallen to the 10,423rd largest city in the US. Allison is currently 5.4% smaller than it was in 2010.
Allison has shrunk 3.1% since the year 2000. Allison, Iowa's growth is about average. 53% of similarly sized cities are growing faster since 2000.
The total voting age population of Allison, Iowa, meaning US citizens 18 or older, is 860. The voting age population is 46.9% male and 53.1% female.
According to the latest census statistics, 22.5% of the residents of Allison are 65 or older.
The racial demographics of Allison are 98.6% White, 1.1% Two or more races and 0.4% Black. Additionally, 2.3% of the population identifies as Hispanic.
In Allison, 11.0% of residents have an income below the poverty line, and the child poverty rate is 10.4%. On a per-household basis, 8.8% of families are below the poverty line in Allison.
Among those aged 16 and older, 61.4% of Allison residents are in the labor force.
Among the adult population 25 years old and over, 91.4% of Allison residents have at least a high school degree or equivalent, 14.4% have a bachelor's degree and 5.7% have a graduate or professional degree.
Among Allison residents aged 5 and older, 0.8% of them speak a non-English language at home. Broken down by language: 0.3% of residents speak Spanish at home, 0.5% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Allison is 2.8%, which is calculated among residents aged 16 or older who are in the labor force.
In Allison, 12.1% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Allison is $53,788.
In Allison, 71.1% of housing units are occupied by their owners.
Renters occupy 28.9% of housing units in Allison.
Of all the housing units in Allison, 30.2% of them were build before 1940.
In Allison, 14.7% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Allison is $516.
In Allison, 69.9% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2019 | 973 | 10,423 |
2018 | 988 | 10,353 |
2017 | 995 | 10,324 |
2016 | 1,013 | 10,250 |
2015 | 1,029 | 10,171 |
2014 | 1,034 | 10,154 |
2013 | 1,025 | 10,194 |
2012 | 1,027 | 10,179 |
2011 | 1,026 | 10,197 |
2010 | 1,029 | 10,180 |
2000 | 1,005 | 10,170 |
1990 | 948 | 10,032 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
10413 | Belmont, Wisconsin | 976 | 11.9% |
10414 | Bolivar, New York | 976 | -16.5% |
10415 | Lawrence, Michigan | 976 | -7.6% |
10416 | Linesville, Pennsylvania | 976 | -15.4% |
10417 | Clarence, Iowa | 975 | -3.9% |
10418 | McGraw, New York | 975 | -2.3% |
10419 | Stonewall, Mississippi | 975 | -14.9% |
10420 | Derma, Mississippi | 974 | -17.2% |
10421 | Poca, West Virginia | 974 | -3.9% |
10422 | Rice, Texas | 974 | 20.0% |
10423 | Allison, Iowa | 973 | -3.1% |
10424 | Buhl, Minnesota | 973 | -0.7% |
10425 | Dunlap, Iowa | 973 | -14.5% |
10426 | Loup City, Nebraska | 973 | -1.6% |
10427 | Roberta, Georgia | 973 | 21.4% |
10428 | St. Joseph, Louisiana | 973 | -26.5% |
10429 | Gideon, Missouri | 972 | -12.1% |
10430 | Jasper, Missouri | 972 | -4.1% |
10431 | Meredosia, Illinois | 972 | -6.5% |
10432 | Shellsburg, Iowa | 972 | 3.4% |
10433 | Chebanse, Illinois | 971 | -15.4% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
7750 | Parkersburg | 1,928 | 2.2% |
7786 | Alta | 1,903 | 2.3% |
7801 | Audubon | 1,898 | -20.4% |
7813 | Monroe | 1,894 | 4.5% |
7878 | Durant | 1,864 | 16.2% |
7901 | Peosta | 1,857 | 180.5% |
7902 | Denver | 1,856 | 14.5% |
7935 | New London | 1,839 | -4.6% |
7938 | Greenfield | 1,838 | -13.1% |
7942 | Columbus Junction | 1,837 | -3.1% |
7973 | Leon | 1,823 | -7.5% |
8010 | Guttenberg | 1,804 | -9.0% |
8064 | Dallas Center | 1,776 | 10.5% |
8122 | Farley | 1,750 | 30.0% |
8168 | Stuart | 1,728 | 0.6% |
8190 | Prairie City | 1,718 | 25.5% |
8256 | Pleasantville | 1,696 | 9.7% |
8335 | Blue Grass | 1,661 | 41.9% |
8381 | Lake City | 1,642 | -9.8% |
8394 | Moville | 1,635 | 2.7% |
8397 | Pocahontas | 1,634 | -16.4% |
8398 | Walcott | 1,634 | 7.0% |
8412 | Reinbeck | 1,626 | -6.9% |
8426 | Mount Ayr | 1,619 | -13.9% |
8434 | Remsen | 1,617 | -8.1% |
8468 | Corydon | 1,600 | 0.7% |
8477 | Traer | 1,596 | 0.1% |
8496 | Nashua | 1,589 | -1.8% |
8531 | Hartley | 1,574 | -8.8% |
8551 | Manson | 1,566 | -17.0% |
8654 | Avoca | 1,521 | -5.3% |
8665 | Mediapolis | 1,517 | -7.8% |
8681 | Granger | 1,508 | 132.3% |
8699 | Oakland | 1,501 | 1.0% |
8706 | Ackley | 1,498 | -17.4% |
8722 | Guthrie Center | 1,494 | -10.0% |
8723 | Urbana | 1,494 | 43.6% |
8779 | Monona | 1,471 | -4.6% |
8808 | Akron | 1,463 | -1.7% |
8823 | Slater | 1,458 | 10.9% |
8854 | Woodward | 1,448 | 20.0% |
8858 | Walford | 1,445 | 17.7% |
8865 | Fayette | 1,441 | 6.8% |
8881 | State Center | 1,436 | 6.5% |
8887 | Corning | 1,433 | -19.6% |
8913 | Manning | 1,422 | -4.3% |
8926 | Logan | 1,418 | -8.5% |
8941 | Montezuma | 1,412 | -2.7% |
8947 | Earlham | 1,410 | 8.4% |
8970 | Kingsley | 1,402 | 12.3% |
8974 | Brooklyn | 1,400 | 2.3% |
9003 | Wellman | 1,395 | -1.8% |
9022 | Lenox | 1,389 | -1.0% |
9031 | Woodbine | 1,385 | -11.6% |
9032 | Bedford | 1,384 | -14.7% |
9039 | Lone Tree | 1,381 | 19.9% |
9040 | Sanborn | 1,381 | 2.1% |
9058 | Holstein | 1,370 | -6.5% |
9080 | Tripoli | 1,360 | 4.2% |
9095 | Nora Springs | 1,354 | -11.4% |
9122 | Clarksville | 1,346 | -6.5% |
9209 | Arnolds Park | 1,313 | 9.2% |
9210 | Dysart | 1,313 | 0.9% |
9264 | Central City | 1,296 | 12.2% |
9268 | Maharishi Vedic City | 1,295 | 1338.8% |
9274 | New Sharon | 1,293 | -1.1% |
9282 | Van Meter | 1,292 | 48.8% |
9324 | Manly | 1,278 | -4.6% |
9333 | Shell Rock | 1,275 | -1.6% |
9348 | Buffalo | 1,272 | -8.0% |
9349 | Dike | 1,272 | 33.6% |
9413 | Roland | 1,254 | -5.3% |
9433 | Alton | 1,248 | 13.2% |
9449 | Melcher-Dallas | 1,244 | -4.2% |
9480 | Coon Rapids | 1,232 | -5.2% |
9532 | Strawberry Point | 1,218 | -11.6% |
9534 | Elkader | 1,217 | -16.8% |
9736 | Mapleton | 1,157 | -12.2% |
9779 | Gilbert | 1,147 | 15.3% |
9789 | Elk Run Heights | 1,144 | 8.9% |
9796 | Villisca | 1,142 | -15.2% |
9808 | Jewell Junction | 1,139 | -7.9% |
9820 | Springville | 1,137 | 3.9% |
9833 | Fairbank | 1,133 | 7.9% |
9837 | Baxter | 1,132 | 7.2% |
9845 | Mechanicsville | 1,129 | -4.0% |
9866 | Lake Park | 1,123 | 9.1% |
9871 | Laurens | 1,120 | -23.5% |
9873 | St. Ansgar | 1,120 | 8.9% |
9887 | Malvern | 1,115 | -11.2% |
9914 | Glidden | 1,106 | -13.5% |
9916 | Sheffield | 1,106 | 19.1% |
9973 | Winfield | 1,088 | -3.8% |
9982 | Lake View | 1,084 | -9.5% |
10011 | Conrad | 1,077 | 2.0% |
10045 | Panora | 1,067 | -8.9% |
10052 | Palo | 1,066 | 72.2% |
10062 | Greene | 1,063 | -3.0% |
10070 | Hamburg | 1,060 | -15.8% |
10090 | Marcus | 1,054 | -7.2% |
10107 | Aplington | 1,050 | -0.6% |
10124 | Sidney | 1,047 | -19.0% |
10136 | George | 1,042 | -0.5% |
10195 | University Heights | 1,026 | 4.5% |
10198 | De Soto | 1,025 | 0.8% |
10210 | Riverside | 1,022 | 9.7% |
10261 | Eddyville | 1,008 | -5.3% |
10268 | North English | 1,007 | 1.4% |
10344 | Rockwell | 990 | 0.0% |
10348 | Tabor | 989 | -0.1% |
10360 | Sloan | 987 | -4.5% |
10364 | Janesville | 986 | 19.3% |
10377 | Fruitland | 982 | 37.9% |
10388 | Lawton | 980 | 40.0% |
10410 | Paullina | 977 | -12.8% |
10417 | Clarence | 975 | -3.9% |
10423 | Allison | 973 | -3.1% |
10425 | Dunlap | 973 | -14.5% |
10432 | Shellsburg | 972 | 3.4% |
10436 | Keota | 971 | -5.2% |
10457 | Treynor | 965 | 2.0% |
10501 | Preston | 959 | 1.0% |
10503 | Aurelia | 958 | -9.7% |
10518 | Underwood | 956 | 37.9% |
10532 | Gowrie | 953 | -8.4% |
10533 | Swisher | 953 | 18.2% |
10554 | Hinton | 948 | 16.7% |
10561 | Princeton | 946 | 0.3% |
10569 | Griswold | 944 | -8.9% |
10573 | Odebolt | 943 | -18.7% |
10575 | Wayland | 943 | -0.1% |
10605 | Lansing | 935 | -7.4% |
10636 | West Point | 930 | -5.0% |
10663 | Fredericksburg | 923 | -5.9% |
10689 | Elkhart | 918 | 153.5% |
10693 | Calmar | 917 | -13.6% |
10701 | Eldon | 915 | -8.4% |
10707 | Le Grand | 914 | 3.5% |
10734 | Keosauqua | 908 | -15.0% |
10756 | Maxwell | 903 | 11.0% |
10770 | Anita | 900 | -14.2% |
10777 | Danville | 899 | -1.6% |
10813 | Larchwood | 891 | 13.0% |
10814 | Neola | 891 | 5.3% |
10901 | Long Grove | 872 | 46.5% |
10917 | Victor | 868 | -8.9% |
10951 | Edgewood | 861 | -6.4% |
10963 | Gladbrook | 858 | -15.3% |
10966 | Newhall | 858 | -3.3% |
10974 | Schleswig | 857 | 3.1% |
10980 | Primghar | 856 | -3.6% |
10981 | Buffalo Center | 855 | -11.1% |
10985 | Donnellson | 854 | -11.2% |
10998 | Newell | 852 | -3.6% |
11013 | Dunkerton | 849 | 12.5% |
11015 | Inwood | 849 | -2.9% |
11023 | Winthrop | 849 | 10.4% |
11035 | Readlyn | 846 | 8.0% |
11066 | Armstrong | 840 | -13.6% |
11083 | McGregor | 838 | -3.4% |
11115 | Hazleton | 833 | -12.2% |
11130 | Sully | 831 | -8.2% |
11167 | Dakota City | 825 | -9.1% |
11183 | Rockford | 822 | -9.0% |
11192 | Colo | 820 | -4.8% |
11210 | Redfield | 816 | -2.3% |
11213 | Afton | 815 | -10.8% |
11248 | Carson | 809 | 21.4% |
11261 | Correctionville | 806 | -5.3% |
11270 | Hills | 804 | 19.4% |
11291 | Hubbard | 801 | -9.4% |
11322 | Cambridge | 796 | -3.7% |
11323 | Morning Sun | 796 | -8.6% |
11326 | Graettinger | 795 | -11.6% |
11330 | Melbourne | 794 | 0.0% |
11333 | Raymond | 793 | 47.1% |
11338 | Okoboji | 792 | -7.0% |
11339 | Oxford | 792 | 12.3% |
11361 | Walker | 789 | 4.9% |
11429 | Montrose | 778 | -18.6% |
11430 | Ossian | 778 | -8.6% |
11435 | Hartford | 777 | 1.5% |
11449 | Dayton | 775 | -12.5% |
11458 | Grand Junction | 773 | -19.5% |
11460 | Lowden | 773 | -3.0% |
11465 | Earlville | 772 | -14.1% |
11486 | Exira | 769 | -4.5% |
11490 | Wall Lake | 769 | -9.5% |
11491 | Walnut | 769 | -12.1% |
11513 | Riceville | 764 | -8.9% |
11527 | Milo | 761 | -9.8% |
11566 | Hedrick | 754 | -10.1% |
11607 | West Bend | 748 | -10.0% |
11623 | Manilla | 746 | -10.8% |
11634 | Sioux Rapids | 744 | 3.7% |
11657 | Essex | 739 | -16.0% |
11660 | Alden | 738 | -18.1% |
11710 | Merrill | 731 | -2.9% |
11722 | Gilbertville | 728 | -5.0% |
11745 | Garnavillo | 724 | -3.4% |
11761 | Schaller | 723 | -7.7% |
11762 | Wheatland | 723 | -6.2% |
11763 | Whiting | 723 | -9.7% |
11773 | Fremont | 721 | 1.6% |
11828 | Adair | 713 | -14.7% |
11831 | Ventura | 713 | 5.9% |
11888 | Murray | 702 | -8.7% |
11894 | Seymour | 701 | -13.3% |
11903 | Alburnett | 699 | 25.4% |
11907 | Stratford | 699 | -6.3% |
11920 | Bancroft | 696 | -13.6% |
11923 | Hospers | 696 | 3.5% |
11936 | Battle Creek | 693 | -6.4% |
11970 | Lakeside | 689 | 42.9% |
11979 | Olin | 687 | -4.0% |
11980 | Wellsburg | 687 | -4.0% |
12005 | Ruthven | 682 | -10.8% |
12022 | Boyden | 679 | -2.4% |
12101 | Coggon | 667 | -10.9% |
12111 | Albert City | 665 | -5.8% |
12155 | Blairstown | 659 | -3.3% |
12173 | Stanwood | 658 | -3.5% |
12182 | Van Horne | 656 | -8.3% |
12186 | Shueyville | 655 | 93.7% |
12252 | Agency | 643 | 3.3% |
12258 | Stanton | 643 | -10.1% |
12273 | Brighton | 640 | -7.1% |
12302 | Moravia | 636 | -8.2% |
12316 | Elgin | 634 | -6.2% |
12379 | What Cheer | 624 | -8.1% |
12389 | Farmington | 622 | -17.6% |
12390 | Fontanelle | 622 | -9.7% |
12421 | St. Charles | 619 | -3.8% |
12435 | Crescent | 616 | 18.6% |
12449 | Pomeroy | 613 | -13.4% |
12455 | Keystone | 612 | -8.3% |
12457 | Shelby | 612 | -11.9% |
12467 | Elk Horn | 610 | -5.8% |
12524 | Dumont | 602 | -10.9% |
12530 | Doon | 601 | 12.9% |
12552 | Ireton | 599 | 2.5% |
12565 | Minden | 598 | 5.6% |
12570 | Hopkinton | 597 | -12.3% |
12579 | Sutherland | 596 | -15.3% |
12587 | Kanawha | 595 | -19.2% |
12611 | Goldfield | 593 | -12.6% |
12612 | Grand Mound | 593 | -12.2% |
12651 | Kellogg | 588 | -3.2% |
12657 | Orleans | 587 | -6.2% |
12667 | Dexter | 585 | -16.3% |
12680 | Clermont | 583 | -18.0% |
12697 | Ainsworth | 579 | 10.0% |
12715 | Moulton | 578 | -12.1% |
12729 | Fonda | 575 | -10.7% |
12741 | Richland | 574 | -2.0% |
12811 | Quasqueton | 564 | -1.7% |
12825 | Anthon | 561 | -13.4% |
12908 | Sabula | 554 | -17.6% |
12934 | Everly | 550 | -15.1% |
12945 | Batavia | 549 | 9.8% |
13040 | Russell | 536 | -4.1% |
13060 | Badger | 532 | -12.6% |
13066 | Rolfe | 532 | -20.5% |
13100 | Norway | 528 | -12.2% |
13107 | Elma | 527 | -11.5% |
13115 | Grandview | 526 | -13.9% |
13132 | Radcliffe | 524 | -13.6% |
13133 | Scranton | 524 | -12.9% |
13161 | Arcadia | 520 | 17.1% |
13183 | Zearing | 518 | -16.1% |
13195 | Early | 515 | -15.2% |
13201 | Wyoming | 515 | -17.7% |
13246 | Lovilia | 509 | -12.3% |
13259 | Allerton | 507 | -9.3% |
13265 | Otho | 507 | -11.5% |
13270 | Swea City | 507 | -20.7% |
13288 | Dows | 504 | -25.1% |
13293 | Runnells | 504 | 46.5% |
13343 | New Albin | 499 | -5.1% |
13349 | Burt | 498 | -10.1% |
13362 | Dow City | 497 | -1.3% |
13392 | Garwin | 493 | -12.5% |
13408 | New Virginia | 491 | 3.8% |
13409 | Truro | 491 | 13.9% |
13410 | Albion | 490 | -17.2% |
13424 | Ellsworth | 489 | -7.7% |
13438 | Maynard | 488 | -2.5% |
13439 | New Hartford | 488 | -26.0% |
13441 | Beacon | 487 | -7.9% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 11, 2022