Based on the latest 2020 data from the US census, the current population of Ackley is 1,498. Ackley, Iowa is the 8,706th largest city in the US.
The peak population of Ackley was in 2000, when its population was 1,815. In 2000, Ackley was the 7,775th largest city in the US; now its fallen to the 8,706th largest city in the US. Ackley is currently 17.5% smaller than it was in 2000.
Ackley has shrunk 17.4% since the year 2000. Ackley, Iowa's growth is extremely below average. 95% of similarly sized cities are growing faster since 2000.
The total voting age population of Ackley, Iowa, meaning US citizens 18 or older, is 1,350. The voting age population is 47.9% male and 52.1% female.
According to the latest census statistics, 20.5% of the residents of Ackley are 65 or older.
The racial demographics of Ackley are 95.8% White, 3.6% Other and 0.6% Two or more races. Additionally, 16.3% of the population identifies as Hispanic.
In Ackley, 11.2% of residents have an income below the poverty line, and the child poverty rate is 18.4%. On a per-household basis, 5.3% of families are below the poverty line in Ackley.
Among those aged 16 and older, 65.5% of Ackley residents are in the labor force.
Among the adult population 25 years old and over, 92.1% of Ackley residents have at least a high school degree or equivalent, 25.9% have a bachelor's degree and 6.4% have a graduate or professional degree.
Among Ackley residents aged 5 and older, 15.7% of them speak a non-English language at home. Broken down by language: 15.0% of residents speak Spanish at home, 0.8% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Ackley is 1.7%, which is calculated among residents aged 16 or older who are in the labor force.
In Ackley, 15.9% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Ackley is $57,292.
In Ackley, 79.7% of housing units are occupied by their owners.
Renters occupy 20.3% of housing units in Ackley.
Of all the housing units in Ackley, 33.5% of them were build before 1940.
In Ackley, 1.1% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Ackley is $544.
In Ackley, 75.1% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2019 | 1,498 | 8,706 |
2018 | 1,505 | 8,687 |
2017 | 1,525 | 8,622 |
2016 | 1,546 | 8,576 |
2015 | 1,560 | 8,540 |
2014 | 1,550 | 8,549 |
2013 | 1,576 | 8,490 |
2012 | 1,569 | 8,491 |
2011 | 1,571 | 8,482 |
2010 | 1,589 | 8,449 |
2000 | 1,815 | 7,775 |
1990 | 1,719 | 7,518 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
8696 | Shoshone, Idaho | 1,502 | 6.4% |
8697 | Stanton, Nebraska | 1,502 | -7.2% |
8698 | Neligh, Nebraska | 1,501 | -8.9% |
8699 | Oakland, Iowa | 1,501 | 1.0% |
8700 | Terra Alta, West Virginia | 1,500 | 2.7% |
8701 | Waterman, Illinois | 1,500 | 20.7% |
8702 | Columbine Valley, Colorado | 1,499 | 31.0% |
8703 | Depoe Bay, Oregon | 1,499 | 26.0% |
8704 | Erie, Illinois | 1,499 | -5.5% |
8705 | Winfield, Missouri | 1,499 | 105.9% |
8706 | Ackley, Iowa | 1,498 | -17.4% |
8707 | Orfordville, Wisconsin | 1,498 | 17.9% |
8708 | Brooklyn Heights, Ohio | 1,497 | -3.8% |
8709 | East Hazel Crest, Illinois | 1,497 | -6.7% |
8710 | Kittitas, Washington | 1,497 | 36.3% |
8711 | St. Regis Park, Kentucky | 1,497 | -1.5% |
8712 | Lake Hamilton, Florida | 1,496 | 8.6% |
8713 | Long Beach, Washington | 1,496 | 9.9% |
8714 | Centerfield, Utah | 1,495 | 42.9% |
8715 | Ferndale, Pennsylvania | 1,495 | -18.1% |
8716 | Ferron, Utah | 1,495 | -7.5% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
6352 | West Burlington | 2,890 | -8.3% |
6384 | Fairfax | 2,856 | 196.2% |
6417 | Wilton | 2,824 | -0.3% |
6481 | Onawa | 2,764 | -10.7% |
6524 | Tama | 2,732 | 0.3% |
6557 | Clarion | 2,709 | -8.4% |
6565 | Jesup | 2,703 | 22.2% |
6581 | Solon | 2,690 | 124.3% |
6599 | Bloomfield | 2,679 | 2.9% |
6619 | Grundy Center | 2,670 | 2.4% |
6678 | Missouri Valley | 2,615 | -12.4% |
6682 | Eldora | 2,612 | -13.9% |
6726 | Sibley | 2,574 | -7.6% |
6760 | Center Point | 2,555 | 26.2% |
6769 | Madrid | 2,549 | 5.2% |
6783 | Kalona | 2,537 | 10.2% |
6797 | Rock Rapids | 2,522 | -1.7% |
6823 | West Branch | 2,492 | 12.8% |
6867 | Hudson | 2,468 | 16.4% |
6871 | Marengo | 2,466 | -2.7% |
6901 | Hawarden | 2,444 | -1.2% |
6905 | Belle Plaine | 2,440 | -15.1% |
7043 | Ely | 2,343 | 102.5% |
7065 | Cascade | 2,329 | 17.9% |
7091 | West Union | 2,305 | -9.5% |
7103 | Hull | 2,299 | 17.1% |
7149 | Belmond | 2,263 | -11.5% |
7156 | Mitchellville | 2,258 | 10.5% |
7177 | Lamoni | 2,249 | -8.0% |
7181 | Lisbon | 2,247 | 17.5% |
7185 | La Porte City | 2,240 | -3.4% |
7239 | Bellevue | 2,209 | -6.3% |
7344 | Toledo | 2,143 | -15.4% |
7464 | Rockwell City | 2,082 | -6.0% |
7499 | Sac City | 2,068 | -13.1% |
7507 | Colfax | 2,064 | -7.3% |
7530 | Postville | 2,053 | -9.6% |
7531 | Ida Grove | 2,052 | -12.2% |
7592 | Sigourney | 2,017 | -8.8% |
7629 | Wapello | 1,999 | -5.7% |
7649 | Lake Mills | 1,984 | -7.4% |
7656 | Ogden | 1,979 | -2.5% |
7658 | Epworth | 1,978 | 33.2% |
7674 | Atkins | 1,970 | 97.3% |
7687 | Sumner | 1,962 | -6.4% |
7701 | Britt | 1,955 | -4.5% |
7703 | Northwood | 1,955 | -4.4% |
7750 | Parkersburg | 1,928 | 2.2% |
7786 | Alta | 1,903 | 2.3% |
7801 | Audubon | 1,898 | -20.4% |
7813 | Monroe | 1,894 | 4.5% |
7878 | Durant | 1,864 | 16.2% |
7901 | Peosta | 1,857 | 180.5% |
7902 | Denver | 1,856 | 14.5% |
7935 | New London | 1,839 | -4.6% |
7938 | Greenfield | 1,838 | -13.1% |
7942 | Columbus Junction | 1,837 | -3.1% |
7973 | Leon | 1,823 | -7.5% |
8010 | Guttenberg | 1,804 | -9.0% |
8064 | Dallas Center | 1,776 | 10.5% |
8122 | Farley | 1,750 | 30.0% |
8168 | Stuart | 1,728 | 0.6% |
8190 | Prairie City | 1,718 | 25.5% |
8256 | Pleasantville | 1,696 | 9.7% |
8335 | Blue Grass | 1,661 | 41.9% |
8381 | Lake City | 1,642 | -9.8% |
8394 | Moville | 1,635 | 2.7% |
8397 | Pocahontas | 1,634 | -16.4% |
8398 | Walcott | 1,634 | 7.0% |
8412 | Reinbeck | 1,626 | -6.9% |
8426 | Mount Ayr | 1,619 | -13.9% |
8434 | Remsen | 1,617 | -8.1% |
8468 | Corydon | 1,600 | 0.7% |
8477 | Traer | 1,596 | 0.1% |
8496 | Nashua | 1,589 | -1.8% |
8531 | Hartley | 1,574 | -8.8% |
8551 | Manson | 1,566 | -17.0% |
8654 | Avoca | 1,521 | -5.3% |
8665 | Mediapolis | 1,517 | -7.8% |
8681 | Granger | 1,508 | 132.3% |
8699 | Oakland | 1,501 | 1.0% |
8706 | Ackley | 1,498 | -17.4% |
8722 | Guthrie Center | 1,494 | -10.0% |
8723 | Urbana | 1,494 | 43.6% |
8779 | Monona | 1,471 | -4.6% |
8808 | Akron | 1,463 | -1.7% |
8823 | Slater | 1,458 | 10.9% |
8854 | Woodward | 1,448 | 20.0% |
8858 | Walford | 1,445 | 17.7% |
8865 | Fayette | 1,441 | 6.8% |
8881 | State Center | 1,436 | 6.5% |
8887 | Corning | 1,433 | -19.6% |
8913 | Manning | 1,422 | -4.3% |
8926 | Logan | 1,418 | -8.5% |
8941 | Montezuma | 1,412 | -2.7% |
8947 | Earlham | 1,410 | 8.4% |
8970 | Kingsley | 1,402 | 12.3% |
8974 | Brooklyn | 1,400 | 2.3% |
9003 | Wellman | 1,395 | -1.8% |
9022 | Lenox | 1,389 | -1.0% |
9031 | Woodbine | 1,385 | -11.6% |
9032 | Bedford | 1,384 | -14.7% |
9039 | Lone Tree | 1,381 | 19.9% |
9040 | Sanborn | 1,381 | 2.1% |
9058 | Holstein | 1,370 | -6.5% |
9080 | Tripoli | 1,360 | 4.2% |
9095 | Nora Springs | 1,354 | -11.4% |
9122 | Clarksville | 1,346 | -6.5% |
9209 | Arnolds Park | 1,313 | 9.2% |
9210 | Dysart | 1,313 | 0.9% |
9264 | Central City | 1,296 | 12.2% |
9268 | Maharishi Vedic City | 1,295 | 1338.8% |
9274 | New Sharon | 1,293 | -1.1% |
9282 | Van Meter | 1,292 | 48.8% |
9324 | Manly | 1,278 | -4.6% |
9333 | Shell Rock | 1,275 | -1.6% |
9348 | Buffalo | 1,272 | -8.0% |
9349 | Dike | 1,272 | 33.6% |
9413 | Roland | 1,254 | -5.3% |
9433 | Alton | 1,248 | 13.2% |
9449 | Melcher-Dallas | 1,244 | -4.2% |
9480 | Coon Rapids | 1,232 | -5.2% |
9532 | Strawberry Point | 1,218 | -11.6% |
9534 | Elkader | 1,217 | -16.8% |
9736 | Mapleton | 1,157 | -12.2% |
9779 | Gilbert | 1,147 | 15.3% |
9789 | Elk Run Heights | 1,144 | 8.9% |
9796 | Villisca | 1,142 | -15.2% |
9808 | Jewell Junction | 1,139 | -7.9% |
9820 | Springville | 1,137 | 3.9% |
9833 | Fairbank | 1,133 | 7.9% |
9837 | Baxter | 1,132 | 7.2% |
9845 | Mechanicsville | 1,129 | -4.0% |
9866 | Lake Park | 1,123 | 9.1% |
9871 | Laurens | 1,120 | -23.5% |
9873 | St. Ansgar | 1,120 | 8.9% |
9887 | Malvern | 1,115 | -11.2% |
9914 | Glidden | 1,106 | -13.5% |
9916 | Sheffield | 1,106 | 19.1% |
9973 | Winfield | 1,088 | -3.8% |
9982 | Lake View | 1,084 | -9.5% |
10011 | Conrad | 1,077 | 2.0% |
10045 | Panora | 1,067 | -8.9% |
10052 | Palo | 1,066 | 72.2% |
10062 | Greene | 1,063 | -3.0% |
10070 | Hamburg | 1,060 | -15.8% |
10090 | Marcus | 1,054 | -7.2% |
10107 | Aplington | 1,050 | -0.6% |
10124 | Sidney | 1,047 | -19.0% |
10136 | George | 1,042 | -0.5% |
10195 | University Heights | 1,026 | 4.5% |
10198 | De Soto | 1,025 | 0.8% |
10210 | Riverside | 1,022 | 9.7% |
10261 | Eddyville | 1,008 | -5.3% |
10268 | North English | 1,007 | 1.4% |
10344 | Rockwell | 990 | 0.0% |
10348 | Tabor | 989 | -0.1% |
10360 | Sloan | 987 | -4.5% |
10364 | Janesville | 986 | 19.3% |
10377 | Fruitland | 982 | 37.9% |
10388 | Lawton | 980 | 40.0% |
10410 | Paullina | 977 | -12.8% |
10417 | Clarence | 975 | -3.9% |
10423 | Allison | 973 | -3.1% |
10425 | Dunlap | 973 | -14.5% |
10432 | Shellsburg | 972 | 3.4% |
10436 | Keota | 971 | -5.2% |
10457 | Treynor | 965 | 2.0% |
10501 | Preston | 959 | 1.0% |
10503 | Aurelia | 958 | -9.7% |
10518 | Underwood | 956 | 37.9% |
10532 | Gowrie | 953 | -8.4% |
10533 | Swisher | 953 | 18.2% |
10554 | Hinton | 948 | 16.7% |
10561 | Princeton | 946 | 0.3% |
10569 | Griswold | 944 | -8.9% |
10573 | Odebolt | 943 | -18.7% |
10575 | Wayland | 943 | -0.1% |
10605 | Lansing | 935 | -7.4% |
10636 | West Point | 930 | -5.0% |
10663 | Fredericksburg | 923 | -5.9% |
10689 | Elkhart | 918 | 153.5% |
10693 | Calmar | 917 | -13.6% |
10701 | Eldon | 915 | -8.4% |
10707 | Le Grand | 914 | 3.5% |
10734 | Keosauqua | 908 | -15.0% |
10756 | Maxwell | 903 | 11.0% |
10770 | Anita | 900 | -14.2% |
10777 | Danville | 899 | -1.6% |
10813 | Larchwood | 891 | 13.0% |
10814 | Neola | 891 | 5.3% |
10901 | Long Grove | 872 | 46.5% |
10917 | Victor | 868 | -8.9% |
10951 | Edgewood | 861 | -6.4% |
10963 | Gladbrook | 858 | -15.3% |
10966 | Newhall | 858 | -3.3% |
10974 | Schleswig | 857 | 3.1% |
10980 | Primghar | 856 | -3.6% |
10981 | Buffalo Center | 855 | -11.1% |
10985 | Donnellson | 854 | -11.2% |
10998 | Newell | 852 | -3.6% |
11013 | Dunkerton | 849 | 12.5% |
11015 | Inwood | 849 | -2.9% |
11023 | Winthrop | 849 | 10.4% |
11035 | Readlyn | 846 | 8.0% |
11066 | Armstrong | 840 | -13.6% |
11083 | McGregor | 838 | -3.4% |
11115 | Hazleton | 833 | -12.2% |
11130 | Sully | 831 | -8.2% |
11167 | Dakota City | 825 | -9.1% |
11183 | Rockford | 822 | -9.0% |
11192 | Colo | 820 | -4.8% |
11210 | Redfield | 816 | -2.3% |
11213 | Afton | 815 | -10.8% |
11248 | Carson | 809 | 21.4% |
11261 | Correctionville | 806 | -5.3% |
11270 | Hills | 804 | 19.4% |
11291 | Hubbard | 801 | -9.4% |
11322 | Cambridge | 796 | -3.7% |
11323 | Morning Sun | 796 | -8.6% |
11326 | Graettinger | 795 | -11.6% |
11330 | Melbourne | 794 | 0.0% |
11333 | Raymond | 793 | 47.1% |
11338 | Okoboji | 792 | -7.0% |
11339 | Oxford | 792 | 12.3% |
11361 | Walker | 789 | 4.9% |
11429 | Montrose | 778 | -18.6% |
11430 | Ossian | 778 | -8.6% |
11435 | Hartford | 777 | 1.5% |
11449 | Dayton | 775 | -12.5% |
11458 | Grand Junction | 773 | -19.5% |
11460 | Lowden | 773 | -3.0% |
11465 | Earlville | 772 | -14.1% |
11486 | Exira | 769 | -4.5% |
11490 | Wall Lake | 769 | -9.5% |
11491 | Walnut | 769 | -12.1% |
11513 | Riceville | 764 | -8.9% |
11527 | Milo | 761 | -9.8% |
11566 | Hedrick | 754 | -10.1% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 11, 2022