| Rank | City | 2018 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Phoenix | 1,626,078 | 1.7% |
| 2 | Tucson | 535,677 | 0.4% |
| 3 | Mesa | 496,401 | 1.8% |
| 4 | Chandler | 253,458 | 1.0% |
| 5 | Scottsdale | 249,950 | 2.0% |
| 6 | Glendale | 246,709 | 1.2% |
| 7 | Gilbert | 242,354 | 2.2% |
| 8 | Tempe | 185,038 | 1.9% |
| 9 | Peoria | 168,181 | 1.3% |
| 10 | Surprise | 134,085 | 1.9% |
| 11 | Yuma | 95,502 | 0.4% |
| 12 | Avondale | 84,025 | 1.4% |
| 13 | Goodyear | 79,858 | 2.9% |
| 14 | Flagstaff | 71,975 | 1.3% |
| 15 | Buckeye | 68,453 | 4.3% |
| 16 | Casa Grande | 55,477 | 1.9% |
| 17 | Lake Havasu City | 54,411 | 0.5% |
| 18 | Maricopa | 48,007 | 1.4% |
| 19 | Marana | 44,792 | 3.6% |
| 20 | Prescott Valley | 44,466 | 2.0% |
| 21 | Oro Valley | 44,350 | 1.1% |
| 22 | Sierra Vista | 42,912 | -0.3% |
| 23 | Prescott | 42,731 | 1.0% |
| 24 | Apache Junction | 40,538 | 1.8% |
| 25 | Bullhead City | 40,252 | 0.3% |
| 26 | Queen Creek | 39,184 | 5.8% |
| 27 | El Mirage | 35,216 | 1.5% |
| 28 | San Luis | 32,446 | 3.5% |
| 29 | Kingman | 29,472 | 0.7% |
| 30 | Sahuarita | 29,318 | 2.2% |
| 31 | Florence | 26,074 | 0.3% |
| 32 | Fountain Hills | 24,583 | 1.3% |
| 33 | Nogales | 20,076 | -0.5% |
| 34 | Eloy | 19,168 | 2.0% |
| 35 | Douglas | 16,165 | -1.0% |
| 36 | Somerton | 16,120 | 1.7% |
| 37 | Payson | 15,520 | 0.2% |
| 38 | Paradise Valley | 14,293 | 1.6% |
| 39 | Coolidge | 12,698 | 1.0% |
| 40 | Cottonwood | 12,023 | 0.9% |
| 41 | Chino Valley | 11,705 | 1.1% |
| 42 | Camp Verde | 11,201 | 0.4% |
| 43 | Show Low | 11,098 | 0.6% |
| 44 | Sedona | 10,336 | 0.4% |
| 45 | Safford | 9,641 | 0.1% |
| 46 | Winslow | 9,402 | -0.4% |
| 47 | Page | 7,553 | 0.6% |
| 48 | Wickenburg | 7,409 | 2.2% |
| 49 | Globe | 7,356 | -0.3% |
| 50 | Tolleson | 7,205 | 1.4% |
| 51 | Youngtown | 6,760 | 1.3% |
| 52 | Guadalupe | 6,525 | 2.4% |
| 53 | Litchfield Park | 6,009 | 1.3% |
| 54 | Snowflake | 5,753 | 0.4% |
| 55 | South Tucson | 5,643 | -0.0% |
| 56 | Cave Creek | 5,622 | 1.6% |
| 57 | Bisbee | 5,192 | -1.0% |
| 58 | Holbrook | 5,049 | -0.0% |
| 59 | Thatcher | 5,021 | 0.5% |
| 60 | Eagar | 4,881 | -0.0% |
| 61 | Benson | 4,837 | -0.8% |
| 62 | Colorado City | 4,837 | 0.0% |
| 63 | Pinetop-Lakeside | 4,361 | 0.3% |
| 64 | Clarkdale | 4,330 | 0.8% |
| 65 | Taylor | 4,185 | 0.3% |
| 66 | Dewey-Humboldt | 4,064 | 0.6% |
| 67 | Carefree | 3,783 | 1.7% |
| 68 | Quartzsite | 3,694 | 0.1% |
| 69 | Clifton | 3,680 | 1.5% |
| 70 | St. Johns | 3,508 | 0.1% |
| 71 | Willcox | 3,501 | -1.0% |
| 72 | Williams | 3,158 | 0.6% |
| 73 | Superior | 3,068 | 1.1% |
| 74 | Parker | 3,059 | -0.1% |
| 75 | Wellton | 2,989 | 0.5% |
| 76 | Pima | 2,513 | 0.7% |
| 77 | Star Valley | 2,287 | -0.1% |
| 78 | Kearny | 2,095 | 1.0% |
| 79 | Gila Bend | 2,069 | 1.1% |
| 80 | Springerville | 1,956 | -0.0% |
| 81 | Miami | 1,771 | -0.5% |
| 82 | Huachuca City | 1,729 | -1.0% |
| 83 | Mammoth | 1,611 | 1.8% |
| 84 | Fredonia | 1,304 | -0.1% |
| 85 | Tombstone | 1,296 | -0.9% |
| 86 | Patagonia | 880 | -0.5% |
| 87 | Duncan | 788 | 1.8% |
| 88 | Hayden | 631 | -0.7% |
| 89 | Tusayan | 583 | 0.6% |
| 90 | Jerome | 455 | 0.4% |
| 91 | Winkelman | 347 | -0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025