Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Phoenix | 1,569,917 | 2.1% |
2 | Tucson | 540,653 | 1.3% |
3 | Mesa | 463,829 | 1.8% |
4 | Glendale | 251,772 | 1.6% |
5 | Chandler | 247,214 | 4.1% |
6 | Scottsdale | 235,633 | 1.8% |
7 | Gilbert | 216,661 | 8.0% |
8 | Tempe | 175,692 | 1.3% |
9 | Peoria | 158,572 | 4.6% |
10 | Surprise | 93,013 | 14.1% |
11 | Yuma | 89,842 | 1.6% |
12 | Avondale | 81,400 | 10.3% |
13 | Flagstaff | 59,956 | 1.5% |
14 | Goodyear | 59,548 | 14.9% |
15 | Lake Havasu City | 55,848 | 3.5% |
16 | Buckeye | 47,602 | 21.9% |
17 | Maricopa | 44,866 | 50.0% |
18 | Oro Valley | 43,333 | 3.6% |
19 | Sierra Vista | 42,717 | 1.5% |
20 | Prescott | 42,506 | 2.7% |
21 | Casa Grande | 41,995 | 5.7% |
22 | Bullhead City | 40,896 | 2.3% |
23 | Prescott Valley | 38,215 | 5.8% |
24 | Marana | 34,403 | 11.5% |
25 | Apache Junction | 33,515 | 0.5% |
26 | Kingman | 27,519 | 3.4% |
27 | Fountain Hills | 25,254 | 2.7% |
28 | El Mirage | 24,777 | 14.5% |
29 | San Luis | 24,654 | 5.8% |
30 | Queen Creek | 23,839 | 28.3% |
31 | Sahuarita | 22,856 | 25.2% |
32 | Florence | 20,897 | 2.4% |
33 | Nogales | 19,752 | -0.7% |
34 | Douglas | 17,384 | 0.6% |
35 | Payson | 15,473 | 1.6% |
36 | Paradise Valley | 15,002 | 1.1% |
37 | Eloy | 12,932 | 2.6% |
38 | Show Low | 12,197 | 5.6% |
39 | Somerton | 12,146 | 6.1% |
40 | Sedona | 11,561 | 1.5% |
41 | Cottonwood | 11,385 | 2.4% |
42 | Chino Valley | 11,136 | 3.8% |
43 | Camp Verde | 10,892 | 1.7% |
44 | Coolidge | 10,607 | 2.8% |
45 | Winslow | 9,811 | 0.3% |
46 | Safford | 9,712 | 0.6% |
47 | Tolleson | 7,206 | 4.6% |
48 | Globe | 7,193 | -0.5% |
49 | Page | 6,998 | 0.3% |
50 | Wickenburg | 6,636 | 1.5% |
51 | South Tucson | 6,001 | 1.1% |
52 | Guadalupe | 5,954 | 1.6% |
53 | Bisbee | 5,950 | -0.6% |
54 | Snowflake | 5,631 | 2.9% |
55 | Cave Creek | 5,443 | 4.7% |
56 | Litchfield Park | 5,132 | 3.8% |
57 | Holbrook | 5,076 | 0.3% |
58 | Benson | 4,969 | 0.6% |
59 | Thatcher | 4,933 | 2.5% |
60 | Youngtown | 4,901 | 6.2% |
61 | Colorado City | 4,707 | 4.2% |
62 | Pinetop-Lakeside | 4,503 | 2.8% |
63 | Eagar | 4,439 | 1.2% |
64 | Clarkdale | 4,251 | 2.8% |
65 | Taylor | 4,144 | 3.2% |
66 | Carefree | 3,865 | 3.4% |
67 | Dewey-Humboldt | 3,827 | 1.4% |
68 | Willcox | 3,799 | 0.2% |
69 | St. Johns | 3,590 | 0.1% |
70 | Quartzsite | 3,468 | 0.5% |
71 | Superior | 3,366 | 0.4% |
72 | Kearny | 3,311 | 4.9% |
73 | Williams | 3,295 | 1.8% |
74 | Parker | 3,116 | -0.0% |
75 | Mammoth | 2,599 | 4.9% |
76 | Clifton | 2,454 | -0.7% |
77 | Pima | 2,158 | 0.4% |
78 | Star Valley | 1,981 | -0.2% |
79 | Springerville | 1,974 | – |
80 | Huachuca City | 1,952 | 1.3% |
81 | Wellton | 1,921 | 0.3% |
82 | Gila Bend | 1,833 | -1.1% |
83 | Miami | 1,779 | -1.0% |
84 | Tombstone | 1,560 | 0.4% |
85 | Fredonia | 1,130 | 1.1% |
86 | Hayden | 814 | -1.1% |
87 | Patagonia | 795 | -1.6% |
88 | Duncan | 782 | -0.5% |
89 | Winkelman | 432 | -0.3% |
90 | Jerome | 379 | 0.7% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025