View Data From Different Year: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Click on any state to get a full ranked listing of cities in that state
| US Population Rank | Place | Type | State | 2005 Population | 2000 - 2005 Population Growth |
|---|---|---|---|---|---|
| 22 | Milwaukee | city | Wisconsin | 601,983 | 0.8% |
| 82 | Madison | city | Wisconsin | 223,440 | 6.3% |
| 251 | Green Bay | city | Wisconsin | 101,027 | -1.7% |
| 275 | Kenosha | city | Wisconsin | 95,252 | 4.4% |
| 353 | Racine | city | Wisconsin | 81,919 | 0.0% |
| 425 | Appleton | city | Wisconsin | 70,093 | -0.4% |
| 453 | Waukesha | city | Wisconsin | 67,255 | 2.3% |
| 478 | Eau Claire | city | Wisconsin | 63,941 | 2.9% |
| 483 | Oshkosh | city | Wisconsin | 63,761 | 0.6% |
| 497 | Janesville | city | Wisconsin | 62,009 | 2.6% |
| 529 | West Allis | city | Wisconsin | 59,790 | -2.1% |
| 659 | La Crosse | city | Wisconsin | 50,780 | -2.2% |
| 696 | Sheboygan | city | Wisconsin | 48,455 | -4.5% |
| 749 | Wauwatosa | city | Wisconsin | 45,642 | -3.0% |
| 795 | Fond du Lac | city | Wisconsin | 42,090 | -0.3% |
| 849 | Brookfield | city | Wisconsin | 39,405 | 1.6% |
| 870 | New Berlin | city | Wisconsin | 38,539 | 0.2% |
| 894 | Wausau | city | Wisconsin | 37,466 | -2.9% |
| 935 | Greenfield | city | Wisconsin | 36,271 | 2.3% |
| 943 | Beloit | city | Wisconsin | 35,894 | 0.1% |
| 975 | Franklin | city | Wisconsin | 34,770 | 17.1% |
| 1004 | Menomonee Falls | village | Wisconsin | 33,683 | 2.9% |
| 1017 | Manitowoc | city | Wisconsin | 33,186 | -2.9% |
| 1029 | Oak Creek | city | Wisconsin | 32,708 | 14.5% |
| 1153 | West Bend | city | Wisconsin | 29,299 | 3.3% |
| 1246 | Superior | city | Wisconsin | 26,981 | -1.5% |
| 1303 | Sun Prairie | city | Wisconsin | 25,890 | 24.7% |
| 1325 | Mount Pleasant | village | Wisconsin | 25,468 | 10.2% |
| 1330 | Caledonia | village | Wisconsin | 25,379 | 7.1% |
| 1349 | Stevens Point | city | Wisconsin | 24,988 | -0.6% |
| 1361 | Neenah | city | Wisconsin | 24,760 | 0.8% |
| 1439 | Mequon | city | Wisconsin | 23,318 | 2.8% |
| 1455 | Watertown | city | Wisconsin | 22,911 | 5.1% |
| 1477 | Fitchburg | city | Wisconsin | 22,552 | 9.3% |
| 1498 | Muskego | city | Wisconsin | 22,334 | 4.3% |
| 1510 | De Pere | city | Wisconsin | 22,098 | 6.8% |
| 1576 | South Milwaukee | city | Wisconsin | 21,185 | 0.0% |
| 1703 | Marshfield | city | Wisconsin | 19,183 | 1.7% |
| 1716 | Germantown | village | Wisconsin | 18,990 | 3.6% |
| 1746 | Pleasant Prairie | village | Wisconsin | 18,617 | 15.7% |
| 1747 | Cudahy | city | Wisconsin | 18,599 | 1.1% |
| 1815 | Wisconsin Rapids | city | Wisconsin | 17,726 | -4.1% |
| 1881 | Ashwaubenon | village | Wisconsin | 16,983 | -3.8% |
| 1914 | Middleton | city | Wisconsin | 16,677 | 5.5% |
| 1915 | Menasha | city | Wisconsin | 16,653 | 1.4% |
| 1966 | Onalaska | city | Wisconsin | 16,076 | 7.8% |
| 1986 | Howard | village | Wisconsin | 15,918 | 16.2% |
| 2055 | Beaver Dam | city | Wisconsin | 15,291 | 0.0% |
| 2072 | Menomonie | city | Wisconsin | 15,181 | 1.3% |
| 2094 | Allouez | village | Wisconsin | 14,955 | -3.1% |
| 2133 | Kaukauna | city | Wisconsin | 14,656 | 11.8% |
| 2152 | Bellevue | village | Wisconsin | 14,465 | 21.6% |
| 2193 | Greendale | village | Wisconsin | 14,078 | -1.9% |
| 2216 | Oconomowoc | city | Wisconsin | 13,871 | 10.2% |
| 2225 | Whitewater | city | Wisconsin | 13,784 | 2.3% |
| 2230 | Whitefish Bay | village | Wisconsin | 13,746 | -2.7% |
| 2273 | River Falls | city | Wisconsin | 13,411 | 5.7% |
| 2284 | Shorewood | village | Wisconsin | 13,367 | -2.3% |
| 2309 | Chippewa Falls | city | Wisconsin | 13,220 | -0.1% |
| 2337 | Glendale | city | Wisconsin | 13,026 | -2.1% |
| 2342 | Hartford | city | Wisconsin | 12,992 | 16.9% |
| 2344 | Weston | village | Wisconsin | 12,981 | 7.0% |
| 2369 | Stoughton | city | Wisconsin | 12,757 | 1.7% |
| 2460 | Pewaukee | city | Wisconsin | 12,222 | 7.0% |
| 2481 | Brown Deer | village | Wisconsin | 11,978 | -1.2% |
| 2492 | Two Rivers | city | Wisconsin | 11,905 | -5.8% |
| 2497 | Fort Atkinson | city | Wisconsin | 11,889 | 1.9% |
| 2560 | Plover | village | Wisconsin | 11,474 | 7.5% |
| 2568 | Grafton | village | Wisconsin | 11,421 | 7.5% |
| 2577 | Hudson | city | Wisconsin | 11,378 | 26.7% |
| 2616 | Cedarburg | city | Wisconsin | 11,145 | -0.1% |
| 2643 | Marinette | city | Wisconsin | 10,994 | -6.4% |
| 2664 | Richfield | village | Wisconsin | 10,925 | 4.9% |
| 2686 | Baraboo | city | Wisconsin | 10,796 | 0.3% |
| 2689 | Little Chute | village | Wisconsin | 10,779 | 1.2% |
| 2700 | Port Washington | city | Wisconsin | 10,744 | 2.3% |
| 2751 | Monroe | city | Wisconsin | 10,532 | -3.0% |
| 2762 | Waupun | city | Wisconsin | 10,469 | -2.4% |
| 2763 | Burlington | city | Wisconsin | 10,467 | 4.7% |
| 2771 | Suamico | village | Wisconsin | 10,432 | 18.5% |
| 2778 | Waunakee | village | Wisconsin | 10,420 | 14.8% |
| 2869 | Sussex | village | Wisconsin | 9,905 | 9.1% |
| 2873 | Merrill | city | Wisconsin | 9,853 | -2.9% |
| 2887 | Platteville | city | Wisconsin | 9,782 | -2.2% |
| 2891 | Verona | city | Wisconsin | 9,778 | 31.9% |
| 2901 | Portage | city | Wisconsin | 9,742 | 0.1% |
| 2946 | St. Francis | city | Wisconsin | 9,534 | 9.9% |
| 3014 | Sturgeon Bay | city | Wisconsin | 9,195 | -2.8% |
| 3092 | Sparta | city | Wisconsin | 8,905 | 2.1% |
| 3095 | Pewaukee | village | Wisconsin | 8,898 | 8.7% |
| 3116 | Elkhorn | city | Wisconsin | 8,823 | 18.9% |
| 3170 | DeForest | village | Wisconsin | 8,615 | 15.7% |
| 3175 | Shawano | city | Wisconsin | 8,582 | -0.1% |
| 3191 | Tomah | city | Wisconsin | 8,535 | 1.1% |
| 3198 | Oregon | village | Wisconsin | 8,510 | 12.5% |
| 3202 | Hartland | village | Wisconsin | 8,492 | 6.2% |
| 3223 | Reedsburg | city | Wisconsin | 8,421 | 6.8% |
| 3230 | Rice Lake | city | Wisconsin | 8,382 | 0.3% |
| 3276 | Antigo | city | Wisconsin | 8,221 | -3.8% |
| 3280 | Delavan | city | Wisconsin | 8,199 | 1.8% |
| 3281 | Plymouth | city | Wisconsin | 8,198 | 3.3% |
| 3296 | Ashland | city | Wisconsin | 8,151 | -5.2% |
| 3342 | Monona | city | Wisconsin | 7,969 | -0.8% |
| 3367 | Lake Geneva | city | Wisconsin | 7,924 | 2.8% |
| 3422 | Jefferson | city | Wisconsin | 7,739 | 5.0% |
| 3449 | Hales Corners | village | Wisconsin | 7,651 | -1.1% |
| 3452 | New Richmond | city | Wisconsin | 7,646 | 17.8% |
| 3464 | Rhinelander | city | Wisconsin | 7,615 | -5.6% |
| 3500 | McFarland | village | Wisconsin | 7,446 | 14.6% |
| 3538 | Sheboygan Falls | city | Wisconsin | 7,314 | 7.4% |
| 3545 | Ripon | city | Wisconsin | 7,289 | -2.0% |
| 3577 | Holmen | village | Wisconsin | 7,194 | 15.5% |
| 3648 | New London | city | Wisconsin | 7,023 | -1.3% |
| 3697 | Fox Point | village | Wisconsin | 6,879 | -1.6% |
| 3722 | Delafield | city | Wisconsin | 6,818 | 4.3% |
| 3783 | Mukwonago | village | Wisconsin | 6,630 | 5.5% |
| 3848 | Altoona | city | Wisconsin | 6,468 | -3.5% |
| 3877 | Mount Horeb | village | Wisconsin | 6,388 | 8.0% |
| 3886 | Kimberly | village | Wisconsin | 6,369 | 3.2% |
| 4005 | Sturtevant | village | Wisconsin | 6,112 | 14.6% |
| 4044 | Elm Grove | village | Wisconsin | 5,997 | -4.1% |
| 4069 | Kronenwetter | village | Wisconsin | 5,935 | 9.9% |
| 4118 | Hobart | village | Wisconsin | 5,807 | 13.7% |
| 4138 | Jackson | village | Wisconsin | 5,756 | 13.9% |
| 4139 | Waupaca | city | Wisconsin | 5,755 | 0.5% |
| 4159 | Prairie du Chien | city | Wisconsin | 5,717 | -4.9% |
| 4197 | Lake Hallie | village | Wisconsin | 5,626 | 21.2% |
| 4225 | Milton | city | Wisconsin | 5,547 | 7.5% |
| 4267 | Twin Lakes | village | Wisconsin | 5,482 | 6.1% |
| 4372 | Rothschild | village | Wisconsin | 5,264 | 5.9% |
| 4386 | Mayville | city | Wisconsin | 5,229 | 4.9% |
| 4414 | Lake Mills | city | Wisconsin | 5,172 | 6.2% |
| 4447 | Berlin | city | Wisconsin | 5,117 | -3.3% |
| 4489 | Edgerton | city | Wisconsin | 5,037 | 2.2% |
| 4498 | Richland Center | city | Wisconsin | 5,018 | -2.5% |
| 4514 | Cottage Grove | village | Wisconsin | 4,994 | 22.1% |
| 4565 | Columbus | city | Wisconsin | 4,885 | 8.3% |
| 4575 | North Fond du Lac | village | Wisconsin | 4,868 | 6.4% |
| 4630 | West Salem | village | Wisconsin | 4,756 | -0.3% |
| 4645 | Oconto | city | Wisconsin | 4,722 | -0.2% |
| 4656 | Waterford | village | Wisconsin | 4,701 | 15.7% |
| 4660 | Union Grove | village | Wisconsin | 4,691 | 6.7% |
| 4673 | Evansville | city | Wisconsin | 4,677 | 14.2% |
| 4805 | Bayside | village | Wisconsin | 4,465 | -1.0% |
| 4813 | Dodgeville | city | Wisconsin | 4,455 | 4.6% |
| 4834 | Clintonville | city | Wisconsin | 4,423 | -6.6% |
| 4892 | Viroqua | city | Wisconsin | 4,329 | -1.9% |
| 4991 | Saukville | village | Wisconsin | 4,207 | 1.9% |
| 5005 | Slinger | village | Wisconsin | 4,188 | 8.2% |
| 5017 | Medford | city | Wisconsin | 4,163 | -5.4% |
| 5043 | Mauston | city | Wisconsin | 4,130 | 9.6% |
| 5095 | West Milwaukee | village | Wisconsin | 4,060 | -2.6% |
| 5118 | Mosinee | city | Wisconsin | 4,025 | -1.3% |
| 5122 | East Troy | village | Wisconsin | 4,019 | 11.7% |
| 5188 | Prescott | city | Wisconsin | 3,916 | 4.4% |
| 5213 | Lancaster | city | Wisconsin | 3,873 | -4.6% |
| 5284 | Kewaskum | village | Wisconsin | 3,788 | 13.1% |
| 5339 | Tomahawk | city | Wisconsin | 3,707 | -2.0% |
| 5356 | North Hudson | village | Wisconsin | 3,682 | 5.0% |
| 5369 | Chilton | city | Wisconsin | 3,666 | -1.4% |
| 5409 | Horicon | city | Wisconsin | 3,613 | -4.1% |
| 5437 | Marshall | village | Wisconsin | 3,570 | 3.0% |
| 5504 | Black River Falls | city | Wisconsin | 3,475 | -4.4% |
| 5509 | Pulaski | village | Wisconsin | 3,472 | 11.8% |
| 5513 | Cross Plains | village | Wisconsin | 3,470 | 12.1% |
| 5519 | Ladysmith | city | Wisconsin | 3,462 | -12.2% |
| 5530 | Prairie du Sac | village | Wisconsin | 3,450 | 6.5% |
| 5577 | Baldwin | village | Wisconsin | 3,406 | 25.2% |
| 5578 | Kiel | city | Wisconsin | 3,405 | -1.8% |
| 5614 | Rochester | village | Wisconsin | 3,359 | -1.0% |
| 5623 | Seymour | city | Wisconsin | 3,354 | 0.4% |
| 5650 | Bloomer | city | Wisconsin | 3,329 | -2.0% |
| 5655 | Stanley | city | Wisconsin | 3,321 | 74.6% |
| 5684 | Peshtigo | city | Wisconsin | 3,281 | -2.4% |
| 5688 | Boscobel | city | Wisconsin | 3,279 | 7.1% |
| 5712 | Omro | city | Wisconsin | 3,258 | 2.5% |
| 5750 | Thiensville | village | Wisconsin | 3,224 | -0.8% |
| 5767 | Waterloo | city | Wisconsin | 3,206 | -1.2% |
| 5775 | Algoma | city | Wisconsin | 3,197 | -4.5% |
| 5795 | Barron | city | Wisconsin | 3,167 | -3.5% |
| 5819 | New Holstein | city | Wisconsin | 3,141 | -3.8% |
| 5834 | Paddock Lake | village | Wisconsin | 3,133 | 3.2% |
| 5871 | Sauk City | village | Wisconsin | 3,098 | -0.6% |
| 5903 | Ellsworth | village | Wisconsin | 3,061 | 4.7% |
| 5942 | Brodhead | city | Wisconsin | 3,033 | -4.5% |
| 5964 | Howards Grove | village | Wisconsin | 3,006 | 7.0% |
| 6048 | Combined Locks | village | Wisconsin | 2,927 | 19.1% |
| 6083 | Lodi | city | Wisconsin | 2,896 | 0.3% |
| 6107 | Brillion | city | Wisconsin | 2,871 | -2.4% |
| 6136 | Oconto Falls | city | Wisconsin | 2,843 | -0.6% |
| 6141 | Kewaunee | city | Wisconsin | 2,839 | 1.1% |
| 6153 | Amery | city | Wisconsin | 2,830 | -0.3% |
| 6207 | Lake Delton | village | Wisconsin | 2,783 | 36.2% |
| 6245 | Oostburg | village | Wisconsin | 2,747 | 3.1% |
| 6289 | Genoa City | village | Wisconsin | 2,716 | 36.2% |
| 6367 | Hortonville | village | Wisconsin | 2,653 | 11.0% |
| 6394 | Osceola | village | Wisconsin | 2,630 | 6.7% |
| 6395 | Mondovi | city | Wisconsin | 2,629 | -0.3% |
| 6412 | Wales | village | Wisconsin | 2,620 | 2.0% |
| 6436 | Neillsville | city | Wisconsin | 2,601 | -4.7% |
| 6445 | Walworth | village | Wisconsin | 2,596 | 12.1% |
| 6462 | Juneau | city | Wisconsin | 2,585 | 4.1% |
| 6467 | Williams Bay | village | Wisconsin | 2,582 | 6.4% |
| 6472 | Spooner | city | Wisconsin | 2,579 | -3.0% |
| 6479 | Wrightstown | village | Wisconsin | 2,573 | 27.8% |
| 6517 | Mineral Point | city | Wisconsin | 2,545 | -2.6% |
| 6529 | Merton | village | Wisconsin | 2,538 | 32.0% |
| 6575 | Nekoosa | city | Wisconsin | 2,507 | -3.0% |
| 6583 | Poynette | village | Wisconsin | 2,504 | 8.8% |
| 6592 | Wisconsin Dells | city | Wisconsin | 2,498 | 0.1% |
| 6609 | Winneconne | village | Wisconsin | 2,486 | 3.6% |
| 6629 | Silver Lake | village | Wisconsin | 2,474 | 5.9% |
| 6641 | Park Falls | city | Wisconsin | 2,467 | -11.3% |
| 6708 | New Lisbon | city | Wisconsin | 2,421 | 68.1% |
| 6712 | Lomira | village | Wisconsin | 2,419 | 8.3% |
| 6776 | Schofield | city | Wisconsin | 2,375 | 12.5% |
| 6845 | Darlington | city | Wisconsin | 2,330 | -3.5% |
| 6874 | Arcadia | city | Wisconsin | 2,315 | -3.8% |
| 6930 | Cumberland | city | Wisconsin | 2,277 | -1.7% |
| 6965 | Sherwood | village | Wisconsin | 2,255 | 42.9% |
| 6969 | Fennimore | city | Wisconsin | 2,252 | -5.4% |
| 6976 | Hayward | city | Wisconsin | 2,247 | 5.0% |
| 7010 | Clinton | village | Wisconsin | 2,232 | 2.6% |
| 7028 | Deerfield | village | Wisconsin | 2,226 | 12.8% |
| 7094 | Luxemburg | village | Wisconsin | 2,186 | 11.9% |
| 7108 | Somerset | village | Wisconsin | 2,174 | 38.3% |
| 7117 | Chetek | city | Wisconsin | 2,169 | -0.6% |
| 7131 | Fredonia | village | Wisconsin | 2,163 | 10.3% |
| 7161 | Belleville | village | Wisconsin | 2,148 | 11.3% |
| 7181 | Washburn | city | Wisconsin | 2,137 | -6.2% |
| 7205 | St. Croix Falls | city | Wisconsin | 2,118 | 2.9% |
| 7229 | Denmark | village | Wisconsin | 2,099 | 3.7% |
| 7236 | Westby | city | Wisconsin | 2,094 | 2.1% |
| 7288 | Redgranite | village | Wisconsin | 2,069 | 97.6% |
| 7305 | Wautoma | city | Wisconsin | 2,060 | 2.6% |
| 7307 | Johnson Creek | village | Wisconsin | 2,060 | 23.7% |
| 7318 | Pardeeville | village | Wisconsin | 2,053 | 3.4% |
| 7325 | New Glarus | village | Wisconsin | 2,049 | -3.0% |
| 7334 | Cuba City | city | Wisconsin | 2,046 | -4.9% |
| 7461 | Kohler | village | Wisconsin | 1,980 | 2.8% |
| 7483 | Belgium | village | Wisconsin | 1,970 | 15.2% |
| 7503 | Cedar Grove | village | Wisconsin | 1,960 | 3.9% |
| 7545 | Dousman | village | Wisconsin | 1,939 | 18.1% |
| 7569 | North Prairie | village | Wisconsin | 1,927 | 18.0% |
| 7586 | Abbotsford | city | Wisconsin | 1,919 | -1.9% |
| 7587 | Durand | city | Wisconsin | 1,918 | -2.9% |
| 7606 | Campbellsport | village | Wisconsin | 1,902 | -0.4% |
| 7613 | Crandon | city | Wisconsin | 1,899 | -3.3% |
| 7711 | Weyauwega | city | Wisconsin | 1,851 | -2.0% |
| 7719 | Fontana-on-Geneva Lake | village | Wisconsin | 1,848 | 5.2% |
| 7734 | Port Edwards | village | Wisconsin | 1,842 | -5.1% |
| 7743 | Spencer | village | Wisconsin | 1,837 | -4.7% |
| 7764 | Hammond | village | Wisconsin | 1,829 | 52.7% |
| 7782 | Wind Point | village | Wisconsin | 1,822 | -1.4% |
| 7818 | Butler | village | Wisconsin | 1,809 | -3.7% |
| 7874 | Adams | city | Wisconsin | 1,782 | -2.7% |
| 7886 | Niagara | city | Wisconsin | 1,774 | -5.5% |
| 7945 | Palmyra | village | Wisconsin | 1,747 | -1.0% |
| 7946 | Eagle | village | Wisconsin | 1,747 | 1.8% |
| 7968 | Randolph | village | Wisconsin | 1,737 | -7.0% |
| 8070 | Colby | city | Wisconsin | 1,687 | 2.4% |
| 8077 | Cameron | village | Wisconsin | 1,680 | 8.2% |
| 8087 | Hurley | city | Wisconsin | 1,675 | -8.6% |
| 8112 | Shorewood Hills | village | Wisconsin | 1,663 | -3.9% |
| 8130 | River Hills | village | Wisconsin | 1,655 | 1.6% |
| 8198 | Osseo | city | Wisconsin | 1,626 | -2.5% |
| 8221 | Whitehall | city | Wisconsin | 1,618 | -2.7% |
| 8275 | Phillips | city | Wisconsin | 1,592 | -7.1% |
| 8277 | Whiting | village | Wisconsin | 1,591 | -8.7% |
| 8300 | Mazomanie | village | Wisconsin | 1,585 | 4.7% |
| 8304 | Random Lake | village | Wisconsin | 1,582 | 1.9% |
| 8313 | Darien | village | Wisconsin | 1,579 | 0.3% |
| 8347 | Eagle River | city | Wisconsin | 1,567 | 6.8% |
| 8370 | Marathon City | village | Wisconsin | 1,555 | -5.4% |
| 8418 | Thorp | city | Wisconsin | 1,538 | -0.9% |
| 8486 | Sharon | village | Wisconsin | 1,514 | -1.9% |
| 8543 | Stratford | village | Wisconsin | 1,494 | -1.7% |
| 8551 | Trempealeau | village | Wisconsin | 1,491 | 5.5% |
| 8555 | Elroy | city | Wisconsin | 1,489 | -5.7% |
| 8565 | Roberts | village | Wisconsin | 1,486 | 46.2% |
| 8618 | Fox Lake | city | Wisconsin | 1,463 | -0.6% |
| 8635 | Montello | city | Wisconsin | 1,457 | 4.1% |
| 8683 | Princeton | city | Wisconsin | 1,440 | -4.0% |
| 8710 | Grantsburg | village | Wisconsin | 1,428 | 3.7% |
| 8713 | Edgar | village | Wisconsin | 1,425 | 2.8% |
| 8739 | Galesville | city | Wisconsin | 1,416 | -0.7% |
| 8764 | Cornell | city | Wisconsin | 1,407 | -3.8% |
| 8775 | Augusta | city | Wisconsin | 1,403 | -3.6% |
| 8820 | Spring Green | village | Wisconsin | 1,386 | -3.9% |
| 8827 | Mishicot | village | Wisconsin | 1,384 | -2.6% |
| 8829 | Cleveland | village | Wisconsin | 1,384 | 1.8% |
| 8844 | Bonduel | village | Wisconsin | 1,378 | -3.0% |
| 8888 | Maple Bluff | village | Wisconsin | 1,364 | -3.3% |
| 8893 | Bangor | village | Wisconsin | 1,362 | -2.7% |
| 8905 | Nashotah | village | Wisconsin | 1,359 | 7.4% |
| 8920 | Orfordville | village | Wisconsin | 1,351 | 6.3% |
| 8939 | West Baraboo | village | Wisconsin | 1,347 | -2.8% |
| 8949 | Muscoda | village | Wisconsin | 1,344 | -7.2% |
| 8988 | Cadott | village | Wisconsin | 1,332 | -0.8% |
| 9017 | Markesan | city | Wisconsin | 1,322 | -5.0% |
| 9063 | Manawa | city | Wisconsin | 1,304 | -2.2% |
| 9067 | Shell Lake | city | Wisconsin | 1,303 | -0.6% |
| 9098 | Black Earth | village | Wisconsin | 1,295 | -1.8% |
| 9102 | Theresa | village | Wisconsin | 1,293 | 3.1% |
| 9117 | Fall River | village | Wisconsin | 1,286 | 14.9% |
| 9157 | Hillsboro | city | Wisconsin | 1,271 | -2.4% |
| 9172 | Cambridge | village | Wisconsin | 1,267 | 9.0% |
| 9176 | Spring Valley | village | Wisconsin | 1,266 | 6.0% |
| 9177 | Woodville | village | Wisconsin | 1,266 | 13.1% |
| 9189 | Iola | village | Wisconsin | 1,263 | -2.6% |
| 9198 | Big Bend | village | Wisconsin | 1,261 | -1.8% |
| 9203 | Blair | city | Wisconsin | 1,260 | -1.3% |
| 9228 | Gillett | city | Wisconsin | 1,254 | -1.5% |
| 9231 | Fall Creek | village | Wisconsin | 1,253 | 1.4% |
| 9264 | Loyal | city | Wisconsin | 1,243 | -4.9% |
| 9295 | Marion | city | Wisconsin | 1,234 | -6.0% |
| 9318 | Independence | city | Wisconsin | 1,226 | -1.9% |
| 9342 | Frederic | village | Wisconsin | 1,218 | -3.6% |
| 9368 | Black Creek | village | Wisconsin | 1,211 | 1.5% |
| 9383 | Westfield | village | Wisconsin | 1,206 | -1.7% |
| 9432 | Brooklyn | village | Wisconsin | 1,194 | 29.6% |
| 9447 | Shullsburg | city | Wisconsin | 1,190 | -4.4% |
| 9456 | Newburg | village | Wisconsin | 1,188 | 6.0% |
| 9478 | Glenwood City | city | Wisconsin | 1,182 | 0.0% |
| 9500 | Luck | village | Wisconsin | 1,176 | -2.7% |
| 9559 | Barneveld | village | Wisconsin | 1,159 | 5.6% |
| 9620 | Green Lake | city | Wisconsin | 1,146 | 2.3% |
| 9680 | Hazel Green | village | Wisconsin | 1,130 | -4.0% |
| 9688 | Reedsville | village | Wisconsin | 1,128 | -4.8% |
| 9698 | Elkhart Lake | village | Wisconsin | 1,125 | 9.7% |
| 9704 | Monticello | village | Wisconsin | 1,123 | -2.0% |
| 9722 | Albany | village | Wisconsin | 1,119 | -5.9% |
| 9755 | Colfax | village | Wisconsin | 1,110 | -2.5% |
| 9760 | Wittenberg | village | Wisconsin | 1,109 | -5.9% |
| 9779 | Hustisford | village | Wisconsin | 1,103 | -1.9% |
| 9908 | Hilbert | village | Wisconsin | 1,066 | -1.6% |
| 9913 | Clear Lake | village | Wisconsin | 1,063 | 0.5% |
| 9932 | Athens | village | Wisconsin | 1,059 | -3.0% |
| 9937 | Boyceville | village | Wisconsin | 1,058 | -0.2% |
| 9962 | Greenwood | city | Wisconsin | 1,052 | -2.6% |
| 9992 | Turtle Lake | village | Wisconsin | 1,046 | -1.5% |
| 10021 | Buffalo City | city | Wisconsin | 1,039 | -0.3% |
| 10023 | Dickeyville | village | Wisconsin | 1,038 | -1.6% |
| 10039 | Balsam Lake | village | Wisconsin | 1,036 | 8.7% |
| 10090 | Lake Nebagamon | village | Wisconsin | 1,023 | 0.5% |
| 10126 | Rosendale | village | Wisconsin | 1,016 | 7.5% |
| 10128 | Amherst | village | Wisconsin | 1,015 | 3.4% |
| 10137 | Strum | village | Wisconsin | 1,012 | -2.5% |
| 10146 | Cassville | village | Wisconsin | 1,010 | -6.6% |
| 10172 | Oakfield | village | Wisconsin | 1,005 | -0.5% |
| 10182 | Cashton | village | Wisconsin | 1,002 | -0.4% |
| 10229 | Fountain City | city | Wisconsin | 993 | 1.1% |
| 10232 | Crivitz | village | Wisconsin | 992 | 0.0% |
| 10303 | Benton | village | Wisconsin | 976 | 0.1% |
| 10305 | Valders | village | Wisconsin | 976 | 1.2% |
| 10317 | Rio | village | Wisconsin | 972 | 1.2% |
| 10324 | Lannon | village | Wisconsin | 971 | -3.4% |
| 10346 | Centuria | village | Wisconsin | 966 | 10.9% |
| 10370 | Iron Ridge | village | Wisconsin | 961 | -2.7% |
| 10492 | Mount Calvary | village | Wisconsin | 936 | -1.9% |
| 10527 | Shiocton | village | Wisconsin | 929 | -2.5% |
| 10544 | Pepin | village | Wisconsin | 926 | 5.8% |
| 10630 | Alma | city | Wisconsin | 908 | -3.5% |
| 10668 | Milltown | village | Wisconsin | 901 | 1.5% |
| 10690 | Belmont | village | Wisconsin | 897 | 2.8% |
| 10693 | Dane | village | Wisconsin | 897 | 12.2% |
| 10705 | Sister Bay | village | Wisconsin | 893 | 0.4% |
| 10717 | Brandon | village | Wisconsin | 891 | -2.9% |
| 10772 | Owen | city | Wisconsin | 878 | -6.1% |
| 10829 | Pittsville | city | Wisconsin | 866 | 0.1% |
| 10835 | Lone Rock | village | Wisconsin | 865 | -5.5% |
| 10841 | Plainfield | village | Wisconsin | 864 | -4.1% |
| 10862 | Biron | village | Wisconsin | 859 | -5.8% |
| 10888 | Necedah | village | Wisconsin | 855 | -3.4% |
| 10889 | Rib Lake | village | Wisconsin | 855 | -2.7% |
| 10963 | Highland | village | Wisconsin | 839 | -2.2% |
| 10984 | Dorchester | village | Wisconsin | 835 | 0.7% |
| 10990 | Siren | village | Wisconsin | 833 | -15.1% |
| 11077 | Dresser | village | Wisconsin | 819 | 12.0% |
| 11142 | Elk Mound | village | Wisconsin | 808 | 3.0% |
| 11169 | Mellen | city | Wisconsin | 804 | -4.7% |
| 11250 | Elmwood | village | Wisconsin | 792 | -5.7% |
| 11283 | Stoddard | village | Wisconsin | 787 | -3.1% |
| 11290 | Arena | village | Wisconsin | 787 | 14.2% |
| 11306 | Birnamwood | village | Wisconsin | 784 | -1.6% |
| 11316 | Argyle | village | Wisconsin | 782 | -4.8% |
| 11343 | Wonewoc | village | Wisconsin | 777 | -6.6% |
| 11344 | Blanchardville | village | Wisconsin | 777 | -3.2% |
| 11348 | La Farge | village | Wisconsin | 777 | 0.5% |
| 11377 | Montreal | city | Wisconsin | 772 | -7.4% |
| 11387 | Auburndale | village | Wisconsin | 770 | 3.3% |
| 11401 | Eden | village | Wisconsin | 767 | 10.2% |
| 11416 | Wauzeka | village | Wisconsin | 764 | -0.9% |
| 11450 | Footville | village | Wisconsin | 758 | -3.5% |
| 11467 | Cambria | village | Wisconsin | 756 | -3.6% |
| 11468 | Friendship | village | Wisconsin | 756 | -3.5% |
| 11495 | Plain | village | Wisconsin | 752 | -4.6% |
| 11581 | Wild Rose | village | Wisconsin | 738 | -3.5% |
| 11583 | Almena | village | Wisconsin | 738 | 0.2% |
| 11590 | Blue Mounds | village | Wisconsin | 737 | 3.8% |
| 11613 | Wyocena | village | Wisconsin | 734 | 9.7% |
| 11671 | Bruce | village | Wisconsin | 722 | -8.1% |
| 11700 | Hewitt | village | Wisconsin | 719 | 6.0% |
| 11702 | Reeseville | village | Wisconsin | 718 | -0.4% |
| 11718 | Whitelaw | village | Wisconsin | 716 | -2.0% |
| 11734 | Viola | village | Wisconsin | 713 | 5.9% |
| 11744 | St. Nazianz | village | Wisconsin | 710 | -3.7% |
| 11750 | Tigerton | village | Wisconsin | 709 | -8.2% |
| 11780 | Coon Valley | village | Wisconsin | 706 | -0.8% |
| 11883 | Cascade | village | Wisconsin | 694 | 1.9% |
| 11908 | Fremont | village | Wisconsin | 691 | 5.1% |
