Top 100 Biggest Cities In New York (2005 Census)

Rank City 2006 Pop (Est.) Growth Rate (Ann)
1 New York 8,213,839 0.5%
2 Buffalo 277,998 -1.0%
3 Rochester 209,781 -0.9%
4 Yonkers 198,437 0.2%
5 Syracuse 140,939 -0.7%
6 Albany 94,494 -0.0%
7 New Rochelle 73,615 0.4%
8 Mount Vernon 68,592 0.0%
9 Schenectady 61,230 -0.2%
10 Utica 58,722 -0.6%
11 White Plains 57,250 1.4%
12 Hempstead 53,664 0.2%
13 Niagara Falls 52,476 -1.1%
14 Troy 47,998 -0.5%
15 Binghamton 45,279 -0.9%
16 Freeport 44,232 0.2%
17 Valley Stream 36,394 0.0%
18 Long Beach 35,936 0.3%
19 Rome 33,972 -0.5%
20 North Tonawanda 31,787 -0.9%
21 Poughkeepsie 30,172 0.0%
22 Jamestown 29,990 -1.2%
23 Ithaca 29,765 0.6%
24 Elmira 29,516 -1.0%
25 Lindenhurst 28,821 0.7%
26 Newburgh 28,342 -0.0%
27 Port Chester 28,083 0.1%
28 Saratoga Springs 27,954 1.1%
29 Auburn 27,542 -0.7%
30 Watertown 27,327 0.5%
31 Glen Cove 27,062 0.3%
32 Harrison 26,020 1.4%
33 Middletown 25,870 0.4%
34 Rockville Centre 24,648 0.1%
35 Peekskill 24,116 1.4%
36 Ossining 23,727 -0.3%
37 Spring Valley 23,390 0.3%
38 Kingston 22,867 -0.5%
39 Garden City 22,284 0.4%
40 Lockport 21,069 -1.1%
41 Lynbrook 19,983 0.1%
42 Mineola 19,291 0.1%
43 Plattsburgh 19,164 0.4%
44 Mamaroneck 18,489 -0.0%
45 Cortland 18,358 -0.4%
46 Kiryas Joel 18,106 6.4%
47 Lackawanna 18,052 -1.0%
48 Scarsdale 17,800 -0.1%
49 Amsterdam 17,604 -0.8%
50 Massapequa Park 17,548 0.1%
51 Oswego 17,465 -0.7%
52 Floral Park 16,011 0.1%
53 Depew 15,680 -1.1%
54 Batavia 15,474 -0.9%
55 Kenmore 15,447 -1.2%
56 Tonawanda 15,223 -1.1%
57 Cohoes 15,208 -0.5%
58 Rye 15,155 0.2%
59 Gloversville 15,057 -0.4%
60 Westbury 15,029 0.9%
61 Johnson City 14,892 -0.8%
62 Beacon 14,686 -0.1%
63 Olean 14,577 -1.0%
64 Glens Falls 14,053 -0.4%
65 Geneva 13,351 -0.3%
66 Oneonta 13,230 -0.0%
67 Babylon 12,919 0.5%
68 Endicott 12,539 -0.7%
69 Dunkirk 12,329 -1.2%
70 Patchogue 12,210 0.5%
71 Tarrytown 11,506 0.6%
72 Lancaster 11,399 0.4%
73 Fulton 11,348 -0.9%
74 Ogdensburg 11,256 -1.8%
75 Canandaigua 11,236 -0.3%
76 Dobbs Ferry 11,169 0.9%
77 Suffern 10,926 -0.0%
78 Lake Grove 10,877 1.2%
79 Oneida 10,788 -0.3%
80 Massena 10,691 -0.9%
81 Fredonia 10,679 -0.0%
82 Haverstraw 10,557 0.9%
83 East Rockaway 10,425 0.1%
84 Corning 10,362 -0.9%
85 West Haverstraw 10,353 0.1%
86 Mount Kisco 10,330 0.6%
87 Sleepy Hollow 9,956 1.5%
88 Great Neck 9,765 0.4%
89 Potsdam 9,737 0.5%
90 Amityville 9,684 0.5%
91 New Hyde Park 9,631 0.2%
92 Watervliet 9,623 -0.6%
93 Hamburg 9,559 -1.1%
94 Rye Brook 9,443 1.7%
95 Newark 9,287 -0.8%
96 Port Jervis 9,135 0.6%
97 Malverne 8,985 0.1%
98 Woodbury 8,917 0.1%
99 Farmingdale 8,818 0.9%
100 Hornell 8,752 -0.9%

View Biggest New York Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024