Top 100 Biggest Cities In Kansas (2001 Census)

Rank City 2002 Pop (Est.) Growth Rate (Ann)
1 Wichita 353,136 0.2%
2 Overland Park 155,386 2.4%
3 Kansas City 146,924 0.1%
4 Topeka 123,086 -0.2%
5 Olathe 96,349 2.6%
6 Lawrence 81,973 1.8%
7 Shawnee 50,797 4.5%
8 Manhattan 46,135 0.9%
9 Salina 45,963 0.4%
10 Hutchinson 41,603 -0.5%
11 Lenexa 40,671 0.7%
12 Leavenworth 35,415 -0.2%
13 Garden City 28,607 0.3%
14 Leawood 28,063 1.0%
15 Emporia 26,852 0.1%
16 Dodge City 24,999 -1.0%
17 Prairie Village 21,869 -0.9%
18 Hays 20,074 0.2%
19 Liberal 19,644 -0.3%
20 Pittsburg 19,313 0.3%
21 Junction City 18,974 0.3%
22 Derby 18,605 1.3%
23 Newton 17,742 -0.1%
24 Great Bend 15,456 0.7%
25 McPherson 13,709 -0.6%
26 El Dorado 12,693 -1.2%
27 Winfield 12,105 -0.9%
28 Ottawa 12,074 0.7%
29 Arkansas City 11,712 -2.1%
30 Parsons 11,377 -0.9%
31 Merriam 10,908 -0.9%
32 Coffeyville 10,849 -1.7%
33 Atchison 10,656 -0.1%
34 Gardner 10,350 6.3%
35 Mission 9,924 -0.9%
36 Lansing 9,819 1.6%
37 Independence 9,675 -1.6%
38 Chanute 9,294 -1.1%
39 Haysville 9,209 5.2%
40 Wellington 8,505 -1.8%
41 Augusta 8,434 -0.8%
42 Fort Scott 8,253 -0.6%
43 Andover 7,407 4.3%
44 Roeland Park 7,131 -1.0%
45 Bonner Springs 6,829 0.7%
46 Pratt 6,479 -1.2%
47 Abilene 6,446 -1.7%
48 Park City 6,333 1.8%
49 Bel Aire 6,250 3.1%
50 Iola 6,181 -1.9%
51 Ulysses 5,839 -2.0%
52 Valley Center 5,631 0.4%
53 Concordia 5,580 -1.9%
54 Colby 5,392 -0.9%
55 Mulvane 5,275 1.3%
56 Paola 5,026 -0.5%
57 Goodland 4,816 -2.4%
58 Osawatomie 4,692 -0.9%
59 De Soto 4,666 1.4%
60 Russell 4,555 -2.8%
61 Eudora 4,539 4.2%
62 Clay Center 4,509 -1.2%
63 Baxter Springs 4,499 -1.8%
64 Edwardsville 4,398 4.9%
65 Wamego 4,218 -1.0%
66 Larned 4,075 -3.4%
67 Fairway 3,914 -0.9%
68 Beloit 3,914 -2.2%
69 Scott City 3,876 -0.4%
70 Baldwin City 3,670 4.2%
71 Lyons 3,656 -1.7%
72 Hugoton 3,634 -1.7%
73 Hesston 3,601 0.3%
74 Mission Hills 3,564 -0.8%
75 Rose Hill 3,519 1.1%
76 Hiawatha 3,423 -0.9%
77 Garnett 3,387 0.7%
78 Columbus 3,347 -1.3%
79 Kingman 3,342 -2.0%
80 Lindsborg 3,323 -0.1%
81 Holton 3,320 -0.8%
82 Marysville 3,297 -1.6%
83 Galena 3,239 -1.2%
84 Spring Hill 3,186 8.6%
85 Frontenac 3,038 1.0%
86 Tonganoxie 3,020 8.0%
87 Osage City 2,966 -1.4%
88 Ellsworth 2,924 -1.3%
89 Norton 2,923 -2.8%
90 Eureka 2,896 -0.4%
91 Hoisington 2,871 -2.8%
92 Hillsboro 2,839 -1.0%
93 Girard 2,818 0.2%
94 Neodesha 2,803 -1.3%
95 Burlington 2,736 -1.5%
96 Louisburg 2,685 1.8%
97 Sterling 2,653 -0.8%
98 Phillipsburg 2,629 -2.6%
99 Sabetha 2,558 -1.1%
100 Fredonia 2,550 -1.5%

View Biggest Kansas Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024