Top 100 Biggest Cities In New York (2006 Census)

Rank City 2007 Pop (Est.) Growth Rate (Ann)
1 West Hampton Dunes 18 7.0%
2 Kiryas Joel 19,830 6.9%
3 New Square 5,798 4.9%
4 Old Westbury 5,237 4.0%
5 Maybrook 4,003 3.7%
6 Port Washington North 3,332 3.6%
7 Roslyn 3,098 3.1%
8 Montgomery 4,382 3.0%
9 Alfred 4,837 3.0%
10 North Haven 889 2.8%
11 Livonia 1,579 2.4%
12 Woodridge 1,044 2.3%
13 Schuylerville 1,365 2.2%
14 Brookville 3,899 2.2%
15 Kaser 3,959 2.0%
16 Ardsley 4,823 2.0%
17 Middleburgh 1,579 2.0%
18 Green Island 2,566 2.0%
19 Valatie 1,912 1.8%
20 Quogue 1,141 1.7%
21 Ellicottville 528 1.6%
22 Rye Brook 9,531 1.6%
23 Pomona 3,019 1.6%
24 Montebello 4,121 1.5%
25 New Paltz 6,598 1.5%
26 Otisville 1,083 1.5%
27 Walden 6,897 1.5%
28 Harrison 26,259 1.4%
29 Sleepy Hollow 9,993 1.4%
30 Peekskill 24,395 1.3%
31 Great Neck Plaza 6,997 1.3%
32 Saratoga Springs 28,570 1.3%
33 Hamilton 3,777 1.3%
34 Delanson 414 1.3%
35 Southampton 4,280 1.2%
36 Cazenovia 2,817 1.2%
37 Ocean Beach 148 1.2%
38 Airmont 8,386 1.1%
39 White Plains 56,972 1.1%
40 Old Field 1,013 1.0%
41 Florida 2,760 1.0%
42 Upper Brookville 1,915 1.0%
43 Colonie 8,390 1.0%
44 Millbrook 1,521 1.0%
45 Mill Neck 874 0.9%
46 Lake Grove 10,878 1.0%
47 Asharoken 660 0.9%
48 Saddle Rock 838 0.9%
49 Haverstraw 10,685 0.9%
50 Delhi 2,720 0.9%
51 Old Brookville 2,288 0.9%
52 Black River 1,350 0.9%
53 Head of the Harbor 1,533 0.9%
54 Kings Point 5,259 0.8%
55 Lake Placid 2,767 0.8%
56 Westhampton Beach 1,997 0.8%
57 Muttontown 3,569 0.8%
58 Farmingdale 8,818 0.8%
59 Laurel Hollow 2,030 0.8%
60 Manorhaven 6,430 0.7%
61 Chaumont 635 0.7%
62 Wesley Hills 5,094 0.7%
63 Washingtonville 6,157 0.7%
64 Unionville 559 0.7%
65 Westbury 14,973 0.7%
66 Dobbs Ferry 11,118 0.7%
67 Hewlett Neck 527 0.7%
68 Village of the Branch 1,976 0.7%
69 Sag Harbor 2,431 0.7%
70 Aurora 819 0.7%
71 North Hills 4,489 0.7%
72 Mannsville 415 0.7%
73 Great Neck 9,914 0.6%
74 Cape Vincent 787 0.6%
75 West Carthage 2,178 0.6%
76 Ellisburg 278 0.6%
77 Sackets Harbor 1,429 0.6%
78 Evans Mills 625 0.6%
79 Adams 1,668 0.6%
80 Victor 2,522 0.6%
81 Clayton 1,881 0.6%
82 Philadelphia 1,568 0.6%
83 Sands Point 2,830 0.6%
84 Brownville 1,054 0.6%
85 Glen Park 503 0.6%
86 Fredonia 11,063 0.6%
87 Shoreham 434 0.5%
88 Islandia 3,166 0.5%
89 Briarcliff Manor 7,884 0.5%
90 Alexandria Bay 1,121 0.5%
91 Hilton 6,077 0.5%
92 Deferiet 318 0.5%
93 Croton-on-Hudson 7,873 0.5%
94 Monroe 8,078 0.5%
95 Antwerp 737 0.5%
96 East Hampton 1,379 0.5%
97 Herrings 133 0.5%
98 Greenport 2,113 0.5%
99 South Corning 1,182 0.5%
100 Mount Kisco 10,318 0.5%

View Biggest New York Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024