Top 100 Biggest Cities In New Jersey (2009 Census)

Rank City 2010 Pop (Est.) Growth Rate (Ann)
1 Lebanon 2,007 7.2%
2 Riverdale 3,452 3.6%
3 Watchung 6,512 3.3%
4 Tavistock 32 3.2%
5 Pemberton 1,581 3.0%
6 Berlin 7,943 2.7%
7 Chesilhurst 1,936 2.7%
8 Shiloh 663 2.3%
9 Mount Arlington 5,713 2.2%
10 Edgewater 9,624 2.1%
11 Pine Valley 24 2.0%
12 Wanaque 12,144 1.9%
13 Tinton Falls 19,791 1.9%
14 Port Republic 1,216 1.8%
15 Raritan 7,324 1.7%
16 Saddle River 3,800 1.7%
17 Florham Park 12,396 1.7%
18 Swedesboro 2,372 1.6%
19 South Bound Brook 5,134 1.6%
20 Alpine 2,503 1.5%
21 Carteret 23,776 1.5%
22 Palisades Park 19,422 1.4%
23 Corbin City 531 1.3%
24 Englewood 29,478 1.3%
25 Absecon 8,573 1.3%
26 North Haledon 8,897 1.3%
27 Tuckerton 3,916 1.2%
28 Franklin Lakes 11,617 1.2%
29 Cresskill 8,614 1.2%
30 Woodland Park 12,179 1.1%
31 Barnegat Light 846 1.1%
32 Harvey Cedars 397 1.1%
33 Old Tappan 6,054 1.1%
34 Hamburg 3,459 1.1%
35 Englewood Cliffs 5,855 1.0%
36 Beach Haven 1,403 1.0%
37 Upper Saddle River 8,480 1.0%
38 Rahway 28,998 1.0%
39 Bridgeton 24,858 1.0%
40 Helmetta 2,008 1.0%
41 Garwood 4,530 1.0%
42 Surf City 1,567 0.9%
43 Millville 29,076 0.9%
44 Englishtown 1,917 0.9%
45 Estell Manor 1,724 0.9%
46 Montvale 7,636 0.9%
47 Butler 8,132 0.9%
48 Island Heights 1,891 0.8%
49 Totowa 10,661 0.8%
50 Northvale 4,807 0.8%
51 Mantoloking 455 0.8%
52 Pine Beach 2,082 0.8%
53 Fieldsboro 560 0.8%
54 New Brunswick 51,579 0.7%
55 Woodstown 3,349 0.7%
56 Norwood 6,210 0.7%
57 Hammonton 13,433 0.7%
58 Seaside Heights 3,355 0.7%
59 Clayton 7,587 0.7%
60 Demarest 5,152 0.7%
61 Peapack and Gladstone 2,568 0.7%
62 Tenafly 14,681 0.7%
63 Bernardsville 7,776 0.7%
64 Vineland 59,198 0.7%
65 Hampton 1,643 0.6%
66 Hoboken 41,015 0.6%
67 Oakland 13,293 0.6%
68 Manville 10,864 0.6%
69 Ship Bottom 1,462 0.6%
70 Hackettstown 9,542 0.6%
71 Harrison 15,211 0.6%
72 Haledon 8,705 0.6%
73 Point Pleasant 20,336 0.6%
74 Lawnside 2,838 0.5%
75 Far Hills 900 0.5%
76 Long Branch 32,997 0.5%
77 Jamesburg 6,366 0.5%
78 Shrewsbury 3,773 0.5%
79 Beachwood 10,881 0.5%
80 Flemington 4,403 0.5%
81 Morris Plains 5,889 0.5%
82 Pine Hill 11,330 0.5%
83 Sayreville 42,236 0.5%
84 Glassboro 19,841 0.4%
85 Lavallette 2,773 0.4%
86 Margate City 8,524 0.4%
87 Bradley Beach 4,995 0.4%
88 Freehold 11,431 0.4%
89 Pompton Lakes 11,039 0.4%
90 Longport 1,093 0.4%
91 Dunellen 7,080 0.4%
92 Elizabeth 125,285 0.4%
93 South Plainfield 22,626 0.4%
94 Spotswood 8,180 0.4%
95 Woodcliff Lake 5,961 0.4%
96 Ocean Gate 2,149 0.4%
97 Newfield 1,672 0.4%
98 Bound Brook 10,421 0.4%
99 Closter 8,675 0.4%
100 Emerson 7,433 0.4%

View Biggest New Jersey Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024