Top 100 Biggest Cities In New Jersey (2001 Census)

Rank City 2002 Pop (Est.) Growth Rate (Ann)
1 Florham Park 12,212 14.2%
2 Edgewater 8,872 11.4%
3 Pine Valley 22 10.0%
4 Saddle River 3,517 7.8%
5 Freehold 11,606 5.5%
6 Butler 7,912 5.1%
7 Highlands 5,347 5.0%
8 Hamburg 3,303 5.0%
9 Berlin 6,525 4.8%
10 Norwood 6,092 4.6%
11 Corbin City 489 3.6%
12 Palmyra 7,372 3.2%
13 Hackettstown 9,321 3.0%
14 Fort Lee 36,722 2.9%
15 Mount Arlington 4,844 2.8%
16 Lebanon 1,103 2.8%
17 Oakland 12,885 2.6%
18 Tinton Falls 17,175 2.6%
19 Jamesburg 6,212 2.4%
20 Carteret 21,306 2.2%
21 Shiloh 551 2.2%
22 Fieldsboro 535 2.3%
23 West New York 46,954 2.1%
24 Helmetta 1,871 1.9%
25 Guttenberg 11,068 2.0%
26 Sea Isle City 2,905 1.9%
27 Palisades Park 17,458 1.8%
28 Glen Gardner 1,943 1.7%
29 Hoboken 39,291 1.5%
30 Alpine 2,226 1.5%
31 Far Hills 869 1.4%
32 South River 15,600 1.4%
33 Union Beach 6,759 1.4%
34 Hackensack 43,356 1.2%
35 Old Tappan 5,572 1.3%
36 Englewood Cliffs 5,407 1.2%
37 Englishtown 1,792 1.2%
38 Metuchen 13,041 1.2%
39 Mantoloking 429 1.2%
40 Shrewsbury 3,640 1.1%
41 Montvale 7,134 1.1%
42 Barnegat Light 774 1.0%
43 Bernardsville 7,391 0.9%
44 Sayreville 40,919 1.0%
45 Elizabeth 121,823 0.8%
46 Woodstown 3,169 0.9%
47 Hampton 1,563 0.8%
48 Franklin Lakes 10,545 0.9%
49 Frenchtown 1,505 0.9%
50 Allendale 6,760 0.8%
51 Island Heights 1,771 0.9%
52 Estell Manor 1,604 0.8%
53 Little Silver 6,242 0.9%
54 Morristown 18,472 0.8%
55 High Bridge 3,807 0.6%
56 Woodland Park 11,075 0.6%
57 Beach Haven 1,289 0.6%
58 Manasquan 6,367 0.6%
59 Ringwood 12,484 0.6%
60 Harvey Cedars 362 0.6%
61 South Plainfield 21,975 0.5%
62 Spotswood 7,944 0.6%
63 Milltown 7,052 0.5%
64 Surf City 1,453 0.6%
65 Woodcliff Lake 5,789 0.6%
66 Cresskill 7,801 0.5%
67 Hightstown 5,255 0.6%
68 Brielle 4,936 0.6%
69 Haledon 8,305 0.5%
70 Gibbsboro 2,446 0.4%
71 Newark 273,875 0.4%
72 North Haledon 7,965 0.5%
73 Clinton 2,649 0.5%
74 Matawan 8,977 0.5%
75 Hammonton 12,671 0.4%
76 Northvale 4,485 0.4%
77 Bradley Beach 4,830 0.5%
78 Monmouth Beach 3,622 0.5%
79 Linwood 7,214 0.5%
80 Newfield 1,624 0.4%
81 Watchung 4,892 0.5%
82 Cape May Point 242 0.4%
83 Oceanport 5,847 0.4%
84 Linden 39,635 0.5%
85 Loch Arbour 282 0.4%
86 Wanaque 10,304 0.3%
87 Beachwood 10,425 0.3%
88 Sea Girt 2,162 0.4%
89 Califon 1,060 0.4%
90 Bloomsbury 890 0.3%
91 New Brunswick 48,465 0.3%
92 Lambertville 3,885 0.3%
93 Ocean City 15,452 0.3%
94 Milford 1,200 0.3%
95 Flemington 4,221 0.4%
96 Red Bank 11,916 0.4%
97 Stanhope 3,597 0.4%
98 Farmingdale 1,597 0.3%
99 Rahway 26,621 0.4%
100 Roselle 21,375 0.4%

View Biggest New Jersey Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024