Top 100 Biggest Cities In Indiana (2012 Census)

Rank City 2013 Pop (Est.) Growth Rate (Ann)
1 New Amsterdam 27
2 McCordsville 4,981 1.9%
3 Whitestown 3,530 11.0%
4 Bargersville 6,217 24.5%
5 Winfield 4,884 5.6%
6 Zionsville 24,159 30.6%
7 Huntertown 5,018 2.1%
8 Fishers 81,833 3.2%
9 Westfield 32,070 3.3%
10 Ingalls 2,390 -0.1%
11 Pittsboro 3,064 2.3%
12 Noblesville 55,075 2.9%
13 Monrovia 1,195 6.0%
14 St. John 15,335 1.6%
15 Laconia 49 -1.0%
16 East Germantown 402 -1.0%
17 New Palestine 2,053 -0.0%
18 Burns Harbor 1,222 2.8%
19 Newtown 255 -0.2%
20 Carmel 83,565 2.7%
21 Mount Auburn 116 -0.4%
22 Avon 13,306 3.4%
23 Jeffersonville 45,677 0.8%
24 Brownsburg 22,603 3.0%
25 St. Leon 674 -0.3%
26 Pierceton 1,020 0.2%
27 Yeoman 138 -0.4%
28 Greenwood 52,652 2.8%
29 Plainfield 29,154 2.7%
30 Crown Point 28,171 1.6%
31 Greenfield 21,056 1.1%
32 Riley 221
33 Claypool 430 -0.1%
34 Lakeville 784 -0.1%
35 Shamrock Lakes 227 -0.9%
36 Danville 9,126 0.7%
37 Leo-Cedarville 3,756 2.1%
38 Sweetser 1,216 -0.5%
39 Georgetown 3,025 2.6%
40 Utica 793 1.1%
41 Dayton 1,488 2.4%
42 Markleville 525 -0.3%
43 Osceola 2,456 -0.1%
44 Nashville 1,084 16.2%
45 Burlington 601 -0.2%
46 Lizton 487 -0.1%
47 Knightsville 865 -0.4%
48 Elizabethtown 512 0.8%
49 Palmyra 924 -0.3%
50 North Liberty 1,891 -0.1%
51 Sunman 1,040 -0.4%
52 Cannelton 1,547 -0.5%
53 Clayton 986 0.7%
54 Vera Cruz 80
55 Shipshewana 666 0.6%
56 Orland 432 -0.2%
57 Trafalgar 1,137 1.6%
58 Fremont 2,135 -0.1%
59 Cedar Lake 11,664 0.4%
60 Chesterton 13,199 0.5%
61 Ellettsville 6,540 1.3%
62 Winona Lake 4,927 0.2%
63 Lowell 9,340 0.3%
64 Wilkinson 446 -0.3%
65 Medora 693
66 Stilesville 320 0.6%
67 Franklin 23,953 0.5%
68 New Whiteland 5,625 1.4%
69 New Carlisle 1,865 0.1%
70 Ambia 238 -0.2%
71 Kokomo 56,866 11.8%
72 Onward 99 -0.5%
73 Santa Claus 2,468 -0.3%
74 Lawrence 46,756 0.8%
75 New Middletown 92 -0.5%
76 Orestes 411 -0.4%
77 Columbia City 8,831 0.5%
78 Carbon 394 -0.4%
79 Dyer 16,379 -0.0%
80 Clear Lake 339
81 Versailles 2,097 -0.4%
82 De Motte 3,901 1.1%
83 Westville 6,069 1.8%
84 Merrillville 35,631 0.5%
85 Schererville 29,101 -0.2%
86 Avilla 2,407 0.1%
87 New Point 337 0.9%
88 Middlebury 3,470 0.7%
89 Holton 473 -0.7%
90 New Haven 15,390 2.0%
91 Columbus 45,429 1.5%
92 Bloomington 81,963 1.0%
93 Crandall 151 -0.3%
94 Jasper 15,157 0.4%
95 La Paz 559 -0.2%
96 Gosport 820 -0.4%
97 Corydon 3,108 -0.2%
98 Michigantown 465 -0.2%
99 Morristown 1,291 3.0%
100 Lynnville 897 0.5%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024