| Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Stamford | 136,309 | 0.5% |
| 2 | Danbury | 86,759 | 0.5% |
| 3 | Jewett City | 3,398 | 0.2% |
| 4 | Norwich | 40,014 | 0.2% |
| 5 | Norwalk | 91,194 | 0.2% |
| 6 | New Haven | 135,081 | 0.8% |
| 7 | Shelton | 41,474 | 1.7% |
| 8 | Woodmont | 1,849 | 18.8% |
| 9 | Bridgeport | 148,333 | 0.0% |
| 10 | Waterbury | 113,811 | -0.3% |
| 11 | West Haven | 55,294 | -0.3% |
| 12 | New London | 27,635 | 0.1% |
| 13 | Newtown | 1,939 | 1.4% |
| 14 | Meriden | 60,517 | -0.3% |
| 15 | Middletown | 47,108 | 0.3% |
| 16 | New Britain | 73,841 | -0.3% |
| 17 | Naugatuck | 31,433 | -0.2% |
| 18 | Ansonia | 18,815 | -0.3% |
| 19 | Bristol | 60,661 | -0.0% |
| 20 | Torrington | 35,357 | -0.2% |
| 21 | Groton | 9,326 | -0.0% |
| 22 | Milford | 50,541 | 0.0% |
| 23 | Derby | 12,274 | -0.3% |
| 24 | Danielson | 4,160 | 0.1% |
| 25 | Hartford | 120,576 | -0.3% |
| 26 | Stonington | 990 | 0.6% |
| 27 | Bantam | 760 | 0.5% |
| 28 | Litchfield | 1,198 | 0.4% |
| 29 | Fenwick | 44 | – |
| 30 | Groton Long Point | 516 | -0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025