Top 100 Biggest Cities In Arizona (2016 Census)

Rank City 2017 Pop (Est.) Growth Rate (Ann)
1 Maricopa 46,903 1.3%
2 Queen Creek 35,524 5.1%
3 Sahuarita 28,794 2.2%
4 Buckeye 64,629 4.1%
5 El Mirage 35,043 1.6%
6 Surprise 132,677 2.0%
7 Goodyear 77,258 2.8%
8 Marana 43,474 3.7%
9 Youngtown 6,759 1.6%
10 Avondale 82,881 1.4%
11 San Luis 32,148 3.9%
12 Casa Grande 54,534 1.9%
13 Gilbert 237,133 2.2%
14 Somerton 14,970 0.8%
15 Prescott Valley 43,132 1.8%
16 Eloy 17,442 0.8%
17 Wellton 2,968 0.5%
18 Litchfield Park 5,766 0.9%
19 Florence 25,779 0.2%
20 Peoria 164,173 1.1%
21 Coolidge 12,528 1.0%
22 Cave Creek 5,476 1.5%
23 Clifton 3,734 2.0%
24 Tolleson 7,178 1.6%
25 Colorado City 4,818 -0.0%
26 Show Low 11,096 0.7%
27 Kingman 29,029 0.6%
28 Chandler 247,477 0.8%
29 Chino Valley 11,250 0.7%
30 Flagstaff 71,459 1.4%
31 Oro Valley 43,781 1.1%
32 Taylor 4,217 0.4%
33 Snowflake 5,764 0.5%
34 Cottonwood 11,990 1.0%
35 Fredonia 1,323 0.1%
36 Lake Havasu City 53,743 0.4%
37 Jerome 455 0.4%
38 Carefree 3,724 1.7%
39 Clarkdale 4,272 0.7%
40 Apache Junction 39,954 1.8%
41 Thatcher 5,027 0.5%
42 Prescott 42,513 1.1%
43 Eagar 4,988 0.3%
44 Phoenix 1,615,017 1.9%
45 Pinetop-Lakeside 4,378 0.4%
46 Guadalupe 6,336 2.3%
47 Scottsdale 246,645 2.1%
48 Wickenburg 7,115 1.9%
49 Mesa 484,587 1.7%
50 Yuma 94,906 0.3%
51 Fountain Hills 24,482 1.4%
52 Pima 2,505 0.8%
53 Camp Verde 11,238 0.6%
54 Dewey-Humboldt 4,049 0.7%
55 Bullhead City 39,970 0.2%
56 Tempe 182,498 2.0%
57 Sierra Vista 43,208 -0.3%
58 Star Valley 2,287 -0.2%
59 Payson 15,476 0.2%
60 Page 7,599 0.8%
61 Williams 3,159 0.7%
62 Glendale 245,895 1.4%
63 Quartzsite 3,644 -0.2%
64 Tucson 530,706 0.3%
65 Paradise Valley 14,355 1.9%
66 Safford 9,604 0.1%
67 Gila Bend 2,071 1.3%
68 Benson 4,870 -0.8%
69 South Tucson 5,645 -0.0%
70 Holbrook 5,074 0.1%
71 Winslow 9,754 0.2%
72 Sedona 10,397 0.6%
73 Springerville 1,995 0.3%
74 St. Johns 3,568 0.4%
75 Douglas 16,604 -0.8%
76 Huachuca City 1,744 -1.0%
77 Duncan 804 2.4%
78 Globe 7,376 -0.3%
79 Patagonia 878 -0.6%
80 Parker 3,026 -0.3%
81 Nogales 20,008 -0.7%
82 Willcox 3,511 -1.1%
83 Miami 1,781 -0.5%
84 Superior 2,999 0.9%
85 Kearny 2,075 1.0%
86 Tombstone 1,300 -1.0%
87 Mammoth 1,519 1.1%
88 Bisbee 5,221 -1.1%
89 Winkelman 346 -0.3%
90 Hayden 635 -0.7%

View Biggest Arizona Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024