Top 100 Biggest Cities In Arizona (2015 Census)

Rank City 2016 Pop (Est.) Growth Rate (Ann)
1 Maricopa 48,602 2.3%
2 Queen Creek 34,614 5.6%
3 Sahuarita 25,707 0.4%
4 Buckeye 62,138 4.1%
5 El Mirage 33,935 1.3%
6 Goodyear 79,003 3.9%
7 Surprise 128,422 1.8%
8 Marana 41,315 3.4%
9 Youngtown 6,613 1.4%
10 Avondale 80,684 1.1%
11 Gilbert 247,542 3.5%
12 San Luis 31,520 4.3%
13 Somerton 15,048 1.0%
14 Casa Grande 51,460 1.2%
15 Florence 31,110 4.0%
16 Prescott Valley 42,197 1.7%
17 Eloy 17,059 0.5%
18 Wellton 2,936 0.4%
19 Peoria 171,237 2.1%
20 Chandler 260,828 2.0%
21 Litchfield Park 5,533 0.2%
22 Coolidge 12,297 0.8%
23 Colorado City 4,832 0.0%
24 Clifton 3,685 2.2%
25 Cave Creek 5,341 1.3%
26 Tolleson 7,008 1.4%
27 Kingman 28,912 0.6%
28 Show Low 10,860 0.4%
29 Chino Valley 11,137 0.6%
30 Oro Valley 43,565 1.2%
31 Flagstaff 70,320 1.3%
32 Taylor 4,151 0.2%
33 Fredonia 1,322 0.1%
34 Jerome 456 0.5%
35 Snowflake 5,666 0.3%
36 Lake Havasu City 53,553 0.4%
37 Cottonwood 11,818 1.0%
38 Clarkdale 4,240 0.7%
39 Thatcher 4,992 0.5%
40 Carefree 3,610 1.4%
41 Prescott 41,899 1.0%
42 Pinetop-Lakeside 4,345 0.3%
43 Eagar 4,869 -0.1%
44 Pima 2,524 1.1%
45 Yuma 94,139 0.2%
46 Apache Junction 38,074 1.2%
47 Guadalupe 6,177 2.3%
48 Phoenix 1,563,025 1.6%
49 Camp Verde 11,155 0.5%
50 Mesa 471,825 1.5%
51 Fountain Hills 23,899 1.2%
52 Dewey-Humboldt 3,988 0.5%
53 Bullhead City 39,445 -0.0%
54 Scottsdale 236,839 1.7%
55 Wickenburg 6,806 1.4%
56 Sierra Vista 43,355 -0.2%
57 Star Valley 2,277 -0.3%
58 Payson 15,345 0.1%
59 Tempe 175,826 1.7%
60 Page 7,490 0.7%
61 Williams 3,122 0.6%
62 Tucson 531,641 0.4%
63 Quartzsite 3,626 -0.3%
64 Glendale 240,126 1.2%
65 Safford 9,683 0.2%
66 South Tucson 5,715 0.2%
67 Benson 4,888 -0.9%
68 Paradise Valley 13,922 1.7%
69 Gila Bend 2,025 1.0%
70 Sedona 10,388 0.7%
71 Holbrook 5,019 -0.1%
72 Winslow 9,600 -0.1%
73 Douglas 16,592 -0.9%
74 Huachuca City 1,755 -1.1%
75 Globe 7,396 -0.4%
76 Springerville 1,954 -0.1%
77 Patagonia 890 -0.5%
78 Duncan 799 2.8%
79 St. Johns 3,483 0.0%
80 Parker 3,046 -0.2%
81 Nogales 20,252 -0.6%
82 Willcox 3,552 -1.1%
83 Miami 1,783 -0.6%
84 Superior 2,943 0.7%
85 Kearny 2,038 0.9%
86 Tombstone 1,312 -1.0%
87 Mammoth 1,487 0.8%
88 Bisbee 5,208 -1.4%
89 Winkelman 346 -0.4%
90 Hayden 650 -0.4%

View Biggest Arizona Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024