Top 100 Biggest Cities In Arizona (2013 Census)

Rank City 2014 Pop (Est.) Growth Rate (Ann)
1 Maricopa 45,508 1.5%
2 Queen Creek 29,673 4.0%
3 Sahuarita 26,870 2.1%
4 Buckeye 56,683 3.7%
5 El Mirage 32,998 1.2%
6 Surprise 123,546 1.7%
7 Goodyear 72,864 3.7%
8 Marana 38,290 3.1%
9 Avondale 78,822 1.1%
10 Youngtown 6,331 0.9%
11 San Luis 31,180 6.9%
12 Somerton 14,994 1.6%
13 Gilbert 229,972 3.3%
14 Casa Grande 50,111 1.0%
15 Prescott Valley 39,791 0.8%
16 Eloy 16,996 0.7%
17 Wellton 2,908 0.3%
18 Florence 25,428 -0.1%
19 Peoria 162,592 1.8%
20 Colorado City 4,812 -0.1%
21 Coolidge 11,887 0.2%
22 Litchfield Park 5,306 -1.0%
23 Chandler 249,146 1.8%
24 Show Low 10,730 0.2%
25 Clifton 3,501 1.9%
26 Kingman 28,393 0.4%
27 Cave Creek 5,074 0.4%
28 Tolleson 6,756 1.1%
29 Chino Valley 10,943 0.4%
30 Flagstaff 68,667 1.4%
31 Taylor 4,115 0.0%
32 Oro Valley 41,627 0.5%
33 Fredonia 1,307 -0.2%
34 Jerome 448 0.3%
35 Lake Havasu City 52,844 0.2%
36 Snowflake 5,576 -0.1%
37 Thatcher 4,957 0.6%
38 Cottonwood 11,424 0.5%
39 Eagar 4,916 0.2%
40 Clarkdale 4,122 0.2%
41 Sierra Vista 45,129 0.9%
42 Pinetop-Lakeside 4,297 0.1%
43 Prescott 40,590 0.6%
44 Carefree 3,487 1.2%
45 Pima 2,466 1.1%
46 Yuma 91,923 -0.4%
47 Camp Verde 11,018 0.4%
48 Guadalupe 6,072 3.2%
49 Bullhead City 39,383 -0.1%
50 Apache Junction 37,130 1.2%
51 Dewey-Humboldt 3,951 0.5%
52 Phoenix 1,513,367 1.5%
53 Mesa 457,587 1.4%
54 Fountain Hills 23,235 1.1%
55 Star Valley 2,278 -0.5%
56 Wickenburg 6,604 1.2%
57 Payson 15,245 -0.1%
58 Scottsdale 226,918 1.4%
59 Quartzsite 3,643 -0.3%
60 Tucson 526,116 0.4%
61 Page 7,326 0.4%
62 Tempe 168,228 1.3%
63 Benson 5,005 -0.7%
64 Glendale 234,632 1.1%
65 Williams 3,001 -0.2%
66 Safford 9,602 0.1%
67 South Tucson 5,696 0.3%
68 Huachuca City 1,794 -1.1%
69 Douglas 16,915 -0.9%
70 Holbrook 4,996 -0.4%
71 Springerville 1,967 0.1%
72 Patagonia 896 -0.6%
73 Winslow 9,479 -0.6%
74 Globe 7,404 -0.6%
75 Gila Bend 1,977 0.9%
76 Sedona 10,111 0.3%
77 St. Johns 3,503 0.2%
78 Parker 3,073 -0.1%
79 Nogales 20,456 -0.6%
80 Paradise Valley 13,387 1.5%
81 Willcox 3,641 -1.0%
82 Miami 1,794 -0.8%
83 Duncan 750 2.5%
84 Kearny 2,030 1.3%
85 Superior 2,896 0.7%
86 Tombstone 1,338 -1.0%
87 Bisbee 5,360 -1.3%
88 Mammoth 1,484 1.3%
89 Winkelman 347 -0.6%
90 Hayden 650 -0.6%

View Biggest Arizona Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024