| Rank | City | 2008 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 501 | Grovetown, GA | 8,789 | – |
| 502 | Broadway, VA | 3,182 | 5.2% |
| 503 | Argyle, TX | 3,400 | 5.2% |
| 504 | Helotes, TX | 7,558 | – |
| 505 | Maple Valley, WA | 20,166 | – |
| 506 | Hoschton, GA | 1,557 | – |
| 507 | St. John, IN | 12,275 | – |
| 508 | Sugar Hill, GA | 16,650 | – |
| 509 | North Aurora, IL | 15,545 | – |
| 510 | Waleska, GA | 876 | – |
| 511 | Baxter, MN | 8,078 | – |
| 512 | Champ, MO | 17 | – |
| 513 | Pelham, AL | 20,733 | – |
| 514 | Carolina Shores, NC | 2,664 | – |
| 515 | Dublin, CA | 43,369 | – |
| 516 | Johnson, AR | 3,332 | – |
| 517 | Brooklyn, WI | 1,302 | – |
| 518 | Dover, MN | 622 | – |
| 519 | Kerman, CA | 12,362 | – |
| 520 | Kimberly, AL | 2,712 | 5.1% |
| 521 | Silt, CO | 2,512 | 5.1% |
| 522 | Rosemount, MN | 20,919 | – |
| 523 | Spring Grove, IL | 5,649 | – |
| 524 | Smithville, MO | 7,884 | – |
| 525 | Colorado City, AZ | 4,765 | – |
| 526 | Bend, OR | 74,237 | – |
| 527 | Genoa City, WI | 2,809 | – |
| 528 | Sardis City, AL | 2,101 | – |
| 529 | Lexington, SC | 15,029 | – |
| 530 | Glenview, KY | 791 | – |
| 531 | Smithton, IL | 3,355 | 5.0% |
| 532 | Louisburg, KS | 3,708 | – |
| 533 | St. George, UT | 70,366 | – |
| 534 | Sartell, MN | 13,765 | – |
| 535 | Springdale, AR | 67,066 | – |
| 536 | Fort Ransom, ND | 98 | – |
| 537 | Burns Harbor, IN | 1,072 | – |
| 538 | Elwood, IL | 2,314 | – |
| 539 | Whitefish, MT | 8,099 | – |
| 540 | Rush City, MN | 2,973 | 4.9% |
| 541 | Tolleson, AZ | 7,015 | – |
| 542 | Post Falls, ID | 25,311 | – |
| 543 | Mission, TX | 64,760 | – |
| 544 | Culpeper, VA | 13,527 | – |
| 545 | Schertz, TX | 29,342 | – |
| 546 | Cottage Grove, WI | 5,700 | – |
| 547 | Ingalls, IN | 1,676 | – |
| 548 | Peoria, AZ | 154,636 | – |
| 549 | Ward, AR | 3,657 | – |
| 550 | Henderson, NV | 249,508 | – |
| 551 | Santa Clara, UT | 6,595 | – |
| 552 | Pleasant Grove, UT | 32,688 | – |
| 553 | Weddington, NC | 9,427 | – |
| 554 | Independence, KY | 21,124 | – |
| 555 | Blue Ridge, TX | 970 | – |
| 556 | Eudora, KS | 6,058 | – |
| 557 | Harker Heights, TX | 24,596 | – |
| 558 | Westworth Village, TX | 2,953 | 4.8% |
| 559 | Denton, TX | 116,316 | – |
| 560 | Spaulding, IL | 809 | – |
| 561 | Whitehouse, OH | 3,851 | – |
| 562 | Alachua, FL | 9,220 | – |
| 563 | North Pole, AK | 2,177 | – |
| 564 | Murfreesboro, TN | 98,354 | – |
| 565 | San Marcos, TX | 50,530 | – |
| 566 | Wellington, FL | 53,811 | – |
| 567 | Union City, GA | 16,611 | – |
| 568 | Edgewood, NM | 2,750 | 4.8% |
| 569 | Lovettsville, VA | 1,230 | – |
| 570 | San Marcos, CA | 77,384 | – |
| 571 | West Dundee, IL | 7,842 | – |
| 572 | Edinburg, TX | 67,746 | – |
| 573 | La Vista, NE | 16,340 | – |
| 574 | Roscoe, IL | 8,784 | – |
| 575 | Meadowlakes, TX | 1,825 | – |
| 576 | Waconia, MN | 9,637 | – |
| 577 | Palmetto, GA | 4,940 | – |
| 578 | Royal Palm Beach, FL | 30,370 | – |
| 579 | Beecher, IL | 2,942 | 4.7% |
| 580 | DISH, TX | 177 | – |
| 581 | Marcus, WA | 163 | – |
| 582 | Rogers, AR | 55,145 | – |
| 583 | Bartonville, TX | 1,546 | – |
| 584 | Noblesville, IN | 41,504 | – |
| 585 | Byron, GA | 4,113 | – |
| 586 | Sycamore, IL | 17,145 | – |
| 587 | Rocklin, CA | 51,374 | – |
| 588 | Smyrna, DE | 8,093 | – |
| 589 | Mammoth, AZ | 2,447 | 4.7% |
| 590 | Owasso, OK | 26,094 | – |
| 591 | Bondurant, IA | 2,581 | 4.7% |
| 592 | Lake Villa, IL | 8,534 | – |
| 593 | Waverly, MN | 1,050 | – |
| 594 | Newman, CA | 9,865 | – |
| 595 | Gunter, TX | 1,311 | – |
| 596 | Andover, KS | 9,785 | – |
| 597 | Decatur, AR | 1,991 | – |
| 598 | The Hills, TX | 2,164 | – |
| 599 | Grantsville, UT | 8,429 | – |
| 600 | Kearny, AZ | 3,113 | – |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025