| Rank | City | 2003 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Walnut Grove | 1,009 | 41.6% |
| 2 | Duck Hill | 1,069 | 16.8% |
| 3 | Southaven | 33,012 | 5.8% |
| 4 | Hernando | 8,938 | 5.1% |
| 5 | Flowood | 6,103 | 4.7% |
| 6 | Olive Branch | 23,349 | 4.6% |
| 7 | Lucedale | 2,716 | 4.5% |
| 8 | Liberty | 688 | 4.4% |
| 9 | Florence | 2,743 | 3.8% |
| 10 | Brandon | 18,663 | 2.7% |
| 11 | Wiggins | 4,073 | 2.7% |
| 12 | Oxford | 14,234 | 2.0% |
| 13 | Sumrall | 1,079 | 1.8% |
| 14 | Richland | 6,461 | 1.7% |
| 15 | Pontotoc | 5,576 | 1.7% |
| 16 | Madison | 19,599 | 1.6% |
| 17 | Purvis | 2,253 | 1.6% |
| 18 | Lumberton | 2,310 | 1.4% |
| 19 | Ridgeland | 20,864 | 1.3% |
| 20 | Potts Camp | 508 | 1.3% |
| 21 | Bay Springs | 2,157 | 1.2% |
| 22 | Metcalfe | 1,141 | 1.2% |
| 23 | Pearl | 23,267 | 1.1% |
| 24 | Clinton | 25,730 | 1.1% |
| 25 | Ecru | 976 | 1.1% |
| 26 | Horn Lake | 20,559 | 1.0% |
| 27 | Sherman | 560 | 0.9% |
| 28 | Pass Christian | 6,704 | 0.9% |
| 29 | Gulfport | 72,649 | 0.8% |
| 30 | Marion | 1,329 | 0.7% |
| 31 | Puckett | 348 | 0.7% |
| 32 | Water Valley | 3,758 | 0.7% |
| 33 | Hattiesburg | 46,757 | 0.7% |
| 34 | Seminary | 339 | 0.7% |
| 35 | Tupelo | 34,744 | 0.7% |
| 36 | Blue Springs | 147 | 0.7% |
| 37 | Myrtle | 540 | 0.7% |
| 38 | Oakland | 598 | 0.6% |
| 39 | Plantersville | 1,293 | 0.6% |
| 40 | Algoma | 515 | 0.6% |
| 41 | Beauregard | 269 | 0.6% |
| 42 | Holly Springs | 8,051 | 0.5% |
| 43 | Toccopola | 288 | 0.5% |
| 44 | Shannon | 1,681 | 0.5% |
| 45 | Terry | 675 | 0.5% |
| 46 | Courtland | 464 | 0.4% |
| 47 | Thaxton | 563 | 0.4% |
| 48 | Blue Mountain | 676 | 0.4% |
| 49 | Glen | 289 | 0.3% |
| 50 | Fulton | 3,923 | 0.3% |
| 51 | Sandersville | 792 | 0.3% |
| 52 | Starkville | 22,112 | 0.3% |
| 53 | Crenshaw | 922 | 0.3% |
| 54 | Guntown | 1,192 | 0.3% |
| 55 | McCool | 189 | 0.3% |
| 56 | Coffeeville | 940 | 0.2% |
| 57 | Picayune | 10,576 | 0.2% |
| 58 | Verona | 3,353 | 0.2% |
| 59 | Byhalia | 1,286 | 0.2% |
| 60 | Petal | 9,884 | 0.1% |
| 61 | D'Iberville | 7,930 | 0.1% |
| 62 | Dumas | 454 | 0.1% |
| 63 | Farmington | 2,152 | 0.1% |
| 64 | Abbeville | 423 | 0.1% |
| 65 | New Albany | 7,719 | 0.1% |
| 66 | Louin | 338 | 0.1% |
| 67 | Canton | 12,955 | 0.1% |
| 68 | Soso | 379 | 0.1% |
| 69 | Ripley | 5,498 | 0.1% |
| 70 | Saltillo | 3,399 | 0.1% |
| 71 | Crowder | 766 | 0.1% |
| 72 | Georgetown | 344 | – |
| 73 | Pelahatchie | 1,483 | 0.0% |
| 74 | Pope | 242 | – |
| 75 | Chunky | 344 | – |
| 76 | Flora | 1,553 | 0.0% |
| 77 | Rosedale | 2,420 | – |
| 78 | Gattman | 114 | – |
| 79 | Lena | 166 | – |
| 80 | Walls | 478 | – |
| 81 | Paden | 106 | – |
| 82 | Braxton | 181 | – |
| 83 | Batesville | 7,469 | 0.0% |
| 84 | Kossuth | 170 | – |
| 85 | Collins | 2,684 | -0.1% |
| 86 | State Line | 552 | -0.1% |
| 87 | Baldwyn | 3,319 | -0.1% |
| 88 | Nettleton | 2,009 | -0.1% |
| 89 | Carthage | 4,615 | -0.1% |
| 90 | Sardis | 2,033 | -0.1% |
| 91 | Jumpertown | 407 | -0.1% |
| 92 | Ocean Springs | 17,207 | -0.1% |
| 93 | Osyka | 486 | -0.1% |
| 94 | New Houlka | 709 | -0.1% |
| 95 | Corinth | 14,032 | -0.1% |
| 96 | Mount Olive | 941 | -0.2% |
| 97 | Taylor | 273 | -0.2% |
| 98 | Magee | 4,183 | -0.2% |
| 99 | Wesson | 1,810 | -0.2% |
| 100 | Walnut | 752 | -0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025